Census of Kings County, About 1698
Brookland, New York
A list of all the freeholders, their wifes, children, apprentices and slaves with in the Kings County on Nassau Island.
Try our genealogy search engine
(Note: E affixed to the name, means English, F French)
Please Note: In copying this Census I left all the origional spellings intact including the name of the town.
Key:
- M = Men
- W = Women
- C = Children
- A = Apprentices
- S = Slaves
| Surname/Forename | M | W | C | A | S |
|---|---|---|---|---|---|
| Abrahamse, Frans | 1 | - | 2 | 1 | - |
| Aerson, Simon | 1 | 1 | 12 | - | 2 |
| Andriesse, Juriaen | 1 | - | - | - | - |
| Andriesse, Lambert | 1 | 2 | 1 | - | - |
| Arison, Jan | 1 | 1 | 3 | - | 7 |
| Beauvols, Jacobis | 1 | 1 | 5 | - | - |
| Bennet, Adiaen | 1 | 2 | 4 | - | - |
| Bennet, Jacob | 1 | 1 | - | - | - |
| Bennet, Jan | 1 | 1 | 2 | 1 | - |
| Bennet, Jan | 1 | 1 | 5 | - | 2 |
| Bennet, Williem | 1 | 1 | 5 | 2 | - |
| Bergen, Jacob Hansen | 1 | 1 | 6 | 1 | - |
| Bergen, Joris Hansen | 1 | 1 | 11 | - | 2 |
| Bergen, Mighiel Hanse | 1 | 1 | 3 | - | 2 |
| Berry, Samuel | 1 | 1 | 3 | - | 1 |
| Bibon, Jan | 1 | 1 | 6 | 1 | - |
| Blom, Clars Barentz | 1 | 2 | 4 | - | - |
| Bogaert, Gysbert | 1 | 2 | 5 | - | 1 |
| Bogaert, Teunis 1 | - | - | - | - | - |
| Bouman, Cornelis Jorisse 1 | 1 | 1 | - | - | |
| Bries, Geertie | - | 1 | - | - | - |
| Bries, Jurian | 1 | 1 | 4 | - | - |
| Bries, Volkert | 1 | 2 | 2 | - | - |
| Brouwer, Adam | 1 | 1 | 4 | - | - |
| Brouwer, Jacob | 1 | 1 | 6 | - | - |
| Brouwer, Willem | 1 | 1 | 2 | 2 | - |
| Buys, Jacob | 1 | 2 | 4 | - | - |
| Buys, Jan | 1 | 2 | 1 | - | - |
| Coesaer, Anthony | 1 | 1 | 1 | 1 | - |
| Cornelisse, Matthys | 1 | 1 | 5 | - | - |
| Cousseau, Jacob (F) | 1 | 1 | 1 | - | - |
| Couwenhoven, Gerrit | 1 | 1 | 3 | 1 | - |
| Couwenhoven, Jan Gerritz 1 | 1 | 3 | - | - | |
| Damen, Jan Cornelisse | 1 | 1 | 4 | - | 1 |
| Dolstan, Margaret (E) | - | 1 | 2 | - | 2 |
| Dorlant, Jan Gerlitz | 1 | 1 | 3 | 1 | - |
| Everden, Robert (E) | 1 | 1 | - | 1 | 1 |
| Fardon, Magdalena | - | 1 | - | - | - |
| Fredrickse, Jan | 1 | 1 | 7 | - | - |
| Gerbrantse, Pieter | 1 | 1 | - | 1 | - |
| Hendrickse, Hendk | 1 | 1 | 1 | - | 1 |
| Hendrikse, Catharina | - | 1 | - | - | 1 |
| Hopghlandt, Stoffel | 1 | 1 | - | - | - |
| Jacobse, Joris | 1 | 1 | - | - | 4 |
| Janse, Joannes | 1 | 3 | 3 | - | - |
| Jansen, Grietie | - | 1 | - | - | - |
| Jorisse, Harmen | 1 | 1 | 2 | 1 | - |
| Knight, Thomas (E) | 1 | 1 | 1 | - | - |
| Lamberts, Thomas | 1 | - | - | - | 1 |
| Lubbertz, Tys | 1 | 1 | 4 | - | - |
| Luycas, Barbara | - | 1 | - | - | 3 |
| Mennist, Isaac | 1 | 1 | 1 | - | - |
| Middag, Gerret | 1 | 1 | 3 | - | 2 |
| Middag, Griet | 1 | 1 | 3 | - | 2 |
| Pieterse, Jan | 1 | 2 | 2 | - | - |
| Poulisse, Cornelis | 1 | 1 | 1 | - | - |
| Rapaille, Annetie | - | 1 | - | - | - |
| Rapaille, Daniel | 1 | 1 | 5 | - | 3 |
| Rapaille, Jeronimus | 1 | 1 | 6 | - | 2 |
| Rapaille, Teunis | 1 | 1 | 1 | - | - |
| Rapalle, Neeltie | - | 2 | 1 | - | 1 |
| Remse, Abraham | 1 | 1 | 2 | - | 1 |
| Remse, Jannetie | - | 2 | 2 | - | - |
| Remse, Jeronimus | 1 | 1 | - | 2 | 3 |
| Schaers, Christopher | 1 | - | - | - | - |
| Sleght, Barent | 1 | 1 | 2 | 1 | - |
| Sleght, Elsie | - | 1 | 2 | - | - |
| Slegt, Cornelis | 1 | 1 | - | 3 | - |
| Slegt, Joannes | 1 | - | - | - | - |
| Smith, Latitie (E) | - | 1 | - | - | - |
| Snebring, Cornelis | 1 | 1 | 8 | - | 2 |
| Sprong, Gerret | 1 | 1 | 5 | - | - |
| Staast, Jan Janse | 1 | 1 | 8 | - | - |
| Staast, Pieter Janse | 1 | 1 | 4 | - | - |
| Tysen, Lysbeth | - | 1 | 3 | - | - |
| Tyssen, Dirck | 1 | 1 | - | 1 | - |
| Vanderhoef, Cornelis | 1 | 1 | 3 | - | 2 |
| Van De Waeter, Benja. | 1 | 2 | 3 | 1 | - |
| Van DeWater, Cornelis | 1 | - | - | - | - |
| Van DeWater, Jacobus | 1 | 1 | 3 | - | - |
| Van Duyn, Abraham | 1 | 2 | 2 | - | - |
| Van Duyn, Cornelis | 1 | 2 | 3 | 0 | - |
| Van Dyck, Achias | 1 | 1 | 7 | 1 | - |
| Van Dyck, Claes | 1 | 2 | 5 | - | 1 |
| Van Dyck, Maria | - | 1 | - | - | - |
| Van Este, Judith | 0 | 1 | 3 | 2 | 1 |
| Van Pelt, Wouter | 1 | 1 | 4 | 2 | 1 |
| Vechten, Claes | 1 | 1 | - | - | - |
| Vechten, Hendrick | 1 | 1 | 4 | - | 3 |
| Verdon, Thomas | 1 | 2 | - | - | 4 |
| Woertman, Dirck | 1 | 1 | 2 | - | 4 |
| Woertman, Jan | 1 | 1 | 4 | - | 1 |
