1774 Colonial Census
Town of Cranston
Providence County, Rhode Island
Try our genealogy search engine
Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total
| FAMILIES | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| ANDREWS, John, Esq. | 2 | - | 1 | 1 | - | 2 | 6 |
| ARNOLD, Peleg | 3 | 4 | 1 | 1 | - | - | 9 |
| ARNOLD, Lydia | - | - | 1 | - | - | - | 1 |
| ARNOLD, Rhodes | 1 | - | 1 | 2 | - | 1 | 5 |
| ABBOTT, Daniel | 1 | - | 1 | - | - | - | 2 |
| ABBOTT, John | 1 | 3 | 1 | 2 | - | - | 7 |
| ANDREWS, Anna | - | - | 6 | 1 | - | - | 7 |
| ATWOOD, William | 1 | 3 | 1 | 1 | - | - | 6 |
| ABORN, Anthony Esq | 1 | 1 | 1 | - | - | - | 3 |
| ALDRICH, William docter | 1 | 1 | 2 | 2 | - | - | 6 |
| ARNOLD, Rice John | 1 | 1 | 1 | 3 | - | - | 6 |
| ABORN, Elizabeth Widow | - | 1 | 2 | 1 | - | - | 4 |
| ABORN, Daniel | 1 | 1 | 1 | 2 | - | - | 5 |
| BURTON, John Esq | 2 | - | 2 | - | - | 1 | 5 |
| BURTON, Benjamin | 2 | 3 | 1 | 4 | - | - | 10 |
| BURTON, William | 1 | 1 | 1 | 2 | - | - | 5 |
| BLANCHARD, Benjamin | 1 | 1 | 1 | 3 | - | - | 6 |
| BURLLINGGAME, Christopher | 1 | 1 | 1 | 2 | - | - | 5 |
| BATTY, Nicholas | 1 | 1 | 1 | 1 | - | - | 4 |
| BOYD, James | 1 | - | 1 | 1 | - | - | 3 |
| BRIGGS, Townsend | 1 | 3 | 1 | 2 | - | - | 7 |
| BRIGGS, Oliver | 2 | 3 | 1 | - | - | - | 6 |
| BURLLINGGAME, Peter 3d | 2 | 2 | 4 | 4 | 1 | - | 13 |
| BURLLINGGAME, Philip | 2 | 1 | 1 | 2 | - | - | 7 |
| BURTON, John, Jr. | 1 | 3 | 1 | 5 | - | - | 10 |
| BURLLINGGAME, Peter | 1 | - | 1 | - | - | - | 2 |
| BURLLINGGAME, Stephen | 1 | - | 1 | - | - | - | 2 |
| BURLLINGGAME, Joshua | 1 | - | 2 | - | - | - | 3 |
| BURLLINGGAME, James | 1 | 3 | 3 | 2 | - | - | 9 |
| BURLLINGGAME, Nathan | 1 | 1 | 2 | 1 | - | - | 5 |
| BURLLINGGAME, Elezar | 1 | 1 | 1 | 1 | - | - | 4 |
| BURLLINGGAME, Caleb | 1 | - | 2 | 1 | - | - | 4 |
| BURLLINGGAME, Peter, Jr. | 1 | 1 | 2 | - | - | - | 4 |
| BURLLINGGAME, Jonathan | 2 | 1 | 2 | - | - | - | 5 |
| BURLLINGGAME, William | 1 | 1 | 1 | 1 | - | - | 4 |
| BURLLINGGAME, Widow of Josiah | 1 | 1 | 1 | 1 | - | - | 4 |
| BURLLINGGAME, Samuel | 1 | 1 | 1 | 3 | - | - | 6 |
| BURLLINGGAME, Samuel, Jr. | 1 | 2 | 1 | - | - | - | 4 |
| BROWN, Stephen | 2 | - | 1 | - | - | - | 3 |
| BAKER, Thomas | 4 | 3 | 3 | 4 | 2 | - | 16 |
| BAKER, William | 1 | 2 | 2 | 2 | - | - | 7 |
| BRIGGS, James | 1 | - | 2 | - | - | - | 3 |
| BRIGGS, Pardon | 1 | 1 | 1 | - | - | - | 3 |
| BRIGGS, Randall | 1 | 3 | 1 | 3 | - | - | 8 |
| BRIGGS, Robert | 3 | 4 | 3 | 2 | - | - | 12 |
| BROWN, Benjamin | 1 | 1 | 1 | 1 | - | - | 4 |
| BURTON, David | 1 | 2 | 2 | 2 | - | - | 7 |
| BURTON, George | 1 | 1 | 1 | - | - | - | 3 |
| BURLLINGGAME, Elisha | 1 | 2 | 1 | 2 | - | - | 6 |
| BURLLINGGAME, Benjamin | 1 | 1 | 1 | 1 | - | - | 4 |
| BARNEY, Israel | 1 | 3 | 1 | 4 | - | - | 9 |
| BATTY, Josiah | 1 | 2 | 3 | 1 | - | - | 7 |
| BLANCHARD, Ruben | 2 | - | 1 | 1 | - | - | 4 |
| BURGES, Joseph | 3 | - | 2 | - | - | - | 3 |
| BURGES, James | 2 | 3 | 1 | 4 | - | - | 10 |
| BENNET, William | 2 | 1 | 4 | 1 | - | - | 8 |
| BRIGGS, Sarah | - | - | 1 | - | - | - | 1 |
| CONGDON, Benjamin | 3 | - | 3 | - | - | - | 6 |
| CONGDON, Samuel | 1 | 1 | 1 | 3 | - | - | 6 |
| CONGDON, Ephraim | 3 | 1 | 3 | 1 | - | - | 8 |
| CONGDON, Thomas | 1 | 2 | 1 | 2 | - | - | 6 |
| COGGESHALL, Joseph | 2 | - | 1 | 1 | - | - | 4 |
| CORPE, Thomas Esq | 2 | - | 2 | - | - | - | 4 |
| CORPE, John | 1 | - | 2 | - | - | - | 3 |
| CARPENTER, William | 1 | 4 | 1 | 2 | - | - | 8 |
| COMSTOCK, Gideon Esq | 3 | - | 2 | - | - | - | 5 |
| CLARKE, John | 2 | 1 | 1 | 2 | - | - | 6 |
| COLLINS, William | 1 | 4 | 4 | 4 | - | - | 13 |
| COLLINS, Rufus | 1 | 1 | 1 | 1 | - | - | 4 |
| COLLINS, James | 1 | - | 1 | 1 | - | - | 3 |
| CARPENTER, Low | 1 | 1 | 1 | 1 | - | - | 4 |
| CARPENTER, Silas | 2 | - | - | - | - | - | 2 |
| CARPENTER, Elisha | 1 | 1 | - | - | 1 | - | 3 |
| CARPENTER, Prudence (widow) | - | - | 1 | - | - | - | 1 |
| CARPENTER, (widow of John) | 2 | 1 | 2 | - | - | - | 3 |
| COLLINS, Prisiller widow | - | - | 1 | - | - | - | 1 |
| CLIFFORD, Francis | 1 | - | 1 | 1 | - | - | 3 |
| DEXTER, Stephen | 2 | - | 2 | - | - | - | 4 |
| DYER, John | 1 | - | 1 | - | - | - | 2 |
| DYER, Charles | 1 | - | 2 | - | - | - | 3 |
| DYER, William | 2 | - | 1 | - | - | - | 3 |
| DYER, Jonn (son of John) | 1 | 2 | 1 | 2 | - | - | 6 |
| DYER, John (son of Charles) | 1 | 2 | 2 | - | - | - | 5 |
| DYER, Samuel | 1 | 1 | - | 1 | - | - | 3 |
| DEEN, Ezra | 3 | 1 | 2 | 1 | - | - | 7 |
| DUNKIN, James | 1 | - | 1 | - | - | - | 2 |
| DYER, Charles, Jr. | 1 | 3 | 2 | - | - | - | 6 |
| DEMMEN, Mary Widow | - | - | 1 | 1 | - | - | 2 |
| DEXTER, Mary | - | 1 | 1 | - | - | - | 2 |
| EDWARDS, William | 1 | 6 | 1 | - | - | - | 8 |
| EDMONDS, John | 1 | 1 | 2 | - | - | - | 4 |
| EDWARDS, Edward | 1 | 2 | 1 | 2 | - | - | 5 |
| Edward, Joseph | 1 | 1 | 1 | 1 | - | - | 4 |
| FIELD, William | 3 | 2 | 2 | 5 | - | - | 12 |
| FIELD, Willian, Jr. | 1 | - | 1 | 2 | - | - | 4 |
| FIELD, James | 2 | 4 | 1 | 4 | 2 | - | 13 |
| FIELD, Jeremiah | 2 | 3 | 4 | 1 | - | - | 10 |
| FIELD, John | 2 | 2 | 2 | 2 | - | - | 8 |
| FIELD, Thomas | 2 | - | - | - | - | - | 2 |
| FENNER, Joseph | 2 | - | 2 | - | 1 | - | 5 |
| FENNER, Robe (Widow of Asahel) | - | 2 | 1 | 2 | - | - | 5 |
| FENNER, William | 2 | - | 4 | 1 | - | - | 7 |
| FENNER, William, Jr. | 1 | 2 | 1 | 4 | - | - | 8 |
| FENNER, Arthur | 1 | 4 | 1 | 4 | - | - | 10 |
| FENNER, John | 1 | 3 | 1 | - | - | - | 5 |
| FENNER, Stephen | 1 | 3 | 1 | 2 | - | - | 7 |
| FENNER, Daniel | 1 | 3 | 1 | 4 | - | - | 9 |
| FENNER, Samuel | 1 | 1 | 2 | 3 | - | - | 7 |
| FITTEN, Robert | 1 | - | - | - | - | - | 1 |
| FILLMORE, Adam | 1 | 2 | 2 | 3 | - | - | 8 |
| FULLER, by Rhodes' Still House | 1 | 3 | 1 | 3 | - | - | 8 |
| FIELD, John, Jr. | 1 | 2 | 3 | - | - | - | 6 |
| GORTON, John | 1 | - | 1 | - | - | - | 2 |
| GORTON, Israel | 1 | - | 1 | - | - | - | 2 |
| GORTON, Israel, Jr. | 2 | 3 | 2 | 2 | - | - | 9 |
| GORTON, Pardon | 1 | - | 1 | - | - | - | 2 |
| GOFF, Charles | 1 | 1 | 1 | 1 | - | - | 4 |
| GREEN, John | 2 | 1 | 1 | 1 | - | - | 5 |
| GIBBS, Israel | 1 | - | 1 | - | - | - | 2 |
| GREEN, Widow, of Newport | - | - | 2 | - | - | - | 2 |
| HIGINBOTHAM, Niles | 1 | - | 1 | - | - | - | 2 |
| HIGINBOTHAM, Obadiah | 1 | 1 | 1 | - | - | - | 3 |
| HOYL, James | 1 | 1 | 1 | 1 | - | - | 4 |
| HENRYS, Robert | 2 | 2 | 2 | 2 | - | - | 8 |
| HENRYS, Caleb | 2 | 2 | 2 | - | - | - | 6 |
| HARRIS, Joseph Esq | 2 | - | 2 | - | - | 4 | 8 |
| HARRIS, Elisha | 2 | 2 | 3 | 1 | - | - | 8 |
| HARRIS, Andrew | 2 | - | 5 | 1 | - | 2 | 10 |
| HARRIS, James Esq | 2 | 2 | 1 | 6 | - | - | 11 |
| HARRIS, Elizabeth, Widow | 3 | - | 3 | 1 | - | - | 7 |
| HUDSON, John | 1 | 1 | 3 | 1 | - | - | 6 |
| HUDSON, Mary (Widow of Thos.) | - | - | 1 | 1 | - | - | 10 |
| HAMMON, William, Jr. | 1 | 5 | 1 | 3 | - | - | 11 |
| HUDSON, William | 2 | 1 | - | - | - | - | 3 |
| HAINS, Joseph | 1 | - | 1 | - | - | - | 2 |
| HUNT, Phebe, Widow | - | 2 | 1 | 1 | - | - | 4 |
| HAMMET, Caleb | 1 | 1 | 2 | - | - | - | 4 |
| HINES, Nathan | 1 | 1 | 1 | 1 | - | - | 4 |
| HUNT, Zebede | 1 | 4 | 2 | 1 | - | - | 8 |
| HAWKINS, Barnes | 1 | 2 | 1 | - | - | - | 4 |
| JOY, Job | 1 | 4 | 2 | 4 | - | - | 11 |
| KNIGHT, Andrew | 2 | - | 1 | 1 | - | - | 4 |
| KINGHT, Joseph | 1 | 1 | 1 | - | - | - | 3 |
| KING, John | 1 | 1 | 1 | 2 | - | - | 5 |
| KING, John, Jr. | 1 | 1 | 1 | - | - | - | 3 |
| KING, Jeramiah | 1 | 1 | 1 | 1 | - | - | 4 |
| KING, Asa | 2 | 2 | 2 | 2 | - | - | 8 |
| KING, Jonathan | 1 | - | 1 | - | 1 | - | 3 |
| KING, Jonathan, Jr. | 1 | - | 1 | 1 | - | - | 4 |
| KNIGHT, Jonathan | 1 | 2 | 3 | - | - | - | 6 |
| KNIGHT, Robert | 1 | - | 3 | 3 | - | - | 7 |
| KNIGHT, Edward | 3 | 2 | 2 | 3 | - | - | 10 |
| KNIGHT, Robert, Jr. | 1 | 1 | 1 | 2 | - | - | 5 |
| KNIGHT, Benjamin | 2 | 3 | 3 | 1 | - | - | 9 |
| KNIGHT, John | 2 | - | 2 | - | - | - | 4 |
| KNIGHT, Richard | 4 | 2 | 4 | 1 | - | - | 11 |
| KNIGHT, Richard, Jr. | 2 | 2 | 2 | 2 | - | - | 8 |
| KNIGHT, William | 2 | - | 1 | 1 | - | - | 4 |
| KNIGHT, Phillip | 2 | 1 | 2 | 3 | - | - | 8 |
| KNIGHT, Stephen | 1 | 3 | 2 | 2 | - | - | 8 |
| KNIGHT, Thomas | 1 | - | - | - | - | - | 1 |
| KNIGHT, Ruben | 1 | - | 1 | - | - | - | 2 |
| KNIGHT, Henry | 1 | 1 | 1 | 1 | - | - | 4 |
| KNIGHT, Dorcas, Widow | - | 2 | 2 | 1 | - | - | 5 |
| KNIGHT, Jeremiah | 1 | 1 | 2 | - | - | - | 4 |
| KNIGHT, Nehemiah | 1 | - | 1 | 5 | - | - | 7 |
| KEITCH, Seth | 1 | - | 1 | - | - | - | 2 |
| KNAP, Nehemiah | 2 | - | 1 | - | - | - | 3 |
| KINDRICK, Alexander | 1 | - | 2 | 2 | - | - | 5 |
| LOCKWOOD, Benoni | 2 | 1 | 2 | 1 | 2 | - | 8 |
| LIPPITT, Christopher | 4 | 1 | 1 | - | - | 6 | 12 |
| LOCKWOOD, Joseph | 2 | 2 | 4 | 1 | - | - | 9 |
| LOCKWOOD, Jacob | 1 | 2 | 1 | 5 | - | - | 9 |
| LYON, Jack (a Negro) | - | - | - | - | - | 6 | 6 |
| MEWRITHEW, Samuel | 1 | 2 | 1 | 1 | - | - | 5 |
| MANCHESTER, Thomas | 1 | 3 | 2 | 1 | - | - | 7 |
| MERITHEW, Elias | 1 | 1 | 1 | 3 | - | - | 6 |
| MASON, Thomas | 2 | - | 1 | 2 | - | - | 5 |
| NICHOLAS, John | 1 | 2 | 1 | 2 | - | - | 6 |
| NICHOLAS, Richard | 1 | - | 1 | - | - | - | 2 |
| POTTER, John Esq | 1 | 1 | 1 | - | - | - | 3 |
| POTTER, Caleb Esq | 4 | - | 3 | - | - | 4 | 11 |
| POTTER, Jeremiah | 2 | 3 | 2 | 5 | - | - | 12 |
| POTTER, Thomas Esq | 3 | 3 | 1 | 3 | - | - | 10 |
| POTTER, Thomas | 3 | 1 | 3 | 4 | - | - | 11 |
| POTTER, Thomas (son of Edwd.) | 1 | 4 | 1 | - | - | - | 6 |
| POTTER, Edward Esq | 2 | - | 1 | - | - | - | 3 |
| POTTER, Phillip | 1 | - | - | - | - | - | 1 |
| PAIN, John | 2 | 1 | 2 | - | - | - | 5 |
| POTTER, Josiah | 1 | 4 | 2 | 2 | - | - | 9 |
| POTTER, Content, Widow | - | 1 | 2 | - | - | - | 3 |
| POTTER, Zurial | 1 | 1 | 1 | 5 | - | - | 8 |
| POTTER, Meshach | 1 | - | 1 | - | - | - | 2 |
| POTTER, Abednego | 2 | 1 | 2 | 1 | - | - | 6 |
| PHILLIP, Samuel | 2 | 1 | 2 | - | - | - | 5 |
| POTTER, Anthony | 1 | 1 | 1 | - | - | - | 3 |
| POTTER, Phillip, Jr. | 1 | 2 | 1 | - | - | - | 4 |
| PITCHER, John | 1 | 2 | 1 | 4 | - | - | 8 |
| PITCHER, Jonathan | 1 | 1 | 1 | 2 | - | - | 5 |
| PHILLIP, Elisha | 1 | 1 | 1 | 1 | - | - | 4 |
| POTTER, William | 1 | 3 | 1 | - | - | - | 5 |
| POTTER, Samuel | 2 | 1 | 3 | 5 | - | - | 11 |
| POTTER, Stephen | 2 | 2 | 4 | 2 | - | - | 10 |
| POTTER, Caleb | 1 | - | 1 | 2 | - | - | 4 |
| PHILLIP, William | 1 | - | - | - | - | - | 1 |
| POTTER, (Widow of Benoni) | - | - | 2 | 1 | - | - | 3 |
| POTTER, (Widow of Gideon) | 1 | - | 1 | 1 | - | - | 3 |
| REMINGTON, Stephen | 1 | - | 1 | 1 | - | - | 3 |
| REMINGTON, Lippitt | 1 | 3 | 2 | 1 | - | - | 7 |
| RANDALL, Jonathan | 3 | - | 2 | - | - | 2 | 7 |
| RANDALL, Henry | 1 | - | 2 | - | - | 4 | 7 |
| RANDALL, Henry, Jr. | 1 | 1 | 1 | - | - | - | 3 |
| RANDALL, William | 1 | - | - | - | - | - | 1 |
| RANDALL, William, Jr. | 2 | 1 | 1 | 2 | - | - | 6 |
| RANDALL, William 3d | 1 | 3 | 1 | 2 | - | - | 7 |
| RANDALL, Joseph | 1 | - | - | - | - | - | 1 |
| RANDALL, Joseph, Jr. | 2 | 1 | 1 | 1 | - | - | 5 |
| RANDALL, John Esq | 1 | - | - | - | - | - | 1 |
| RANDALL, John, Jr. | 1 | 2 | 1 | 3 | - | - | 7 |
| RELPH, Edward | 1 | 2 | 1 | - | - | - | 4 |
| RANDALL, Israel | 2 | 1 | 2 | 3 | - | - | 8 |
| RELPH, Samuel | 1 | - | 1 | - | - | - | 2 |
| RELPH, Thomas | 1 | - | 1 | - | - | - | 2 |
| REMINGTON, Margaret | - | - | 1 | - | - | - | 1 |
| RHODES, Joseph | 2 | - | 1 | - | - | 1 | 4 |
| RHODES, Joseph, Jr. | 4 | 2 | 3 | 1 | - | - | 10 |
| RHODES, Nehemiah | 2 | 1 | 2 | 3 | - | 3 | 11 |
| RHODES, William | 2 | - | 3 | - | - | 1 | 6 |
| ROBERTS, William | 1 | - | 1 | - | - | - | 2 |
| ROBERTS, Ephraim | 1 | 1 | 2 | 3 | - | - | 7 |
| ROBERTS, Caleb | 1 | 2 | 2 | 3 | - | - | 8 |
| ROBERTS, Oliver | 1 | - | 1 | 2 | - | - | 4 |
| ROBERTS, David | 1 | - | 2 | - | - | - | 3 |
| ROBERTS, Samuel | 1 | 1 | 1 | - | - | - | 3 |
| ROBERTS, Christopher | 1 | 1 | 1 | - | - | - | 3 |
| RHODES, James | 1 | - | 1 | - | - | - | 2 |
| READ, Benjamin | 1 | 4 | 1 | 4 | - | - | 10 |
| RHODES, Charles | 1 | 1 | 3 | 2 | - | - | 7 |
| RHODES, Peter | 1 | 3 | 1 | 2 | - | - | 7 |
| READ, on Docter Bowens Farm | 2 | - | 1 | - | - | - | 3 |
| RYLEY, in the Pesthose | 1 | 2 | 1 | 1 | - | - | 5 |
| ROGERS, Eliner | 1 | 2 | 1 | - | - | - | 4 |
| RELPH, Selvenas | 2 | - | 2 | 1 | - | - | 5 |
| SHELDON, Nicholas | 1 | - | 2 | - | - | - | 3 |
| SARLE, Hannah (Widow of R.) | - | - | 1 | - | - | - | 2 |
| SHELDON, Nicholas, Jr. | 2 | 3 | 2 | 1 | - | - | 8 |
| SHELDON, Stephen Esq | 2 | 2 | 3 | 4 | - | - | 11 |
| SHELDON, John | 1 | - | 2 | - | 1 | - | 4 |
| SHELDON, Abraham | 2 | - | 1 | - | - | - | 3 |
| SHELDON, Phillip | 3 | 1 | 4 | - | - | - | 8 |
| SHELDON, James | 1 | 1 | 2 | 4 | - | - | 8 |
| SARLE, Edward | 5 | 1 | 2 | 3 | - | 7 | 18 |
| SARLE, Richard | 2 | 1 | 2 | 1 | 1 | 3 | 10 |
| SARLE, Edward, Jr. | 1 | - | 1 | - | - | - | 2 |
| SARLE, Thomas | 2 | 2 | 2 | 3 | - | - | 9 |
| SARLE, Ezekeel | 1 | - | 1 | - | - | 1 | 3 |
| SPRAQUE, Peter | 2 | - | 3 | - | - | - | 3 |
| SPRAGUE, Benjamin | 1 | - | - | - | - | - | 1 |
| SPRAGUE, Benjamin | 1 | 1 | 1 | - | - | - | 3 |
| SPRAGUE, Jonathan | 2 | 2 | 1 | - | - | - | 5 |
| SPRAGUE, Nathaniel | 1 | - | 2 | 1 | - | - | 4 |
| SPRAGUE, Jonathan, Jr. | 1 | - | 1 | - | - | - | 2 |
| SPRAGUE, William | 1 | 3 | 2 | 1 | - | - | 7 |
| STONE, William | 2 | - | 1 | - | - | - | 3 |
| STONE, Joseph | 1 | 1 | 2 | 1 | - | - | 5 |
| STONE, Jabez | 1 | 3 | 1 | 2 | - | - | 7 |
| STONE, Peter, Jr. | 1 | 4 | 3 | 3 | - | - | 11 |
| STONE, Peter | 1 | - | - | - | - | - | 1 |
| SMITH, Samuel | 1 | 1 | 1 | 1 | - | - | 4 |
| SMITH, Mary (Widow of Gid.) | - | - | 1 | 1 | - | - | 2 |
| STAFORD, John | 1 | 1 | 1 | - | - | - | 3 |
| SOLSBARY, Marten | 1 | - | 3 | - | - | - | 4 |
| SOLSBARY, Nathan | 1 | - | 2 | 1 | - | - | 4 |
| SPENCER, William | 1 | 2 | 1 | - | - | - | 4 |
| SHEARMAN, Elezar | 1 | 1 | 1 | 1 | - | - | 4 |
| STONE, James | 1 | 1 | 1 | - | - | - | 3 |
| SMITH, John | 1 | 3 | 1 | 1 | - | - | 6 |
| SMITH, Benjamin | 1 | 1 | 1 | - | - | - | 3 |
| SMITH, Simeon | 1 | - | 1 | - | - | - | 2 |
| STONE, Samuel | 1 | 5 | 2 | 2 | - | - | 10 |
| SMITH, Christopher | 1 | - | 1 | 1 | - | - | 3 |
| THORTON, Stukly | 1 | 2 | 2 | 2 | - | - | 7 |
| TURNER, Joshua | 1 | - | 1 | - | - | - | 2 |
| TYLOR, William | 1 | 2 | 1 | 1 | - | - | 5 |
| TURNER, Joshua, Jr. | 2 | 1 | 2 | 1 | - | - | 6 |
| TYLOR, Elisabeth (widow) | - | - | 2 | - | - | - | 2 |
| TUCKER, Zacheriah | 2 | 5 | 2 | 1 | - | - | 10 |
| THURMAN, John | 1 | - | 1 | - | - | - | 2 |
| TYLOR, Jonathan | 1 | - | 1 | 1 | - | - | 3 |
| TYLOR, Israel | 1 | 1 | 1 | 1 | - | - | 4 |
| THORNTON, Stephen | 1 | 1 | 1 | 1 | - | - | 4 |
| TURNER, Mary (Wife of John) | - | 2 | 1 | - | - | - | 3 |
| UTTER, Jeremiah | 1 | 3 | 1 | 3 | - | - | 8 |
| WILLIAMS, Nathaniel Esq | 4 | 1 | 4 | - | - | - | 9 |
| WILLIAMS, Frederick | 1 | 2 | 1 | 3 | - | - | 7 |
| WILLIAMS, Jeremiah | 1 | 1 | 2 | 1 | - | 3 | 8 |
| WILLIAMS, Thomas | 1 | - | 1 | - | - | - | 2 |
| WILLIAMS, John | 2 | 2 | 2 | 2 | - | - | 8 |
| WILLIAMS, Nathaniel, Jr. | 1 | 1 | 1 | 3 | - | - | 6 |
| WILLIAMS, Christopher | 2 | 1 | 1 | 2 | - | - | 6 |
| WILLIAMS, Nathan | 2 | 3 | 3 | 1 | - | - | 8 |
| WATERMAN, Nathaniel | 1 | - | 2 | - | - | - | 3 |
| WATERMAN, Stephen | 2 | 2 | 3 | 1 | - | - | 8 |
| WATERMAN, John | 2 | - | 3 | - | - | - | 5 |
| WATERMAN, John, Jr. | 1 | 1 | 1 | 1 | - | - | 4 |
| WILLIAMS, Lydia (Widow of Jos.) | - | 1 | 2 | 1 | - | - | 4 |
| WILLIAMS, Abner | 1 | 1 | 2 | 2 | - | - | 6 |
| WESTCOT, William | 1 | - | - | - | - | - | 1 |
| WESTCOT, Benjamin | 2 | - | 1 | - | - | - | 3 |
| WESTCOT, Samuel | 2 | 1 | 1 | 1 | - | - | 5 |
| WESTCOT, Stukly | 2 | 1 | 2 | 1 | - | - | 6 |
| WESTCOT, Gideon | 1 | 1 | 2 | 3 | - | - | 7 |
| WESTCOT, William, Jr. | 1 | - | 1 | - | - | - | 2 |
| WESTCOT, Daniel | 1 | - | 1 | - | - | - | 2 |
| WARNER, Susannah | - | - | 2 | - | - | - | 2 |
| WESTCOT, Josiah | 1 | - | 1 | - | - | - | 2 |
| WESTCOT, Zerobable | 1 | 3 | 3 | 2 | - | - | 9 |
| WHIPPLE, Levi | 1 | 6 | 1 | - | - | - | 8 |
| WATERMAN, Deliverance (wid) | 1 | 2 | 2 | - | - | - | 5 |
| WATERMAN, Zurial Esq | 2 | 1 | 2 | - | - | - | 5 |
| WESTCOT, Josiah, Jr. | 3 | - | 2 | 4 | - | - | 9 |
| WESTCOT, Gardner | 2 | 2 | 2 | 3 | - | - | 9 |
| WELLS, Peter | 3 | - | 5 | - | - | - | 8 |
| WILLIAMS, Mary (Widow) | - | - | 2 | - | - | - | 2 |
| WANTON, Jonah Langford | 1 | 2 | 2 | - | - | - | 5 |
| WILLIAMS, Peleg | 2 | - | 1 | 3 | - | - | 6 |
| WHITTIEUR, Oliver | 1 | 1 | 1 | - | - | - | 3 |
| WATSON, Thomas | 1 | 1 | 1 | 1 | - | - | 4 |
| WATERMAN, Thomas | 2 | 2 | 2 | 5 | - | - | 11 |
| WESTCOT, Jeremiah | 1 | 3 | 1 | 2 | - | - | 7 |
| WESTCOT, Nathan | 1 | - | 2 | - | - | - | 3 |
| WARNER, Ezekiel Esq | 2 | 2 | 2 | 1 | - | - | 7 |
| WARNER, Penelope, Widow | 1 | 1 | 2 | - | - | - | 4 |
| WHITE, John | 1 | - | 1 | - | - | - | 2 |
| WATERMAN, William | 1 | 1 | 1 | 5 | - | - | 8 |
| WATT, Prophit, Indian | - | - | - | - | 3 | - | 3 |
| WOMSLY, Joseph, Indian | - | - | - | - | 5 | - | 5 |
1774 Rhode Island Colonial Census
Related Rhode Island Records:
- 1813 Pension List: Rhode Island
- 1820 Pension List: Rhode Island
- 1840 Rhode Island Census of Pensioners
- James N. Arnold Collection of Rhode Island Vital Records: 1636 - 1850
- Rhode Island State Census Records