1774 Colonial Census
Town of Exeter
Washington County, Rhode Island
Try our genealogy search engine
Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total
| FAMILIES | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| AUSTIN, Silas | 1 | - | 1 | 1 | - | - | 3 |
| AUSTIN, Stephen | 1 | - | 1 | - | - | - | 2 |
| AUSTIN, Robert | 2 | - | 3 | 1 | - | - | 6 |
| AUSTIN, Pasgua | 4 | 1 | 2 | 1 | 1 | - | 9 |
| AUSTIN, Jeremiah | 2 | 3 | 2 | 1 | - | - | 8 |
| AUSTIN, Jeremiah, Jr. | 2 | 3 | 1 | 1 | - | - | 7 |
| AUSTIN, Marcy | - | - | 2 | - | - | - | 2 |
| ALBRO, Robert | 1 | - | 1 | 2 | - | - | 4 |
| ALBRO, John | 3 | - | 1 | - | - | - | 4 |
| ALBRO, Thomas | 1 | - | 1 | 1 | - | - | 3 |
| ALLIN, William | 1 | - | 2 | - | - | - | 3 |
| ALLIN, Jeremiah | 1 | - | 1 | - | - | - | 2 |
| ASH, John | 2 | 4 | 2 | 4 | - | - | 12 |
| ARNOLD, Caleb | 3 | 5 | 2 | - | - | - | 10 |
| BABCOCK, Joseph | 1 | 1 | 2 | - | - | - | 4 |
| BRIGGS, Peleg | 1 | 2 | 2 | 2 | - | - | 7 |
| BROWN, Josiah | 1 | 1 | 1 | 1 | - | - | 4 |
| BROWN, Benjamin | 1 | - | 2 | 1 | - | - | 4 |
| BATES, Jonathan, Jr. | 1 | 1 | - | - | - | - | 2 |
| BATES, John | 1 | 3 | 1 | 4 | - | - | 9 |
| BOWDITCH, Abraham | 1 | 1 | 2 | 2 | - | - | 6 |
| BENTLEY, Thomas | 2 | - | 2 | - | - | - | 4 |
| BENTLEY, Benjamin | 2 | 2 | 2 | 1 | - | - | 7 |
| BENTLEY, Ezekiel | 1 | - | 1 | 1 | - | - | 3 |
| BROWNELL, Mary | - | 1 | 1 | 2 | - | - | 4 |
| BENJAMIN, Jonathan | 2 | 1 | 1 | 2 | - | - | 6 |
| BOON, William | 3 | 2 | 2 | 3 | - | - | 10 |
| BOSS, Peter | 1 | - | 1 | - | - | - | 2 |
| BAKER, Joseph | 2 | 2 | 2 | 3 | - | - | 9 |
| BAKER, Joseph | 2 | 2 | 2 | 4 | - | - | 10 |
| BAKER, James | 1 | - | 2 | - | - | - | 3 |
| BAKER, John | 1 | - | 1 | 1 | - | - | 3 |
| BROWN, John | 1 | 2 | 1 | - | - | - | 4 |
| BROWN, Christopher | 2 | 1 | 2 | 1 | - | - | 6 |
| BARBER, Joseph | 4 | 3 | 3 | 1 | - | 1 | 12 |
| BARBER, Edward | 1 | 5 | 2 | 3 | - | - | 11 |
| BARBER, Daniel | 2 | 2 | 2 | 2 | - | - | 8 |
| BARBER, Jonathan | 1 | 2 | 1 | - | - | - | 4 |
| BARBER, Daniel, Jr. | 1 | 2 | 1 | 1 | - | - | 5 |
| BARBER, Moses | 1 | 1 | 1 | 1 | - | - | 4 |
| BRAYMAN, Samuel | 2 | 2 | 1 | 2 | - | - | 7 |
| BRAMAN, Solomon | 2 | 2 | 3 | 2 | - | - | 9 |
| BRAYMAN, David | 1 | - | 1 | 2 | - | - | 4 |
| BISSEL, Samuel | 2 | 2 | 1 | 3 | - | - | 8 |
| CONGDON, Benjamin | 1 | 1 | 1 | 1 | - | - | 4 |
| CONGDON, John | 4 | 5 | 2 | 1 | - | 2 | 14 |
| CARTILL, William | 1 | 2 | 1 | 2 | - | - | 6 |
| COOPER, David | 1 | 1 | 1 | 3 | - | - | 6 |
| CODNER, Hannah | - | - | 1 | 1 | - | - | 2 |
| COTTRELL, Samuel | 2 | 1 | 3 | 3 | 1 | - | 10 |
| COTTRELL, David | 1 | 1 | 2 | 1 | 1 | - | 6 |
| COTTRELL, John | 2 | 2 | 3 | - | - | - | 7 |
| CHAMPLIN, Jeffrey | 3 | 4 | 1 | 3 | - | 5 | 16 |
| CHAMPLIN, Christopher | 1 | 2 | 1 | 1 | - | 4 | 9 |
| CHAMPLIN, Benjamin | 2 | 2 | 2 | - | 1 | - | 7 |
| CHAMPLIN, John | 5 | 1 | 2 | 2 | - | 1 | 11 |
| CRANDALL, John | 4 | 2 | 6 | 6 | 2 | 1 | 21 |
| CRANDALL, John, Jr. | 1 | - | 2 | 3 | - | - | 6 |
| CHAPMAN, John | 1 | 1 | 2 | 2 | - | 6 | 12 |
| CODNER, David | 1 | 2 | 2 | 3 | - | - | 8 |
| CODNER, Ephraim | 5 | - | 2 | - | - | - | 7 |
| CODNER, George | 1 | - | 1 | 2 | - | - | 4 |
| COREY, Silas | 2 | 1 | 1 | - | - | - | 4 |
| CLERKE, Cabel | 2 | - | 2 | - | - | - | 4 |
| CLERKE, William | 1 | - | 1 | 4 | - | - | 6 |
| CLARKE, James | 1 | - | 1 | 1 | - | - | 3 |
| DAW, Samuel | 1 | 1 | 3 | 2 | - | - | 7 |
| DAWLEY, Michael | 1 | 2 | 1 | 5 | - | - | 9 |
| DAWLEY, Michael | 2 | 1 | 3 | 2 | - | - | 8 |
| DAWLEY, Nathan | 4 | 3 | 2 | 3 | - | - | 12 |
| DAWLEY, Benjamin | 3 | - | 1 | 2 | - | - | 6 |
| DAWLEY, Nicholas | 1 | 1 | 1 | 2 | - | - | 5 |
| DAWLEY, Ephraim | 1 | 2 | 1 | 1 | - | - | 5 |
| DAWLEY, David | 1 | - | 1 | 1 | - | - | 3 |
| DAWLEY, Peter | 1 | 1 | 1 | 1 | - | - | 4 |
| DAWLEY, Elisha | 1 | - | 1 | - | - | - | 2 |
| DAVIS, William | 1 | 1 | 1 | - | - | - | 3 |
| DAVIS, Samuel | 1 | 1 | 1 | - | - | - | 3 |
| DAVIS, Benjamin | 2 | - | 2 | 2 | - | - | 6 |
| EAMES, Ichabod | 1 | 2 | 1 | 2 | - | - | 6 |
| EAMES, Elizabeth | - | 1 | 2 | - | - | - | 3 |
| ELDRED, John | 1 | 3 | 1 | 2 | - | - | 7 |
| ELDRED, Sylester | 1 | - | 3 | - | - | - | 4 |
| ELDRED, Samuel | 2 | 1 | 3 | 2 | - | - | 8 |
| FOWLER, Job | 1 | 1 | 2 | 1 | - | - | 5 |
| FOWLER, Alle | 1 | 2 | 1 | - | - | - | 4 |
| FORSTER, Jonathan | 1 | 1 | 2 | - | - | - | 4 |
| GARDNER, Benjamin | 1 | 2 | 1 | 3 | - | - | 7 |
| GARDNER, John | 3 | 2 | 1 | 2 | 1 | - | 9 |
| GARDNER, Abel | 1 | 1 | 1 | 1 | - | - | 4 |
| GARDNER, Nicholas | 3 | 2 | 2 | 1 | - | 3 | 11 |
| GARDNER, Nicholas | 1 | - | 2 | 1 | - | - | 4 |
| GARDNER, Benjamin | 1 | - | 1 | 2 | - | - | 4 |
| GARDNER, John | 1 | 2 | 2 | 4 | - | - | 9 |
| GARDNER, Huling | 1 | 1 | 1 | 1 | - | 1 | 5 |
| GARDNER, Elisha | 1 | 2 | 1 | 3 | - | - | 7 |
| GARDNER, Nicholas | 4 | 2 | 3 | 1 | - | 15 | 25 |
| GARDNER, Nicholas, Jr. | 1 | 3 | 1 | 2 | - | - | 7 |
| GARDNER, William | 1 | 1 | 1 | 2 | - | - | 5 |
| GREENE, John | 1 | 3 | 1 | 1 | - | - | 6 |
| GREENE, Benjamin | 1 | 2 | 1 | 3 | - | - | 7 |
| GREENE, Benjamin | 1 | 3 | 1 | 1 | - | 1 | 7 |
| GREENE, Jeremiah | 1 | 3 | 1 | 2 | - | 1 | 8 |
| GREENE, Nathan | 2 | 1 | 2 | 1 | - | - | 6 |
| GREENE, Joseph | 3 | 5 | 2 | 2 | - | - | 12 |
| GORTON, Samuel | 1 | 4 | 1 | 1 | - | - | 7 |
| HILL, William | 2 | 3 | 3 | 1 | - | - | 9 |
| HILL, Davis | 1 | 1 | 1 | - | - | - | 3 |
| HAMMOND, John | 1 | 1 | 2 | 7 | - | - | 11 |
| HOPKINS, Beriah | 1 | - | 1 | 1 | - | - | 3 |
| HAMMOND, Joseph | 2 | 1 | 3 | 1 | - | - | 7 |
| HALL, Benoni | 1 | 1 | 2 | 1 | - | - | 5 |
| HALL, William | 2 | - | - | - | - | - | 2 |
| HALL, Rowland | 1 | 1 | 1 | 1 | - | - | 4 |
| HALL, Ollver | 1 | - | 1 | - | 1 | - | 3 |
| HEVENDEN, David | 1 | 2 | 1 | 2 | - | - | 6 |
| HERINGTON, Christopher | 1 | 3 | 2 | 2 | - | - | 8 |
| HERINGTON, John | 1 | 1 | 2 | 1 | - | - | 5 |
| HERINGTON, Job | 2 | 4 | 4 | 1 | - | - | 11 |
| HEFFERNON, William | 1 | 2 | 1 | - | - | - | 4 |
| HYAMER, Spinck | 1 | 2 | 1 | 2 | - | - | 6 |
| HYAMER, William | 1 | 3 | 3 | 3 | - | - | 10 |
| HART, Nicholas | 1 | 3 | 1 | - | - | - | 5 |
| HOXSIE, Samuel | 1 | - | 1 | 1 | - | - | 3 |
| HAZARD, Phebe | - | 1 | 1 | 1 | - | - | 3 |
| HOLLOWAY, Joseph | 2 | 4 | 3 | - | - | - | 9 |
| JACKAWAYS, Joseph | 1 | - | 1 | 1 | - | - | 3 |
| JONES, Benjamin | 1 | - | 1 | - | - | - | 2 |
| JONES, Noel | 1 | - | 1 | 2 | - | - | 4 |
| JOSLIN, John | 2 | 3 | 3 | 3 | - | - | 10 |
| JAMES, John | 1 | - | 1 | - | - | - | 2 |
| JAMES, William | 1 | 1 | 1 | 1 | - | - | 4 |
| JOSLIN, Henry | 2 | 3 | 1 | 1 | - | - | 7 |
| KYNION, John | 2 | 4 | 1 | 1 | - | - | 8 |
| KYNION, John & Giles | 3 | 3 | 2 | 8 | - | - | 16 |
| KYNION, Nathaniel | 1 | 2 | 1 | 3 | - | - | 7 |
| LAWTON, Timothy | 2 | - | 1 | 2 | - | - | 5 |
| LAWTON, Benjamin | 1 | - | 1 | 1 | - | - | 3 |
| LAWTON, Benjamin, Jr. | 1 | 1 | 1 | 1 | - | - | 4 |
| LAWTON, Oliver | 1 | 3 | 2 | 1 | - | - | 7 |
| LAWTON, Timothy | 2 | 1 | 1 | 2 | - | - | 6 |
| LEWIS, James | 3 | - | 4 | 1 | - | - | 8 |
| LEWIS, Joseph | 1 | - | 1 | - | - | - | 2 |
| LEWIS, Randall | 1 | 2 | 1 | 2 | - | - | 6 |
| LEWIS, Jacob | 3 | 1 | 1 | - | - | - | 5 |
| LEWIS, Jonathan, Jr. | 3 | 1 | 1 | - | - | - | 5 |
| LEWIS, John | 4 | 4 | 2 | 3 | - | - | 13 |
| LONG, Ezekiel | 1 | - | 2 | - | - | - | 3 |
| LILLIBRIDGE, Benjamin | 3 | - | 1 | 1 | - | - | 5 |
| MOSHER, Ichabod | 2 | 2 | 2 | 1 | - | - | 7 |
| MOWRY, Joseph | 4 | 3 | 2 | 5 | - | - | 14 |
| MOWRY, Samuel | 1 | 2 | 1 | 5 | - | - | 9 |
| MOWRY, Christopher | 2 | - | 2 | - | - | - | 4 |
| MOON, Peleg | 3 | 1 | 2 | 2 | - | - | 8 |
| MOON, Ebenezer | 3 | 2 | 2 | - | - | - | 7 |
| MOON, Robert | 1 | 1 | 1 | - | - | - | 3 |
| MOON, Benoni | 1 | 2 | 1 | 1 | - | - | 5 |
| MOONEY, Samuel | 1 | 1 | 3 | 1 | - | - | 6 |
| MOONEY, Joseph | 2 | 2 | 2 | - | - | - | 6 |
| MOOT, Benjamin | 2 | 2 | 1 | 1 | - | - | 6 |
| NORTHUP, James | 1 | - | 1 | 1 | - | - | 3 |
| NORTHUP, Benjamin | 3 | 2 | 1 | 3 | - | - | 9 |
| NORTHUP, Joseph | 1 | - | 1 | 1 | - | - | 3 |
| NORTHUP, Thomas | 2 | 2 | 3 | 4 | - | - | 11 |
| NORTHUP, Benjamin | 1 | 2 | 1 | 2 | - | - | 6 |
| NYE, John | 2 | 2 | 2 | 1 | - | - | 7 |
| POTTER, Benjamin | 1 | 1 | 3 | 2 | - | - | 7 |
| POTTER, John | 1 | - | 2 | 2 | - | - | 5 |
| POTTER, Jean | - | - | 1 | 4 | - | - | 5 |
| POTTER, Daniel | 1 | 4 | 1 | - | - | - | 6 |
| PHILLIPS, Samuel | 1 | 4 | 1 | 3 | - | - | 9 |
| PEREGOA, Robert | 1 | 2 | 1 | 2 | - | - | 6 |
| POPEL, William | 2 | 3 | 2 | 2 | - | - | 9 |
| PERKINS, Newman | 4 | 5 | 2 | 2 | - | - | 13 |
| PERKINS, Uriah | 1 | 2 | 1 | 1 | - | - | 5 |
| PULMAN, John | 1 | - | 1 | 2 | - | - | 4 |
| PEIRCE, George | 3 | 2 | 3 | - | - | - | 8 |
| RHODES, Walter | 1 | 6 | 1 | 1 | - | - | 9 |
| RHODES, John | 1 | 1 | 2 | 3 | - | - | 7 |
| ROBBINS, Caleb | 2 | 1 | 3 | 2 | - | - | 8 |
| ROBBINS, Benoni | 1 | - | 1 | 1 | - | - | 3 |
| REYNOLDS, Joseph | 2 | 2 | 3 | 2 | - | 1 | 10 |
| REYNOLDS, Joseph, Jr. | 2 | - | 2 | 1 | - | - | 5 |
| REYNOLDS, George | 1 | - | 3 | 2 | - | - | 6 |
| REYNOLDS, Joseph (son of G) | 1 | - | 1 | 1 | - | - | 3 |
| REYNOLDS, Benjamin | 2 | 1 | 2 | 2 | - | - | 7 |
| REYNOLDS, John | 1 | 1 | 1 | 2 | - | - | 5 |
| REYNOLDS, Robert | 1 | - | 4 | 1 | 5 | - | 11 |
| REYNOLDS, Robert, Jr. | 1 | 1 | 1 | 2 | - | - | 5 |
| REYNOLDS, Benjamin | 2 | - | 1 | 3 | - | - | 6 |
| REYNOLDS, Benj (son of Clement) | 2 | - | 1 | 3 | - | - | 6 |
| REYNOLDS, John | 2 | - | 1 | - | - | - | 3 |
| REYNOLDS, Job | 1 | 2 | 3 | - | 1 | - | 7 |
| REYNOLDS, Jonathan | 1 | 4 | 2 | 4 | 1 | 1 | 13 |
| REYNOLDS, Elisha | 2 | 2 | 1 | 4 | - | - | 9 |
| RATHBUN, Jonathan | 2 | 2 | 1 | 3 | - | - | 8 |
| RATHBUN, John | 2 | 3 | 2 | 2 | - | - | 9 |
| RATHBUN, Joseph | 2 | - | 1 | 1 | - | 1 | 5 |
| RATHBUN, Joshua | 1 | 3 | 1 | 3 | - | - | 8 |
| RATHBUN, Simeon | 1 | 2 | 1 | 2 | - | - | 6 |
| RATHBUN, Thomas | 2 | 2 | 3 | - | - | - | 7 |
| RATHBUN, Benjamin | 1 | 1 | 1 | 4 | - | - | 7 |
| RATHBUN, Joshua, Jr. | 2 | 1 | 2 | 2 | - | - | 7 |
| RATHBUN, John | 2 | 1 | 5 | - | - | - | 8 |
| RATHBUN, Obadiah | 3 | 1 | 5 | 1 | - | - | 10 |
| RATHBUN, Thomas | 2 | 1 | 2 | - | 1 | 1 | 7 |
| RATHBUN, George | 1 | 2 | 2 | - | - | - | 5 |
| RICHMOND, Stephen | 3 | 2 | 5 | 2 | - | - | 12 |
| RICHMOND, John | 1 | - | 1 | 1 | - | - | 3 |
| SPINK, Ishmael | 1 | 4 | 3 | 3 | - | - | 11 |
| SHELDON, Rogers | 2 | 1 | 3 | 1 | - | - | 7 |
| SPENCER, John | 1 | 4 | 2 | 2 | - | - | 9 |
| SWEET, Jeremiah | 1 | 2 | 3 | 2 | - | - | 8 |
| SWEET, Robert | 3 | 2 | 3 | 4 | - | - | 12 |
| SWEET, William | 1 | - | 2 | - | - | - | 3 |
| SWEET, William | 1 | - | 1 | 3 | - | - | 5 |
| SWEET, George | 3 | 2 | 5 | 4 | - | - | 14 |
| SWEET, George, Jr. | 1 | 2 | 1 | 1 | - | - | 5 |
| SWEET, Jeremiah's Children | - | 1 | - | 2 | - | - | 3 |
| SUNDERLEN, Mary | 1 | - | 1 | 2 | - | 2 | 6 |
| SUNDERLEN, Daniel | 1 | 3 | 1 | 1 | - | - | 6 |
| SPRAGUE, Solomon | 3 | 2 | 2 | 3 | - | - | 10 |
| STANTON, Latham | 1 | 1 | 2 | - | - | - | 4 |
| SMITH, James | 2 | 1 | 1 | 3 | - | - | 7 |
| SHEARMAN, Nathaniel | 1 | - | 1 | - | - | - | 2 |
| SHEARMAN, Eber | 2 | 1 | 4 | 2 | - | - | 9 |
| SHEARMAN, Peleg | 1 | - | 1 | 1 | - | - | 3 |
| SHEARMAN, Benhajah | 2 | 2 | 1 | 3 | - | - | 8 |
| SHEARMAN, Thomas | 1 | 2 | 1 | 3 | - | - | 7 |
| SHEARMAN, Ichabod | 1 | 1 | 2 | 2 | - | - | 6 |
| SHEAMAN, Peleg | 4 | 2 | 3 | 1 | - | - | 10 |
| SHEARMAN, Reynolds | 2 | - | 1 | - | - | - | 3 |
| SHEARMAN, Eber | 2 | 1 | 5 | 1 | - | - | 9 |
| TERREY, Silas | 1 | - | 1 | 2 | - | - | 4 |
| TERREY, William | 1 | 1 | 2 | 2 | - | - | 6 |
| TILLINGHAST, John | 1 | 2 | 1 | 1 | - | - | 5 |
| TILLINGHAST, Pardon | 3 | 2 | 1 | 2 | - | - | 8 |
| TILLINGHAST, Stukely | 1 | 3 | 1 | 4 | - | - | 9 |
| TANNER, Susanna | - | 2 | 1 | - | - | - | 3 |
| TANNER, Thomas | 1 | 3 | 1 | - | 1 | - | 6 |
| TISDELL, William | 2 | 1 | 2 | 1 | - | - | 6 |
| TRIPP, Ezekiel | 1 | 2 | 1 | 2 | - | - | 6 |
| TRIPP, Pererine | 1 | 2 | 3 | 3 | - | - | 9 |
| TRIPP, Job | 2 | 1 | 2 | 1 | - | - | 6 |
| TRIPP, Peleg | 1 | 1 | 2 | - | - | - | 4 |
| TIFFT, Jonathan | 4 | 3 | 3 | - | - | - | 10 |
| TIFFT, Martha | - | - | 2 | 1 | - | - | 3 |
| THOMAS, Peleg | 1 | - | 1 | - | - | - | 2 |
| THOMAS, Benjamin | 1 | 3 | 1 | 3 | - | - | 8 |
| THOMAS, William | 1 | 3 | 1 | 1 | - | - | 6 |
| UTTER, Simeon | 1 | - | 2 | 1 | - | - | 4 |
| VAUGHAN, George | 3 | 4 | 4 | 2 | - | - | 13 |
| VAUGHAN, John | 1 | - | 1 | - | - | - | 2 |
| WATSON, Robert | 1 | 1 | 1 | 4 | - | - | 7 |
| WEAVER, Harris | 2 | 1 | 2 | - | - | - | 5 |
| WHITFORD, John | 3 | - | 3 | 3 | - | 9 | 18 |
| WHITFORD, John, Jr. | 1 | 1 | 1 | 3 | - | - | 6 |
| WHITFORD, Amos | 1 | 1 | 1 | 1 | - | - | 4 |
| WHITFORD, David | 1 | 1 | 1 | 3 | - | - | 6 |
| WEST, Benjamin | 1 | - | 2 | 1 | - | - | 4 |
| WEIGHT, John | 1 | - | 2 | - | - | 3 | 6 |
| WEIGHT, Gideon | 1 | 2 | 1 | 2 | - | - | 6 |
| WEIGHT, Joseph | 2 | 3 | 3 | 4 | - | - | 12 |
| WEIGHTMAN, Stephen | 1 | - | 1 | 1 | - | - | 3 |
| WEIGHTMAN, Daniel | 1 | 5 | 2 | 2 | - | - | 10 |
| WILKEY, Jeremiah | 2 | - | 2 | - | - | - | 4 |
| WILKEY, Thomas | 1 | 1 | 1 | 3 | - | - | 6 |
| WILKEY, John | 1 | 1 | 1 | - | - | - | 3 |
| WILCOX, Abraham 3d | 2 | 3 | 1 | 1 | - | - | 7 |
| WILCOX, Thomas | 1 | 1 | 1 | 1 | - | - | 4 |
| WILCOX, Job | 1 | 3 | 3 | 1 | - | - | 8 |
| WILCOX, Ishmael | 1 | - | 1 | 3 | - | - | 5 |
| WILCOX, Abigail | - | 1 | 1 | - | - | - | 2 |
| WILCOX, Elijah | 1 | - | 1 | 1 | - | - | 3 |
| WILCOX, Nathan | 1 | 1 | 1 | 1 | - | - | 4 |
| WILCOX, Isaiah | 1 | - | 1 | 1 | - | - | 3 |
| WILCOX, Abraham | 1 | 4 | 1 | 1 | - | - | 7 |
| WILCOX, Abraham | 3 | 3 | 1 | 2 | - | - | 9 |
| WILCOX, Jeffery | 1 | 1 | 1 | 1 | - | - | 4 |
| WILCOX, William | 2 | 1 | 2 | 3 | - | - | 8 |
| WILCOX, John | 2 | 2 | 1 | 3 | - | - | 8 |
| WILCOX, George | 1 | 2 | 1 | 3 | - | - | 7 |
| WILCOX, Mathew | 1 | 1 | 1 | - | - | - | 3 |
| WILCOX, Hopson | 1 | 3 | 1 | 1 | - | - | 7 |
| WILCOX, Robert | 1 | 3 | 1 | 1 | - | 2 | 6 |
| WILCOX, Job | 2 | 2 | 1 | 1 | - | - | 6 |
| WILCOX, Robert | 1 | - | 1 | 1 | - | - | 3 |
| YOUNG, John | 1 | 2 | 1 | 2 | - | - | 6 |
1774 Rhode Island Colonial Census
Related Rhode Island Records:
- 1813 Pension List: Rhode Island
- 1820 Pension List: Rhode Island
- 1840 Rhode Island Census of Pensioners
- James N. Arnold Collection of Rhode Island Vital Records: 1636 - 1850
- Rhode Island State Census Records