Number on the Roll | Name | Rank or Quality | Annual Stipend |
---|---|---|---|
1 | Adams, Jonas | private | 60 |
2 | Beden, William | corporal | 36 |
3 | Bradish, Samuel | private | 60 |
4 | Brown, Daniel | private | 60 |
5 | Barnes, Elijah | private | 15 |
6 | Bennett, Elijah | private | 30 |
7 | Brush, Thomas | private | 15 |
8 | Brydia, David | private | 30 |
9 | Bird, Joseph | private | 48 |
10 | Cushman, Daniel | corporal | (transf.) |
11 | Clark, Gershom | private | 60 |
12 | Campbell, James | private | 30 |
13 | Clark, Edward | sergeant | 15 |
14 | Capron, Elisha | private | 30 |
15 | Darling, Oliver | private | 60 |
16 | Eyers, Samuel | private | 60 |
17 | Fairbrother, Richard | private | 36 |
18 | Green, Thomas | private | 40 |
19 | Gould, Asa | private | 60 |
20 | Gould, Benjamin | private | 30 |
21 | Grover, Amasa | private | 24 |
22 | Gates, Ezra | private | 40 |
23 | Griggs, Gideon | private | 30 |
24 | Hazletine, William | private | 60 |
25 | Hyde, Jediah | captain | 180 |
26 | Haynes, Jonathan | private | 40 |
27 | Hill, Zimri | private | 30 |
28 | Hurd, Lewis | sergeant | 60 |
29 | Huntoon, Joseph | lieutenant | 160 |
30 | Hinckley, Jared, Jr. | private | 30 |
31 | Jaques, Nathan | private | 20 |
32 | Knight, Elijah | private | 60 |
33 | Lake, Jonathan | corporal | 30 |
34 | Lyon, Jonathan | private | 60 |
35 | Martin, Eleazer | private | 40 |
36 | M'Ilvaine, Ebenezer | private | 60 |
37 | Martin, William | private | 40 |
38 | Millen, Richard | private | 60 |
39 | Nixon, John | colonel | 150 |
40 | Peirce, Nehemiah | private | 60 |
41 | Reynolds, Elisha | private | 30 |
42 | Robinson, Prince | private | 60 |
43 | Stone, Uriah | steward | 60 |
44 | Stanton, Daniel, Jr. | private | 45 |
45 | Smith, Ephraim | private | 60 |
46 | Stoddard, Philo | private | 40 |
47 | Torrance, Thomas | private | 30 |
48 | Tower, Benjamin | private | 40 |
49 | Tyler, Joseph | private | 60 |
50 | Tubbs, Annanias | private | 30 |
51 | Woods, Abel | private | 60 |
52 | Wilder, Aaron | private | 60 |
53 | Woolley, Jonathan | private | 60 |
54 | Woodworth, Ziba | private | 60 |
55 | Waterman, William | private | 20 |
56 | Wilson, John | sergeant | 20 |
57 | Webster, Isaac | sergeant | 30 |
58 | Evans, Daniel | private | 30 |
59 | Ford, Nathan | private | 30 |
60 | Robert, Jonas | private | 24 |
61 | Rich, Lemuel, (from Con.) | private | 60 |
62 | Tolman, John, (from Mass.) | private | 60 |
Total of annual stipends. . . . 2,938
This website is owned and maintained by New Horizons Genealogy
© copyright 2010 All rights reserved