New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1817 Census for Pictou, Nova Scotia, Canada


Try our genealogy search engine


Name of the Master or Mistress of each family

Men above 50 years			M
Men between 16 and 50 years		N
Boys					O
Women					P
Girls					Q
Total					R

Name			M	N	O	P	Q	R
All, John		-	1	-	-	-	1
Allen, Robert		-	1	2	1	1	5
Anderson, Andrew	1	2	-	1	1	5
Anderson, Catharine	-	-	1	1	-	2
Anderson, Daniel	-	1	-	-	-	1
Arbuckles, Charles	1	4	1	1	5	12
Archibald, David	-	1	1	1	-	3
Archibald, Isaac	-	2	1	2	2	7
Archibald, Samuel	-	1	2	1	4	8
Archibald, Samuel	1	1	5	1	3	11
Argo, George		-	1	-	1	1	3
Arthur, John		-	1	2	1	2	6
Auld, Alexander		-	1	-	1	-	2
Auld, William		-	1	2	1	-	4
Austin, James		1	3	3	1	6	14
Bailey, Alexander	-	1	3	1	2	7
Baily, Robert		1	2	1	1	2	7
Baisley, Jacob		1	-	-	1	-	2
Balfour, William	1	2	-	1	1	5
Barcley, Alexander	1	1	-	1	1	4
Barcley, Alexander	-	1	-	1	4	6
Barcley, James		- 	1	-	-	2	3
Beaten, John		-	1	4	1	3	9
Beck, Nicholas		-	1	-	-	-	1
Beck, Peter		-	3	5	1	3	12
Beck, William		1	1	-	1	2	5
Begg, Alexander		1	-	-	1	-	2
Begg, Joseph		1	2	1	1	5	10
Bell, John		-	1	-	1	-	2
Bell, Thomas		-	1	-	-	-	1
Berry, James		-	1	1	1	4	7
Bettie, John		-	2	3	1	3	9
Biers, William		1	1	4	1	2	9
Bigany, George		-	1	2	1	1	5
Bigany, George		1	-	2	1	6	10
Bigany, James		-	1	2	1	-	4
Blackie, Harris		-	1	3	1	2	7
Blackie, James		-	3	5	1	3	12
Blackie, William	-	1	4	1	2	8
Blacklar, John		-	1	-	1	1	3
Blair, William		1	-	1	1	7	10
Blanchard, Jonathan	-	4	5	1	3	13
Bone, Robert		1	1	2	1	-	5
Bowman, John		-	1	-	1	-	2
Boyd, Robert		1	1	-	1	-	3
Brody, Hugh		-	1	-	-	-	1
Brown, Alexander	-	1	-	-	2	3
Brown, Charles		1	1	-	1	6	9
Brown, John		-	1	1	1	2	5
Brown, John		-	1	-	-	-	1
Brown, John		1	-	-	-	-	1
Brown, John		-	1	2	1	3	7
Brown, Thomas		1	-	-	1	2	4
Brown, William		-	1	1	1	-	3
Brownfield, John	1	3	-	1	1	6
Bryden, Edward		-	1	1	1	4	7
Bryden, James		-	1	4	1	5	11
Bundle, John		-	2	-	1	2	5
Burnside, Henry		1	-	1	1	-	3
Burten, Elizabeth	-	-	1	1	4	6
Cadion, Morris		-	1	1	1	1	4
Callendar, Betsy	-	1	2	1	-	4
Cameron, Alexander	-	1	-	1	-	2
Cameron, Alexander	1	-	-	1	-	2
Cameron, Alexander	1	-	-	1	-	2
Cameron, Alexander	-	1	- 	1	-	2
Cameron, Alexander	1	-	1	1	2	5
Cameron, Alexander	1	1	2	1	2	7
Cameron, Alexander	-	1	2	1	3	7
Cameron, Alexander	1	1	3	1	2	8
Cameron, Alex		-	1	5	1	2	9
Cameron, Alexander	-	3	3	1	2	9
Cameron, Alexander	-	4	3	1	2	10
Cameron, Allen		1	2	-	1	3	7
Cameron, Archibald	1	-	1	1	2	5
Cameron, Donald		-	1	-	-	-	1
Cameron, Donald		-	1	1	1	2	5
Cameron, Donald		1	1	3	1	1	7
Cameron, Donald		-	1	3	1	3	8
Cameron, Donald		-	1	2	1	4	8
Cameron, Donald		1	-	3	1	3	8
Cameron, Donald		1	-	3	1	4	9
Cameron, Donald		-	2	2	1	5	10
Cameron, Duncan		-	1	-	1	-	2
Cameron, Duncan		-	1	1	1	2	5
Cameron, Duncan		-	1	4	1	2	8
Cameron, Duncan		1	1	3	1	3	9
Cameron, Hugh		-	1	-	2	-	3
Cameron, Hugh		1	1	1	1	2	6
Cameron, Hugh		1	-	4	1	4	10
Cameron, James		1	1	-	1	2	5
Cameron, James		1	2	1	1	-	5
Cameron, John		-	1	-	-	-	5
Cameron, John		-	1	1	1	1	4
Cameron, John		-	1	1	1	2	5
Cameron, John		-	1	1	1	2	5
Cameron, John		-	1	2	1	1	5
Cameron, John		-	2	5	1	2	10
Cameron, John		1	2	5	1	2	11
Cameron, John		-	2	5	1	4	12
Cameron, Kenith		1	2	1	1	2	7
Cameron, Rory		-	2	2	1	1	6
Cameron, Samuel		1	-	-	1	-	2
Cameron, Samuel		1	-	1	-	3	5
Cameron, Samuel		1	3	3	1	3	11
Cameron, Thomas		-	3	2	1	4	10
Cameron, William	1	1	2	1	1	6
Cameron, William	1	2	1	1	2	7
Campbell, Alexander	-	1	-	1	1	3
Campbell, Alexander	-	1	1	1	2	5
Campbell, Alexander	1	3	1	1	1	7
Campbell, Angus		1	2	5	1	3	12
Campbell, Archibald	1	1	2	1	3	8
Campbell, Christy	-	-	1	1	1	3
Campbell, Donald	-	1	-	-	-	1
Campbell, Donald	-	1	1	1	-	3
Campbell, Donald	-	1	4	1	1	7
Campbell, Hugh		1	-	-	1	-	2
Campbell, John		-	1	-	-	-	1
Campbell, John		1	1	2	1	2	7
Campbell, John		1	2	1	1	3	8
Campbell, Lauchlin	-	1	4	1	3	9
Campbell, Murdoch	-	1	3	1	1	6
Campbell, Robert	1	2	-	1	1	5
Campbell, William	1	-	3	1	2	7
Campbell, William	1	4	1	1	2	9
Carmichal, Dougal	-	1	-	-	-	1
Carmichal, Francis	1	1	3	1	4	10
Carmichal, James	1	1	-	1	1	4
Carmichal, James	-	3	-	1	5	9
Carmichal, William	-	1	1	1	-	3
Carson, John		-	1	-	1	1	2
Casady, James		1	2	6	1	3	13
Casady, John		1	-	1	1	1	4
Casidy, Peter		-	1	-	-	-	1
Chisholm, Alexander	1	-	-	1	-	2
Chisholm, Alexander	1	1	-	1	1	4
Chisholm, Alexander	-	1	3	1	1	6
Chisholm, Angus		1	1	-	1	2	5
Chisholm, Angus		-	2	-	1	4	7
Chisholm, Archibald	-	1	-	-	-	1
Chisholm, Archibald	-	2	3	1	4	10
Chisholm, Donald	1	2	3	1	1	8
Chisholm, Duncan	-	1	2	1	2	6
Chisholm, Duncan	1	4	2	1	1	9
Chisholm, James		-	1	2	1	-	4
Chisholm, James		1	2	1	1	2	7
Chisholm, James		-	1	5	1	1	8
Chisholm, John		-	1	2	1	1	5
Chisholm, Nancy		-	1	1	1	1	4
Chisholm, Widdow	-	1	1	1	1	4
Chisholm, Widdow	-	1	2	1	6	10
Chisholm, William	1	-	-	1	-	2
Clarke, John		-	1	2	1	2	6
Clarke, Peter		-	1	1	1	3	6
Clarke, Peter		-	1	2	1	2	6
Clarke, William		-	1	2	1	5	9
Colley, John		1	3	1	1	2	8
Collins, Richard	-	1	-	-	-	1
Connel, Joseph		1	1	4	1	-	7
Connely, Patrick	-	1	-	-	-	1
Cook, George		-	1	3	1	7	12
Cook, Robert		-	2	-	1	1	4
Corbet, William		-	1	2	1	2	6
Copland, Alexander Y.	-	2	2	1	-	5
Copland, Nathaniel	-	2	2	1	3	8
Copland, Thomas		1	2	2	1	6	12
Copland, Widdow		-	1	1	1	1	4
Corbet, John		1	2	1	1	4	9
Cotter, Patrick		-	1	-	1	3	5
Cotter, Richard		-	1	-	-	-	1
Craig, Alexander	-	1	1	-	2	4
Crearer, Peter		-	1	1	1	1	4
Creighten, David	-	4	3	1	1	9
Crocket, John		-	3	3	1	4	11
Crocket, Joseph		-	2	4	1	3	10
Crocket, William	1	-	5	1	2	9
Crookshanks, Peter	1	3	1	1	1	7
Cruthrald, James	-	1	2	1	2	6
Culton, John		-	1	1	1	2	5
Culton, Robert		1	2	1	1	3	8
Cuminger, Henry		-	2	1	1	-	4
Cummings, William	1	1	5	1	3	11
Cummings, William	-	1	2	1	1	5
Currie, William		-	1	-	-	-	1
Curry, John		-	1	-	-	-	1
Cutler, Edward		-	26	-	-	1	27
Davis, Edward		-	1	3	1	-	5
Davis, John		-	1	1	1	-	3
Davison, Donald		-	1	-	1	-	2
Davison, Duncan		-	1	-	1	-	2
Davison, Elizabeth	-	-	2	1	4	7
Davison, James		-	1	-	1	2	4
Davison, Thomas		-	2	5	1	5	13
Dawson, James		-	4	-	-	1	5
Delany, John		1	-	4	1	2	8
Delany, Timothy		-	1	2	1	2	6
Demsey, James		1	2	5	1	4	13
Denoon, Hugh		1	-	2	1	1	5
Dewar, John		-	1	5	1	2	9
Donald, Mary		-	-	-	1	-	1
Dough, William		-	1	-	1	-	2
Douglas, Donald		-	2	-	1	1	4
Douglas, Hugh		-	1	-	1	-	2
Douglas, John		-	1	4	2	3	10
Douglas, Margaret	-	-	3	1	3	7
Douglas, William	-	1	-	1	2	4
Duer, Donald		-	1	-	-	-	1
Duff, Alexander		-	3	2	1	5	11
Duff, John		-	1	-	-	-	1
Duff, John		-	1	-	1	-	2
Duff, John		1	-	1	1	4	7
Dunbar, Alexander	1	2	-	1	2	6
Dunbar, Floyd		-	1	1	1	3	6
Dunbar, John		-	1	1	1	-	3
Dunbar, John		-	1	2	1	3	7
Dunbar, Robert		1	-	-	1	1	3
Dunbar, William		-	1	1	1	-	3
Dunbar, William		1	2	2	1	6	12
Dunlap, William		-	1	1	1	1	4
Dunn, Robert		1	3	3	1	3	11
Dwyer, Cornelius	1	-	5	1	1	8
Edmund, William		-	1	2	1	-	4
Falkner, Duncan		-	1	-	1	1	3
Falkner, Farquhar	1	2	5	1	1	10
Falkner, John		-	1	1	1	-	3
Falknar, Widdow		-	-	1	1	1	3
Falknar, Alexander	-	1	2	1	2	6
Ferguson, David		-	3	2	1	1	7
Ferguson, Donald	1	-	-	1	-	2
Ferguson, Donald and	-	1	1	-	-	2
	Jonathan
Ferguson, James		-	1	-	1	1	3
Fester, George		-	3	-	1	1	5
Finlayson, John		-	3	-	1	1	5
Fisher, William		-	2	-	1	1	4
Fogo, James		-	1	1	1	1	4
Forbes, Alexander	-	1	1	1	3	6
Forbes, George		-	1	2	1	2	6
Forbes, James		1	-	1	1	5	8
Forbes, John		-	1	6	1	2	10
Forbes, John		1	2	1	1	6	11
Forbes, Mungo		-	1	-	1	-	2
Forbes, William		-	1	-	1	1	3
Forbes, William		-	1	-	1	1	3
Forbes, William		-	1	2	1	3	7
Forster, William	-	1	3	1	-	5
Foster, John		1	2	-	1	-	4
Fraser, Adam		1	1	-	1	3	6
Fraser, Alexander	-	1	1	1	-	3
Fraser, Alexander	-	1	1	1	1	4
Fraser, Alexander	-	1	1	1	3	6
Fraser, Alexander	1	-	2	1	2	6
Fraser, Alexander	1	4	-	1	-	6
Fraser, Alexander	1	-	4	1	1	7
Fraser, Alexander	-	1	2	1	4	8
Fraser, Alexander	1	2	2	1	2	8
Fraser, Alexander	-	1	2	1	4	8
Fraser, Alexander	-	2	3	1	3	9
Fraser, Alexander	1	2	2	1	3	9
Fraser, Alexander	-	3	3	1	2	9
Fraser, Alexander	1	4	1	1	3	10
Fraser, Alexander	1	1	4	1	4	11
Fraser, Alexander	1	3	3	1	4	12
Fraser, Andrew		-	1	3	1	1	6
Fraser, Angus		-	1	2	1	1	5
Fraser, Angus		-	2	3	1	1	7
Fraser, Anne		-	-	-	1	1	2
Fraser, Archibald	-	1	-	1	-	2
Fraser, Catharine	-	-	-	1	1	2
Fraser, Colin		1	2	3	1	4	11
Fraser, David		-	2	1	1	-	4
Fraser, Donald		-	1	1	1	-	3
Fraser, Donald		-	1	-	1	2	4
Fraser, Donald		-	1	-	1	2	4
Fraser, Donald		-	2	-	1	1	4
Fraser, Donald		-	1	2	1	1	5
Fraser, Donald		1	-	1	1	2	5
Fraser, Donald		1	1	-	-	4	6
Fraser, Donald		-	1	2	1	3	7
Fraser, Donald		-	1	4	1	2	8
Fraser, Donald		-	1	1	1	5	8
Fraser, Donald		1	1	4	1	8	10
Fraser, Donald		-	2	2	1	6	11
Fraser, Donald		-	2	4	1	4	11
Fraser, Duncan		1	2	-	1	-	4
Fraser, Gilbert		-	1	2	1	3	7
Fraser, Harriet		-	-	1	1	2	4
Fraser, Hugh		-	1	-	1	-	2
Fraser, Hugh		-	1	1	1	-	3
Fraser, Hugh		1	1	1	1	-	4
Fraser, Hugh		1	-	2	1	2	6
Fraser, Hugh		1	-	2	1	3	7
Fraser, Hugh		-	1	1	1	7	10
Fraser, Hugh		-	1	6	1	3	11
Fraser, James		-	1	1	1	1	4
Fraser, James		1	3	-	1	-	5
Fraser, James		1	1	2	1	1	6
Fraser, James		-	1	1	1	3	6
Fraser, James		-	1	1	1	3	6
Fraser, James		1	3	-	1	1	6
Fraser, James		-	1	2	1	5	9
Fraser, James		1	2	3	1	2	9
Fraser, James		1	2	3	1	3	10
Fraser, James		-	2	3	1	4	10
Fraser, James		-	2	4	1	3	10
Fraser, James		-	3	2	1	4	10
Fraser, James		1	2	2	1	6	11
Fraser, John		1	1	-	1	-	3
Fraser, John		-	1	1	1	-	3
Fraser, John		-	1	1	1	1	4
Fraser, John		-	1	1	1	3	6
Fraser, John		-	1	2	1	2	6
Fraser, John		1	-	2	1	2	6
Fraser, John		-	1	3	1	2	7
Fraser, John		-	1	5	1	-	7
Fraser, John		-	1	3	1	2	7
Fraser, John		-	1	-	1	5	7
Fraser, John		1	3	2	1	1	8
Fraser, John		-	1	2	1	4	8
Fraser, John		1	1	4	1	2	9
Fraser, John		1	5	1	1	2	10
Fraser, John		-	2	4	1	3	10
Fraser, John		1	1	3	1	4	10
Fraser, John		-	2	5	1	4	12
Fraser, Kollon		-	1	6	1	3	11
Fraser, Mary		-	-	-	1	1	2
Fraser, Mary		-	-	-	1	1	2
Fraser, Murdoch		-	1	3	1	4	9
Fraser, Peter		-	3	-	1	1	5
Fraser, Peter		-	3	-	1	1	5
Fraser, Peter		1	3	-	1	2	7
Fraser, Paul		1	-	1	1	-	3
Fraser, Simon		1	-	-	1	-	2
Fraser, Simon		1	-	-	-	1	2
Fraser, Simon		-	1	1	1	-	3
Fraser, Simon		-	1	4	1	2	8
Fraser, Simon		-	2	2	1	3	8
Fraser, Simon		-	1	5	1	2	9
Fraser, Simon		1	-	6	1	3	11
Fraser, Thomas		1	2	-	1	1	5
Fraser, Thomas		-	1	3	1	1	6
Fraser, Thomas		-	2	4	1	4	11
Fraser, Thomas		-	1	5	1	4	11
Fraser, Widdow		-	-	-	1	1	2
Fraser, Widdow		-	1	-	1	3	5
Fraser, Widdow		-	-	-	1	1	2
Fraser, William		1	-	-	1	-	2
Fraser, William		-	1	1	1	-	3
Fraser, William		-	1	1	1	1	4
Fraser, William		-	1	1	1	2	5
Fraser, William		-	1	1	1	3	6
Fraser, William		1	-	1	1	3	6
Fraser, William		1	1	1	1	2	6
Fraser, William		-	1	2	1	3	7
Fraser, William		1	2	-	1	4	8
Fraser, William		-	1	4	1	2	8
Fraser, William		1	2	4	1	1	9
Fraser, William		-	1	3	1	5	10
Fraser, William		1	1	2	1	6	11
Fraser, William		-	3	1	1	6	11
Gammon, James		-	1	4	1	2	8
Gardner, John		-	1	-	-	1	2
Garvin, Michael		-	1	2	1	-	4
Gerret, James		-	1	1	1	2	5
Gerret, Robert		1	-	-	1	-	2
Gess, John		-	1	-	1	-	2
Gess, Joseph		-	1	-	-	-	1
Gess, Robert		-	1	-	-	-	1
Gillis, Alexander	1	-	-	1	1	3
Gillis, Angus		1	1	2	1	1	7
Gillis, Donald		1	2	-	1	-	4
Gillis, James		1	2	4	1	6	14
Gillis, Mary		-	1	1	1	3	6
Gittie, John		-	2	1	1	5	9
Glennie, George		1	1	1	1	1	5
Gnis, Murdoch		1	3	1	1	1	7
Gorden, John		-	3	-	1	-	4
Gordon, Alexander	-	1	4	1	-	6
Gordon, Donald		1	-	1	1	3	6
Gordon, James		1	2	-	1	4	8
Gordon, John		-	1	2	-	1	4
Gordon, John		1	2	-	1	2	6
Gordon, John		1	-	6	1	1	9
Gordon, Robert		-	1	-	-	-	1
Gordon, Thomas		1	1	-	1	2	5
Gordon, William		1	1	2	1	1	6
Gorgen, Robert		1	3	1	-	2	7
Gourley, James		1	2	-	1	3	7
Graham, Alexander	-	1	-	1	1	3
Graham, Charles		-	4	5	1	1	11
Graham, Daniel		1	-	-	1	2	4
Graham, David		1	1	1	1	3	7
Graham, James		-	1	-	1	-	2
Graham, John		-	1	-	-	-	1
Graham, Thomas		-	1	5	1	2	9
Graham, William		-	1	2	1	3	7
Graham, William		1	-	5	1	2	9
Grant, Alexander	-	1	1	-	3	5
Grant, Alexander	-	1	1	1	3	6
Grant, Alexander	-	1	2	1	2	6
Grant, Alexander	-	3	2	1	5	11
Grant, Alexander	-	2	3	1	7	13
Grant, Alpin		1	-	-	1	1	3
Grant, Betsy		-	-	-	1	-	1
Grant, Catharine	-	-	-	1	1	2
Grant, David		-	1	-	1	1	3
Grant, Duncan		-	1	-	1	-	2
Grant, Duncan		1	1	2	1	3	8
Grant, Hugh		-	1	2	1	2	6
Grant, Hugh		-	1	4	1	1	7
Grant, James		1	-	-	1	-	2
Grant, James		1	1	4	1	6	13
Grant, John		-	1	1	1	-	3
Grant, John		-	1	1	1	1	4
Grant, John		-	1	2	1	2	6
Grant, John		-	2	1	1	5	9
Grant, John		-	1	2	-	7	10
Grant, Peter		-	1	2	1	4	8
Grant, Peter		1	1	4	1	4	11
Grant, Robert		-	1	5	1	4	11
Grant, Widdow		-	-	2	1	1	4
Grassie, William	-	1	-	-	-	1
Gratto, George		-	1	4	1	2	8
Gratto, Mary		-	-	-	1	1	2
Gratto, Mathew		-	1	2	1	-	4
Gray, Donald		-	1	3	1	5	10
Gray, Evander		-	1	1	1	3	6
Gunn, Robert		-	1	-	-	-	1
Gunn, William		1	-	1	1	3	6
Gunn, William		-	1	5	1	1	8
Hadley, Henry		1	-	1	1	2	5
Hadley, John		-	2	2	1	2	7
Haggart, James		-	1	3	1	1	6
Haladay, John		-	3	1	1	3	8
Hallemore, William	-	2	3	1	5	11
Hamilton, John		-	2	-	1	1	4
Hampshire, Christopher	1	1	-	1	-	3
Hangley, David		-	1	2	1	1	5
Hangley, James		-	1	-	1	2	4
Hanson, Amon		-	1	-	-	-	1
Hanson, Thomas		-	1	1	1	1	4
Harris, Elis		-	3	1	1	1	6
Harris, James		-	1	-	1	-	2
Harris, James		-	1	2	1	3	7
Harris, John		1	-	-	-	-	1
Harris, Jonathan W.	1	1	5	1	3	11
Harris, Mathew		-	1	-	1	4	6
Harris, Robert		1	-	-	-	-	1
Harris, Thomas		1	-	-	-	3	4
Haslip, John		-	1	3	1	1	6
Hatch, William		1	2	4	1	3	11
Hatton, Robert		-	3	1	1	3	8
Hayden, Mary		-	3	4	1	6	14
Henderson, Archibald	1	1	2	1	2	7
Henderson, Archibald	-	1	2	1	4	8
Henderson, John		-	1	-	1	2	4
Henderson, John		-	1	-	1	-	2
Henery, Francis		-	1	1	1	1	4
Hines, George		-	1	3	1	2	7
Hines, Margaret		-	3	1	1	4	9
Hingley, John		-	1	4	1	3	9
Hislip, Robert		-	1	4	1	1	7
Hogen, Andrew		-	3	-	-	-	3
Hogan, Andrew		-	2	1	1	2	6
Hogan, Roger		-	1	-	1	1	3
Hogan, Thomas		-	1	2	1	6	10
Hogan, Widdow		-	1	-	1	-	2
Hogan, William		-	1	1	1	3	6
Hogg, James		-	1	-	-	-	1
Holmes, Alexander	-	1	1	-	2	4
Holmes, George		-	1	-	1	-	2
Holmes, John, Jr.	-	1	1	1	1	4
Holmes, John, Sr.	1	-	-	1	-	2
Hughes, James		-	1	-	1	3	5
Hungan, Mungy		-	1	-	-	-	1
Hunter, James		-	1	-	1	1	3
Hunter, Robert		-	2	-	1	-	3
Hunter, William		-	1	1	1	1	4
Ingles, Capt.		-	1	-	-	-	1
Iver, John		-	1	-	1	2	4
Jeanperrin, Christopher	1	4	1	1	3	10
Jeanperrin, Frederick	-	1	-	1	2	4
Jeanperrin, John P.	-	1	1	1	2	5
Johnston, George	-	1	1	1	-	3
Johnston, George	-	1	1	1	1	4
Jolymore, George	1	2	4	1	5	13
Jones, Benjamin		1	-	-	1	-	2
Joseph, Lewis		-	1	-	1	1	3
Joudrie, George		-	3	1	1	7	12
Joudry, John		-	1	2	1	5	9
Kavanah, Patrick	-	1	-	-	-	1
Kay, John		-	1	1	1	-	3
Keel, Nathaniel M.	1	2	2	1	6	12
Keeler, James		-	4	2	1	4	11
Kenedy, Edward		-	1	2	1	2	6
Kennedy, John		-	1	-	1	-	2
Kerr, James		-	7	-	-	-	7
Kerr, James		-	1	2	1	5	9
Keer, Thomas		-	1	1	1	1	4
Keer, Thomas		-	1	1	1	1	4
Kinady, Donald		-	2	1	1	8	12
King, John		-	1	-	-	-	1
Lamont, Alexander	-	4	-	1	2	7
Langlie, Alexander	-	1	-	1	1	3
Langlie, Christopher	-	1	1	1	2	5
Langlie, David		-	2	3	1	4	10
Langlie, Edward		-	1	1	1	-	3
Langlie, Frederick	-	1	1	1	1	4
Langlie, George F.	1	1	1	1	1	5
Langlie, George F.	-	1	4	1	-	6
Langlie, George F.	-	2	3	1	4	10
Langlie, James		-	1	2	1	1	5
Langlie, James		-	1	3	1	3	8
Langlie, John		1	2	4	1	1	9
Langlie, Lewis		-	1	6	1	3	11
Langlie, Mathew		-	1	2	1	2	6
Langlie, Samuel		-	1	1	1	4	7
Laws, Valentine		-	1	1	1	1	4
Lawson, Donald		-	1	1	1	1	4
Leithead, Robert	-	1	-	1	-	2
Leslie, Jannet		-	2	-	1	1	4
Libencut, Jacob		1	1	4	1	1	8
Linsey, David		-	1	1	1	2	5
Linsey, Margaret	-	-	-	1	1	2
Little, David		-	1	-	-	-	1
Logan, Donald		-	1	4	1	1	7
Logan, George		-	1	-	1	1	3
Logan, George		-	2	-	1	1	4
Logan, George		1	4	-	1	-	6
Logan, James		-	1	1	1	1	4
Logan, James		-	1	2	1	2	6
Logan, John		-	1	-	1	2	4
Logan, Robert		1	1	1	2	-	5
Logan, Walter		-	1	-	1	-	2
Logan, William		-	1	-	1	-	2
Lowden, David		1	1	2	1	4	9
Lowden, Robert		-	5	6	1	3	15
Lowden, Thomas		-	4	1	-	3	8
Lowden, William		1	-	-	1	1	3
Lozain, John		-	5	-	1	2	8
Lynch, David		-	1	2	1	5	9
Lynch, Edward		-	1	-	-	-	1
Mc ----, James		-	1	2	1	1	5
Mc ----, James		-	1	2	1	1	5
McArthur, Angus		-	1	-	1	-	2
McArthur, Archibald	1	1	3	1	4	10
McArthur, James		-	1	4	1	3	9
McArthur, John		1	3	1	1	4	11
McAuley, Malcom		-	2	3	1	4	10
McBane, Margaret	-	-	4	1	1	6
McBane, Neal		-	2	-	1	1	4
McBean, Duncan		-	1	-	-	-	1
McBean, Lauchlen	1	-	1	1	5	8
McBean, Thomas		1	-	-	1	-	2
McCabe, George		-	1	1	1	-	3
McCabe, James		-	1	1	1	1	4
McCabe, James		-	1	3	1	2	7
McCabe, James		1	4	1	1	1	8
McCabe, John		-	1	-	1	2	4
McCabe, John		1	2	-	1	3	7
McCabe, Tarry		1	1	-	1	4	7
McCabe, Thomas		-	1	-	1	-	2
McCallum, John		-	1	1	1	-	3
McCanaly, John		-	1	-	-	-	1
McCarrow, Andrew	1	2	-	1	3	7
McCarrow, James		1	-	-	-	-	1
McConnel, George	1	1	-	1	-	3
McConnel, Jane		-	1	-	1	-	2
McCool, David		1	2	5	1	3	12
McCuig, May		-	-	1	1	3	5
McCulloch, Rev. Thomas	-	5	16	1	7	29
McCumby, John		-	1	1	1	1	4
McDonald, Alexander	-	1	-	-	-	1
McDonald, Alexander	-	1	-	1	-	2
McDonald, Alexander	1	-	1	1	-	3
McDonald, Alexander	1	-	-	1	1	3
McDonald, Alexander	-	1	-	1	1	3
McDonald, Alexander	1	2	-	1	-	4
McDonald, Alexander	1	2	-	1	2	6
McDonald, Alexander	-	1	1	1	3	6
McDonald, Alexander	-	1	-	1	4	6
McDonald, Alexander	-	1	2	1	2	6
McDonald, Alexander	-	1	3	1	3	8
McDonald, Alexander	-	1	1	1	5	8
McDonald, Alexander	-	1	5	1	1	8
McDonald, Alexander	1	2	3	1	1	8
McDonald, Alexander	1	1	1	1	4	8
McDonald, Alexander	-	1	3	1	4	9
McDonald, Alexander	-	1	3	1	4	9
McDonald, Allen		-	1	-	1	3	5
McDonald, Angus		-	1	-	1	-	2
McDonald, Angus		-	2	-	-	1	3
McDonald, Angus		-	2	-	1	-	3
McDonald, Angus		-	1	1	1	1	4
McDonald, Angus		-	1	2	1	1	5
McDonald, Angus		-	1	2	1	2	6
McDonald, Angus		1	2	-	1	2	6
McDonald, Angus		1	2	3	1	4	11
McDonald, Angus		1	1	4	1	5	12
McDonald, Anous		-	1	-	1	-	2
McDonald, Archibald	-	1	5	1	4	11
McDonald, Charles	1	1	3	1	4	10
McDonald, Christopher	-	1	2	-	1	4
McDonald, Donald	-	1	-	-	-	1
McDonald, Donald	-	1	-	-	-	1
McDonald, Donald	-	1	-	1	1	3
McDonald, Donald	-	1	1	1	1	4
McDonald, Donald	-	1	3	1	1	6
McDonald, Donald	-	1	2	1	2	6
McDonald, Donald	-	1	3	1	2	7
McDonald, Donald	1	2	1	1	2	7
McDonald, Donald	1	2	1	1	2	7
McDonald, Donald	1	4	-	1	1	7
McDonald, Donald	-	1	-	1	5	7
McDonald, Donald	1	1	-	1	4	7
McDonald, Donald	-	1	5	1	1	8
McDonald, Donald	1	1	3	1	3	9
McDonald, Donald	-	2	2	1	4	9
McDonald, Donald	1	2	1	1	4	9
McDonald, Donald	1	2	3	1	3	10
McDonald, Donald	-	3	4	1	3	11
McOnald, Donald		1	2	5	1	3	12
McDonald, Duncan	1	-	1	1	2	5
McDonald, Duncan	-	1	2	1	1	5
McDonald, Duncan	-	1	3	1	4	9
McDonald, Duncan	1	2	3	1	2	9
McDonald, Duncan	-	2	4	1	3	10
McDonald, Duncan	1	2	5	1	2	11
McDonald, Even		-	1	3	1	2	7
McDonald, Finly		1	2	-	1	1	5
McDonald, Finly		1	1	-	1	4	7
McDonald, George	-	2	1	1	4	8
McDonald, Hugh		-	1	-	1	1	3
McDonald, Hugh		-	1	-	1	2	4
McDonald, Hugh		1	2	1	1	4	9
McDonald, James		-	1	-	1	1	3
McDonald, James		-	1	1	1	3	6
McDonald, James		-	1	3	1	2	7
McDonald, James		1	4	-	1	2	8
McDonald, James		1	-	-	1	6	8
McDonald, James		1	3	1	1	2	8
McDonald, John		-	1	-	-	-	1
McDonald, John		-	1	-	1	1	3
McDonald, John		-	1	-	1	1	3
McDonald, John		1	1	-	1	-	3
McDonald, John		-	1	1	1	-	3
McDonald, John		-	1	-	1	2	4
McDonald, John		-	1	-	1	2	4
McDonald, John		-	1	2	1	1	5
McDonald, John		-	1	1	1	3	6
McDonald, John		1	-	1	1	3	6
McDonald, John		-	1	1	1	3	6
McDonald, John		-	1	3	1	1	6
McDonald, John		-	1	2	1	3	7
McDonald, John		-	1	2	1	3	7
McDonald, John		1	-	2	1	3	7
McDonald, John		-	1	-	1	5	7
McDonald, John		-	1	-	1	6	8
McDonald, John		1	2	1	1	5	10
McDonald, John		-	2	4	1	3	10
McDonald, John		1	2	3	1	4	11
McDonald, John		-	3	3	1	4	11
McDonald, John		-	2	3	1	6	12
McDonald, Joseph	1	1	-	1	3	6
McDonald, Joseph	1	2	5	1	5	14
McDonald, Lauchlen	-	1	4	1	4	10
McDonald, Malcom	1	1	-	1	3	6
McDonald, Malcom	1	2	2	1	4	10
McDonald, Mary		1	-	1	1	1	4
McDonald, Mary		-	1	3	1	2	7
McDonald, Neal		-	1	-	1	3	5
McDonald, Neal		1	3	-	1	1	6
McDonald, Paul		-	1	3	1	-	5
