New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Preble
Cortland County, New York


Try our genealogy search engine


1825 Cortland County New York State Census:

Cincinnatus | Freetown | Harrison | Preble | Scott | Truxton | Virgil | Willet


KEY:



Head of Family		ab  cde  f ghi  jkl  m  no  pq
Adams, Elijah		23  010  0 000  102  -  --  --
Adams, Oliver		41  033  0 000  000  -  --  --
Adams, William		33  010  0 000  102  -  --  --
Aldrich, Asa		64  110  0 000  112  0  00  00
Aldrich, Jonathan	73  010  0 000  020  1  10  00

Baker, Benjamin		54  110  1 000  102  1  00  0-
Baker, Salem		64  010  0 000  120  0  00  1-
Baldwin, Silas		56  010  0 000  105  1  00  10
Beeman, David		43  010  0 000  102  0  01  00
Beeman, James		34  220  0 000  101  0  01  --
Beeman, John		36  210  0 000  150  0  1-  --
Bellows, Isaac		12  010  0 000  001  -  --  --
Bellows, Isaac, Junior	11  110  0 000  1--  -  --  --
Bennet, Hosea		21  110  0 000  1--  -  --  --
Bertis, Solomon		51  110  0 000  100  0  01  01
Bingham, Joseph		64  220  0 000  112  1  00  00
Bolsten, Abner		45  010  0 000  022  -  --  --
Brown, Henry		66  230  0 000  123  0  11  10
Buekelew, Samuel	22  010  1 000  010  0  00  00

Cately, William		62  010  0 000  101  0  1-  --
Chandler, Alathea	24  110  0 000  012  -  --  --
Clark, Joseph		42  010  0 000  101  -  --  --
Cleevland, John		53  010  0 000  102  0  01  --
Collen, James		42  010  0 000  101  -  --  --
Collier, Isaac		55  010  0 000  203  -  --  --
Collier, John		31  220  0 000  01-  -  --  --
Collier, Richard	22  110  0 000  11-  -  --  --
Cone, Ichobod		25  010  0 000  04-  -  --  --
Cone, John		21  010  0 000  100  0  1-  --
Conine, Leonard		54  120  0 000  112  0  --  --
Coop, Mary		42  000  0 000  001  -  --  --
Cornwell, Jacob		21  110  0 000  100  0  10  --
Cravath, Austin		33  220  0 000  201  1  --  --
Cravath, Obed		43  110  0 000  102  0  --  --
Crofoot, David		74  120  0 000  121  0  00  02
Crofoot, Ebenezer	45  120  0 000  022  1  --  --
crofoot, Eli		54  110  0 000  103  0  1-  --
Crofoot, Isaac		22  110  0 000  101  -  --  --
Crofoot, James		32  010  0 000  001  1  0-  --
Crofoot, James, Jr.	43  010  0 000  101  0  --  --
Crofoot, Joseph		33  010  0 000  12-  -  --  --
Cummings, Edeard	66  110  0 000  132  -  --  --
Curry, James		53  010  0 000  102  -  --  --

Davis, Elizah		35  220  0 000  123  -  --  --
Davis, Joel		35  010  0 000  113  -  --  --
Down, Erastus		34  010  0 000  103  -  --  --
Duncan, George		53  120  0 000  011  -  --  --

Edward, Adonijah	12  01-  - ---  ---  -  --  --
Egbertson, Andrew	55  201  0 000  104  -  --  --
Egbertson, Cornelius	12  010  0 000  101  -  --  --
Egbertson, Egbert	43  120  0 000  002  -  --  --
Egbertson, Richard	12  010  0 000  01-  -  --  --
Eldred, Benjamin	11  010  0 000  1--  -  --  --
Eldred, William		32  010  0 000  01-  -  --  --
Elliott, Alexis		23  110  0 000  102  0  11  --
Elwood, Nancy		02  000  0 000  011  -  --  --
Etz, Christian		32  220  0 000  101  -  --  --
Etz, John		22  110  0 000  101  0  1-  --
Etz, William		32  010  0 300  01-  -  --  --
Ewen, Tillotson		63  010  0 000  102  -  --  --

Finch, Elias D.		35  110  0 000  113  -  --  --
Forbs, Isaac S.		22  110  0 000  101  0  01  00
Forbs, John		34  110  0 000  021  -  --  --
Fowler, John		36  010  0 000  114  0  01  1-
France, Christopher	46  110  0 000  105  0  01  --
Frisbie, Thadeus	33  110  0 000  102  0  01  --

Galphin, Judson		42  010  0 000  101  -  --  --
Galusha, Ezra		21  110  0 000  1--  -  --  --
Gay, Nathaniel		44  010  0 000  03-  -  --  --
Gay, Thomas		53  010  0 000  102  -  --  --
Gay, William		22  110  0 000  101  0  1-  --
Gill, Charles		22  110  0 000  101  0  1-  --
Gill, William		32  210  0 000  010  0  00  1-
Goodrich, James		44  010  0 000  103  0  01  01
Goodrich, Samuel	12  010  0 000  01-  -  --  --
Goodrich, Samuel, Jr.	42  010  0 000  101  0  1-  --
Graham, John		36  100  0 000  114  -  --  --
Granger, Gideon		12  100  0 000  01-  -  --  --
Green, Moses H.		35  010  0 000  131  -  --  --

Hammond, Ruth		12  000  0 000  011  -  --  --
Harris, Cyrus		44  110  0 000  021  -  --  --
Harris, Frederick W.	58  120  0 000  125  1  01  --
Harrison, Matthew	44  010  0 000  111  -  --  --
Harvey, Abel		21  100  0 000  100  0  1-  --
Hibard, John C.		12  000  0 000  101  -  --  --
Hine, Daniel		13  110  0 000  102  0  01  01
Hine, Samuel		26  010  0 000  105  0  00  00
Hollenbeck, Abraham	53  120  0 000  102  0  01  --
Hollenbeck, John P.	12  010  0 000  001  -  --  --
Hollenbeck, John	33  010  0 000  102  -  --  --
Howard, Fredus		11  110  0 000  1--  -  --  --
Howard, Harvey		42  010  0 000  001  -  --  --
Howard, Thomas		55  330  0 000  013  -  --  --
Howe, Isaac		45  010  0 000  104  -  --  --
Hull, Henry		23  010  0 000  102  -  --  --
Hull, Stephen		43  110  0 000  102  0  01  --

Ingersol, Billy		44  010  0 000  113  -  --  --

Jacobs, Elias		33  010  0 000  101  -  --  --
Jacobs, Royal		21  120  0 000  100  0  10  1-
Johnson, Samuel C.	11  01-  - ---  ---  -  --  --

Knoll, Andrew		16  010  0 000  032  -  --  --

Landphier, Wheeler	32  010  0 000  101  -  --  --
Landpier, Daniel	33  010  0 000  102  0  1-  --
Leroy, Benjamin		33  010  0 000  102  -  --  --
Lewis, Lent R.		34  010  0 000  102  0  01  --
Lilly, Joseph		56  010  0 000  105  0  1-  --
Lilly, Leonard		42  110  0 000  101  -  --  --
Lyon, Martin		55  120  0 000  113  -  --  --

Manchester, Samuel	22  110  0 000  101  0  1-  --
Marshall, John		11  01-  - ---  ---  -  --  --
Marshall, William C.	33  110  0 000  102  0  01  --
Mason, Elias		31  110  0 000  100  0  1-  --
Mason, Elijah		23  010  0 000  011  -  --  --
Mason, Nancy		11  000  0 000  1--  -  --  --
Mason, Oliver		44  010  0 000  012  -  --  --

Maycumber, Richmond	32  110  0 000  101  0  01  --
Maycumber, Richmond	34  010  0 000  012  -  --  --
Mentz, Sevryn		22  010  0 000  101  -  --  --
Mohr, Ebenezer		35  230  0 100  021  0  --  --
More, Amos		34  -1-  - ---  ---  -  --  --
Morey, Eli		34  010  0 000  112  -  --  --
Morey, Elijah B.	13  110  0 000  102  0  01  --
Morgan, Charles		22  110  0 000  101  -  --  --
Morgan, Daniel W.	23  110  0 000  101  0  01  --
Morgan, James		22  120  0 000  001  -  --  --
Morton, William		25  010  0 000  013  -  --  --
Munroe, Andrew		12  110  0 000  101  -  --  --
Norris, Ruth		12  000  0 000  01-  -  --  --
Nostrant, Abraham	12  110  0 000  101  0  01  --
Nostrant, John		22  010  0 000  01-  -  --  --

Orvis, Samuel		36  130  0 000  041  -  --  --
Ostrander, John		33  110  0 000  102  -  --  --
Out, Matthew J.		42  010  0 000  101  0  10  11

Parker, Lemuel		34  010  0 000  102  -  --  --
Patterson, James	65  110  0 000  104  0  1-  --
Peck, Edmund B.		53  010  0 000  102  -  --  --
Peck, Heman		32  010  0 000  01-  -  --  --
Phelps, Jabez B.	46  110  0 000  123  -  --  --
Phelps, Martin		44  110  0 000  103  -  --  --
Plompteau, John Henry	33  010  0 000  102  -  --  --

Provost, Abraham	11  01-  - ---  ---  -  --  --
Provost, Jacob		25  010  0 000  104  -  --  --

Rogers, Enoch		22  100  0 000  101  -  --  --
Roosa, John T.		12  110  0 000  101  -  --  --

Sawyer, Nelson		11  000  0 000  01-  -  --  --
Scutt, Ruth		21  010  0 000  000  0  00  1-
Segur, James		45  110  0 000  113  0  00  01
Severson, Richard	37  020  0 000  114  1  --  --
Shaw, Major		52  010  0 000  101  -  --  --
Sheldon, George N.	52  110  0 000  01-  -  --  --
Sheldon, John		33  120  0 000  111  1  --  --
Skeel, Amos		55  120  1 000  102  1  --  --
Skeel, Samuel C.	21  010  0 000  1--  -  --  --
Skeel, William		75  230  1 000  021  -  --  --
Skinner, John F.	24  010  0 000  112  -  --  --
Spoor, Cornelius	33  110  0 000  102  0  01  --
Spoor, Jacob		34  010  0 000  012  -  --  --
Spoor, Nicholas		56  010  0 000  032  -  --  --
Stearns, Samuel		34  010  0 000  112  -  --  --
Stevour, David		43  010  0 000  102  0  01  --

Taggart, Robert D.	46  120  0 000  123  -  --  --
Taylor, Joseph		14  110  0 000  103  0  01  --
Terwilager, Catharine	54  220  0 000  111  0  01  --
Terwilager, Green	52  120  0 000  11-  0  --  --
Thompson, Jacob		21  01-  - ---  ---  -  --  --
Thompson, Phillip H.	46  010  0 000  114  0  01  --
Ticknor, Almon		22  110  0 000  101  -  --  --
Todd, Samuel		32  020  0 000  101  -  --  --
Topping, Elnathan	11  010  0 000  1--  -  --  --
Topping, Silas		34  220  0 000  012  0  --  --
Trowbridge, Archibald	15  010  0 000  122  -  --  --
Trowbridge, Hiram	21  110  0 000  1--  -  --  --
Trowbridge, James	23  110  0 000  102  0  01  --
Trowbridge, Milo	32  110  0 000  101  0  1-  --
Trowbridge, Samuel	42  230  0 000  01-  -  --  --
Trowbridge, Samuel, Jr.	42  120  0 000  101  -  --  --
Trowbridge, Seth	26  120  0 000  032  -  --  --

Van Atta, David		55  120  0 000  022  -  --  --
Van Atta, John		31  110  0 000  1--  -  --  --
Van Buskirk, Cornelius	35  010  0 000  104  0  01  --
Van Buskirk, John	21  110  - ---  ---  -  --  --
Van Camp, Elias		13  110  0 000  102  -  --  --
Van Camp, John		21  110  0 000  100  -  --  --
Van Camp, Tunis		53  120  0 000  011  -  --  --
Van Denburgh, Lambert	44  110  0 000  13-  -  --  --
Van Denburgh, Richard	45  110  0 000  113  0  1-  --
Van Dewurker, William	63  110  0 000  002  0  00  01
Van Hoesen, Albert	53  010  0 000  111  -  --  --
Van Hoesen, Francis G.	42  100  0 000  011  -  --  --
Van Hoesen, Garret	12  010  0 000  00-  -  --  --
Van Hoesen, Garret F.	32  010  0 000  101  -  --  --
Van Hoesen, Garret, Jr.	25  110  0 000  104  -  --  --
Van Hoesen, Jacob	16  010  0 000  105  -  --  --
Van Hoesen, Jeremiah	75  020  0 000  104  -  --  --
Van Patten, Ryer D.	36  110  0 000  105  -  --  --
Van Voleanburgh,Lawrence53  110  0 000  102  -  --  --

Warner, William J.	61  110  0 000  100  0  1-  --
Waterman, Elisha	32  010  0 000  101  0  01  01
Waters, Lucy		35  110  0 000  113  -  --  --
Way, Thomas		33  100  0 000  102  -  --  --
Wells, John		35  010  0 000  122  0  01  --
Wilbur, Thomas		45  010  0 000  104  0  1-  --
Wilcox, Frederick	41  010  0 000  1--  -  --  --
Willcox, Daniel		12  110  0 000  110  -  --  --
Winclow, Ira		45  010  0 000  113  0  01  --
Woolston, Joseph	11  010  0 000  1--  -  --  --
Woolston, Samuel C.	43  120  0 000  011  -  --  --

Young, David		44  010  0 000  112  0  00  01
Young, Noah		54  110  0 000  103  -  --  --

1825 Cortland County New York State Census:

Cincinnatus | Freetown | Harrison | Preble | Scott | Truxton | Virgil | Willet