New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Dansville
Steuben County, New York


Try our genealogy search engine



Head of household	Male	Female	Militia	Voter
ATWOOD, Timothy		5	5	0	1	
ABBOTT, James		6	3	2	3
ABBOTT, Austin		2	2	1	1
AMOS, John		2	1	1	1
AUSTIN, Ebenezer	4	5	0	1
AMES, Jacob		3	2	1	1
ALLEN, Leeds		4	1	0	1
AMENT, Edward L.	2	1	1	1
ALEXANDER, John		2	2	0	1
BROCKWAY, Elisha W.	4	1	1	1
RRAIL, John		5	3	2	2
BAKER, Eliakim		5	5	1	2
BOYDEN, Nell A.		3	5	1	2
BLAKE, Zacra		7	4	0	1
BEGOLE, Thomas		8	3	1	1
BURLEY, Henry		3	2	0	1
BAKER, Lewis		4	3	0	1
BOOTHE, Prosper A.	3	3	1	1
BRIDGE, Pliny		1	4	0	1
BURDIT, George		2	2	1	1
BROOKINS, Silas		5	1	1	1
BARROWS, Prentice	2	2	1	1
BRADLEY, Julius		2	3	0	1
BRADLEY, John		3	1	0	1
BISHOP, Isaac		2	3	0	1
BOYCE, Joseph		2	2	1	1
BRIDGE, Keziah		4	2	1	1
BOWEN, Thomas M.	5	4	0	1
BRIANT, Sophia		0	4	0	0	
BRIANT, David		4	3	1	1
BRIGGS, James		2	1	0	1
BROWN, Talmon		1	3	1	1
BOYCE, Samuel		3	2	1	1
BRAYTON, Thomas		5	4	0	1
BRAYTON, Nathaniel	5	2	0	1
BULLOCK, Ebenezer	2	3	1	1
BECKER, Storm A. L.	2	4	0	1
BUCK, Thomas		1	1	0	1
BUCK, Cyril		3	2	0	1
BAKER, James		2	2	1	1
BUTLER, Thomas, Jr.	1	2	1	1
BACON, Isiah		4	3	1	1
BALL, Larkin		1	2	1	1
BRIDGE, Jonas		1	1	1	1
BOWEN, Aaron		2	1	1	1
BURRELL, Alexander	2	2	0	0
BEACH, Aaron W.		4	1	0	2
BEACH, John M.		2	2	1	1
BROOKINS, Jnr. P.	4	2	1	1
BALL, Horace		4	5	1	2
BENHAM, Samuel		1	1	1	1
BUCHER, John		5	2	0	0	7 aliens
BROWN, James		6	5	0	0
BURGHER, Benjamin	3	1	0	0
BRIGGS, Daniel		4	3	0	1
CAMERON, James		3	5	0	1
CANFIELD, Israel	3	1	0	2
CHURCHILL, Jesse	1	3	0	1
CARRINGTON, Eli		3	1	0	1
COOK, Andrew		2	3	1	1
CLARK, Eli		5	1	0	0
CLEVELAND, Benjamin	3	2	0	1
CHAPIN, Justis
CARNEY, John, Jr.	2	1	1	1
COKELY, John		3	1	1	2
CORAY, John		1	3	1	1
CARD, Palmer C.		3	2	0	1
COBB, Joseph		4	2	0	1
CHAFEE, Luther		6	3	0	1
CORAY, Silas		5	4	1	1
CARRINGTON, Joel	1	1	1	0
CLARK, John		1	2	0	1
DREISBACH, Michael	2	1	1	1
DAY, Chauncey		9	2	1	1
DEWEY, Solomon		4	2	0	1
DUNN, Nathan		3	4	0	1
DEMERY, David		8	4	0	1
DAVIS, George		2	6	1	1
DRAKE, Francis		5	4	1	1
DOTY, Levi		3	2	1	3
DAY, William S.		4	2	0	1
DeLAMATTER, Isaac	4	3	0	1
DRESSER, Lemuel B.	4	3	1	2
DRAKE, Joseph		1	1	0	1
DAY, Robert G.		2	4	0	1
DILDINE, James		3	4	0	1
EVERINGHAM, Ezekiel	1	6	0	1
EPPLES, Samuel G.	7	6	0	2	1 alien
EGGLESTON, Dennis	2	1	1	1
FAULKNER, John		4	3	1	1
FOSTER, Edward		4	3	1	2
FOSTER, Elnathan P.	4	5	0	1
FULLER, Rufus		3	2	2	3
FORBES, Eliphalet	3	1	0	1
FLINT, Josiah		4	2	0	1
FLINT, Joseph		2	4	1	1
FULLER, David		1	2	0	1
FISHER, Josiah		3	2	0	1
FRANCE, William		3	6	0	1
FREDERICK, Jonathan	3	2	1	1
GATES, Gross		2	5	2	1
GATES, James		4	4	0	1
GATES, Salmon		3	7	0	1
GATES, Levi		4	3	1	1
GATES, Jehial		2	1	0	2	Revolutionary 
							War Veteran
GRISWOLD, Daniel	5	6	0	1
GRISWOLD, Willard	3	2	0	1 	1 colored
GRISWOLD, Hubbard	2	2	0	1
GOODNE, Isiah		6	1	1	1
GILLSON, Rhoda		1	2	0	0
GANOUNG, William	5	4	0	1
GREENE, Jacob		3	4	0	1
GREENE, Adolphus M.	4	3	0	1
GRIFFITH, Clemmons	2	1	1	1
GILLETT, Samuel		1	2	0	1
GILLING, James		2	3	0	1
HULETT, Vincent		2	3	1	1
HEALEY, Joshua		4	3	0	1
HENDEE, Daniel		7	6	2	1
HALE, Richard		2	2	1	1
HYDE, Eunice		2	3	0	0
HULBERT, Moses		5	2	1	1
HOLLISTER, John		4	3	1	1
HOLLISTER, Elias	2	1	0	1
HALL, Isaac		3	2	1	2
HITCHCOCK, Philander	1	4	1	1
HAYNES, David		3	3	1	1
HAYNES, David, Jr.	2	2	1	1
HOLDEN, Zechariah	3	4	1	1
HUNTLEY, Samuel		3	2	1	1
HOLDEN, Stephen		4	3	1	2
HOLTON, Ezra		2	1	1	1
HULBERT, Cornelius	2	1	1	1
HOFFMAN, Zechariah	2	1	1	1
HELLER, Samuel		3	4	1	1
HALL, Orren		1	2	1	1
HILL, Zibe		2	4	0	1
IRWIN, George M.	4	6	1	1
JONES, James		5	2	1	2
JONES, Uriah		3	2	1	1
JONES, Major		5	4	1	2
JOHNSON, Daniel		3	4	1	1
JOHNSON, Oliver		4	3	0	1
JOHNSAON, Rufus		1	1	0	1
JAKWAYS, Henry		2	3	0	1
JEFFERTS, James W.	7	3	1	2
JONES, William		2	3	0	0
KILLBURY, Robert, Jr.	3	3	1	1
KILLBURY, Robert	1	2	0	1
KILLBURY, Andrew	1	1	1	1
KILLBURN, Benjamin	1	4	-	-
KINGSLEY, Dyer		2	4	1	1
KEO (KEOUGH?), Michael	2	3	0	0	1 alien
LEMEN, William S.	2	6	0	1	Revolutionary 
							War Veteran
LEMEN, Samuel		1	2	1	1
LOSEY, Stephen		6	6	2	2
LOSEY, Noah		1	3	1	1
LUTHER, Amos		1	2	0	1
LOCKWOOD, Ezra		5	2	1	1
LUTHER, Daniel		1	1	1	1
LUTHER, William		5	3	0	1
MORRIS, Edward
MURDOCK, Ephraim	2	2	0	1
MATTESON, Jasper	4	4	0	1
McLEM, William		2	1	0	1
MORIAN, Jacob		5	4	0	1
MAYNARD, Gideon		5	3	1	1
MORRIS, Archibald	6	6	1	1
MARSHALL, David		3	2	0	2
MOE, Benjamin		6	7	1	2
MOORE, James		2	1	1	2
MILLER, Horace N.	1	2	1	1
MARKHAM, Darius		2	2	1	1
MILLER, Benjamin	6	3	0	1
MYERS, Andrew		4	4	0	0
OLIVER, Charles		3	5	0	1
OSBOURN, Jonathan	1	4	0	1
OSBOURN, William	7	4	1	2
PERINE, John		5	1	1	2
PERKINS, Benjamin	8	4	4	4
PERINE, William, Jr.	3	2	1	1
PERINE, Robert W.	4	2	0	1
PHELPS, Joseph		3	6	0	1
PRESTON, Daniel		7	3	0	1
PHELPS, Levi M.		1	1	1	1
ROBINSON, William	1	2	1	1
REYNOLDS, Peter		4	3	1	1
RANDALL, John		4	4	0	1
ROGERS, William C.	3	4	0	1
ROBINSON, Elisha	4	4	1	1
ROBINSON, John		3	2	1	1
ROBINSON, William	
ROOT, John		4	3	2	2
ROBINS, John		2	2	1	1
ROBINS, Alvin		2	2	0	1
ROOT, Pliny		3	3	1	1
ROWEN, Edward		5	2	0	1
REED, Matthais		5	1	1	1
ROLLS, James		4	2	3	3
ROLLS, William		3	2	1	1
ROLLS, Joseph		2	2	1	1
STRICKLAND, Obed	2	2	1	1
STRICKLAND, John	5	6	1	1
STRICKLAND, Chauncey	1	3	1	1
SMITH, Martin		1	8	0	1
SHARP, William		3	4	1	2
SUMMERS, John		4	3	1	1
STRIVERS, Benjamin	3	1	1	1
SLOANE, Robert H.	2	3	1	1
SLOANS, Jonathan	3	1	1	1
SCIDMORE, Solomon	6	2	0	1
SCIDMORE, Benjamin	1	1	1	1
STONE, William F.	1	5	1	1
SHORY, Samuel		2	6	1	1
SHARMAN, Luke		5	2	1	1
SMITH, Jerre		2	1	1	1
SMITH, John		2	1	1	1
SMITH, John H.		1	1	1	1
SHELDON, Arad		6	4	0	1
SQUIRES, Phineas	9	2	1	1
SHOEMAKER, Benjamin	2	2	1	1
SMITH, Isaac		4	4	0	1
SABINS, Nathaniel	4	6	0	1
SHELDON, Wright		1	1	1	0
TYLER, Vanrenselaer	1	3	0	1
TEREBERRY, John		2	6	0	1
TUPPER, Elihu		5	4	1	2
UNDERWOOD, John		1	1	0	1
ENDERWOOD, Samuel	1	1	0	1
VANSCOTER, Margaret	1	2	0	1
VANSCOTER, Cornelius	5	2	0	1
VIETS, Harvey		3	3	1	1
WEED, Mary		2	4	0	0
WEBB, Jesse		4	5	1	2
WEBSTER, Hiram		2	1	1	1
WRIGHT, Orlen		3	5	1	1
WILLIAMS, John		4	5	1	1
WARNER, Thomas		2	1	0	1
WALLACE, Timothy	2	4	1	1
WALLACE, Nehemiah	3	3	0	1
WALLACE, Reuben		4	2	1	1
WHITE, David		2	3	1	1
WHEAT, Jonathan		1	1	0	1
WHITFORD, Asa		6	6	1	1
WAGGONER, Gotlief	4	1	0	0
WHITFORD, David		5	4	1	2
WOODARD, Joshua		1	1	1	1
WOODARD, David		1	1	0	1
WOOD, Phoebe		4	2	-	-