New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Hornellsville
Steuben County, New York


Try our genealogy search engine



Head of household	Male	Female	Militia	Voter
LAMPHERE, Jabez		3	2	0	1
POTTER, Nathan		1	1	1	1
LEWIS, Thomas		2	2	0	1
ROGERS, W. R.		2	2	0	1
GIBBE, James D.		2	3	0	1
KENT, James		4	2	1	1
LEWIS, Ethan		1	1	0	0
COREY, Prudeun		1	1	1	0
LINCOLN, Jededian	3	1	0	1
HOVEY, Asa		4	1	0	1
MARTHER, Ebenezer	1	2	1	1
HORNELL, Martha		1	6	0	1
BOSTWICK, Wm. B.	6	4	3	3
MASON, Harris		1	6	0	1
COLLINS, John		6	5	0	2
STONE, John		2	1	1	1
HAMILTON, Jonathan	5	3	1	1
SMITH, Andy L.		4	2	2	2
ALLEN, Caleb S.		2	2	2	2
CURTIS, Charles D.	3	3	0	1	1 alien
SHARP, Samuel		3	4	1	1
BENNET, John		5	6	0	1
CAMERON, Dugald		6	3	1	1
MASON, Rufus		3	3	0	1
DELANO, Nathan		2	6	0	1
NEAL, Hannah 		1	2	0	0
BARNUM, Henry		2	1	0	1
CLARK, Hugh		2	1	2	1
HUBBARD, Brigham	2	3	1	1
ROSS, John		1	3	1	1
THOMPSON, Joseph A.	3	4	0	1
TRISKET, Herkiah	3	2	1	1
DANENPORT, Ira		3	3	2	1	1 colored
HOWELL, James		6	3	0	1
CARPENTER, David P.	4	6	0	1
MARTIN, Robert		1	1	1	1
ALLISON, William	3	2	1	1
HOOD, John		2	3	1	1
BUSKIRK, Casper		7	3	0	1
DUNBAR, Noah		1	3	0	1
BOWLIN, Hiram		2	1	1	1
HANCOCK, Thomas		1	1	0	1
DAVIS, Benjamin		2	0	2	1
GRANGER, John		4	5	1	1
HOOD, William		4	7	0	1
POWELL, Frost		6	3	2	1
WETMORE, Oliver		3	1	0	1
PURDY, Elizabeth	6	3	2	1
STEPHENS, Nathan	2	3	1	1
STEPHENS, Benjamin	4	2	0	1
WEBB, Stephen, Jr.	3	3	1	1
DOTY, Christopher	2	6	1	1
STEPHENS, Silas C.	4	2	0	1
TRAVIS, Ira		5	3	0	1
SHARP, John		1	2	0	1
KIEFER, Henry		5	4	3	1
HARDING, Abram		2	3	1	1
HARDING, Henry		1	1	1	1
HARDING, Oliver		2	1	0	1
HARDING, Oliver, Jr.	3	3	0	1
HARDING, Justus		2	2	0	1
WOOD, Ephraim		5	3	0	1
HARDING, James		3	2	1	1
COBB, Liman		4	2	1	1
COBB, Ardon		5	5	1	2
LOVEJOY, Ezra		3	1	1	1	
NEWCOMB, Annis		3	3	1	1
KENNEDY, Luen P.	1	2	1	1
OGDEN, Mors		3	3	1	1
SQUEIR, Rufus		3	5	1	1
HURLBUT, John		4	5	0	1
CARNEY, JOnson		3	7	0	1
TAGGART, James		4	2	0	1
HURLBUT, Christopher	3	3	1	2
CLEAVELAND, James	7	5	0	1
OGDEN, John		3	4	0	1
YAGER, Philip		3	3	1	1	
STEPHENS, John R.	3	4	1	1
PITTS, John		3	4	1	1
HURLBUT, James		1	2	1	1
WILLY, Paul		3	5	0	1
HYDE, William A.	5	4	1	1
CAREY, Christopher	3	5	1	1
McMICHAEL, James	3	3	2	2
ENDERHILL, Abram D.	2	4	0	1
WEBB, William		4	2	1	1
ROBERTSON, Robert	2	5	0	1
STEPHENS, Matt		1	2	1	1
McALMONT, Daniel	2	2	1	1
SMITH, Stephen R.	2	3	1	1
FAIRBANKS, John		2	1	1	1
BENJAMIN, Thomas	2	1	1	1
MARTIN, John		3	2	1	1
UPSON, Asa		2	2	1	1
KILLISON, Robert	2	3	1	1
McINTOSH, Ananias	1	1	1	1
MAJOR, Thomas		3	2	1	1
BAKER, Simon		3	2	1	1
HALL, George		3	3	1	1
TAYLOR, Joel		3	4	1	1
RICE, Levi		2	2	0	1
RAZEY, Rufus		6	2	1	1
UPSON, Benjamin		1	2	1	1
UPSON, Daniel		2	3	0	1
MILLER, Philip		7	2	1	1
CANFIELD, Lewis		3	1	0	1
UPSON, John M.		1	1	1	0
MARTIN, William		2	2	1	1
DILDINE, John		3	4	0	1
McBURNEY, James		2	3	0	1	1 colored
MAMMY (?), John		4	3	1	1
HENDERSHOTT, David	6	3	1	2
STEPHENS, Elijah	2	6	0	1
STEPHENS, Alanson	1	2	1	1
STEPHENS, Erastus	2	1	0	1
SATTARLEE, David	4	9	1	2
CROSLY, Mors		6	2	0	1
BURDICK, Jeremiah	6	2	0	1
CLARK, Lewis		4	4	1	1
POTTER, Perry		3	3	1	1
POTTER, Edward		2	3	0	1
PALMATER, Silas		2	2	2	1
HYDE, Ira F.		1	2	1	1
HYDE, Unice		2	3	1	1
WEBB, Stephen		3	3	0	1
COREY, Ambrose		2	1	0	1
COREY, Benjamin		3	1	0	1
HALL, Billings		1	1	1	1
LEFFERTS, Leffert	4	3	2	3
STEPHENS, Mary		1	2	0	1
BENNET, Thomas		6	3	1	1
NEWEL, Augustus B.	1	1	1	1
DILDINE, Herman		2	5	1	1
MORRIS, Lucretia	5	4	2	3
COON, Oliver		2	3	0	1
CORNELL, Hiram		1	3	0	1
BURDICK, William D.	1	1	1	1
WILLIAMS, Nathan C.	1	3	0	1
DAVID, Jeremiah		1	2	1	1
DIKE, James		2	5	0	1
LAURENCE, Lemuel	3	3	1	2
MAJOR, Walter		1	2	1	1
LIVERMORE, John S.	1	2	1	1
CLARK, Sanford		3	2	1	1
BABCOCK, Oliver		3	1	1	1
THATCHER, Otis		5	2	3	3
HORNELL, George		3	4	1	1


This census was taken by George Hornell dated Oct. 5, 1825.