New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Urbana
Steuben County, New York


Try our genealogy search engine


Key:
a - Males
b - Females
c - Militia
d - Voters



Head of household	a b c d
Layton, Lewis		6 5 2 1
Bailey, Samuel		3 1 1 1
Bailey, John		2 1 1 1
Rosenkrans, Joseph	5 1 3 4
Gillmore, Elisabeth	1 2 1 0
Eaton, Jonathan		2 6 1 1
Brink, Derrick		5 3 2 1
Brink, Mathew		5 1 1 2
Decker, Benjamin	5 3 1 1
Hall, Rubin		4 4 1 1
Eldridge, Rachel	1 2 0 1
Longwell, David		5 5 1 1
Longwell, James		1 4 1 1
Carver, Lewis		4 4 0 1
Bailey, Nickolas	4 2 1 1
Lader (Loder??), John	4 2 2 1
Clark, Matthias		1 0 1 1
Drew, Gilbert		4 4 1 1
Daniels, John		5 2 1 2
Drew, Elijah		2 2 1 1
Edsil, David		4 3 1 1
Quick, John		3 4 1 1
Tingley, John		3 4 0 1
Layton, Andrew		7 4 0 1
Sheffield, Richard	4 2 1 1-2 Aliens
Taylor, Nathan		2 1 0 1
Read, Ely		2 2 1 1
Younglove, Cornelus	5 5 2 2
Covil, Ebenezer		1 1 0 1
Cronkhite, Tunis	5 1 1 1
Covil, Cyrus		2 1 2 2
Nickerbacker, Solomon	5 5 1 1
Ennes, Wilhelmus	1 1 0 1
Clark, Mathew		2 0 2 2
Read, Elijah		4 2 0 1
Harrison, Robert	2 4 0 1
Brundage, Abraham	6 2 3 2
Cooper, Thomas		1 4 0 1
Brundage, William	1 3 1 1
Harrison, James 2nd	5 1 2 2
Brundage, Abraham	2 2 1 1
Housholder, Henry	4 5 1 1
Faulkner, John		3 3 1 2-1 Aliens
Twonsend, Henry A.	8 5 2 1
Sears, Sheldrin		2 2 1 1
Allen, Elijah		3 4 1 1
Wyant, Benjamin		3 3 1 1
Rowelt, William		5 3 1 1
Plase, Joseph		1 1 1 1
Phillips, Joseph	3 5 1 1
Jones, Samuel		3 2 1 1
Adams, Daniel		5 7 1 1
Plase, John		6 2 0 1
Vangorder, Charrick
Mathews, Peter		6 4 3 3
Read, William		4 3 2 3
Baker, Joseph		5 6 0 1
Rogers, Caleb (?)	6 2 1 0
Baker, Samuel		4 3 1 1
Eaton, Julius		1 3 0 1
Baker, Samuel, Jr.	1 4 1 1
Stone, Amos		9 5 2 2
Gregory, James		2 5 0 1
Powers, John		3 4 0 1
Awls, Ephraim (Aulls-o.k.) 4 4 2 2
Cook, Henry		4 3 0 1
Baker, William		5 3 1 1
Hammond, Leazrus	7 2 3 2
Marjason, John		4 7 0 1
Train, Isaac		1 2 0 1
Train, Heman C.		3 3 0 1
Marjason, Benjamin	2 1 1 1
Coryell, Jorge		3 2 1 1
Phinny, David		1 4 0 1
Stansbury, Orrin	4 2 1 1
Hull, Daniel		3 3 0 1
Chapman, Elisha		1 2 1 1
Cornell, David B.	3 4 0 1
Black, Orre		0 8 - -
Templer, Amos		1 3 0 1
Chapman, Caleb (?)	2 4 1 1
Walters, John		7 5 1 1
VanHouten, Isaac	2 4 0 1
Bennet, James, Jr.	2 2 0 1
Jacobus, John		4 2 1 1
Margeson, Thomas	5 3 1 1
Bailey, Elias		3 7 0 1
Bailey, Daniel		2 3 1 1
Walters, Daniel		3 2 1 2
Wheeler, Obadiah	4 2 2 1
Kingsley, Stephen	3 2 2 2
Kingsley, David		1 1 1 1
Brundage, John		3 3 1 1
Mills, Daniel		2 1 1 1
Miller,  Andrew		5 3 1 2
Glann, John		2 6 1 1
Glann, Nathaniel	4 3 0 1
Smith, Joseph		4 7 2 2
Ketcham, Elias		3 6 1 1
Williams, Samuel	7 3 3 3
Coller, Jesse		3 3 0 1
Webster, Josiah		5 2 3 2
Ballard, William	3 1 1 1
Jacobus, Gilliam	1 4 0 1
Jacobus, Simon I.	3 6 2 1
Sanford, Benjamin	2 1 1 1
Persall, Peter		1 2 0 1
Sanford, Thomas		2 3 1 2
Sanford, Thomas, Jr.	4 2 0 1
Brand, John		3 2 2 3
Abers, Timothy		3 2 1 1
Duglass, Peleck		4 5 0 1
Yemens, Asa		5 2 0 1
Emery, Matthias		1 9 0 1
Savage, Emulus		1 1 1 1
Showers, William	2 6 0 1
Garlinghouse, Thomas	5 4 1 1
Comstock, Calvin	3 2 1 1
Whitman, Benjamin	2 2 0 1
Stoard, Antony		1 2 1 1
Sanford, Thomas D.	1 1 0 1
Sanford, Joseph		6 2 0 2
Lake, Timothy		2 4 1 1
Sanford, John		4 3 0 1
Woodruf, Benjamin	1 4 1 1
Webster, Erastus	2 2 1 1
Jayne, Nathaniel	4 3 1 1
Gilbert, Abraham	1 5 1 1
Duglass, Jane		3 8 2 1
Duglass, Stephen	1 1 0 1
Scofield, John		5 2 0 1
Nobles, Isaac		1 3 0 1
Nobles, Mehetible	3 2 3 2
Coller, Dolly		1 4 0 0
Tobias, James		3 2 0 1
Scofield, Ferris	1 1 0 1
Scofield, Noah		1 1 1 1
Scofield, Rufus		3 2 1 1
Griffith, Noah		4 2 1 1
Griffith, Henry		3 3 1 1
Smith, Edward E.	4 4 1 1
Mills, Benjamin		3 3 1 1
Jaccobus, Garret	1 3 0 1
Wilhelm, Lany		2 1 1 1
York, Stephen		1 1 0 1
Ruger, John A.		2 3 1 1
Richeson, John		6 5 2 1
Mills, James		3 4 1 2
Ingersoll, Simon	6 4 0 1

Nov.15,1825
Ingersoll, Simon	Geo.C.Edwards Court