New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Bath
Steuben County, New York

Try our genealogy search engine




Head of household	Male	Female	Militia	Voter

Page 1
McCakla, John		1-1-0-1
Platt, Elias L.		2-1-0-1-2 col.
Cooper, Jane		1-2-0-0-3 col.
Tappen, John		2-5-0-0-7 col.
Beckwith, Amasa		3-3-1-1
Seldon, Jonathan	7-4-1-2
Wilber, Lucy		1-2-0-1
Metcalfe, Oke (?)	3-3-1-1
Watson, Margareta	0-4-0-0
Cole, James		5-3-1-2
Bidwell, Edwin R.	4-3-1-1
Boocher, Aaron		1-2-0-1
Hanks, Charlotte	0-1-0-0
Gould, Job		8-2-1-1
Wood, Stephen		5-2-0-1
Pawling, Thomas		5-3-1-1
Baker, Isaac M.		2-1-1-1
Glasbrook, Geo. W.	1-1-1-1
Warren, Oliver W. L.	2-2-0-1
Watkins, Francis	2-3-0-0-5 col.
Watkins, Simon		2-4-0-0-4 col.
Johnson, Sipie F.	4-2-0-0-5 col.
Decker, John		2-3-0-0-5 col.
Cole, Abram		1-2-1-1
Brace, Charles		3-2-1-1
Cramond, Simon		1-2-1-1
Turner, Wm.		2-3-0-0-2 aliens
Rugles, Mary		1-2-0-0
Watkins, King		1-2-0-0-2 col.
Tobias, Wm.		3-2-0-0-4 col.
Dorsey, Edward		5-4-0-0-8 col.
Watkins, Thos.		2-3-0-0-4 col.


Page 2
Hopkins, Considdn	2-1-0-1
Vanamburgh, Marie	0-2-0-0
White, Joseph		1-1-0-0-1 col.
Thomas, John		2-3-0-0-4 col.
Gamble, Wm.		23-9-13-20-2 col.
Ellas, Simpson		2-3-1-2
Gram(?), John		3-3-0-0-3 aliens
Stewart, R. B.		3-2-2-3
Wart, David		1-2-0-1
Wist(?), H.		2-1-0-1
Hypus(?), John D.	2-6-0-1
Gansvoort, John R.	5-5-0-1
Thompson, Thos.		5-4-2-1
Swart, Peter		2-3-1-1
Niles, Tuel		4-2-2-3
Ganesvoort, TenEyck	2-4-0-1
Lindsley, James		4-3-0-0-1 alien
Rice, Unus		3-3-0-1
Johnson, John M.	2-1-1-1
Braman, Isaac		2-1-0-1
Purdy, Erastus		1-2-1-1
Read, Arnold D.		2-1-0-1
Clarkson, Mathew	2-3-0-0-1 alien
Purdy, Charles		4-2-1-1
Bull, Frederick		1-1-0-0
Mulhollen, Wm.		1-1-0-1
Thompson, Jared H.	3-2-0-1
Gage, Wm. H.		3-1-1-1
Ellas, Alvah		2-3-0-0
Adams, Stephen		2-0-0-0
May, James		4-3-0-1
White, Isaahar		2-2-1-1


Page 3
Gould, A. R.		2-7-1-2
Chase, Asa		1-1-0-0
French, J. James	4-6-1-2
Metcalfe, Thos.		4-2-0-1
Robie, Reuben		5-6-2-2
Edwards, Wm.		5-2-1-2
Rumsey, David		2-7-1-2
Bundy, Wm.		4-5-0-1
Nash, Levi		2-2-1-1
French, John T.		3-4-0-1
Bills, Lewis		5-3-0-1
Bogardus, Cornelius	5-4-3-3
Clark, Chas.		4-2-2-1
May, Samuel		7-2-?2-3
Hubbard, Grove		6-4-4-4
Warden, James		1-0-0-1
Wilks, Bartholomew	2-2-0-0
Rogers, G. A.		4-3-1-1
Metcalfe, Franklin	4-3-0-1
Hempsted, Elisha	4-2-1-1
Henry, H. O.		1-1-1-1
Sneed, Henry D.		3-5-1-1
Sneed, Benj.		2-1-1-1
Brown, John		11-5-3-10
McMaster, David		3-3-1-1
Hamelton, Wm.		1-2-0-1
Lealand, Z. A.		3-5-1-2
Goodsell, I. O.		4-4-3-3
Vanory, N. K.		3-2-0-1
Platt, J. W.		5-4-0-1
Lane, David		3-2-3-3
Townsend, Mary		2-2-0-0



Page 4
Wilcox, Warren		4-5-2-2
Dunham, Johnson		3-2-0-2
Johnson, James		1-4-0-1
Hubbard, Moses		2-3-0-1
Boen, Peter		2-2-0-1
Wilcox, George		1-1-1-1
Rider, Ebenezer		2-1-1-1
Adams, Alexander	3-2-0-0-3 aliens(faded)
Adams, Daniel		2-1-0-0-2 aliens(faded)
Dykins, Emely		1-2-0-0
Squires, Nath'l		2-1-2-2
Veally, John B.		1-1-1-1
Ribby, John		2-4-0-1
Stevens, John		1-3-0-1
Wood, B. H.		3-10-0-1
Howell, Wm.		1-1-0-0
Finch, R. R.		1-2-1-1
Read, James		5-3-1-1
Whiting, John		5-4-1-2
Stocken, Isaac		3-1-1-1
Bidwell, Eli		5-3-0-1
Abel, John		4-3-3-3
Howell, Edward		6-4-0-1
Shepherd, Clarence	4-4-1-2
Huston, Wm.		4-3-0-1
Bull, Wm. H.		1-3-0-1
Adams, Chas.		4-1-1-1
Noyes, Henry W.		3-5-1-1
Stocken, Isaac		3-1-0-1
Campbell, Robert	8-2-5-5
Wm., Woods		3-5-0-1


Page 5
McCoy, Wm. W.		6-7-1-2-1 alien
Magee, John		4-3-0-1-1 alien
Magee, Thos. I.		2-4-0-1
Hubbell, Wm. L.		6-4-0-1
Brother, Henry		4-5-1-1
Warren, Pheneus		8-7-3-4
Smith, Oren		4-4-1-2
Tiffaney, Wm.		3-3-0-1
Blood, Asa		4-4-1-1
Cameron, Frances (?)	1-4-0-1
Magee, Hugh		3-4-0-1
Lampman, F. L.		5-1-5-5
Andrews, John T.	2-3-0-2
Alexander, George	1-2-0-0-2 col.-1 taxed
Games, Harry		8-2-0-0-10 col.
Cole, James B.		1-2-0-0
Palmer, Ezekiel		4-3-0-1
Holdon, Jacob		2-4-0-1
Simasom, Barnet		5-4-0-1
Newcomb, Geo.		2-1-1-1
Stewart, Thadeus	4-2-1-0
Mathews, Thos.		4-2-1-0
Gilmer, Perus		14-6-6-8
Lyon, Moses A.		9-3-3-3-1 col.
Haveling, Adam		4-3-1-2
David, Truman		4-6-0-1
Layton, Joshmes		2-2-1-1
Freeman, Alexander	4-3-0-1
Carter, David		2-4-0-1
Place, John		4-2-1-1
Place, David		2-3-1-1
Tyler, Joseph		3-5-0-1
VanGelder, Jonathan	5-3-0-1


Page 6
Hawley, Alfaus		2-1-1-1
Richardson, Edmond	3-3-0-1
Decks, Elijah		4-1-0-1
Tully, Amos		1-3-0-1
Tully, Newcomb		5-1-0-1
Reader, Jacob		2-4-0-0-6 col.
Reader, David		1-2-0-0-3 col.
Fletcher, Apolus	1-2-0-0-3 col.
Grant, Stephen		4-5-0-1
Towle, Jonathan		3-2-0-1
Metcalfe, Joseph	8-6-0-4
Haven, George		3-5-0-1
Johnson, James T.	3-2-0-1
Blood, Allen		3-4-0-1
Reder, Smith		4-3-0-1
Griffeth, Askamis	2-4-0-1
Smith, E. T.		8-4-1-2
McPherson, Thos.	4-3-2-2
Griffeth, John		2-1-1-2
Gilbert, Eliza		2-3-1-0
Brooks, David		5-3-1-1
Walker, John		3-3-0-1
Perry, Adna		2-1-1-1
Pier, Russel		2-2-1-1
Goodrich, James		4-2-1-1
Prowty, Wm. S.		1-4-1-1
Libby, Wm.		2-2-0-1
Stewart, Henry		5-2-0-1
Aber, Nathaniel		4-8-1-1
Hier, Abram		5-3-2-2
Aber, Elizabeth		3-2-1-1
Aber, Daniel		4-4-1-1


Page 7
Tuttle, John		2-2-1-2
Barton, Jeremiah	5-4-0-0
Willover, John		3-4-0-1
Shannon, Robert		5-2-0-0-1 alien
Nobel, Lay		6-2-1-2
Cranns, Henry		3-3-1-2
Brown, Samuel		2-2-1-1
Perkins, Asahel		3-3-0-1
Henry, Sarah		3-3-1-2
Morgan, Stephen		3-1-1-3
Woodard, George		1-3-0-1
Goodsell, Jared		3-3-1-3
Goodsell, Reuben	1-3-1-3
Rutherford, Edward	2-2-1-2
Youmans, Abijah		9-2-0-1
Crouse, John		2-5-1-1
Rutherford, Wm.		4-2-1-3
Tompson, John		2-1-1-1
Thompson, Joseph	2-3-1-1
Hemenway, Aaron		2-3-1-1
Whitcomb, M. C.		3-4-0-1
Templer, Wm.		2-3-0-2
Ball, David		3-1-1-1
Peters, George		7-3-5-5
Simons, Benjamin	2-4-1-1
Kinney, Daniel		2-2-1-1
Millard, George		1-3-0-0
White, Alexander	2-2-1-1
Downing, David		5-3-0-1
Mills, Minerva		4-3-0-0
Miller, John		3-3-1-1
More, John		2-2-1-1
Deo, Elias (Deyo?)	3-2-1-1


Page 8
Moore, Amanda		0-2-0-0
Pulmer, Aaron		2-2-0-1
Pyler, Min(?),		4-5-1-1
Traver, George		2-3-1-1
Tolbert, Elizabeth	6-2-0-1
Gates, A. H.		2-3-0-2
Whiteken(r?), Chester	2-3-1-1
Hughs, Polly		4-2-3-4
Smith, John T.		1-5-0-1
Bemont, Levi H.		4-2-0-2
Roberts, Samuel		4-3-1-2
Johnson, John M.	2-1-1-1
Smith, James		3-2-0-1
Butler, John H.		5-1-4-2
Irwin, Robert		3-2-0-0-3 aliens
Watkins, Joseph		5-6-0-1
White, Garvis		2-1-0-0
Hopper, Ephriam		3-5-1-1
Gilmer, Wm.		4-2-1-1
Randolph, Horace	9-4-0-1
Lake, Jonah		3-7-1-1
Pain, Harlo		4-4-0-1
Vanallen, John		4-5-0-1
Wise, Joseph		5-3-1-2
Miller, Abram		4-4-1-2
Helm, Zachariah		1-1-1-1
Hel, John		3-3-0-1
Mathewson, Joseph	3-2-1-2
Johnson, Reuben		2-7-0-1
Smith, Chas.		6-6-0-2
Bayles, Richard		1-4-0-1
Bayles, Wm.		1-1-1-1


Page 9
Rosencrance, Peter	4-4-0-1
Hemenway, Thos.		3-4-0-1
Haven, Mahitable	3-3-0-1
Thompson, Samuel	2-1-0-1
Latta, Wm. I.		3-2-1-1
Fulsom, John		2-2-0-1
Sears, Harley		3-4-1-1
Allerton, Isaac		5-2-3-3
White, John		1-1-0-1
Cooper, Fred'k		2-2-0-1
McElwee, James		2-3-1-1
Seymous, Parley		5-4-1-1
Brink, John		1-1-1-1
Moore, Wm.		2-3-1-1
Congllon, Helen		0-3-0-0
McCoy, Elisha		3-2-0-1
Corbett, John		5-3-0-1
Corbett, Thos.		4-2-2-2
Culver, James		2-2-0-1
Lain, Asel		3-2-0-1
Nobll, Levi		2-3-1-1
Ford, John		1-1-0-1
Place, Joseph		3-4-1-1
McElwee, John		5-3-0-2
Yumans, Jonas		2-1-1-1
Horton, Stephen		4-4-2-3
Morrow, John		4-3-0-0-4 aliens
Stamp, James M.		2-4-1-1
Hirn(?), John		4-3-0-0-4 aliens
Rosenbeck, Jacob	3-2-0-1
Tolbert, Samuel		4-5-0-1
Hall, Richard		3-2-1-2
Benton, Elijah		5-3-0-1


Page 10
Tolbert, Jesse		2-1-0-1
Bower, Michael		5-5-2-2
Gary, Nelson		3-4-1-1
Cook, Stephen		4-1-0-1
Sanford, Joseph		1-5-1-1
Duglass, James		1-5-0-0
Dykeman, Benjamin	2-1-1-1
Vanderburgh, Warren	2-3-0-1
Austen, Peter		1-2-1-1
Vanderburgh, Wm.	1-1-0-1
Sager, Moses		6-1-1-1
Sager, Phillip		2-2-0-1
Travinger, John		1-2-1-1
Morse, Benj.		7-2-1-1
Grey, John		4-2-0-0-4 aliens
Trovinger, Eve		0-1
Stamp, Joseph		5-2-1-1
Place, Wm.		3-2-1-1
Place, John		5-1-0-0
McElwee, Henry		4-3-3-4
Lindsley, John		2-2-0-0-2 aliens
Stenson, John		4-2-0-1-4 aliens
Wallace, Thos.		4-1-0-0-4 aliens
Fassett, Robert		1-5-1-1
Fassett, George		2-2-0-1-1 alien
Cross, Lewis		2-2-1-1
Perkins, Chester	3-4-0-1
Emerson, John		2-3-0-1
Foss, Joseph		3-2-0-1
Frink, Elem(?)		3-4-0-1
Smith, Elijah		2-1-0-1
Howard, Fred'k		5-5-0-1


Page 11
Abbott, Silas		4-3-1-1
Eaton, Benjamin		2-4-0-1
Pratt, Joel		2-3-0-1
Butler, Dunham		4-2-2-1
Banker, Peter		5-3-0-1
Tony, Bartholomew	2-3-0-1
Butler, Alva		3-4-0-1
Ferres, Gilbert		3-3-2-2
Johnson, Stephen	2-2-0-1
Spalding, Jered		3-3-1-2
Zeliff, Tunis		3-1-0-1
Nixon, Alfred		2-3-0-2
Lamm, Rons(?)		3-4-0-1
Mason, Horace		2-3-0-1
Kennedy, Maria
Squires, Tracy		2-2-0-1
Kizer, John		3-5-1-2
Jenks, Phillips		2-6-0-1
Sherwood, Nehemiah	2-1-0-1
Sherwood, Wm.		2-1-1-1
Davis, Samuel		3-5-0-1
Squires, Seldon		2-5-1-1
Squires, Seth		1-2-0-1
Squires, Fred'k		2-2-1-1
Brokaw, John		2-3-0-1-1slave
Brokaw, Lawrance	3-4-0-1
VanBuskirk, Richard	3-2-0-2
Oxx, Samuel		1-2-0-1
Allen, Joseph		1-1-0-1
Greggs, Reuben		1-2-0-1
Shipman, Thos.		2-3-1-1
Longwell, Samuel	1-1-1-1
Parker, Wm.		4-2-0-1


Page 12
Colyer, Richard		3-2-0-2
Loop, Henry		4-3-1-1
Kelly, Lewis		1-2-1-1
Longcoy, Amos		4-1-1-1
Towner, Abram		2-3-0-1
Towner, Nehemiah	2-1-1-1
Towner, James		2-1-1-1
Griswold, John		2-1-0-1
Towner, Joel		1-1-1-1
Simons, Caleb		5-4-0-1
Colyer, John		2-3-0-1
Towner, Philander	2-1-1-1
Sleeper, Benjamin	1-2-0-1
Wagener, John A.	3-1-1-2
Colyer, Elizabeth	2-2-0-1
How, Thurlow		1-3-0-1
Arbour, Luther		2-2-1-1
McClure, Finla		3-4-1-1
Wm., Mory S.		2-5-1-1
Farnum, Caleb		3-4-0-1
Farnum, George		1-1-0-1
Rouse, John		4-1-0-1
Wentworth, Hannal	3-3-1-2
Overhiser, Abram	3-7-1-2
Ostrander, John		2-4-1-1
McDaniel, Wm.		2-9-0-1
Tursler, Eunice		2-3-1-1
Woodard, Joseph		2-2-0-1
Abijah, Scofield	1-2-1-1
Glass, Erastus		3-7-1-3
Nodyne, Saml. S.	2-4-0-1
Willour, Jacob		6-5-0-1


Page 13
Fuller, Joseph		1-2-0-1
Tuller, Orin		1-2-1-1-1 col.
Fowler, John W.		2-4-0-1
Kniffen, Lewis		1-3-0-1
Champlain, Josiah	3-2-0-2
Richardson, John	2-1-1-1
Mills, Thos.		4-5-1-1
Fassett, Henry		1-1-0-1-1 alien
Taylor, Francis		4-1-0-1
Bailas, Ira		1-2-1-1
French, Saml.		5-4-3-5
Quinn, Maria		3-3-0-0
Rutherford, Thos.	3-2-1-1
Wood, Thos.		2-2-0-0-2 aliens
Armstrong, Leonard	3-4-1-1
Willour, Chas.		4-3-0-1
Lewis, John M.		2-7-0-1
Lewis, Wm.		7-4-1-1
Vanamburgh, Abram	6-2-0-1
Scott, Isaac		1-2-1-1
Sager, Jacob R.		2-6-1-1
Knapp, John A.		3-2-1-1
Perkins, Zopher		2-2-0-1
Vanamburgh, Fremon	3-3-0-1
Huches, Mathew		1-2-1-1
Champlain, Allen	2-3-1-1
Longwell, Oren		3-1-1-1
Vely, Cornelius		5-3-1-1
Sager, Jr., Jacob	1-4-0-1
Doyl, Joseph		2-2-1-1
Sager, Jacob		3-2-1-2
Ross, Thomas		2-2-0-1
Tobias, Julius		2-3-0-1


End of Book 1 Page 14
Johnson, Chester	2-3-0-1
Emmerson, John M.	1-1-1-1
Emmerson, Benj.		2-3-0-1
Hudson, Harry		2-3-1-1
Lucus, Harry		4 colored
Cooper, Daniel		4 colored
Dicy, John		3-1-0-0-1 alien
Logan, Polly		2-5-0-0
Row, John S.		4-4-0-1
Hunter, Peter		6-5-0-1
Dudley, Jeremiah	1-1-0-1
Dudley, John		8-4-2-1
Dow, Garret		2-3-0-1
Dudley, Moses		6-2-0-1
Gay, Briggs		2-3-0-1
Row, Elias		3-4-1-1
Smith, Harlow		3-5-1-1
Emerson, Joseph		3-4-0-1
Wilber, Samuel		3-3-0-1
Chapin, Edward		3-3-1-1
Wilber, Samuel K.	3-2-0-1
Wilber, Hoxey H.	1-1-1-1
Burley, Elijah		3-5-0-1
Hazard, Mary		1f.
Smith, Edward		4-3-1-2
Lamb, Nepoleon B.	2-1-0-1
Johnson, Wm.		2-2-0-1
Bacon, Noah		6-4-0-1
Dudley, Benj. F.	2-5-0-1
Jones, Preserved	4-2-0-1
Smith, Joseph		1-1-1-1
Legro, Samuel		5-5-0-1


Book 2-page 15
Smith, Griffeth		2-2-0-1
Woodard, Benj.		2-1-0-0
Lemm, Michael		1-1-0-1
Campbell, John		2-4-1-1
Wilhelm, Isaac		1-2-1-1
Rowley, John S.		5-3-1-2
Graham, John		2-5-0-0-1 alien
Smith, Lewis		2-1-0-1
Smith, Joseph		1-4-0-1
Stewart, Sylvanus	2-3-1-1
Little, James		5-3-0-0-1 alien
Frink, Oliver		4-5-0-1
Babcock, Elisha		1-2-0-1
Babcock, John S.	1-1-1-1
Babcock, John		7-4-2-2
Watson, Wm.		1-0-0-1
Niles, Harry		1-4-1-1
Lose, Samuel		1-3-0-1
Niles, Moses		1-3-1-1
Merills, Alvin		5-3-1-1
Niles, Lewis		5-4-1-1
Parker, Amasa		3-2-2-2
Stewart, Marshal	4-2-1-1
Ostrander, James L.	3-1-0-1
Lowering, Wm. F.	1-1-0-0
Dobbe, Jeremiah		1-1-1-1
Look, Benj.		8-3-0-1
Velie, Philip I.	5-1-0-1
Hawley, Adna L.		1-2-1-1
Stocken, John A.	3-2-0-1
Hunt, Ezekiel		1-2-0-1
Hunt, Jerome B.		1-1-0-1


Book 2-page 16
Bartlett, Jesse		1-3-0-1
Hunt, Otis		2-5-2-1
Griswold, Ira		5-2-0-1
Smith, Electa		3-5-0-1
Bradley, Zera		3-3-0-1
Hosmer, Arnold		3-4-0-1
Walters, Jacob		3-3-0-1
Case, Richard		1-1-1-1
Norris, Peter		5-1-0-1
Hogeland, James		5-3-0-1
Moore, Hiram		4-2-0-2
Hanks, Brigham		2-4-1-2
Hall, Austen		1-3-1-1
Metcalfe, Daniel	1-1-1-1
Huntingham, Geo.	1-2-0-1
Hanks, Elisha		1-4-0-1
Cline, Cornelius	2-7-0-1
Andrews, Philo		2-4-0-1
Nixon, Geo. C.		25-4-8-13
Chapin, Vestus		3-4-1-1
Neally, Samuel		6-4-2-3
Robinson, O. R. S.	2-1-0-1
Irwin, John		4-6-1-1
Fogle, George		2-3-1-1
Anderson, Wm. E.	3-4-0-1
Pearsall, Abelard	3-5-0-1
Hastings, Hopestill	4-3-1-3
McKenzie, Daniel	1-3-0-1
Moore, Thomas		4-4-1-3
Smith, Abram		3-3-0-1
McEntyre, James		5-2-1-1
Lanning, John		5-1-1-1


Book 2-page 17
Hosmer, John		3-3-0-1
Lanning, Edward		5-2-0-3
Hosmer, Ira		1-1-1-1
Hollace, Ira		5-6-1-1
Sabin, Solmon		4-4-1-1
Hatch, Nath'l		1-2-0-1
Hopkins, Jabez		4-4-0-1

1835 Steuben County Census Records: