New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Canisteo
Steuben County, New York

Try our genealogy search engine


Head of household	Male	Female	Militia	Voter
Lason, Silas		1	0	0	1
Loghry, Andrew		4	4	0	1
Butler, Joseph-b.N.J.	5	3	1	1
Travis, Amasa		4	4	0	1
Travis, Chas. Baker	2	2	1	1
Leach, Solomon		2	2	1	1
Kent, John (Frank)	3	1	0	1
Powell, Miles		1	1	1	1
Hatch, Oliver		1	1	0	1
Pye, Thomas		2	2	1	1
Hatch, Ebenezer		1	2	1	0
Frisby, Anson		3	4	0	1
Van Orman, Isaac	4	3	1	1
Butler, Robert		1	3	1	1
Dickey, Samuel		1	2	1	1
Creecy (Creesy) Joseph	4	5	0	1
Downs, Asa		5	1	0	1
Jones, Isaac		3	1	0	1
Jones, Israel		3	4	1	1
Butler, John		1	2	1	1
Clark, Joel		1	2	1	1
Helmer, Lewis		3	2	0	1
Brownell, Wm.		6	5	0	1
Drake, John		2	2	0	1
Snaderker, Thos.	4	4	0	2
Haskins, Oaiaphas	1	2	0	1
Jeffers, Samuel		3	2	1	1
Brown, Robt.E.		4	1	2	3
White, Luther		2	3	0	1
Moore, John		2	2	1	2
Tice, Peter		2	5	0	1
Cooley, Ezra		3	2	0	1
Willson, Hawley		4	5	0	1
Fogol, Christopher	4	4	0(or 1)	1
Mulhollen Wm.		1	1	1	1
Millird, Henery A.	4	3	2	2
Hadley, Thos. A.	9	1	1	1
Roosa, Minnia F.	6	3	0	1
McCann, George		3	2	1	1
McFall, Philip		3	5	1	1
Stephens, Modicai	1	2	1	1
Moore, Charles		2	2	1	1
Roosa, Wilhelmus	5	6	0	1
Bird, Jeremiah		4	3	0	1
Fluent, Jonathan	3	2	0	2
Emerson, Thos.		5	5	0	2
Fulton, James		3	2	1	1
Thomas, Nehemiah	5	4	0	1
Fulton, Caleb G. (?)	1	1	0	1
Murrey, David
Springster, Peter
Right, Ephram		2	2	1	1
Persons, Israel B.	2	3	0	1
Jones, William B.	3	2	2	1
Grosby, John		1	3	0	1
Streeter, Thomas	2	1	0	1
Grosby, Richard		3	1	1	1
Grosby, Benjamin	3	4	1	1
Grosby, Han(N)ah	6	2	2	3
Denson, William		1	2	1	1
Atherton, Wm.		5	4	2	3
Grosby, Frederick	3	4	1	1
Clark, Ebenezer		1	1	1	1
Belcher, John		4	1	0	1
Baker, Jeremiah		10	4	1	1
Hallett, Nathan		12	8	4	3
Stephens, Wm.		4	3	1	1
Hallett, Moses		6	2	1	2
Taylor, Samuel		2	2	1	1
Stephens, Franklin A. (?)-2	1	1	1
Stephens, Nathan	4	3	1	2
Baker, Noah		5	6	0	1
Van Luir, Ethan (??)*	4	2	3	3
Vermilgeo, Wm.		2	4	1	1
Peas, Iva		1	4	1	1
Chapman, Avery		3	3	0	1
Thomas, Wm. S.		2	1	0	1
Clark, John		1	2	1	1
Chapman, Joshua		2	4	0	1
Chapman, Joshua L.	1	1	1	1
Stephens, Rhodah	2	4	1	0
Moore, John		7	2	3	4
Granger, John		3	7	0	1
Granger, Arthur		3	2	0	1
Cook, Atwell		3	3	0	1
Frace, John		3	3	1	1
Ordway, Enoch-Jr.	5	2	0	1
Ordway, Enoch		1	1	0	1
Stephens, Alviah F.	4	4	0	1
Stephens, Carlton H.	1	1	1	1
Stephens, Benjamin	2	2	0	1
Whitney, Daniel		3	4	0	1
Bridgman, Orlando	7	3	4	6
Whitwood, Hiram S.	3	3	2	2
Cushing, Lucius		2	3	0	1
Bennett, Wm.		5	4	1	1
Jamison, Wm.		2	3	0	1
Cook, Edmund		1	5	1	1
Cook, Jesse		1	1	0	1
Collier (Colder?), John	2	1	1	1
Guyon, Elisha		4	2	0	1
Jamison, John (Capt.)
Root, Lucretia		1	4	0	0
Stephens, Elias		3	5	0	1
Doughty, Nicholas	2	3	1	2
Bunn, Saml.G. -B.N.J.	1	2	1	1
Roos, John L.		3	2	0	1-(Ross or Ross ??)
Doughty, Jacob		2	2	0	1
Wample, George		6	5	3	3
Upson, Uriah		3	2	1	3
Robinson, John T. or P.	3	2	0	1
Smith, Wm.		1	2	0	0-1 alien
Cunnington, Alexander	4	2	0	1
Hood, John		4	4	0	1
Mulhollon, Samuel	2	7	0	1
Sammons, John		5	5	0	1
Baker, Klviah S.	1	1	1	1-(or Uriah ?)
Thornton, Stephen	4	3	2	1
Towner or Turner, Wm.	4	4	1	1
Jamison, John A.(?)	5	2	0	1
Kartright, Henry	2	1	0	1
Richman, Theron		1	1	1	1
Green, Jr., Abel	3	3	1	2
Moore, Joseph		3	3	0	1
Stephens, George F.	3	4	0	1
Stephens, Uriah		1	1	0	1
Stephens, Obediah	2	3	0	1
Hallett, Isaac		4	5	0	1
Corna (s)11,Elihu	7	5	0	1
Hessam or um, John	4	2	0	1
Towner/Turner, Daniel	1	3	1	1

1835 Steuben County Census Records: