New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Jasper
Steuben County, New York


Try our genealogy search engine



Head of household	Male	Female	Militia	Voter
Wyckoff, Jacob		3	5	0	1
Cole, Joshua		2	0	0	1
Voorhees, Elias	W.	4	4	1	2
Brunen, Jacob		2	1	1	2
Gillan, Daniel		3	4	1	1
Norton, Philo		1	5	0	1
Shaw, Leonard		1	2	1	1
Wardwell, Guy		1	6	0	1
Clark, Noel		1	1	1	1
Clark, Myron		1	2	1	1
Good, Israel S.		2	2	0	1
Butts, Abraham		1	1	0	1
Chapman, Amos		4	6	0	1
Lathrop, Moses		4	4	1	2-(b. Vt.
Banks, Ezra		2	5	0	1-(b. Albany Co
Banks, William		1	3	1	1
Holcomb, Lucy		4	3	1	1
Dennis, Christopher	3	1	0	1-(b. N.J.
Henshaw, James		2	2	1	1
Putnam, Stephen		1	4	0	1
Putnam, Hiram		4	2	1	2
Hand, Daniel		2	3	0	1
Jackson, Nathaniel	3	2	1	1-(b. Penn
Stevens, Almarick	2	4	0	1
Waight, Nathaniel A.	1	4	1	1
Dibble, Eleen		2	3	1	1
Barnard, Eli		1	1	0	1
Smith, Josiaha		2	2	1	1
Liens(Lyons), Orin P.	2	1	1	1
Drake, Peter		4	4	0	2-(b.N.J.)
Harrison, Bela		1	2	1	1
Kimball, Abel		1	1	0	1
Freeland, Abraham	5	1	1	1-page 2
Freeland, John		4	2	0	1
Freland, David		3	2	2	1
Dennis, Nathan		1	1	1	1
Drake, Allen		1	2	0	1-b.N.J.
Benaway, Ezkel		3	6	1	2
Stilson, Calvin		2	3	1	0
Root, Nicholas		3	2	0	1
Root, Orange G.		1	2	1	1
Wentworth, Rice H.	3	3	1	1-b. Mass.
Barringer, Henry	3	5	1	1
Bruen, Peter		4	2	1	1
Wyckoff, John		3	5	0	1
Phelps, Milo		4	6	2	2
Purdy, William		4	3	2	1-Dutchess Co-b.
Knight, William		1	3	0	1-b. Conn
Knight, Alba		4	2	1	1-b. Conn
Raymond, David		2	2	1	1
Hilbourn, James		4	4	1	1
Holcomb, Asa		1	1	0	1\
Marlatt, Matthias	3	6	0	2
Marlatt, William	1	3	1	1
Heliker, Benjamin	7?	7	0	3-b. Dutchess Co.
Heliker, John		4	3	0	1-Revol. Vet
Knight, Eliakim		1	2	1	1-b. wash. Co.
Woodward, David		3	3	0	1-b.N. Hamp.
Hadley, Josua		1	1	0	1
Hadley, Benjamin F.	1	2	1	1-b.N. Hamp.
Sargent, Nathaniel	2	4	0	1-b.N. Hamp.(Lyndeboro)
Sargent, Joshua		5	1	0	1-b. Hamp.
Woodward, Joseph	1	1	1	1
Woodward. Putnam	1	2	1	1-b.N. Hamp.
Pond, Adam		2	1	0	1
Prentice, William H.	5	2	1	1-b.N. Hamp.
Dennis, Samuel		4	4	1	1-b. Hamp.-Hancock
Whiting, Thomas		3	3	1	1-b.N. Hamp.
Hadley, Alfred		2	3	1	1-b.N. Hamp.
Batchelder, Joseph	5	1	0	1
Prentice, Jonathan R.	2	3	1	1-b.N. Hamp. Hancock
Spencer, Hinkley	3	4	0	1
Spencer, Ebenezer	1	2	0	1-Conn/Mass.
Vaughn, Caleb		4	4	1	1-b. Wash. Co.
Spencer, Allen		2	5	1	1
Hunter, John H.		4	1	0	1
Whiteman, John		3	5	0	1
Murphy, Andrew		4	5	1	1
Sim(p)son, Darias	2	1	0	1
Whiting, Jonathan	4	1	0	1
Smith, Eliz.		2	2	1	1
Vroman, Garret		2	3	1	1
Huls-Hultz), Benjamin	4	3	1	1-b.N. Jersey
Marlatt, Gideon		3	2	1	1-b. Jersey
More, John		2	5	1	1-b. Jersey
Quick, James		4	5	1	1
Bruen, William		3	1	1	1
Bruen, Samuel		1	1	0	1
Beneway, Thomas L.	2	1	1	1
Vanderipe ??, John	2	2	0	1
More, William V.B.	2	1	0	1
Gillen, Nathan		1	1	0	1
Bruner, Lewis		5	1	0	1-b.N. Jersey
Fenton, Lewis		4	3	1	1
More, Andrew		6	7	1	2-b.N. Jersey
McMindes, John		3	1	1	1-b. Jersey
Brotzman, Nicholas	1	1	1	1-b. Penn
Hilborn, William	2	1	1	1
More, Cyrus		1	1	1	1
Rowland, Benet		2	2	0	1
Clark, Joel		2	2	1	1
Marlatt, John G.	4	4	1	2
Marlatt, Hamilton	1	1	1	1
Hunter, Charles		2	2	1	1
Hunter, William		3	2	0	1
Farrand, Andrew		3	2	0	1
Craig, Edward		1	1	1	1
Craig, Andrew		3	1	1	1
Sim(p)son, Hermon	2	2	1	1
Sim(p)son, Andrew	3	1	0	1-Revol.
Deck, Uriel		2	5	0	1
Failing, Philip		1	1	0	1-Revol.
Failing, Adam		4	4	0	1
McLean, William		3	3	0	1
Schenck, Jonathan	4	4	1	1-B.N.J.
Rowley, John T.		3	5	0	1
Stephens, Peleg		3	6	0	1
Sharp, Robert		2	6	0	1-N.J./Conn.
Woodward, Ephraim	3	6	0	1-b.N. Hamp.
Stone, Earl		1	4	1	1-b. Mass.
Wood, George		2	2	1	1
Dennis, Jane		2	4	1	1-b.N. Hamp.
Davis, Jonathan		4	1	0	0
Ordway, Han(n)ah	4	1	0	0-b.N. Hamp.
Lamphier, Benjamin	1	2	0	1-b.R.Is.
Lamphier, Samuel	2	3	1	1
Sharp, John		2	3	0	1
Besse, Philip		3	4	1	2
Carpenter, Ezra		5	3	0	1
Vanskiver, Mathew	4	3	0	2
Peake., Elijah		5	2	1	1
Punches, Samuel		1	2	0	1
Talbert, Jedediah	6	5	2	3-b. Mass.
Walker, Robert		1	1	0	1
Landers, Silas		1	3	0	1
Lamson, Charles		2	3	0	1-b.Mass.
McMaster, Cyrus		2	1	0	1
Brooks, William		1	1	1	1
Kellogg, William	3	1	0	3-b.Mass.
Bessey, Lemuel		5	2	1	1
B ???, Isaac		3	5	0	1
Hilborn, Robert		2	3	1	1-b. Penn.
Kenny, Elanson(Alanson)	2	5	0	1-Kinney Corect
Kenny, Barnabus		4	3	2	2
Kenny, Niles		1	1	1	1
Deck, John		3	3	2	1
Pearced, Hiram		1	4	0	1
Shaule, George J.	3	5	1	1
Comstock, Albert L.	1	3	0	1
Boyd, John R.		3	1	2	2
Hudson, Samuel		4	2	1	1
Sweet, Amos B.		2	2	1	1
Button, Samuel		3	2	1	1
Cheesman, Edward	7	3	1	1
Cooper, Anthony		4	4	0	1
Wass, Adam		2	1	1	1
Wildrick, Charles	4	2	1	1
Ward, David		3	5	0	1
Heckman, George		6	3	1	2-b. Penn.
Towsley, Stephen	4	4	0	1
Paul, Ira		6	3	0	1
Gray, John		1	2	0	1
Whiteman, Zachariah	1	2	0	1
Savage, Nathaniel	4	4	2	1
Brotzman, Adam		9	6	4	5-b. Penn.
Andrews, Harvey		3	4	1	1
Johnson, John		2	2	0	1
Chilson, Milo		2	3	1	2
Boyd, Joseph		3	3	1	2
farrand, Andrew S.	2	2	0	1
Goodwin, Phenes		4	3	1	1
Fenton, Thomas		4	4	1	2
Brotzman, Nicholas	1	4	0	1-b. Penn.
Towsley, John		4	2	0	1

uzal Mcindes--Counted

Samuel Hudson J.P.

1835 Steuben County Census Records: