New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Urbana
Steuben County, New York

Try our genealogy search engine


Head of household	Male	Female	Militia	Voter
Page 1
Poppino, John J.	3-3-1-2
Hastings, Samuel A.	5-4-3-3
Havens, Stephen S.	3-3-1-1
Moody, Augustus		3-3-0-1
Howe, Harrison L.	1-1-1-0
Ackerman, Jacob H.	2-2-2-2
Judson, Philander	5-2-3-2
Rose, Delos		6-2-4-3
Randall, John		2-5-0-1
Cadwell, Rachel		2-2-0-1
Vallet, David S.	2-1-1-1
Awls, Sally Ann		0-3-0-0
Stebbins, N. D.		2-1-1-1
Crowal, John F.		5-1-0-2
Fuller, Eunice		5-3-1-1
Austin, Susan		3-3-1-0
Sharps, Isaac		3-2-1-2
Bells, Salmon T.	4-1-2-2
Judd, Elijah		3-4-1-2
Axtell, Timothy G.	3-4-0-1
Norton, Andrews A.	6-8-3-3
Latimer, Delanson	2-1-1-1
Franklin, Benedict W.	3-4-0-1
Drew, Gilbert		14-6-2-2
Hitchcock, Theodorus	1-5-1-1
Rosenkrans, Aron	8-5-3-4
Smith, Ira G.		7-3-3-3
Bell, Philander		5-1-1-3
Sheffield, Richard H.	3-3-1-2
Benham, Henry		4-3-0-1
Davis, James I.		4-3-0-1
Perry, John		1-1-0-1
Bunce, John R.		4-2-0-0
(1st part of Christian names torn off of last 3 above


Page 2
Hammond, Lazarus	6-3-2-4
Gray, John		2-2-2-2
Brink, James		2-2-0-1
Sherman, Henry		3-2-1-1
Corwin, George E.	1-3-1-1
Sheffield, Thomas B.	5-2-0-0-1alien
White, Thomas		1-2-1-1
Gary, Samuel L.		3-3-1-1
Pattent, David		3-5-1-2
Brewster, William	6-3-0-1
Clarke, William		1-4-0-1
Tailor, Nathan		1-1-0-1
Wright, Moses C.	4-2-0-2
Larrowe, Jacob		1-4-1-1
Falkner, Richard	4-3-0-1
Tourtalott, Stephen K.	2-2-1-1
McClure, George		2-5-0-0
Layton, Thomas		4-1-0-2
Newland, Adolphus	4-4-1-1
Hastings, William	2-3-0-1-1alien
Brown, Morris		4-4-2-2
Wooddard, Benjamin	2-4-1-1
Patterson, Orenzo	3-4-0-1
Wightman, Dyer		3-2-0-0
Covel, Cyrus		5-4-2-2
Layton, Abram		3-2-0-2
Holliday, Elias G.	9-3-1-3
Sedgwick, Datus R.	1-3-1-1
Church, Alfred B.	2-2-0-1
Beals, Abram		4-4-2-2
Tolls, Mariah		1-2-0-0
Duglass, Alfred		2-1-0-1
Pulling, Ezkiel B.	4-3-0-2


Page 3
Bostwick, William W.	4-3-1-2
Peas, James		1-1-0-0-2colored
Quick, John		4-4-0-0
Faench, Squire L.	4-1-1-1
Daniels, Amos, Jr.	4-4-0-1
Daniels, Lyman		1-1-0-1
McCaslin, William	6-4-1-1
Southard, Henry		1-1-0-1
Bailey, William		3-2-0-2
Warner, Louden		4-6-0-1
Randall, James		2-5-0-1
Ellis, Eli		1-2-1-1
Lewis, Josiah		3-3-0-1
Bennett, James		4-4-0-1
Sherman, Francis	3-5-0-1
Drew, Samuel		3-4-0-1
LaMunion, John		2-3-0-1 (LeMunyan??)
Daniels, John		5-1-1-1
Rust, Amaziah		1-2-1-1
Mills, Daniel C.	2-2-1-1
Campbell, John		3-7-2-3
Mills, James		1-2-0-0
Mills, Shilo		4-2-1-1
Jacobus, John		5-6-0-1
Glann, John		4-8-0-1
Margison, John		4-5-1-2
Millir, John		2-2-2-2
Auls, Ephraim		1-2-1-1
Williams, Samuel	1-2-1-1
Williams, George	4-2-1-1
Compton, John		1-1-0-1
Hull, Daniel		4-2-1-3


Page 4
Davis, Cornelius	1-1-0-1
Chandler, William	5-2-0-2
Konkrite, Henry, Jr.	4-4-1-1
Bailey, Samuel L.	7-2-0-1
Barrett, Seth U.	1-4-0-1
Webster, Erastus	2-4-0-1
Hollis, William		2-2-0-0-1alien
Wolverton, John		6-2-0-1
Decker, Abram		2-3-1-2
Ingersoll, Simon	3-2-0-1
Ingersoll, Sutherland	1-2-1-1
Vaness, Abigail		3f
Layton, Henry		2-3-1-1
Layton, Lewis		2-3-0-1
Bailey, David		4-3-0-1
Preston, Richard	3-4-1-1
Rosenkrans, Asa		5-7-1-3
Eaton, Jonathan		3-2-0-2
Brink, Derrick		2-4-0-1
Decker, Benjamin	4-3-0-1
Hall, Nancy		6-5-1-0
Read, Ira		3-4-1-1
Brundage, James		4-2-1-2
Margison, George	5-6-2-2
Morrison, Marcus	1-4-1-1
Harrison, Robert	3-3-0-2
Gould, Stephen		3-4-0-0
Hedges, John		3-1-0-1
Fields, Harmon		5-4-2-1
Gregory, James		2-5-4-2
Baker, Samuel		4-5-2-1
Baker, William		5-5-0-1
Baker, Samuel		1-1-0-1-(or the Judge??)


Page 5
Stone, Amos		4-3-2-2
Knapp, Samuel T.	3-2-0-1
Knapp, Barnabus J.	3-5-2-2
Stone, George		3-3-0-1
Aul(l)s, William	3-5-0-1
Powers, John		7-3-2-3
Richardson, Adam	2-4-0-1
Owen, Horatio N.	5-2-2-1
Loder, Jesse		9-2-1-2
Brundage, William	3-3-0-1
Dickerson, Samuel	5-3-0-1
Brundage, Abram (2)	4-3-1-1
Peterson, Mills		3-1-0-1
Falkner, John		3-3-0-1
Townsend, Henry A.	7-4-0-3
Brundage, Abram S.	3-3-0-2
Lake, Harvey		2-5-0-1
Hoagland, Garret	5-3-1-2
Brundage, John		3-3-2-2
Pierce, John R.		2-2-0-1
Tobias, Amos H.		4-2-1-1
Scofield, Noah		2-2-0-1
Snider, Anthony		1-1-1-1
Finch, John		2-1-0-1
Garlinghouse, James	4-2-0-1
Smith, Amaron		5-2-1-1
Tobias, Bennett E.	3-4-1-1
Emery, Mathias		2-7-0-1
Mills, Jabez C.		2-3-1-1
Coller, Dolly		3f
Webster, Marcus T. C.	1-2-1-1
Nobles, Jonathan	5-2-0-1
Sanford, Thomas		2-2-0-1
Lake, Timothy		3-4-0-1
Sanford, John		4-2-2-2
Scofield, Hezekiah	3-4-0-1
Webster, Josiah		2-1-1-2
Woodruff, Benjamin	3-7-0-1
Webster, Orrin		2-2-0-1
Vinnings, Abigal	4-7-0-1
Vinings, John		3-3-0-1
Cranmar, Dyer		2-2-0-1
Booth, Richmond		4-2-2-3
Osterhout, Abraham	4-4-0-1
Read, Darius		3-3-1-2
Abott, Moses		1-2-1-1
Brundage, George	2-5-0-1
Kinney, Giles		6-3-0-1
Ruger, John A.		3-4-0-1
Oakaen(?), Joseph	2-2-0-0
Margison, Thomas	4-6-0-1
Bailey, Daniel		3-4-1-1
Watters, John		4-4-1-1
Watters, Daniel		2-2-1-1
Blain, Thomas		4-3-0-1
Brundage, James		3-4-0-1-1colored
Chapman, Richard L.	3-1-1-1
Chapman, Caleb		1-1-0-1
Kingsley, Jonathan	3-4-1-1
Bailey, John		4-3-0-1


Page 7
Black, Ora		4f
Conkrite, William	2-1-1-1
Ketcham, Elias		4-8-1-1
Longwell, James		7-5-1-2
Longwell, Hosea		1-2-1-1
Woodruff, James C.	2-2-1-1
Sanford, Polly		5-2-2-1
Willcox, William	2-3-0-1
Atwell, Luna		1-4-1-1
Hutches, Nathan		2-2-0-1
Woodruff, James		3-3-0-1
Brundage, Mathew	3-5-0-1
Gleason, Archibald E.	4-1-1-1
Elison, Jabez		5-3-0-1
Wilcox, William L.	1-3-1-1
Henman, David		2-3-0-2
Aber, Timothy		5-4-0-1
Brand, William		1-2-1-1
Sanford, Thomas		2-2-0-1
Sanford, Benjamin	2-2-1-1
Sanford, Thos., Jr.	4-7-0-1
Woolcott, James		2-2-1-1
Grimes, David		4-3-3-3
Randall, John		1-1-1-1
Crawford, Stephen	6-2-1-1
Kingsley, David		5-3-4-1
Vanhouten, James C.	1-1-1-1
Jacobus, Simon		1-8-1-1
Kingsley, Havius	3-3-1-1
Kingsley, Stephen	2-2-0-1
Ballard, Daniel E.	2-3-1-1
Washburn, Jonathan	5-5-0-1


Page 8
Layton, Andrew		5-4-1-2
Drew, John		5-2-1-2
Drake, Lewis		2-3-1-1
Loder, John		3-1-0-1
Barrett, James		2-2-0-2
Decker, Jacob		1-2-0-1
Bush, Abram		5-2-2-3
Carr, John		3-3-0-1
Longwell, David		3-5-0-1
Clarke, Luther		3-4-0-1
Angell, Thos.		3-5-0-1
Sherwood, Jacob		4-4-3-2
Taylor, Levi		3-3-0-1
Scofield, Eleazer	2-2-1-1
Scofield, Rufus		2-1-1-1
Scofield, Enos		1-2-1-1
Reuben, Pierce		3-3-0-1
Scofield, Hezekiah	4-4-0-1
Fry, Jacob		4-3-1-1
Phillipps, Zebides	2-2-1-2
Mills, Benjamin		5-6-1-1
Collar, Jesse		2-2-1-1
David, Alpha		4-4-0-0
Stout, John W.		2-3-2-1
Hedges, Charles		1-1-0-1
York, Stephen		1-2-0-1
Patterson, Huldah	4-3-0-0
Richardson, John	5-4-1-2
Hewitt, Susan		3f.
Cook, Henry		2-2-0-1
Brundage, Hiram		2-1-1-1
Younglove, Cornelius	9-4-3-3
Mills, Daniel		5-2-0-1
Follows last name at bottom:-
Henderson, Dryden	1-4-0-1

1835 Steuben County Census Records: