1840 Census of Pensioners
Windsor County, Vermont
June 1, 1840
Try our genealogy search engine
The 1840 Windsor County Vermont Census of Pensioners for Revolutionary or Military Services with their names, ages, and places of residence, as returned by the marshals of the several Judicial Districts, under the act for taking the sixth census.
Hartford
| Name | Age | Head of family, with whom residing |
|---|---|---|
| David Colburn | 78 | David Colburn |
| Roger Huntington | 82 | Roger Huntington |
| William Champlin | 84 | Wm. Champlin |
| Jacob Hall | 92 | Jacob Hall |
| Hannah Kilbee | 81 | Samuel Nutt |
| Samuel Harrington | 79 | Samuel Harrington |
| Philip Sprague | 75 | Philip Sprague |
| Burpy Prouty | 78 | Burpy Prouty |
| Solomon Hazen | 81 | Solomon Hazen |
| Josiah Tilden | 80 | Josiah Tilden |
Hartland
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Peter Gibson | 76 | - |
| Mehitable Bugbee | 81 | Wm. Lemmex |
| Solomon Brown | 79 | Solomon Brown |
| Moses Webster | 85 | John Webster |
| Elizabeth Lamphear | 73 | David Lamphear |
| Elizabeth Lamphear | 75 | Reuben Lamphear |
| Eliphalet Rogers | 83 | Eliphalet Rogers |
| Daniel Brick | 92 | Daniel Brick |
| Hannah Perkins | 78 | John Short |
| Mary Alexander | 82 | H.S. Alexander |
| Quartus Alexander | 81 | Consider Alexander, 2d |
| Lucy Cushman | 76 | Lucy Cushman |
| Noah Aldrich | 75 | Noah Aldrich |
| Elizabeth Raymond | 82 | David Rogers |
| Patuma Billings | 83 | Willard Billings |
| Elizabeth Marcy | 77 | Elizabeth Marcy |
| Phebe Dinsmoor | 79 | J.R. Dismoor |
| Hannah Richardson | 83 | Hannah Richardson |
Woodstock
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Seenee Hatch | 83 | John D. Powers |
| Henry Roby | 81 | Henry Roby |
| Esther Sterns | 78 | Jacob Eaton |
| Rhoda Marsh | 74 | Henry Marsh |
| Mary Wales | 77 | Mary Wales |
| Jacob Wilder | 83 | Jacob Wilder |
| Eleazer Wood | 78 | Orrin Wood |
| George Sampson | 81 | George Sampson |
| Acenath Darling | 74 | Acenath Darling |
| Hannah Shaw | 75 | Barnabas Thompson |
| Philemon Sampson | 78 | Philemon Sampson |
| Barnabas Caswell | 84 | Earl Cox |
| Prudence Emmons | 77 | Harry Emmons |
| Asahel Dubledee | 88 | S.C. Dunham |
| Seth Starling | 77 | Seth Starling |
| Sylvanus Shaw | 88 | Sylvanus Shaw |
| Elizabeth Waldron | 76 | L. Ransom |
| Abram Snow | 78 | Abram Snow |
| Catharine Flecher | 80 | Catharine Fletcher |
| Noah Crocker | 79 | Noah Crocker |
| Elijah Royce | 80 | Chester Royce |
Bridgewater
| Name | Age | Head of family, with whom residing |
|---|---|---|
| James Topliff | 80 | Josiah Joslin, Jr. |
| Phineas Sanderson | 80 | Artimas Sanderson |
| Isaac Bisbee | 80 | Isaac Bisbee |
| Mary Robinson | 78 | Nathaniel Robinson |
| Nathan Pratt | 88 | Hiram Pratt |
| Joseph French | 76 | Jacob French |
| Josiah Gibbs | 77 | Jesse Gibbs |
Norwich
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Joseph Cushman | 82 | Joseph Cushman |
| Jos. Tucker | 87 | Asa Whitcomb |
| John Gould | 81 | Elisha Culver |
| Solomon White | 81 | Solomon White |
| Mendwell Strong | 82 | Samuel H. Clark |
| Jonathan Spear | 74 | Jonathan Spear |
| Henry Burton | 81 | Henry Burton |
| Elizabeth Boardman | 81 | Eleazer J. Boardman |
| Mabel Goodrich | 76 | William Wilson |
| Hezekiah Goodrich | 83 | H.G. Knapp |
| Ruth Waterman | 83 | Joel Morris |
| Sarah Waterman | 78 | Aaron Keyes |
| Sarah Hatch | 75 | Sarah Hatch |
| Daniel Nye | 84 | Daniel Nye |
| Calvin Seaver | 82 | Otis Seaver |
| Ruth Poor | 82 | Thomas W. Poor |
| Betsey Hews | 81 | Daniel Menard |
| Calvin Johnson | 84 | Calvin Johnson |
| Jerome Hutchinson | 77 | Jerome Hutchinson |
Sharon
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Susanna Foster | 82 | Isaac Parkhurst |
| Nathan Hitchcock | 84 | Henry hitchcock |
| Seth Hart | 83 | Seth Hart |
| Reuben Spalding | 82 | Reuben Spalding |
| Benjamin Metcalf | 84 | John Mamsel |
| Mary Benjamin | 79 | Ira Benjamin |
| Joel Barrett | 77 | Joel Barrett |
| Asahel Holt | 75 | Asahel Holt |
| Ebenezer Currier | 83 | Samuel Gilman |
| Nicholas C. Wells | 70 | L. Harrington |
| Oliver Sexton | 75 | H. Fuller |
Royalton
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Benjamin Bosworth | 84 | Benjamin Bosworth |
| Temperance Skinner | 79 | Jonathan Kinney |
| Isaac Pinney | 82 | Isaac Pinney, Jr. |
| Isaac Skinner | 81 | Isaac Skinner |
| Benjamin Parkhurst | 95 | Simon Parkhurst |
| John Hutchinson | 85 | Jonathan Dyer |
| Stephen Baccus | 82 | Andrew Baccus |
| Sarah Waldo | 67 | Warren Waldo |
| Tryphena Davis | 79 | Calvin Davis |
| Permilla Cleveland | 78 | Bradford Cleveland |
| Gideon Crandall | 78 | Tracy Crandall |
| Samuel Metcalf | 77 | Samuel Metcalf |
| Abraham Waterman | 85 | Abraham Dewey |
| Ebenezer Dewey | 78 | Ebenezer Dewey |
| Benjamin Cole | 79 | Alsop Latham |
| William Waterman | 82 | William Waterman |
| Polly Root | 71 | Stephen E. Root |
| Lyman Back | 79 | Lyman Back |
| Daniel Lovejoy | 79 | Daniel Lovejoy |
| Matthew Artherton | 81 | Matthew Artherton |
| Elias Stevens | 85 | Elias Stevens |
| Darius Dewey | 83 | Darius Dewey |
Bethel
| Name | Age | Head of family, with whom residing |
|---|---|---|
| B.L. Cotton | 77 | B.L. Cotton |
| Amos Crain | 75 | Amos Crain |
| Joseph Wood | 79 | Joseph Fisk |
| Steph. Fisk | 82 | Stephen Fisk |
| Hannah Cleveland | 72 | Charles E. Cleveland |
| Ezra Putnam | 88 | Daniel Putman |
| Reuben Brooks | 76 | Reuben Brooks |
| Jason Bannister | 77 | Jason Banister |
| Moses Bragg | 76 | Moses Bragg |
Barnard
| Name | Age | Head of family, with whom residing |
|---|---|---|
| William Buckman | 89 | William Buckman |
| John Ellis | 81 | John Ellis |
| Charles French | 74 | Charles French |
| Gideon Newton | 79 | Gideon Newton |
| William Harlow | 74 | Daniel Sharp |
| Daniel Sharp | 86 | Daniel Sharp, Jr. |
| Nathaniel Richmond | 75 | Nathaniel Richmond |
| Samuel Bennett | 80 | Lemuel Gibbs |
| William Chamberlin | 87 | C. Chamberlin |
| George Cox | 78 | George Cox, Jr. |
| John Foster | 83 | John Foster |
| Roger French | 82 | Roger French |
| Ezra Spalding | 88 | Bela Spalding |
| Charles Spooner | 76 | Charles Spooner |
| Benjamin Clapp | 78 | Benjamin Clapp |
| John Gambel | 78 | John Gambel |
| Thomas Freeman | 78 | Thomas Freeman |
| Hannah Kinney | 88 | L.S. Kinney |
Stockbridge
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Jonathan Norris | 67 | Jonathan Norris |
| Walter Pollard | 78 | Walter Pollard |
| Stukely Angel | 77 | Asa Chamberlin |
| Lydia Taggart | 73 | Lydia Taggart |
Rochester
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Seth Tickham | 79 | Seth Tinkham |
| David Clough | 83 | David Clough |
| Kiles Paul | 84 | Kiles Paul |
| Clark Young | 87 | Clark Young |
Chester
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Reuben Ray | 72 | Reuben Ray |
| John Kibling | 83 | Joshua Church, Jr. |
| Jemima Holden | 91 | Joseph S. Holden |
| Benjamin Whitmore | 89 | Benjamin Whitney, Jr. |
| David Earl | 93 | Roswell Earl |
| Jason Rice | 79 | Jason Rice |
| Lydia Leland | 76 | Phineas Leland |
| Simeon Keth | 75 | Aaron Harrington |
| Ebenezer Farrington | 75 | Abraham Farrington |
| Daniel Fletcher | 85 | Daniel Fletcher |
| Jeremiah Dean | 85 | Jeremiah Dean |
| Amos Weatherby | 82 | Newel Weatherby |
| Amasa Turner | 51 | Amasa Turner |
| Joshua Church | 75 | Joshua Church |
| Solomon Wilson | 79 | George Wilson |
| William Stoodley | 75 | Amos G. Gould |
| John Thurston | 83 | John Thurston |
| Joshua Jordan | 79 | Joshua Jordan |
Andover
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Solomon Howard | 83 | Solomon Howard |
| Ebenezer Farnsworth | 82 | Ebenezer Farnsworth |
| Lucy Abbott | 80 | Luther Abbott |
| Thankful Walker | 88 | Thankful Walker |
| Hart Balch | 89 | Obadiah Parker |
| Vashti Gassett | 91 | David Gassett |
Baltimore
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Leah Harris | 79 | Luke Harris |
Weston
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Samuel Proctor | 75 | Samuel Proctor |
| Nicholas Lawrence | 76 | Nicholas Lawrence |
| Ezra Ritter | 79 | Ezra Ritter |
| Henry Hall | 82 | Elijah Fuller |
Springfield
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Joseph Hodgman | 87 | W.L. Hodgman |
| Joseph Hulet | 88 | John Jenkins |
| Eunice Woodward | 85 | N. Woodward |
| Silas Parker | 81 | William F. Parker |
| Jed. Ward | 80 | Simeon Randall |
| William Bragg | 77 | Joshua Spencer |
| Asahel Powers | 81 | Asahel Powers |
| Josiah Belknap | 81 | Josiah Belknap |
| Mary Chase | 71 | Joel Griswold |
| Samuel Dyke | 76 | Samuel Dyke |
| Hannah Lynds | 85 | Aaron P. Lynds |
| David Stimson | 78 | David Stimson |
| William Brown | 75 | Josiah Wells |
| Jonathan Luke | 78 | Daniel Luke |
| Prudence Kirk | 75 | William Kirk |
| Stephen Dyer | 85 | Stephen Dyer |
| Lucy Bradford | 79 | Richard Bradford |
| Damaris Williams | 81 | Jasper Williams |
| Benjamin Spooner | 93 | Benjamin Spooner |
Weathersfield
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Priscilla Cheney | 87 | Benjamin Page |
| Jewit Boyinton | 78 | J. Boyinton, Jr. |
| William Nichols | 84 | William Nichols |
| Lucretia Stone | 65 | Lucretia Stone |
| John Mallard | 77 | Samuel Mace |
| John Chase | 79 | John Chase |
| Stephen Reed | 86 | Stephen Reed |
| Lydia Chapin | 77 | Wolcot Chapin |
| Thomas Prentiss | 81 | Thomas Prentiss |
| Sarah Bennett | 80 | John Bennett |
| John Haskill | 77 | John C. Haskill |
| Isaac Brown | 48 | Isaac Brown |
| Molly Hatch | 74 | Nathaniel Hatch |
| Caleb Litchfield | 80 | Caleb Litchfield |
Windsor
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Thomas Craig | 86 | Thomas Craig |
| William Gilkey | 82 | William Gilkey |
| Simeon Pomeroy | 86 | Thomas M. Pomeroy |
| Henry Stevens | 79 | Henry Stevens |
| Mary Hunter | 82 | Asa Aiken |
| Jonathan Hall | 83 | Jonathan Hall |
| Nathaniel Cobb | 81 | Nathaniel Cobb |
| Elizabeth Cady | 81 | Lyman Cady |
| Jonas Adams | 77 | Jonas Adams |
| John Blood | 81 | John Blood |
| Oliver Osgood | 78 | Oliver Osgood |
| Abel Fling | 76 | Abel Fling, Jr. |
| Susanna Aiken | 74 | Israel Aiken |
| Sibel Houghton | 82 | Peter Houghton |
| Huldah Chapin | 86 | James Bailey |
| Reuben McAlister | 81 | Reuben McAlister |
| Rufus Root | 77 | Rufus Root |
| Asahel Smith | 84 | Asahel Smith |
| Jerome Sawins | 78 | Jerome Sawins |
| Samuel Hutchinson | 90 | Samuel Hutchinson |
Reading
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Molly Chubb | 85 | Molly Chubb |
| Sally Orcutt | 79 | Roland Fletcher |
| Bathsheba Nichols | 78 | Amos Williams |
| Abiah Rice | 81 | Abiah Rice |
| Lucy Rust | 88 | Oliver Rust |
| Daniel Weatherby | 82 | Daniel Weaherby |
| Ebenezer Robinson | 75 | Ebenezer Robinson |
| --Robinson | 72 | Ezra Robinson |
| Elijah Williams | 82 | Elijah Williams |
Plymouth
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Daniel Clark | 87 | Caleb Weaver |
| Esther Knight | 73 | Elbridge Knight |
| Francis Ackley | 89 | Francis Ackley, Jr. |
| Benjamin Green | 78 | Joseph Green |
| Caleb Snow | 75 | Eliphalet Wood |
| Robert Bishop | 79 | Daniel Bishop |
| Samuel G. Allen | 81 | Samuel G. Allen |
| Elizabeth Holt | 78 | Elizabeth Holt |
| Asa Pratt | 81 | Asa Pratt |
| Asa Green | 79 | Asa Green |
Ludlow
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Jonathan Whitcomb | 78 | Hiram Whitcomb |
| Ephraim Dutton | 87 | Zelotus Dutton |
| Thomas Weatherby | 82 | Thomas Weatherby |
Cavendish
| Name | Age | Head of family, with whom residing |
|---|---|---|
| John Spalding | 79 | John Spalding |
| Elnathan Reed | 85 | Elnathan Reed |
| Sally Proctor | 78 | Stilman Proctor |
| Timothy Adams | 78 | Timothy Adams |
| John McLane | 83 | John McLane |
| Joel Davis | 85 | Timothy Davis |
| Nabby Giddings | 89 | Hiram Giddings |
| Nathaniel Farr | 94 | Nathaniel Farr |
| Lincoln Stiles | 76 | Lincoln Stiles |
| Eunice Morse | 90 | Abel Burbank |