1840 Census of Pensioners
Addison County, Vermont
June 1, 1840
Try our genealogy search engine
The 1840 Addison County Vermont Census of Pensioners for Revolutionary or Military Services with their names, ages, and places of residence, as returned by the marshals of the several Judicial Districts, under the act for taking the sixth census.
Addison
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Oliver Smith | 75 | Ephraim C. Goodale |
| Benjamin Everest | 88 | Benjamin Everest |
| Lorain Everts | 76 | George Everts |
| Sylvanus Chapin | 83 | Sylvanus Chapin |
| Sally Eaton | 73 | Zadoc Everest |
| Jacob Post | 78 | Jacob Post |
Bridport
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Solomon Howe | 87 | Solomon Howe, Jr. |
| Jonathan Eldridge | 88 | Joseph Eldridge |
| Ephraim Holdridge | 84 | Ephraim Holdridge |
| Windsor Johnson | 78 | Lewis Johnson |
| David Whitney | 83 | David Whitney |
Cornwall
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Daniel Foot | 80 | Daniel Foot |
| William Pratt | 73 | Trueman Dewey |
| Reuben Peck | 80 | Reuben Peck |
| Felix Benton | 78 | Felix Benton |
| Samuel Richards | 81 | Samuel Richards, Jr. |
| Jeremiah Bingham | 92 | Jeremiah Bingham |
Ferrisburgh
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Mary Ingham | 77 | Abner Wing |
| Rebecca Powers | 72 | Hartwell Powers |
| Daniel Champion | 77 | Daniel Champion |
| Sarah House | 81 | Hiram Curler |
Leichester
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Joseph Swinington | 78 | Adin A. Swinington |
| Isaac Atwood | 80 | Isaac Atwood |
| Benjamin Whitman | 83 | Benjamin Whitman |
Middlebury
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Lydia Judd | 73 | Daniel Judd |
| Justus Cobb | 75 | Justus Cobb |
| Benoni Shurtleff | 83 | Benoni Churtleff |
| Ethan Andrews | 84 | Ethan Andrews |
| Samuel Cook | 87 | Samuel Cook, Jr. |
| Eleazer Barrows | 75 | Lucius Barrows |
| Appheus Brooks | 82 | Alpheus Brooks |
| James Crane | 78 | James Crane |
| Nathan Case | 77 | Nathan Case |
| Mary Hooker | 88 | Charles Hooker |
| Israel Wadsworth | 80 | William Dewey |
| Calvin Goodno | 78 | Asa Goodnow |
| Freeman Foot | 80 | Allen Foot |
| Ebenezer Sumner | 82 | Ebenezer Sumner |
Panton
| Name | Age | Head of family, with whom residing |
|---|---|---|
| Rupee Bacheller | 90 | Jesse Grandy |
| Lucy Haven | 84 | Lucy Haven |