Wayne County Michigan
Korean War Dead and Wounded Army Casualties
Surnames L-Z
Try our genealogy search engine
The Wayne County, Michigan Korean War Dead and Wounded Army Casualties series contains information about U.S. Army officers and soldiers who were casualties in the Korean War. According to the variable "casualty type," 27,727 records are for Army personnel who died, including personnel who died while a prisoner of war or missing in action. The remaining 82,248 records are for nonfatal Army casualties. The information on each casualty includes: name, service prefix and number, grade, (Army) branch, place of casualty, date of casualty, state and county of residence, type of casualty, detail/previous casualty type, casualty group, place of disposition, date of disposition, year of birth (for deceased casualties only), military occupational specialty, organization troop program sequence number, element sequence, unit number, race, component, and disposition of evacuations.
Korean War Dead and Wounded Army Casualties Wayne County Michigan, Surnames L-Z
| NAME OF CASUALTY | SERVICE PREFIX AND NUMBER | GRADE | DAY OF CASUALTY | MONTH OF CASUALTY | YEAR OF CASUALTY | STATE OF RESIDENCE | COUNTY OF RESIDENCE | UNIT |
|---|---|---|---|---|---|---|---|---|
| LA BEAU ROGER F | RA16267574 | Corporal | 30 | NOVEMBER | 1950 | Michigan | Wayne | 0031 |
| LA PALM JOSEPH R | ER16267397 | Private First Class | 9 | FEBRUARY | 1951 | Michigan | Wayne | 0019 |
| LABARRIE JOHN H | RA27057152 | Sergeant First Class | 6 | MARCH | 1951 | Michigan | Wayne | 0005 |
| LAMBERT EUGENE | RA16382304 | Private First Class | 27 | JULY | 1952 | Michigan | Wayne | 0002 |
| LANCASTER LAWRENCE | RA16334462 | Private E-2 | 8 | MARCH | 1951 | Michigan | Wayne | 0009 |
| LANDERS JERRY T | RA16266149 | Private First Class | 11 | AUGUST | 1950 | Michigan | Wayne | 0009 |
| LANDERS ROBERT B | RA16266126 | Private First Class | 11 | AUGUST | 1950 | Michigan | Wayne | 0009 |
| LANEY ROBERT T | RA16365428 | Private E-2 | 7 | SEPTEMBER | 1951 | Michigan | Wayne | 0024 |
| LANG JOHNNIE J JR | RA14067232 | Corporal | 8 | SEPTEMBER | 1951 | Michigan | Wayne | 0024 |
| LANGOWSKI RICHARD | US55212241 | Private First Class | 2 | SEPTEMBER | 1952 | Michigan | Wayne | 0038 |
| LAPICH HARRY F JR | US55209868 | Private First Class | 14 | AUGUST | 1952 | Michigan | Wayne | 0015 |
| LAPINSKI JOHN F | RA16296218 | Private First Class | 6 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| LAPRATT MARTIN A | RA16224055 | Private E-2 | 7 | OCTOBER | 1951 | Michigan | Wayne | 0008 |
| LARRY WILLIAM B | RA16343480 | Private E-2 | 29 | MAY | 1951 | Michigan | Wayne | 0017 |
| LARSH WILLIAM L | RA15292333 | Private E-2 | 21 | AUGUST | 1950 | Michigan | Wayne | 0029 |
| LAW DONNY J | RA16315438 | Private First Class | 30 | OCTOBER | 1950 | Michigan | Wayne | 0005 |
| LAW EDWARD | RA16263617 | Private First Class | 6 | AUGUST | 1950 | Michigan | Wayne | 0024 |
| LAW RICHARD | US55314678 | Private E-2 | 9 | JULY | 1953 | Michigan | Wayne | 0017 |
| LAWITZKE LEO W | RA16330518 | Private First Class | 17 | FEBRUARY | 1951 | Michigan | Wayne | 0007 |
| LAWLER WINSTON C | RA16298562 | Sergeant | 3 | OCTOBER | 1951 | Michigan | Wayne | 0005 |
| LAWRENCE ALBERT JR | US55153734 | Private E-2 | 23 | APRIL | 1952 | Michigan | Wayne | 0027 |
| LAYMANCE EARL B | US55150978 | Private E-2 | 15 | APRIL | 1952 | Michigan | Wayne | 0196 |
| LEAK JOHNNIE | ER55002662 | Private First Class | 26 | MAY | 1951 | Michigan | Wayne | 0035 |
| LEBOWE REUBEN J | RA16242357 | Private E-2 | 17 | JULY | 1953 | Michigan | Wayne | 0065 |
| LEDBETTER JOHN W | RA16343311 | Private First Class | 5 | JUNE | 1951 | Michigan | Wayne | 0027 |
| LEE ARTHUR J | RA16403905 | Private E-2 | 26 | OCTOBER | 1952 | Michigan | Wayne | 0032 |
| LEE JAMES A | RA16261281 | Private First Class | 28 | JULY | 1950 | Michigan | Wayne | 0024 |
| LEE WILLIE | US55128716 | Private E-2 | 27 | OCTOBER | 1951 | Michigan | Wayne | 0005 |
| LEHUE ROBERT C | US55020985 | Private E-2 | 10 | APRIL | 1951 | Michigan | Wayne | 0007 |
| LEPIRE EUGENE H | RA16264529 | Private First Class | 3 | DECEMBER | 1950 | Michigan | Wayne | 0008 |
| LESNIEWSKI FRANK | US55314907 | Private First Class | 9 | JULY | 1953 | Michigan | Wayne | 0017 |
| LESZCZYNSKI FRANK | US55019709 | Private First Class | 6 | NOVEMBER | 1951 | Michigan | Wayne | 0032 |
| LEWIS ABE | RA16263914 | Private First Class | 6 | AUGUST | 1950 | Michigan | Wayne | 0024 |
| LEWIS ABE | RA16263914 | Private First Class | 8 | MARCH | 1951 | Michigan | Wayne | 0024 |
| LEWIS CLARENCE C | RA13164027 | Sergeant First Class | 30 | JULY | 1950 | Michigan | Wayne | 0061 |
| LEWIS DAVIS | RA34672811 | Corporal | 1 | DECEMBER | 1950 | Michigan | Wayne | 0024 |
| LEWIS LLOYD B | US55031157 | Private First Class | 3 | SEPTEMBER | 1951 | Michigan | Wayne | 0009 |
| LEWIS ROBERT I | O-0963379 | 1st Lieutenant | 27 | SEPTEMBER | 1950 | Michigan | Wayne | 0032 |
| LEWIS SINCLAIR J | US55187913 | Private First Class | 14 | AUGUST | 1952 | Michigan | Wayne | 0009 |
| LIDDELL DONALD L | RA16365166 | Corporal | 9 | JULY | 1952 | Michigan | Wayne | 0179 |
| LIDDELL MARVIN W | ER16211486 | Sergeant | 8 | MARCH | 1951 | Michigan | Wayne | 0027 |
| LIGHTSEY PRIMUS JR | RA36590960 | Corporal | 21 | JULY | 1950 | Michigan | Wayne | 0024 |
| LINDENBERG DONALD | US55020127 | Private E-2 | 25 | NOVEMBER | 1951 | Michigan | Wayne | 0019 |
| LINDLEY ALFRED B | ER36878186 | Corporal | 12 | FEBRUARY | 1951 | Michigan | Wayne | 0009 |
| LINDLEY GRAHAM H | RA16355492 | Sergeant | 17 | MARCH | 1953 | Michigan | Wayne | 0009 |
| LININGER EDGAR M | RA16294349 | Corporal | 13 | NOVEMBER | 1952 | Michigan | Wayne | 0009 |
| LITWINSKI STANLEY | RA36567261 | Private First Class | 19 | OCTOBER | 1950 | Michigan | Wayne | 0089 |
| LOCKETT CHARLES R | RA16339109 | Private E-2 | 22 | OCTOBER | 1952 | Michigan | Wayne | 0005 |
| LOCKHART RAYMOND D | RA36487626 | Private First Class | 8 | OCTOBER | 1952 | Michigan | Wayne | 0017 |
| LOFTIS LEO | US55127738 | Corporal | 23 | OCTOBER | 1952 | Michigan | Wayne | 0032 |
| LOGAN CARTER B | RA16266897 | Corporal | 26 | SEPTEMBER | 1950 | Michigan | Wayne | 0032 |
| LOGAN CARTER B JR | RA16266897 | Sergeant | 2 | DECEMBER | 1950 | Michigan | Wayne | 0032 |
| LONG BILLY B | RA16179075 | Private First Class | 4 | SEPTEMBER | 1950 | Michigan | Wayne | 0008 |
| LONG FREDDIE | US55211976 | Private E-2 | 13 | JUNE | 1952 | Michigan | Wayne | 0179 |
| LONGO RALPH A | RA16295001 | Private First Class | 20 | JULY | 1950 | Michigan | Wayne | 0019 |
| LOPRESTI CHARLES | RA36487233 | Private First Class | 23 | NOVEMBER | 1950 | Michigan | Wayne | 0187 |
| LORICK CHARLES | US55225423 | Private E-1 | 28 | OCTOBER | 1952 | Michigan | Wayne | 0224 |
| LOUGHRIGE DAVID W | RA16323063 | Private First Class | 19 | SEPTEMBER | 1950 | Michigan | Wayne | 0029 |
| LOVE ROBERT L | RA16261678 | Private First Class | 30 | JULY | 1950 | Michigan | Wayne | 0024 |
| LOVE ROBERT L | RA16261678 | Private First Class | 20 | SEPTEMBER | 1950 | Michigan | Wayne | 0024 |
| LOWE MARCUS L | RA36487074 | Corporal | 7 | OCTOBER | 1951 | Michigan | Wayne | 0007 |
| LOWE WILLIE J | RA16264840 | Corporal | 26 | NOVEMBER | 1950 | Michigan | Wayne | 0009 |
| LOYER WALTER C | RA16334475 | Private First Class | 24 | APRIL | 1951 | Michigan | Wayne | 0019 |
| LOZON ROBERT J | RA16382757 | Private E-2 | 24 | OCTOBER | 1952 | Michigan | Wayne | 0032 |
| LUCIER MERLE E | RA46060937 | Private First Class | 1 | SEPTEMBER | 1950 | Michigan | Wayne | 0002 |
| LUCIER MERLE E | RA46060937 | Private First Class | 9 | NOVEMBER | 1950 | Michigan | Wayne | 0002 |
| LUECK FREDERICK E | RA16291828 | Sergeant | 16 | FEBRUARY | 1951 | Michigan | Wayne | 0007 |
| LUFFEE BERNARD W | US55187256 | Corporal | 1 | NOVEMBER | 1952 | Michigan | Wayne | 0003 |
| LUKASIK ANTHONY J | RA16266222 | Sergeant | 15 | FEBRUARY | 1951 | Michigan | Wayne | 0001 |
| LUMMEN GERALD JR | ER46060118 | Private E-2 | 13 | MARCH | 1951 | Michigan | Wayne | 0007 |
| LUTZO THOMAS | RA16364050 | Private E-2 | 16 | OCTOBER | 1951 | Michigan | Wayne | 0021 |
| LYNEM SYLVESTER D | US55051806 | Private First Class | 6 | OCTOBER | 1951 | Michigan | Wayne | 0064 |
| MAC DONALD DONALD | ER16266559 | Private First Class | 4 | FEBRUARY | 1951 | Michigan | Wayne | 0019 |
| MAC LEAN ALLAN D | O-0018229 | Colonel | 29 | NOVEMBER | 1950 | Michigan | Wayne | 0031 |
| MACAULAY ALAN B | O-2208603 | 2nd Lieutenant | 15 | AUGUST | 1950 | Michigan | Wayne | 0021 |
| MACHNICKI DANIEL | RA16265675 | Private First Class | 31 | JULY | 1950 | Michigan | Wayne | 0005 |
| MACHOWICZ ROBERT L | RA16260133 | Private First Class | 16 | AUGUST | 1950 | Michigan | Wayne | 0034 |
| MACZUGA LEO J | US55187936 | Private E-2 | 17 | JUNE | 1952 | Michigan | Wayne | 0224 |
| MADDOX ARTHUR R | RA16404141 | Private E-2 | 7 | APRIL | 1953 | Michigan | Wayne | 0180 |
| MADISON KENNETH L | US55246455 | Private E-2 | 1 | NOVEMBER | 1952 | Michigan | Wayne | 0032 |
| MADISON KENNETH L | US55246455 | Private E-2 | 14 | FEBRUARY | 1953 | Michigan | Wayne | 0032 |
| MAGGETT MARVIN V | RA16263241 | Private E-2 | 11 | AUGUST | 1950 | Michigan | Wayne | 0541 |
| MAHALEY ROBERT JR | RA16328046 | Private First Class | 21 | APRIL | 1951 | Michigan | Wayne | 0024 |
| MAJOR RUDOLPH R JR | ER46063747 | Corporal | 31 | JANUARY | 1951 | Michigan | Wayne | 0032 |
| MALLOY WILLIAM H | ER16291947 | Corporal | 15 | FEBRUARY | 1951 | Michigan | Wayne | 0038 |
| MALONE RICHARD | RA34552370 | Corporal | 21 | SEPTEMBER | 1950 | Michigan | Wayne | 0024 |
| MANCUSO TONY L | RA16322774 | Private E-2 | 14 | JANUARY | 1951 | Michigan | Wayne | 0007 |
| MANIER JOHN L | RA16262592 | Corporal | 18 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| MARABLE HORACE | RA16180240 | Corporal | 9 | SEPTEMBER | 1950 | Michigan | Wayne | 0074 |
| MARABLE HORACE | RA16180240 | Sergeant | 3 | JUNE | 1951 | Michigan | Wayne | 0024 |
| MARKOC THEODORE H | RA16268795 | Private First Class | 29 | JULY | 1950 | Michigan | Wayne | 0005 |
| MARKS EDWARD | US55128846 | Private E-2 | Undefined Code | Undefined Code | Michigan | Wayne | 0007 | |
| MARRUSO JOHN I | RA16265341 | Private E-2 | 9 | JULY | 1950 | Michigan | Wayne | 0034 |
| MARSCHNER WILLIAM | US46063675 | Private E-2 | 26 | MAY | 1953 | Michigan | Wayne | 0072 |
| MARTIN CHARLES R | RA16261097 | Private First Class | 12 | FEBRUARY | 1951 | Michigan | Wayne | 0503 |
| MARTIN JOSEPH | RA16269057 | Private First Class | 2 | JULY | 1951 | Michigan | Wayne | 0007 |
| MARTIN MITCHELL JR | RA16265788 | Corporal | 21 | APRIL | 1951 | Michigan | Wayne | 0024 |
| MARTIN VERNELLE T | RA36853377 | Sergeant | 26 | NOVEMBER | 1950 | Michigan | Wayne | 0023 |
| MARTIN VERNELLE T | RA36853377 | Sergeant | 1 | JANUARY | 1951 | Michigan | Wayne | 0023 |
| MARTINEZ GILBERT | RA16269445 | Private First Class | 15 | MARCH | 1951 | Michigan | Wayne | 0038 |
| MARTYN&DOW REGINAL | RA36878392 | Private First Class | 28 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| MARTYN&DOW REGINAL | RA36878392 | Private First Class | 28 | NOVEMBER | 1950 | Michigan | Wayne | 0009 |
| MARUSZEWSKI EDWARD | RA36102508 | Master Sergeant | 22 | SEPTEMBER | 1950 | Michigan | Wayne | 0078 |
| MASPERI RAYMOND P | US55187071 | Private First Class | 18 | JULY | 1952 | Michigan | Wayne | 0017 |
| MATCZAK MICHAEL P | RA16323072 | Corporal | 30 | MARCH | 1951 | Michigan | Wayne | 0027 |
| MATHEWS ROY E | RA36468473 | Corporal | 18 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| MATHEWS ROY E | RA36468473 | Corporal | 29 | SEPTEMBER | 1950 | Michigan | Wayne | 0002 |
| MATHEWS RUFUS L JR | US55211176 | Private E-2 | 23 | MAY | 1952 | Michigan | Wayne | 0223 |
| MATHEWS RUFUS L JR | US55211176 | Corporal | 27 | DECEMBER | 1952 | Michigan | Wayne | 0223 |
| MATTHEW ROBERT L | RA16269177 | Corporal | 12 | FEBRUARY | 1951 | Michigan | Wayne | 0015 |
| MATTHEWS CLEVELAND | RA16262589 | Private First Class | 20 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| MATUSZEWSKI MARIAN | US55273100 | Private First Class | 27 | MARCH | 1953 | Michigan | Wayne | 0031 |
| MAUER CLARENCE B | RA16296005 | Private E-2 | 27 | SEPTEMBER | 1950 | Michigan | Wayne | 0027 |
| MAY JOSEPH H | RA16265985 | Private First Class | 9 | MARCH | 1951 | Michigan | Wayne | 0007 |
| MAY JOSEPH W | RA16292404 | Private First Class | 5 | SEPTEMBER | 1950 | Michigan | Wayne | 0008 |
| MAY LESLIE T | RA15260638 | Corporal | 9 | OCTOBER | 1950 | Michigan | Wayne | 0008 |
| MAY LESLIE T | RA15260638 | Corporal | 17 | APRIL | 1953 | Michigan | Wayne | 0017 |
| MAY LESLIE T | RA15260638 | Sergeant | 8 | JULY | 1953 | Michigan | Wayne | 0017 |
| MAY PINELL | RA16264450 | Private First Class | 30 | JULY | 1950 | Michigan | Wayne | 0024 |
| MAY PINELL | RA16264450 | Private First Class | 9 | SEPTEMBER | 1950 | Michigan | Wayne | 0024 |
| MAYES CHARLES F | RA16318728 | Private E-2 | 24 | JULY | 1950 | Michigan | Wayne | 0027 |
| MAYNARD RAY L | RA16251127 | Private First Class | 15 | SEPTEMBER | 1950 | Michigan | Wayne | 0099 |
| MAZUR THEODORE H | US55073470 | Private First Class | 29 | JUNE | 1952 | Michigan | Wayne | 0179 |
| MC CALL JULIUS J | RA16262591 | Corporal | 1 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| MC CANTS LESTER | US55025320 | Private First Class | 29 | SEPTEMBER | 1951 | Michigan | Wayne | 0015 |
| MC CARTHY DONALD R | RA16264179 | Sergeant | 30 | NOVEMBER | 1950 | Michigan | Wayne | 0187 |
| MC CLAIN CHARLES R | US27047082 | Corporal | 8 | JUNE | 1952 | Michigan | Wayne | 0180 |
| MC COMBER ALEXANDE | RA36487614 | Sergeant | 30 | JANUARY | 1951 | Michigan | Wayne | 0007 |
| MC CORLEY JAMES | RA14122323 | Sergeant | 1 | SEPTEMBER | 1951 | Michigan | Wayne | 0009 |
| MC CORMICK ARTHUR | RA16253576 | Corporal | 12 | AUGUST | 1950 | Michigan | Wayne | 0555 |
| MC CRARY NATHANIEL | US53043290 | Corporal | 6 | JULY | 1952 | Michigan | Wayne | 0035 |
| MC CRAY WADE A | RA16265165 | Private E-2 | 1 | SEPTEMBER | 1950 | Michigan | Wayne | 0024 |
| MC CREARY CECIL J | RA16252738 | Private E-2 | 20 | JULY | 1950 | Michigan | Wayne | 0034 |
| MC CUE ROBERT G | US55210324 | Private First Class | 22 | AUGUST | 1952 | Michigan | Wayne | 0031 |
| MC CULLOUGH ROBERT | US55212339 | Private E-2 | 21 | JUNE | 1952 | Michigan | Wayne | 0179 |
| MC DONALD DON C | US55247804 | Corporal | 8 | JUNE | 1953 | Michigan | Wayne | 0140 |
| MC DOUGALL JACK | ER16204059 | Corporal | 9 | MARCH | 1951 | Michigan | Wayne | 0009 |
| MC ELROY BENJAMIN | RA16166514 | Corporal | 1 | SEPTEMBER | 1950 | Michigan | Wayne | 0024 |
| MC FALDA STANLEY | RA27021340 | Corporal | 25 | JULY | 1950 | Michigan | Wayne | 0008 |
| MC GHEE ALBERT W | RA16330770 | Private E-2 | 3 | OCTOBER | 1951 | Michigan | Wayne | 0007 |
| MC GINNIS DONALD | RA14359454 | Private First Class | 27 | NOVEMBER | 1950 | Michigan | Wayne | 0009 |
| MC GLADDERY DARWIN | RA15253237 | Sergeant | 30 | NOVEMBER | 1950 | Michigan | Wayne | 0017 |
| MC GOUGH JOHN P | RA16294218 | Private E-2 | 24 | MARCH | 1951 | Michigan | Wayne | 0005 |
| MC GOUGH JOHN P | RA16294218 | Private E-2 | 25 | APRIL | 1951 | Michigan | Wayne | 0005 |
| MC GRUDER JESSE JR | RA16265490 | Private First Class | 30 | JULY | 1950 | Michigan | Wayne | 0024 |
| MC GUFFIN JAMES L | RA16294358 | Private First Class | 28 | NOVEMBER | 1950 | Michigan | Wayne | 0032 |
| MC GUIRE RAY P | RA16252539 | Corporal | 6 | FEBRUARY | 1951 | Michigan | Wayne | 0024 |
| MC KEE HARRY H | RA16261789 | Corporal | 27 | MARCH | 1951 | Michigan | Wayne | 0024 |
| MC KEEHAN LOWELL G | US55071507 | Private First Class | 30 | AUGUST | 1951 | Michigan | Wayne | 0009 |
| MC KIBBON ALVIN E | RA16296500 | Corporal | 10 | OCTOBER | 1950 | Michigan | Wayne | 0031 |
| MC LAUCHLAN WILLIA | RA36468553 | Sergeant | 27 | NOVEMBER | 1950 | Michigan | Wayne | 0005 |
| MC LAUGHLIN JAMES | RA16334386 | Private E-2 | 28 | APRIL | 1951 | Michigan | Wayne | 0005 |
| MC LEOD JOHN J | ER16176229 | Sergeant First Class | 17 | MAY | 1951 | Michigan | Wayne | 0038 |
| MC LEOD NORMAN A | RA16268885 | Private First Class | 10 | AUGUST | 1950 | Michigan | Wayne | 0024 |
| MC MURDIE JAMES R | US55210093 | Private First Class | 19 | OCTOBER | 1952 | Michigan | Wayne | 0017 |
| MC NARY WALTER D | RA16267760 | Private E-2 | 6 | JULY | 1950 | Michigan | Wayne | 0008 |
| MC PHEE SHERWOOD E | RA16263596 | Private First Class | 26 | NOVEMBER | 1950 | Michigan | Wayne | 0025 |
| MC RAE HAROLD L | US55052792 | Private E-2 | 25 | APRIL | 1951 | Michigan | Wayne | 0019 |
| MC WILLIAMS ERMINE | US55209957 | Private First Class | 19 | OCTOBER | 1952 | Michigan | Wayne | 0017 |
| MEACHUM CARL D | O-1306740 | 1st Lieutenant | 25 | MAY | 1951 | Michigan | Wayne | 0035 |
| MEADE MARVIN D | RA16296384 | Private E-2 | 27 | JULY | 1950 | Michigan | Wayne | 0029 |
| MEDLYN ALLEN G | RA16045026 | Sergeant | 12 | FEBRUARY | 1951 | Michigan | Wayne | 0015 |
| MEERSSEMAN HENRY J | US55248410 | Private E-2 | 30 | OCTOBER | 1952 | Michigan | Wayne | 0031 |
| MEERSSEMAN HENRY J | US55248410 | Private E-2 | 15 | JANUARY | 1953 | Michigan | Wayne | 0031 |
| MEIER OTTO A | RA16295156 | Private First Class | 1 | SEPTEMBER | 1950 | Michigan | Wayne | 0009 |
| MELLON EDWARD | ER34987410 | Private First Class | 12 | FEBRUARY | 1951 | Michigan | Wayne | 0187 |
| MENDLER WILLIAM M | RA16294334 | Private First Class | 18 | JULY | 1950 | Michigan | Wayne | 0019 |
| MENSCH CHARLES R | RA27040716 | Private First Class | 31 | JANUARY | 1951 | Michigan | Wayne | 0005 |
| MERCER ROBERT A | ER57511450 | Private First Class | 4 | JANUARY | 1951 | Michigan | Wayne | 0025 |
| MEREDIETH HUBERT A | RA39475041 | Private E-2 | 28 | MARCH | 1951 | Michigan | Wayne | 0187 |
| MERRICK PETE | US55124752 | Corporal | 6 | FEBRUARY | 1952 | Michigan | Wayne | 0023 |
| MERRITT WILLIAM L | RA16291697 | Sergeant | 1 | NOVEMBER | 1950 | Michigan | Wayne | 0013 |
| METTE FRANCIS A | US55210010 | Private First Class | 9 | AUGUST | 1952 | Michigan | Wayne | 0015 |
| MEYER JOSEPH | RA16382245 | Corporal | 15 | JULY | 1953 | Michigan | Wayne | 0180 |
| MEYERS GLENN D | RA16268951 | Corporal | 16 | JANUARY | 1951 | Michigan | Wayne | 0187 |
| MICHALAKIS HARRY J | US55316181 | Private E-2 | 22 | JULY | 1953 | Michigan | Wayne | 0003 |
| MIHAIU GEORGE | US55052101 | Sergeant | 21 | JUNE | 1952 | Michigan | Wayne | 0179 |
| MILANI AMERICO A | ER55002457 | Private First Class | 10 | MAY | 1951 | Michigan | Wayne | 0007 |
| MILLARD ROBERT G | US55155010 | Corporal | 6 | SEPTEMBER | 1952 | Michigan | Wayne | 0031 |
| MILLER DONALD W | US55209776 | Private First Class | 1 | NOVEMBER | 1952 | Michigan | Wayne | 0032 |
| MILLER EDGAR G | RA16315394 | Private E-2 | 17 | SEPTEMBER | 1950 | Michigan | Wayne | 0003 |
| MILLER GERALD R | RA16330931 | Private First Class | 14 | JUNE | 1951 | Michigan | Wayne | 0070 |
| MILLER JAMES L | RA16260031 | Private First Class | 30 | JULY | 1950 | Michigan | Wayne | 0024 |
| MILLER JOE N | US55069991 | Private First Class | 9 | OCTOBER | 1951 | Michigan | Wayne | 0005 |
| MILLER MORTON P | ER55002381 | Private E-2 | 22 | MARCH | 1951 | Michigan | Wayne | 0038 |
| MILLER VERNON R | US55020210 | Private First Class | 30 | JULY | 1951 | Michigan | Wayne | 0038 |
| MILLER VERNON R | US55020210 | Private First Class | 9 | OCTOBER | 1951 | Michigan | Wayne | 0038 |
| MIMS WILLIAM W | RA27052447 | Private E-2 | 26 | JULY | 1950 | Michigan | Wayne | 0008 |
| MISARAS GEORGE | RA16108646 | Corporal | 15 | JANUARY | 1951 | Michigan | Wayne | 0032 |
| MISHLONEY ARTHUR S | US55341801 | Private E-2 | 14 | JUNE | 1953 | Michigan | Wayne | 0031 |
| MISKO JOSEPH J | US55002456 | Corporal | 2 | SEPTEMBER | 1950 | Michigan | Wayne | 0038 |
| MISTIATIS ALBERT | RA16250807 | Corporal | 11 | APRIL | 1951 | Michigan | Wayne | 0021 |
| MISTIATIS ALBERT | RA16250807 | Corporal | 13 | JULY | 1951 | Michigan | Wayne | 0021 |
| MITCHELL HERMAN | US55053332 | Private E-2 | 4 | JUNE | 1951 | Michigan | Wayne | 0024 |
| MITCHELL RONALD E | RA16291868 | Private First Class | 11 | SEPTEMBER | 1950 | Michigan | Wayne | 0008 |
| MITCHELL STEPHEN G | RA16328606 | Private First Class | 29 | NOVEMBER | 1950 | Michigan | Wayne | 0005 |
| MOILANEN BRUCE O | RA16292558 | Private E-2 | 22 | SEPTEMBER | 1950 | Michigan | Wayne | 0023 |
| MOLAR LOUE J | RA16295505 | Private First Class | 16 | JULY | 1950 | Michigan | Wayne | 0019 |
| MOLNAR LOUIS | US55153660 | Private First Class | 9 | OCTOBER | 1952 | Michigan | Wayne | 0082 |
| MONETTE RAYMOND J | US55126340 | Private E-2 | 3 | OCTOBER | 1951 | Michigan | Wayne | 0005 |
| MONROE FRED B | RA16260166 | Private First Class | 1 | SEPTEMBER | 1950 | Michigan | Wayne | 0023 |
| MONTEROSSO DONALD | RA16328174 | Private First Class | 5 | JUNE | 1951 | Michigan | Wayne | 0031 |
| MONTGOMERY CALVIN | RA16261042 | Private E-2 | 11 | AUGUST | 1950 | Michigan | Wayne | 0024 |
| MONTGOMERY STEWART | ER55002251 | Private First Class | 4 | FEBRUARY | 1951 | Michigan | Wayne | 0503 |
| MONTLOUIS JAMES R | US55226681 | Corporal | 8 | MAY | 1953 | Michigan | Wayne | 0179 |
| MOODT BERNARD R | RA16296172 | Private E-2 | 30 | JULY | 1950 | Michigan | Wayne | 0035 |
| MOODY ARTHUR L | RA16330522 | Private First Class | 30 | NOVEMBER | 1950 | Michigan | Wayne | 0015 |
| MOORE CLELL | US55020159 | Private E-2 | 20 | MAY | 1951 | Michigan | Wayne | 0015 |
| MOORE DON S | RA16343482 | Corporal | 21 | JUNE | 1952 | Michigan | Wayne | 0179 |
| MOORE J B | US55071441 | Private E-2 | 22 | AUGUST | 1952 | Michigan | Wayne | 0069 |
| MOORE JOHN M | RA16261289 | Private First Class | 25 | AUGUST | 1950 | Michigan | Wayne | 0024 |
| MOORE LUCIEN S | ER16203229 | Private First Class | 28 | FEBRUARY | 1951 | Michigan | Wayne | 0005 |
| MOORER JOHN H | US55020060 | Private First Class | 19 | OCTOBER | 1951 | Michigan | Wayne | 0005 |
| MORALES ADAM R JR | US55095064 | Private First Class | 17 | JUNE | 1952 | Michigan | Wayne | 0045 |
| MORNINGSTAR DAVID | RA16267626 | Private First Class | 3 | SEPTEMBER | 1950 | Michigan | Wayne | 0035 |
| MOROZ JULIUS L | RA16403236 | Private E-2 | 1 | MARCH | 1953 | Michigan | Wayne | 0009 |
| MORRIS RICHARD P | RA16265409 | Sergeant First Class | 28 | MARCH | 1951 | Michigan | Wayne | 0187 |
| MORRISON CHARLES | RA16267276 | Private First Class | 3 | OCTOBER | 1950 | Michigan | Wayne | 0009 |
| MORTENSEN ROY S | RA16267351 | Private First Class | 12 | AUGUST | 1950 | Michigan | Wayne | 0019 |
| MORTENSEN ROY S | RA16267351 | Corporal | 1 | JANUARY | 1951 | Michigan | Wayne | 0019 |
| MOSES JOHN J | RA35125231 | Corporal | 9 | AUGUST | 1950 | Michigan | Wayne | 0071 |
| MOVINSKI RICHARD J | US55210618 | Private First Class | 17 | JULY | 1952 | Michigan | Wayne | 0023 |
| MOY CHARLES R | US55225641 | Sergeant | 17 | MARCH | 1953 | Michigan | Wayne | 0009 |
| MOYER HAROLD L | RA16261041 | Corporal | 21 | AUGUST | 1950 | Michigan | Wayne | 0024 |
| MOYER HAROLD L | RA16261041 | Sergeant First Class | 28 | MARCH | 1951 | Michigan | Wayne | 0024 |
| MULCAHY THOMAS N | US55096300 | Sergeant First Class | 17 | JUNE | 1952 | Michigan | Wayne | 0180 |
| MULHOLLAND ROBERT | RA16211413 | Corporal | 11 | SEPTEMBER | 1950 | Michigan | Wayne | 0023 |
| MULLINS BAZILE | RA15223998 | Private E-2 | 11 | FEBRUARY | 1951 | Michigan | Wayne | 0038 |
| MULLINS KENNETH | RA16252770 | Private First Class | 12 | DECEMBER | 1950 | Michigan | Wayne | 0031 |
| MULLINS WILLIE | RA16263065 | Corporal | 11 | AUGUST | 1950 | Michigan | Wayne | 0159 |
| MUNAFO ANTHONY | RA16267339 | Corporal | 26 | SEPTEMBER | 1950 | Michigan | Wayne | 0031 |
| MUNAFO ANTHONY | RA16267339 | Corporal | 27 | NOVEMBER | 1950 | Michigan | Wayne | 0032 |
| MUNION CHARLES A | RA16293283 | Private First Class | 22 | SEPTEMBER | 1950 | Michigan | Wayne | 0002 |
| MURPHY DAVID P | RA16214435 | Private E-2 | 30 | NOVEMBER | 1950 | Michigan | Wayne | 0007 |
