New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1850 Berkshire County
Massachusetts Census Index
Town of Lanesborough

Transcribed by Lynn Tooley


Try our genealogy search engine


YearPage No.Line No.SurenameForenameAgeBorn
1850 119 4 Ambler John V. 35 N.Y.
1850 117A 6 Angell Nathan 32 Ms
1850 116 30 Angell Samuel 71 R.I.
1850 123 18 Angell Samuel D. 32 Ms
1850 121A 35 Arnold Alonzo D. 35 N.Y.
1850 123 29 Babbit Wm. 57 Ms
1850 120A 8 Babcock Hannah 59 Ms
1850 116 6 Bagg Abigail 60 Ms
1850 126A 1 Bagg Aron 60 Ms
1850 122A 26 Bailey Lorenzo D. 43 N.Y.
1850 120A 26 Baker Wm. Y. 42 Ms
1850 126 13 Barker Daniel E. 61 Ms
1850 125A 24 Barker Enoch 31 Ms
1850 125A 17 Barker George M. 37 Ms
1850 129A 10 Barnard Mirrick 56 Ms
1850 121A 15 Barnes Anna H. 59 Ms
1850 118 18 Bartlett Ivory K. 29 Ms
1850 127 17 Bashaw John 60 Canada
1850 124 10 Bassett David 40 Canada
1850 121 17 Beers Nathan 70 Conn
1850 122 38 Belcher Joseph 32 Ms
1850 122A 2 Belcher Pardon 28 Ms
1850 122A 22 Belcher Peter 36 N.Y.
1850 125A 42 Berry Wm. 38 N.Y.
1850 121A 28 Bliss Samuel 49 Ms
1850 121A 1 Boice Mark 40 Vt
1850 116 1 Bradford Levi 58 Ms
1850 122A 31 Bradley Eli 63 Ms
1850 124A 28 Bradley Lucy 79 Conn
1850 120A 11 Bradley Wm. 37 Ms
1850 130 3 Briggs James S. 39 Ms
1850 129A 42 Briggs James W. 67 Ms
1850 121A 39 Bristol Gilbert A. 23 N.Y.
1850 124A 9 Brodie Franklin 38 Ms
1850 127A 26 Brodrick James 33 Ireland
1850 120A 33 Brodway Christopher 27 N.Y.
1850 123A 19 Brown George D. 52 Ms
1850 129A 36 Buck Asahel 47 Ms
1850 128 3 Buck Laura 53 Conn
1850 117A 11 Burlingham Augustus V. 28 Ms
1850 125A 36 Burlingham Charles 60 Ms
1850 117A 8 Burlingham Willard K. 25 Ms
1850 118A 10 Burns Marcella 28 Ms
1850 124 24 Burrows Meray 37 N.Y.
1850 127A 41 Burt Charles 38 Ms
1850 119 9 Butler Pamelia T. 50 Ms
1850 118A 13 Butterfield Andrew 28 Ireland
1850 118A 21 Cain Mertin 29 Ireland
1850 125 23 Carpenter Nathan 37 Conn
1850 127 26 Chapman Daniel 29 Ms
1850 119 24 Chappelle Rickard K. 33 Ms
1850 128A 29 Chase Harvey 36 Ms
1850 130A 8 Clark John 44 Ms
1850 116 27 Cleary James W. 34 N.Y.
1850 122 11 Cole Wm. 57 Ms
1850 125A 26 Coli Francis 40 Canada
1850 130A 1 Coman Truman 29 Ms
1850 121 32 Cone Samuel M. 25 Ms
1850 123 25 Cooper Elisha 64 England
1850 120A 22 Curtis Almond 54 Ms
1850 121 34 Curtis Lucy 52 Ms
1850 122 19 Curtis Sherman 57 Ms
1850 123A 3 Darling David H. 30 N.H.
1850 130 21 Davis Calvin 43 N.Y.
1850 130 25 Davis Wilbur 34 Ms
1850 121 2 Dawley John 52 N.Y.
1850 117A 36 Day Betsey 78 Conn.
1850 117A 39 Day Daniel 34 Ms
1850 116 21 Dow Samuel W. 50 Conn.
1850 126A 38 Dubin John 23 Canada
1850 118A 18 Duffy Peter 25 Ireland
1850 125 41 Duncan Pharaoh 49 Conn
1850 117 1 Eager Orange S. 37 Vt
1850 121 21 Eddy Richard M. 32 N.Y.
1850 122A 37 Edwards George M. 34 Ms
1850 126 19 Ellsworth Samuel 29 N.Y.
1850 119A 25 Emerson Edward B. 27 Ms
1850 128A 6 Fahy Hugh 25 Ireland
1850 123 Fairfield James 43 Ms
1850 126 21 Farnam John 83 Ms
1850 126 28 Farnam Oran F. 30 Ms
1850 126 23 Farnam Oran I. 53 Ms
1850 124A 20 Farnum Henry 45 Ms
1850 120 17 Farnum John 2nd 43 Ms
1850 120 13 Farnum Joseph 71 Ms
1850 118A 28 Farrington Lamis A. 31 Ms
1850 118A 33 Field Reuben M. 29 Ms
1850 125 19 Fields Oran 36 Ms
1850 118 38 Filley Wm. L. 32 Ms
1850 120 37 Foote Argalus I. 33 Ms
1850 123A 26 Fuller Jabiz T. 46 Ms
1850 120A 39 Fuller Jabrz 78 Ms
1850 117A 28 Gardner Powell P. 31 N.Y.
1850 127A 34 Garlick Russell H. 43 Ms
1850 130 40 Gibbs Rupell A. 53 Ms
1850 117A 31 Gilbert Alfred A. 33 Ms
1850 127 14 Gilbert Marcus 30 Canada
1850 117 8 Gooddell Nathaniel B. 33 Ms
1850 125 30 Goodell Peter, Jr. 35 Ms
1850 116 16 Goodno Wm. 40 Ms
1850 118 6 Goodspeed James J. 22 Conn
1850 127 38 Gould Orson 28 Vt
1850 119A 1 Grant Titus 57 Ms
1850 126A 40 Gredat John 26 Canada
1850 129A 4 Green Benj. T. 53 N.Y.
1850 118A 1 Green Thomas 31 Ireland
1850 124 34 Grippin Gilbert 49 N.Y.
1850 121A 9 Griswold Rupell 44 N.Y.
1850 117 30 Guilford Eliza M. 39 Ms
1850 116 11 Guillow Dorus 37 N.H.
1850 123 21 Hall Lyman 56 Ms
1850 126 10 Hall Lyman 57 Ms
1850 124A 3 Hamilton Henry 24 Ms
1850 124A 31 Harrison Wm. 41 Ms
1850 116 36 Heath William 43 Ms
1850 122A 13 Helmes Jeremiah 23 N.Y.
1850 127A 19 Hines Thomas 33 Ireland
1850 129 33 Hoose Alonzo 30 Ms
1850 123A 24 Hoyt Mary 50 Ms
1850 117 17 Hubbell Mary 55 Ms
1850 120 8 Hubbell Stoddard 56 Ms
1850 121 11 Humphrey Reuben 41 Maine
1850 120A 31 Humphreyville Horace K. 43 N. Y.
1850 121 37 Humphreyville Reuben M. 51 Ms
1850 129A 21 Jackson Henry 39 N.Y.
1850 128 26 Jenks Ira 47 Ms
1850 116 14 Jewett Oliver 63 Ms
1850 129 24 Jones Wm. 53 Ms
1850 119A 31 Knapp Wm. S. 37 Ms
1850 128A 27 Knight Henry H. 33 N.Y.
1850 130 31 Lamphier Amos 73 Ms
1850 123A 12 Lasell Laban 80 Conn
1850 118A 31 Littlefield Benj. F. 26 Ms
1850 118A 8 Lynch Felix 28 Ireland
1850 117 39 Lynn Wm. 65 Conn
1850 128A 20 Madden Thomas 25 Ireland
1850 120A 15 Manchester LaFayette 30 Ms
1850 121A 20 Manchster Timothy M. 44 Ms
1850 127 33 Marsh Charles F. 23 Ms
1850 127 6 Mason Elisha 40 Ms
1850 122 8 Mason James A. 23 N.Y.
1850 125 8 McDaniel Patrick 45 Ireland
1850 116A 17 McDaniels Dennis 33 Ireland
1850 120A 37 McGill John 32 Scotland
1850 123A 42 Mead Henry 56 Ms
1850 122 16 Mead Hephew M. 27 Ms
1850 124 33 Mead Stephen 83 N.Y.
1850 123 34 Middlebrook Wm. 62 England
1850 129A 27 More Oliver 50 Ms
1850 128 10 Morgan James 29 Vt
1850 120 2 Munson Chas. H. 31 Ms
1850 118A 6 Murphy Edward 27 Ireland
1850 117 24 Newton Elies A. 33 Ma
1850 117A 21 Newton Jason 61 Ms
1850 127 23 Newton Jason, Jr. 23 Ms
1850 127 30 Newton Jedediah W. 30 Ms
1850 123A 34 Newton Stephen 57 Ms
1850 128 40 Noonan Wm. 30 Ireland
1850 120 28 Northrup Isaac W. 45 Ms
1850 122 2 Northrup Jared D. 40 MS
1850 118 23 Norton Harvey I. 34 Ms
1850 119A 5 Nurse Enoch 55 Ms
1850 116A 11 Owen Harvey 58 Conn
1850 118A 38 Palmer Mason S. 44 Maine
1850 124 7 Parkhurst Charles 39 N. Y.
1850 118 34 Parsbrey George H. 45 Ms
1850 128 32 Pettibone Amos 89 Conn
1850 128 21 Pettibone John T. 27 Ms
1850 125A 31 Pettit Henry 26 N.Y.
1850 125 27 Platt Abial 69 Ms
1850 129 9 Porter Philip P. 47 Ms
1850 122A 15 Potter Jesse 30 Ms
1850 119 37 Powell Asahel A. 56 Ms
1850 126 31 Powell Sloan 53 Ms
1850 122A 9 Pratt Micah 71 Ms
1850 128A 24 Riley Qwen 36 Ireland
1850 125 2 Roberts Comfort 29 N.Y.
1850 129 42 Roberts Edward 33 Ms
1850 130 14 Roberts Frederick 36 Ms
1850 124 21 Roberts Josiah 63 N.Y.
1850 124 31 Roberts Josiah, Jr. 26 N.Y.
1850 129A 12 Roberts Sarah E. 26 N. Y.
1850 117 32 Rockwell Charles R. 41 Ms
1850 118 31 Rockwell George R. 51 Ms
1850 123 27 Rooney Thomas 40 Ireland
1850 121A 5 Royce Amos 47 Ms
1850 125 36 Rubbler Homer P. 50 Ms
1850 128A 4 Ryan Michael 27 Ireland
1850 127A 1 Savage Peter 46 Ireland
1850 122A 42 Scott Learned 56 Ms
1850 116A 31 Seymour Henry E. 41 Ms
1850 116A 27 Seymour Levi 80 Conn
1850 120 20 Shaw Samuel B. 50 R. I.
1850 130 10 Shepardson Abial 32 Ms
1850 129 21 Shepardson Amos 35 Ms
1850 130 8 Shepardson Lewis 70 Ms
1850 125A 7 Shepardson Marshal 33 Ms
1850 129 31 Shepherd Fanny 77 Ms
1850 123A 7 Sherman Asahel 57 Ms
1850 116A 6 Sherman Joel 42 Ms
1850 121 28 Simkins Anthony L. 28 N.Y.
1850 121A 42 Simkins Dominick S. 35 Ms
1850 127 1 Smith David 48 Ms
1850 126A 11 Smith Wm. B. 21 Canada
1850 116A 36 Sowden Mary A. 43 England
1850 116A 34 Squire Laura 48 Vt
1850 119 14 Squire Socrates 52 Ms
1850 117 12 Stevens Noah 54 Ms
1850 119 34 Sunderlin David P. 44 -
1850 122A 20 Swan Jeremiah 24 N.Y.
1850 119A 38 Talcott Judith W. 47 Ms
1850 123 14 Talcott Wm. A. 38 Ms
1850 125A 23 Tanner Polly 40 Ms
1850 124A 7 Ten Eyck John 22 Ms
1850 126 4 Tillotson Curtis 49 Ms
1850 116A 1 Tillotson Joshiah S. 54 Ms
1850 122 26 Tornburger George 38 N. Y.
1850 118 12 Tower Christus 45 N.Y.
1850 129A 15 Tucker John 51 Ms
1850 117A 14 Tupper Martyn 50 Conn
1850 128 15 Tyrrel Franklin G. 30 Ms
1850 129 39 Van Allstyne Wm. 70 N.Y.
1850 121 35 Vaughan John 25 Vt
1850 119 2 Vermeulin Andrew 40 Germany
1850 126A 33 Walker Wm. F. 53 Scotland
1850 118 1 Washburn Luther K. 36 Ms
1850 116A 20 Webb Thomas 53 England
1850 124A 23 Weed Enoch 53 Ms
1850 130 35 Werden Cyrus A. 26 Ms
1850 129 17 Wheeler Jacob M. 26 N.Y.
1850 129 5 Whipple Stephan T. 33 Ms
1850 117 21 White John K. 47 Ms
1850 118 25 Whiting Richard 49 Ms
1850 119A 12 Wilcox Lyman 58 Ms
1850 117 28 Willard Benj. O. 30 N. H.
1850 120 42 Williams Nathaniel B. 50 Ms
1850 124A 35 Winchel Homer 35 Ms
1850 126A 4 Wirden Alden 61 Ms
1850 126A 17 Wood Cornilius H. 46 Ms
1850 126A 24 Wood George M. 34 Ms
1850 124 15 Wood John 53 N. H.
1850 122 32 Wood Simon 32 Ms
1850 123A 14 Wood Titus 58 Ms


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]