New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1850 Berkshire County
Massachusetts Census Index
Town of Peru

Transcribed by Lynn Tooley


Try our genealogy search engine


Page No.Line No.SurenameForenameAgeBorn
584 17 Bacon William F. 15 Mass
584 18 Bacon Joseph 88 Mass
584 19 Bacon Lucy 52 Mass
575 4 Balboa Lyman D. 26 Mass
575 5 Balboa Eunice M. 25 Mass
575 6 Balbou Asabel 23 Mass
574 11 Ballou Amos 30 Mass
574 12 Ballou Mary 28 Mss
574 13 Ballou David M. 3 -
574 15 Ballou Alanson S. 35 Mass
574 16 Ballou Laura 35 Mass
574 17 Ballou Laura M. 13 Mass
574 18 Ballou Mary E. 11 Mass
574 19 Ballou George E. 2 Mass
581 27 Barnard John 32 Mass
581 28 Barnard Sarah 22 Mass
581 29 Barnard Mary W. 9 Mass
581 30 Barnard Thomas P. 5 Mass
581 31 Barnard George A. 1 Mass
581 32 Barnard Frank E. 3/16 Mass
578 37 Beals Aaron W. 13 Mass
583 11 Biggins Edward 19 Irish
575 7 Billings Deptford 50 Mass
575 8 Billings Abigail 50 Mass
575 9 Billings Munroe 19 Mass
575 10 Billings Amos 20 Mass
575 11 Billings Lyman 21 Mass
575 13 Billings Jeremiah 10 Mass
575 14 Billings Sarah 5 Mass
575 16 Billings Julia 76 Con
575 19 Billings Julia M. 18 Mass
575 12 Billins Andrew 13 Mass
581 23 Bills Alson 49 Mass
581 24 Bills Electa 50 Mass
581 25 Bills James H. 17 Mass
581 26 Bills Almira 14 Mass
579 19 Blackman Harris 53 Mass
579 20 Blackman Roa 51 Mass
579 21 Blackman Alvira 27 Mass
579 22 Blackman Selden 24 Mass
579 23 Blackman George 24 Mass
579 34 Boardman George 24 Canada
581 42 Bottom Charles F. 27 Mass
582 1 Bottom Silas 73 CT
582 2 Bottom Esther 65 CT
582 3 Bottom Whitfield R. 34 Mass
582 4 Bottom Alice M. 25 Mass
584 4 Bottom David 45 Mass
584 5 Bottom Lucy 49 Mass
584 6 Bottom Lucy Ann 23 Mass
584 7 Bottom S. Maxwell 21 Mass
584 8 Bottom George W. 18 Mass
584 9 Bottom Mary J. 16 Mass
584 10 Bottom Maria G. 16 Mass
584 11 Bottom Jane F. 14 Mass
584 12 Bottom Martha E. 11 Mass
576 34 Bowen Sylvester S. 34 Mass
576 35 Bowen Monica A. 34 Mass
576 36 Bowen Sarah 7 Mass
576 37 Bowen Susan 0 Mass
576 39 Bowen William S. 36 Mass
576 40 Bowen Statira 36 Mass
576 41 Bowen John C. 8 Mass
583 39 Bowen William 68 CT
583 40 Bowen Betsy 55 Mass
574 3 Bowen-Cone Betsy 79 Mass
577 20 Brown Orin 45 Mass
577 21 Brown Salome 42 Mass
577 22 Brown James G. 18 Mass
577 23 Brown Mary 16 Mass
577 24 Brown Charles F. 14 Mass
577 25 Brown Martha 12 Mass
577 26 Brown Sarah M. 10 Mass
577 27 Brown Henry M. 8 Mass
577 28 Brown Effie 2 Mass
577 29 Brown Ellen E. 2 Mass
578 1 Brown Urial 35 Mass
578 2 Brown Martha 32 Vermont
578 3 Brown Ezirina 8 Mass
578 4 Brown Murry 6 Mass
578 5 Brown Sibbel 2 Mass
578 22 Brown Robert 48 Mass
578 23 Brown Lucy A. 44 Mass
578 24 Brown Alfred 20 Mass
578 25 Brown Affa 17 Mass
578 26 Brown Ctamous 7 Mass
578 27 Brown Marcus M. 7 Mass
578 28 Brown Marltha M. 7 Mass
578 29 Brown Edgar 2 Mass
579 4 Brown John 39 Mass
579 5 Brown Judith 28 Mass
579 6 Brown Willis 5 Mass
579 7 Brown Loenza 7 Mass
579 8 Brown Algron 5 Mass
579 9 Brown Edgar 3 Mass
579 10 Brown Dennis 2 Mass
579 11 Brown Jane A. 1 Mass
579 12 Brown Solomon 76 CT
579 13 Brown Sarah 74 Mass
576 25 Burnham Jonathan 74 CT
573 19 Buts Laura 57 Mass
573 18 Butts Jonathan 60 Mass
573 20 Butts Ozra 31 Mass
573 21 Butts Antoinette M. 25 Mass
573 22 Butts Charles N. 18 Mass
573 23 Butts George W. 1 Mass
578 39 Butts Josiah H. 34 Mass
578 40 Butts Lucy 36 Mass
578 41 Butts Josiah 7 Mass
578 42 Butts Lovey 14 Mass
579 39 Cole Luther 67 Mass
579 40 Cole Sarah 65 Mass
579 41 Cole Susan M. 29 Mass
579 42 Cole Diantha 18 Mass
580 1 Cole John D. 34 Mass
580 2 Cole Lavinia 33 Mass
580 3 Cole Nilson S. 2 Mass
580 4 Cole Spencer 54 Mass
580 5 Cole Achrah 50 Mass
580 6 Cole James M. 20 Mass
580 7 Cole Amanda M. 14 Mass
580 10 Cole Dolly 63 Mass
573 37 Cone Lucy 18 Mass
573 38 Cone Milo 21 Mass
573 39 Cone Samuel 44 Mass
573 40 Cone Emeline 43 Mass
573 41 Cone Moses S. 14 Mass
573 42 Cone Ellen M. 12 Mass
574 1 Cone Sarah 10 Mass
574 2 Cone Herman 8 Mass
573 13 Cooper Willard 69 Con
573 14 Cooper Mary 63 Con
573 15 Cooper Samuel W. 28 Mass
579 18 Crewter Ruth M. 60 NY
582 10 Crosier Dexter 19 Mass
582 11 Crosier Frances 19 Mass
582 12 Crosier Levi 23 Mass
582 13 Crosier Mary 23 Mass
582 14 Crosier Lydia 3 Mass
582 15 Crosier Louisa 1 Mass
582 16 Crosier John 71 Mass
582 17 Crosier Ruth 60 CT
582 18 Crosier John W. 37 Mass
582 19 Crosier Julia A. 25 Mass
582 20 Crosier Leavitt L. - Mass
582 21 Crosier Joseph 65 Mass
582 22 Crosier Sarah 58 CT
582 23 Crosier Reuben 18 Mass
578 9 Demorawill Chester 17 Mass
578 16 Dyas Joseph 14 NY
575 39 Edwards Alonzo 34 Mass
575 40 Edwards Maria 33 Mass
575 41 Edwards Charlotte 10 Mass
575 42 Edwards Henry M. 6 Mass
576 1 Edwards Miriam K. 6 Mass
576 2 Edwards Ellen J. 1 Mass
577 39 Eliza Ann 25 Mass
582 5 Ferguson Justin 32 Mass
582 6 Ferguson Sarah C. 24 Mass
582 7 Ferguson James S. 2 Mass
582 31 Ferguson Laura 60 Mass
580 39 Ford William F. 39 Mass
580 40 Ford Cornelia S. 25 Mass
580 41 Ford C. Sophia 3 Mass
583 35 Ford Anna 84 CT
583 36 Ford Nancy 58 CT
583 37 Ford Betsy 50 Mass
583 38 Ford Phebe 47 Mass
578 31 Frary Nathaniel 59 Mass
578 32 Frary Lucy 74 Mass
578 33 Frary Cynthia 62 Mass
578 34 Frary Ann 50 Mass
578 35 Frary Luman 54 Mass
578 36 Frary Mary E. 34 Mass
578 38 Frary Avilda A. 2 Mass
584 20 French Otis 54 NH
584 21 French Mary 38 Mass
584 22 French Sarah A. 17 Mass
584 23 French Cyrus W. 7 Mass
584 24 French Josaphebe M. 2 Mass
584 40 French Timothy H. 33 Mass
584 41 French Cynthia 34 Mass
585 8 French Sylvester 62 Mass
585 9 French Belinda 40 Mass
585 10 French Sylvester B. 27 Mass
585 11 French George F. 21 Mass
585 12 French James D. 19 Mass
585 13 French Mary E. 5 Mass
585 14 French Edward N. 5 Mass
585 15 French Ella A. 3 Mass
578 6 Frink Lyman 58 Mass
578 7 Frink Laura 58 Mass
578 8 Frink Seth 18 Mass
574 33 Frissell Socrates 57 Mass
574 34 Frissell Mary 56 Mass
574 35 Frissell Dwight S. 25 Mass
574 36 Frissell Edward J. 22 Mass
574 37 Frissell Ralph 17 Mass
574 38 Frissell Joseph B. 14 Mass
577 13 Frissell Lemuel 70 CT
577 14 Frissell Charlotte 68 CT
577 15 Frissell Franklin 33 Mass
577 16 Frissell Martha E. 32 NY
577 17 Frissell Sarah E. 6 Mass
577 18 Frissell Charles M. 3 Mass
577 30 Frissell A.C. 44 Mass
577 31 Frissell Laura 40 Mass
577 32 Frissell Eliza 14 Mass
577 33 Frissell Emily 12 Mass
577 34 Frissell Sereph 9 Mass
577 35 Frissell Susan 5 Mass
577 36 Frissell Solon 3 Mass
577 40 Frissell John 26 Mass
577 41 Frissell Cynthia 20 Mass
573 16 Fuller Daniel 83 Mass
573 17 Fuller Olive 73 Mass
575 17 Gardner Everette 56 NY
575 18 Gardner Clarisa 44 Mass
575 20 Gardner Sophia L. 14 Mass
575 21 Gardner Milton 10 Mass
579 35 Geer Clarisa 37 Mass
579 36 Geer Royal D. 37 Mass
579 37 Geer Austin 28 Mass
579 38 Geer Lucy A. 26 Mass
581 7 Geer Benjamin 44 Mass
581 8 Geer Amelia O. 43 Mass
581 9 Geer Lot W. Brews 23 Mass
581 10 Geer Anna Abbott 24 Mass
581 11 Geer Peter 50 Mass
581 12 Geer Sally L. 35 Mass
581 13 Geer Milton 23 Mass
581 14 Geer Maria 16 Mass
581 15 Geer Lucena V. 9 Mass
581 16 Geer Ira W. 6 Mass
581 17 Geer Onna E. 3 Mass
581 18 Geer Sally L. 3 Mass
581 19 Geer James Barnes 20 Mass
581 20 Geer William Lewis 45 Mass
581 33 Geer Lucy 46 Mass
581 34 Geer Jewet H. 19 Mass
581 35 Geer Ira M. 16 Mass
581 36 Geer Lucy Ann 13 Mass
582 8 Geer Addison A. 26 Mass
582 9 Geer Rebecca D. 26 Mass
577 42 Gilbert Melinda 64 Mass
576 26 Goldthwait Elias 45 Mass
576 27 Goldthwait Eliza M. 43 Mass
576 28 Goldthwait Mary C. 15 Mass
576 29 Goldthwait Eliza M. 10 Mass
576 30 Goldthwait Daniel 88 -
574 5 Granges Verity 67 Con
574 6 Granges Lyman G. 33 Mass
574 7 Granges E. Fidelia 33 Mass
574 8 Granges Chloe ann 8 Mass
574 9 Granges Hellen E. 6 Mass
574 10 Granges Idella E. 4 Mass
583 18 Gwinn David 36 Canada
573 1 Haskell Ebenezer 55 Mass
573 2 Haskell Lydia 53 Mass
573 3 Haskell Mary 16 Mass
573 4 Haskell Susan S. 11 Mass
574 4 Haskell Zachariah 65 Mass
579 14 Haskell Roger 29 Mass
579 15 Haskell Silence 29 NY
579 16 Haskell Ruth M. 6 Mass
579 17 Haskell Amelia A. 2 Mass
580 11 Haskell Allen 46 Mass
580 12 Haskell Lucy A. 39 Mass
580 13 Haskell Jane M. 17 Mass
580 14 Haskell Henry M. 15 Mass
580 15 Haskell Albert G. 12 Mass
580 16 Haskell Charles 8 Mass
580 17 Haskell George 6 Mass
580 18 Haskell Hannah E. 1 Mass
581 1 Haskell Lester 45 Mass
581 2 Haskell Jane E. 29 Mass
581 3 Haskell Marietti 6 Mass
581 4 Haskell Nathan W. 4 Mass
581 5 Haskell Nelson W. 2 Mass
581 6 Haskell Alice 1 Mass
580 21 Haskill Richard B. 24 Mass
580 22 Haskill Martha 20 Mass
580 23 Haskill John B. 21 Mass
573 36 Ide Cyrus 45 Mass
578 19 Jackson Marshal 42 Mass
578 20 Jackson Electa 33 Mass
578 21 Jackson Adelbert 9 Mass
583 31 Jackson Polly 60 Mass
583 32 Jackson Haven 33 Mass
583 33 Jackson Henry 24 Mass
583 34 Jackson Joshua 18 Mass
577 37 Joy Edward 15 Mass
585 7 Joy William 18 NY
584 3 Kittredge Philura C. 18 Mass
584 1 Kitttredge John 57 Mass
584 2 Kitttredge Mary P. 56 CT
573 6 Knight Rev. Josep 61 Mass
573 7 Knight Georganna 24 Con
573 8 Knight Nancy S. 20 Con
573 9 Knight William W. 16 Mass
573 10 Knight Orin H. 14 Mass
573 12 Knight Mary P. 30 Mass
573 11 Knight, Jr. Joseph 28 Con
575 26 Luther Samuel P. 49 NH
575 27 Luther Lydia 42 Mass
575 28 Luther Erastus J. 18 NH
575 29 Luther Rachel P. 15 NH
575 30 Luther Samuel P. 13 Mass
575 31 Luther William W. 11 Mass
575 32 Luther Mary P. 5 Mass
574 14 Maynard Ballou Hiram 34 NY
575 38 McDonall John W. 13 Mass
581 37 Meacham Philip 56 Mass
581 38 Meacham Sally 55 Mass
581 39 Meacham James P. 27 Mass
581 40 Meacham Lyman 25 Mass
581 41 Meacham John 12 Mass
573 27 Megee Peter 23 Canada
583 12 Messenger Cyrus 60 Mass
583 13 Messenger Hannah 55 Mass
583 14 Messenger Chester N. 27 Mass
583 15 Messenger Henry A. 20 Mass
583 16 Messenger Hiram A. 16 Mass
583 17 Messenger Lydia 14 Mass
576 3 Miner N. Averil 40 Mass
576 4 Miner Mary E. 38 NY
576 5 Miner Sarah A. 8 NY
578 10 Miner Demmon 50 Mass
578 11 Miner Lucy 50 Mass
578 12 Miner Leora 25 Mass
578 13 Miner George 21 Mass
578 14 Miner Henry 12 Mass
578 15 Miner Sarah S. 9 Mass
578 17 Miner Mary A. 23 Mass
578 30 Miner Minerva 46 Mass
575 37 Morency Levi 25 Mass
576 42 Nash Oliver 55 Mass
580 8 Parish Justus 64 Mass
580 9 Parish Susan 60 Mass
579 1 Peck Abner 32 Mass
579 2 Peck Juliett 31 Mass
579 3 Peck Jane C. 7 Mass
573 24 Peirce Ebenezer 61 Mass
573 25 Peirce Electa 61 Mass
573 26 Peirce Martin 17 Mass
573 28 Peirce Aaron 31 Mass
573 29 Peirce Martha 29 Mass
575 33 Peirce Rollin 56 Mass
575 34 Peirce Rebecca 55 Mass
575 35 Peirce Marsemas D. 26 Mass
575 36 Peirce Mariett L. 30 Mass
576 6 Peirce Lorin 46 Mass
576 7 Peirce Aurelia E. 39 CT
576 8 Peirce Dwight 6 CT
576 9 Peirce Otheman 2 Mass
576 10 Peirce Henry B. 40 Mass
576 11 Peirce Lydia D. 18 Mass
576 12 Peirce James D. 18 Mass
576 13 Peirce Sarah E. 16 Mass
576 14 Peirce Wesley 14 Mass
576 15 Peirce Mary A. 12 Mass
576 16 Peirce Martha 7 Mass
576 17 Peirce Electa M. 6 Mass
576 18 Peirce Mercy 6 Mass
580 24 Pelton Alson H. 39 Mass
580 25 Pelton Laura 43 Mass
580 26 Pelton Amarilla A. 9 Mass
580 27 Pelton Armanella A. 9 Mass
580 28 Pelton Sanford H. 7 Mass
580 29 Pelton Grafton S. 5 Mass
580 30 Pelton Mary J. 3 Mass
578 18 Perry Joseph 2 Mass
573 5 Phillips James P. 12 NY
580 37 Phillips Washington 39 Mass
580 38 Phillips Minerva 48 Mass
574 24 Pierce Eli 77 Mass
574 25 Pierce Electa 60 Mass
574 26 Pierce E. Warren 29 Mass
574 27 Pierce Ann-Lu 25 -
582 33 Pierce Henry 47 Mass
582 34 Pierce Elisabeth 47 Mass
582 35 Pierce Lodema 56 Mass
582 36 Pierce Isaac L. 47 Mass
582 37 Pierce Eliza 39 Mass
582 38 Pierce Lewis L. 17 Mass
582 39 Pierce Ellen E. 11 Mass
584 32 Pierce Isaac 64 Mass
584 33 Pierce Polly 25 NY
584 34 Pierce Alvah B. 25 Mass
584 35 Pierce Betsy 22 Mass
584 36 Pierce McHindra B. 2 Mass
583 41 Pratt Dvid 49 NY
583 42 Pratt Esther 58 NY
582 40 Raymond Asabel 42 Mass
582 41 Raymond Slyvia 32 Mass
582 42 Raymond Electra M. 19 Mass
583 1 Raymond Louisa 15 Mass
583 2 Raymond Amos 14 Mass
583 3 Raymond John 13 Mass
583 4 Raymond Asabel 10 Mass
583 5 Raymond Asenath 9 Mass
583 6 Raymond Samuel 7 Mass
583 7 Raymond Abraham 6 Mass
583 8 Raymond Daniel G. 5 Mass
583 9 Raymond William L. 2 Mass
583 10 Raymond James M. 9/10 Mass
577 38 Rockwell Prudence 64 Mass
583 26 Rockwell Elisha 63 Mass
583 27 Rockwell Cynthia 59 Mass
583 28 Rockwell Dwight 23 Mass
583 29 Rockwell Jarvis 21 Mass
583 30 Rockwell Eunice L. 18 Mass
584 37 Ross Lemuel 66 Mass
584 38 Ross Alice 56 Mass
584 39 Ross Sarah E. 29 Mass
577 19 Shermay Charles 19 NY
574 39 Shumway Stweard 43 Mass
574 40 Shumway Mary 46 -
574 41 Shumway Charles 18 Mass
574 42 Shumway Dwight 12 Mass
575 1 Shumway Henry L. 11 Mass
575 2 Shumway Edwin 7 Mass
575 3 Shumway John W. 3 Mass
577 1 Smith Simion 65 CT
577 2 Smith Sophia 67 Mass
577 3 Smith Chester 35 Mass
577 4 Smith Catherine 34 Mass
577 5 Smith Orange 4 Mass
577 6 Smith Ephraim 3 Mass
577 7 Smith Lucy 1 Mass
576 31 Spalding David W. 32 Mass
576 32 Spalding Lovice M. 25 Mass
576 33 Spalding Charles S. 1 Mass
584 42 Stone William 23 Mass
573 30 Stowell Franklin 43 Mass
573 31 Stowell Sarah 18 Mass
573 32 Stowell Almond 18 Mass
573 33 Stowell Austin 17 Mass
573 34 Stowell Jane 15 Mass
582 24 Stowell Harvey 75 Mass
582 25 Stowell Jerusha 63 Mass
582 26 Stowell John M. 35 Mass
582 27 Stowell Olive M. 30 Mass
582 28 Stowell Rosella 7 Mass
582 29 Stowell Julia C. 6 Mass
582 30 Stowell Lucelia M. 3 Mass
582 32 Stowell Caroline A. 23 NY
584 13 Stowell James C. 47 Mass
584 14 Stowell Harriet 50 Mass
584 15 Stowell Cynthia M. 11 Mass
584 16 Stowell William W. 7 Mass
585 1 Stowell Ccyrus 82 CT
585 2 Stowell Asenath 71 Mass
585 3 Stowell Milo 31 Mass
585 4 Stowell Emily 33 Mass
585 5 Stowell E. Matilda 3 Mass
585 6 Stowell Mary J. 3 Mass
580 19 Thompson Charles C. 26 Mass
580 20 Thompson Olive C. 22 Mass
584 25 Thompson Smith 49 Mass
584 26 Thompson Hannah 54 Mass
584 27 Thompson Dewitt 23 Mass
584 28 Thompson Malvina M. 16 Mass
584 29 Thompson Amherst 88 Mass
584 30 Thompson Sarah 83 CT
584 31 Thompson Henry 11 Mass
574 20 Thomson George L. 32 Mass
574 21 Thomson Electa 26 Mass
574 22 Thomson Mary E. 1 Mass
574 23 Thomson Levi 21 Mass
574 28 Thomson William 77 Mass
574 29 Thomson Susan 63 -
574 30 Thomson William, Jr. 46 Mass
574 31 Thomson Elisabeth 29 Mass
574 32 Thomson Mary 23 Mass
580 31 Thomson Abigail 76 Mass
580 32 Thomson Polly 65 Mass
580 33 Thomson Dolly 24 Mass
580 34 Thomson Charles N. 34 Mass
580 35 Thomson Harriet 27 Mass
580 36 Thomson Charles H. 4 Mass
576 19 Tucker Edwin H. 19 Mass
575 22 Watkins Salem 23 Mass
575 23 Watkins Eunice 25 Mass
575 24 Watkins Nelson 25 Mass
575 25 Watkins Tabitha 66 Mass
576 20 Watkins Zenas 40 Mass
576 21 Watkins Cleopatra 46 Mass
576 22 Watkins Gardner A. 17 Mass
576 23 Watkins Hyla C. 15 Mass
576 24 Watkins Cullen B. 3 Mass
579 24 Watkins Samuel 78 Mass
579 25 Watkins Martha 76 CT
579 26 Watkins Dolly 50 Mass
579 27 Watkins Julia 43 Mass
579 28 Watkins Samuel J. 38 Mass
579 29 Watkins Nancy C. 34 CT
579 30 Watkins Ruby F. 5 Mass
579 31 Watkins Howard J. 4 Mass
579 32 Watkins Welthy J. 2 Mass
579 33 Watkins Eunice J. 1 Mass
583 19 Watkins Zechariah 72 CT
583 20 Watkins Olive 69 CT
583 21 Watkins Alonzo 36 Mass
583 22 Watkins Emily 28 Mass
583 23 Watkins Charles A. 12 Mass
583 24 Watkins Marcus M. 7 Mass
583 25 Watkins Sarah J. 1 Mass
575 15 Wicks Mercy 74 Mass
573 35 Wilder Lucy 47 Mass
581 21 Williams Laura 65 Mass
581 22 Williams Luther 20 Mass
576 38 Witmore William 67 CT
577 8 Worthington David 55 Mass
577 9 Worthington Almira 53 Mass
577 10 Worthington Ralph C. 23 Mass
577 11 Worthington Brainard 12 Mass
577 12 Worthington Alysa M. 10 Mass


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]