New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1860 Berkshire County
Massachusetts Census Index
Town of Lanesborough

Transcribed by Lynn Tooley


Try our genealogy search engine


YearPage No.Line No.SurenameForenameAgeBorn
1860 33 14 Amblir John V. 44 N.Y.
1860 21 31 Angel Nathan 41 Mass
1860 19 16 Babcock Hannah 69 Mass
1860 1 6 Bagg A. P. 41 Mass
1860 3 32 Bagg Aaron 70 Mass
1860 14 33 Bainon Thomas 36 Ireland
1860 19 26 Baker Susan 52 Mass
1860 7 21 Barker George W. 47 Mass
1860 6 27 Barker John P. 38 Mass
1860 17 34 Barnes Daniel C. 24 Mass
1860 18 15 Beers Sarah Ann 41 Mass
1860 17 5 Belcher Pardon 36 N.Y.
1860 31 1 Best Charles 34 Bavaria
1860 31 27 Best Michael 40 Bavaria
1860 17 1 Bliss Darius M. 26 Mass
1860 24 1 Bowerman Prince 71 Mass
1860 18 16 Boyce Mark 49 VT
1860 12 28 Bracher Henry 34 Switzerland
1860 15 33 Bradley Eli 73 Mass
1860 12 12 Bradley William 47 Mass
1860 16 29 Bradway Christopher 37 N. York
1860 5 13 Briggs James L. 49 Mass
1860 19 20 Bristol Gilbert 33 N.Y.
1860 12 38 Brodie Franklin 48 Mass
1860 22 18 Brough Patrick 30 Ireland
1860 18 4 Brown George 72 Mass
1860 4 26 Burlingham Hiram 33 Mass
1860 6 8 Burlingham Porlorus 41 Mass
1860 4 22 Burlingham Willard 34 Mass
1860 11 11 Burrows Mercy 46 N. York
1860 25 37 Burt Charles 49 N. Jersey
1860 3 24 Butler Pamelia T. 61 Mass
1860 10 15 Calehan Patrick 38 Ireland
1860 6 22 Callihan Morris 35 Ireland
1860 20 15 Capron James P. 25 N.Y.
1860 34 1 Carpenter Calvin 33 Mass
1860 13 38 Carpenter John 70 N. York
1860 27 18 Carroll Morris 41 Ireland
1860 22 1 Carroll Patrick 28 Ireland
1860 31 36 Carrs John 36 Canada
1860 27 25 Carty Martin 25 Ireland
1860 23 9 Casey William 35 Ireland
1860 28 6 Chase Harvey 45 Mass
1860 11 6 Clark Henry R. 34 Mass
1860 9 30 Clark Michael 18 Ireland
1860 9 36 Classy Edward 33 Ireland
1860 9 33 Coleman Jeremiah 33 Ireland
1860 25 20 Coleman Patrick 40 Ireland
1860 12 22 Cross James H. 20 N. York
1860 25 24 Croughwell George 28 Ireland
1860 10 26 Cummings John 40 Ireland
1860 10 29 Cummings John, Jr. 23 Ireland
1860 9 22 Cummings Richard 55 Ireland
1860 18 29 Curtin Sherman 61 Mass
1860 19 2 Curtis Almond 74 Mass
1860 13 31 Curtis Lousia 43 Conn
1860 14 26 Davis Wilbur 44 Mass
1860 11 22 Dawley Elisa 56 N. York
1860 20 7 Day Daniel D. 44 Mass
1860 28 24 Dorman Darius C. 46 Mass
1860 2 23 Dow Samuel W. 60 Mass.
1860 6 19 Dulivan Patrick 70 Ireland
1860 27 2 Dulivan William 35 Ireland
1860 2 32 Dunn William 50 Ireland
1860 12 1 Edwards George W. 43 Mass
1860 23 12 Fagan James 45 Ireland
1860 23 33 Farnum Franklin O. 40 Mass
1860 20 24 Farnum John 52 Mass
1860 20 28 Farnum Joseph 89 Mass
1860 23 29 Farnum Orin J. 63 Mass
1860 6 3 Field Rueben R. 39 Mass
1860 20 36 Filley William T. 42 Mass
1860 4 14 Finemur Stephen K. 41 Mass
1860 31 25 Founier Joseph 43 France
1860 22 22 Franklin William H. 30 N. York
1860 29 31 Frill John 45 Switzerland
1860 15 26 Fuller Hiram 31 Mass
1860 18 27 Fuller Laura 46 Mass
1860 20 4 Fuller William A. 45 Mass
1860 4 36 Gardner Powel 41 N. York
1860 2 21 Garlick Russell H. 53 Mass
1860 21 35 Garwin James 33 Ireland
1860 8 8 Gaugsr George 50 Wirtemberg
1860 33 36 Gilbert A. A. 41 Mass
1860 23 3 Glenin Patrick 30 Ireland
1860 2 5 Goodale Peter 45 Mass
1860 1 1 Gorden Joshua 63 N. Hampshire
1860 28 22 Grady Stearns 39 Ireland
1860 3 12 Grant Charles 36 Mass
1860 23 22 Green Thomas 36 Ireland
1860 22 16 Grippen Henry 30 Mass
1860 30 34 Hadley Thomas 35 Wngland
1860 33 18 Hall Bety 66 Mass
1860 15 18 Hall Edson L. 41 Mass
1860 6 17 Hall Lyman 65 Mass
1860 26 2 Hamilton Bryant 54 N.J.
1860 19 27 Hamilton William 39 Scotland
1860 30 19 Harris Charles 39 Canada
1860 7 5 Harrison William 87 Mass
1860 27 13 Healey Dennis 33 Ireland
1860 27 5 Heardeman Patrick 30 Ireland
1860 15 2 Heath Darius 25 Mass
1860 29 18 Heiner Conrad 34 Switzerland
1860 17 30 Helms Jeremiah 32 N.Y.
1860 4 31 Hines Danial R. 27 N. York
1860 26 11 Hoose Algerlon 43 Mass
1860 26 7 Hoose Alonzo 41 Mass
1860 12 26 Hoover Peter 30 N. York
1860 34 4 Howard George 19 Mass
1860 24 10 Howard John 22 Vermont
1860 15 4 Hubbell Stoddard 66 Mass
1860 18 20 Humphrey Reuben 51 Maine
1860 17 38 Humphreyville Reuben 60 Mass
1860 29 34 Jackley Jacob 30 Wirtemberg
1860 25 29 Jackson Henry 4 N.Y.
1860 24 39 Jenks Albert 29 Mass
1860 24 33 Jenks Ira 57 Mass
1860 1 19 Jewel Oliver 73 Mass
1860 25 8 Jones Betuel 61 Mass
1860 24 29 Kachlar Andrew 37 Wirtemberg
1860 30 6 Kelley James 32 Ireland
1860 27 29 Kelley Peter 50 Ireland
1860 28 12 Kelson Sidney 29 Mass
1860 10 1 Kieble Edmond 42 Ireland
1860 30 25 Lacart William 27 Canada
1860 5 22 Lamphier Naomi 75 Mass
1860 29 24 Larow Edward 33 Canada
1860 29 9 Lemon Daniel 50 Switzerland
1860 16 1 Lewis Melvina A. 46 N. York
1860 9 20 Linn William 74 Mass
1860 4 1 Lloyd Samuel P. 34 Mass
1860 14 19 Lowell Bonaparte 39 Mass
1860 22 29 Lowell John 29 Mass
1860 19 37 Mack William 30 Mass
1860 30 10 Mageehen John 30 Ireland
1860 2 10 Magher Edmond 34 Ireland
1860 32 6 Main Augustus 35 France
1860 28 17 Main Jeremiah 30 Ireland
1860 19 4 Malumby Robert 40 Ireland
1860 8 14 Marston Fauman 36 N. York
1860 7 1 McClary James 42 N. York
1860 22 10 McCormick John 36 Ireland
1860 23 15 McDonald David 35 Ireland
1860 23 28 McDonald Joanna 60 Ireland
1860 2 37 McDonald Mary 40 Ireland
1860 7 26 McDonell Margaret 34 Ireland
1860 7 32 Mcdonell Patrick 50 Ireland
1860 34 11 McLaughlin W. B. 29 Maryland
1860 9 1 Mead William H. 34 Mass
1860 18 11 Michael Martin 37 Baden
1860 14 4 Mooney John 29 Ireland
1860 25 14 Moore Oliver 60 Mass
1860 6 30 Morrison William 30 Ireland
1860 21 1 Munson H. P. 40 Mass
1860 27 33 Murphy John 40 Ireland
1860 26 38 Murphy Patrick 34 Ireland
1860 16 11 Music Laurence 40 Switzerland
1860 9 17 Newton Elias A. 44 Mass
1860 21 17 Newton Jason 71 Mass
1860 6 35 Newton Jason, Jr. 33 Mass
1860 1 36 Newton Jedediah 40 Mass
1860 9 9 Newton Sidney A. 44 Mass
1860 9 7 Newton Stephen 67 Mass
1860 9 24 Noble John 52 England
1860 33 30 Noonan William 40 Ireland
1860 17 12 Northup J. D. 50 Mass
1860 3 6 Nourse Enoch 64 Mass
1860 2 28 O Brien John 45 Ireland
1860 10 9 Obrine Timothy 40 Ireland
1860 5 8 Owen Harvey 69 Conn
1860 24 20 Parker Abijah 73 Mass
1860 24 22 Pettibone John 37 Mass
1860 8 21 Pettit Edward 33 N. York
1860 11 14 Pettit Henry 37 N. York
1860 8 1 Phillips Henry C. 43 Mass
1860 23 19 Pigott Michael 33 Ireland
1860 13 33 Pine Joshua 42 N. York
1860 26 18 Porter Philip P. 57 Mass
1860 16 6 Potter Jesse 39 Mass
1860 3 1 Powel Asahel A. 66 Mass
1860 5 23 Powel Sloan 63 Mass
1860 18 37 Powell A. A., Jr. 36 Mass
1860 30 3 Powers Thomas 40 Ireland
1860 33 11 Pratt Benjamin P. 72 Mass
1860 2 15 Pratt George D. 37 Mass
1860 17 25 Pratt Henry 39 Mass
1860 16 16 Pratt Jesse 31 Mass
1860 16 4 Pratt Micah 81 Mass
1860 33 1 Raybold James 50 England
1860 32 37 Raybold James A. 24 Mass
1860 18 32 Read Charles K. 30 Vermont
1860 25 4 Rice W. H. 33 Mass
1860 31 22 Richards Alexander 27 N.Y.
1860 26 34 Richards Roxeanna 80 Mass
1860 16 22 Rimolt William 40 Baden
1860 22 32 Roan Michael 39 Ireland
1860 13 7 Roberts Comfort 49 N. York
1860 11 1 Roberts Josiah 36 N. York
1860 4 10 Roberts Martin V. 25 N. York
1860 11 10 Roberts Polly 67 N. York
1860 1 12 Rockwell Charles R. 52 Mass
1860 15 23 Roonay Thomas 38 Ireland
1860 15 31 Royce Amos 57 Mass
1860 15 14 Royce William A. 24 Mass
1860 16 27 Satim Andrew 40 Baden
1860 15 9 Scott Learned 65 Mass
1860 1 26 Seymour Edwin 53 Mass
1860 8 17 Shaw Pardon 28 N. York
1860 34 7 Shaw Saml B. 60 R. I.
1860 5 33 Shepardson Amos 45 Mass
1860 7 11 Shepardson Marshall 43 Mass
1860 13 18 Sherman Asahel 67 Mass
1860 20 21 Sherman Ezra 34 Mass
1860 1 33 Sherman Joel 53 Mass
1860 5 1 Shien Michael 32 Ireland
1860 28 34 Silk John 45 Ireland
1860 28 29 Silk Thomas 40 Ireland
1860 12 16 Simkins Anthony S. 39 N. York
1860 20 18 Smith James C. 22 N.Y.
1860 5 20 Smith James S. 24 Mass
1860 13 24 Smith Robert J. 32 N. York
1860 31 6 Smith William 55 Mass
1860 16 34 Smith William B. 31 Canada
1860 14 38 Somers Augustus 30 Conn
1860 31 9 Spencer George 39 England
1860 3 35 Stevens Noah 66 Mass
1860 3 17 Sunderland David 48 Mass
1860 6 1 Swan Jeremiah 33 N. York
1860 12 6 Talcott William A. 47 Mass
1860 30 13 Tankerd Martin 60 Vermont
1860 6 12 Tillotson Curtis D. 21 Mass
1860 2 1 Tillotson Joshua 63 Mass
1860 33 19 Tolman Albert 36 Mass
1860 21 23 Tower Justus 55 N. York
1860 25 32 Tucker John 60 Conn
1860 1 21 Tyler Alonzo 45 N. York
1860 24 12 Tyrrell Franklin G. 40 Mass
1860 25 17 Van Alstyne Wm. 70 N.Y.
1860 31 18 Walker John M. 27 Mass
1860 3 20 Washburn Luther H. 46 Mass
1860 8 36 Weed Enoch 63 Mass
1860 3 30 Weed William R. 33 Mass
1860 30 17 Whipple Benjamin 72 Mass
1860 29 1 Whipple Stephen T. 44 Mass
1860 33 7 Whipple Truman T. 36 Mass
1860 20 11 Whiting Charles B. 32 Mass
1860 14 30 Whitney Richard 59 Mass
1860 21 10 Wilcox Seymour 68 Mass
1860 19 9 Williams Nathaniel B. 60 Mass
1860 14 10 Winchell Homer 46 Mass
1860 32 12 Winner Richard A. 35 Penn
1860 10 32 Wolfium Eli 49 N. York
1860 8 26 Wood Cornelius 55 Mass
1860 8 33 Wood Daniel 28 Mass
1860 12 35 Wood Erastus 35 Mass
1860 11 26 Wood George M. 44 Mass
1860 18 8 Wood John 63 N. H.
1860 20 32 Wood Leman 42 Mass
1860 17 19 Wood Luther B. 34 Mass


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]