New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1860 Berkshire County
Massachusetts Census Index
Town of Peru

Transcribed by Lynn Tooley


Try our genealogy search engine


Page No.Line No.SurenameForenameAgeBorn
253 7 Abbott Anna 73 Mass
249 20 Achart Mortimer 30 NY
249 21 Achart Maria E. 30 NY
249 22 Achart Mortimer 6 NY
249 23 Achart Bowker 2 Mass
249 24 Achart Gertrude J. 4/12 Mass
256 29 Allen Isaac 48 Mass
256 30 Allen Phebe 47 Mass
256 31 Allen Rodolphus 15 Mass
256 32 Allen Angenore E. 11 Mass
256 33 Allen Oliver S. 7 Mass
251 14 Ayers Moses 65 Mass
251 15 Ayers Lovina 38 Mass
251 19 Ayers George 37 Mass
255 30 Barber John 40 Canada
255 31 Barber Mary J. 32 Canada
255 32 Barber John L. 13 Mass
255 33 Barber Joseph P. 12 Mass
255 34 Barber Mary J. 11 Mass
255 35 Barber Isabella 9 Mass
255 36 Barber Lovisa 7 Mass
255 37 Barber Eugene 5 Mass
255 38 Barber Louis 2 Mass
254 28 Barns Janus S. 30 Mass
258 35 Beals Aaron W. 23 Mass
247 26 Billings Sophia L. 24 Mass
247 27 Billings Henry M. 24 Mass
247 28 Billings Deptford 62 Mass
247 29 Billings Abigail 51 Mass
247 30 Billings Andrew G. 23 Mass
247 31 Billings Sarah M. 15 Mass
247 32 Billings Julia 88 Mass
247 33 Billings Joseph M. 29 Mass
247 34 Billings Harriet S. 26 Mass
247 35 Billings Blanch M. 5 Mass
247 39 Billings Jason W. 8 Mass
250 28 Blackman Harris 63 Mass
250 29 Blackman Roana 62 Mass
250 30 Blackman George 30 Mass
250 31 Blackman Mary 24 Mass
250 32 Blackman Babe 5/12 Mass
250 33 Blackman Babe 5/12 Mass
251 34 Blackman Seldon 34 Mass
251 35 Blackman Sarah A. 28 Mass
251 36 Blackman Ida A. 1 Mass
250 22 Bottom David A. 55 Mass
250 23 Bottom Lucy 60 Mass
250 24 Bottom Solomon M. 31 Mass
250 25 Bottom Jane F. 24 Mass
255 25 Bowen William 79 CT
255 26 Bowen Betsey 66 Mass
252 15 Brambush Peter 29 Germany
252 16 Brambush Mary A. 26 NY
252 17 Brambush Sarah J. 6 Mass
252 18 Brambush Celia A. 4 Mass
252 19 Brambush Charles P. 9/12 Mass
253 5 Brewster Lot W. 33 Mass
253 6 Brewster Martha L. 33 Mass
252 8 Brown William S. 46 Mass
252 9 Brown Satira 47 Mass
252 10 Brown John C. 18 Mass
252 11 Brown Sylvester 43 Mass
252 12 Brown Monica A. 42 Mass
252 13 Brown Sarah 17 Mass
252 14 Brown Susan 15 Mass
255 2 Brown Betsey 89 Mass
257 8 Brown Royal 45 Mass
257 9 Brown Martha 39 VT
257 11 Brown Mary 16 VT
257 12 Brown Sibbell 13 VT
257 13 Brown Henry 2 VT
257 15 Brown Sarah 83 VT
257 35 Brown John 49 Mass
257 36 Brown Judith 39 Mass
257 37 Brown Willis 17 Mass
257 38 Brown Loenza 16 Mass
257 39 Brown Myron 15 Mass
257 40 Brown Edgar 13 Mass
258 1 Brown Dennis 12 Mass
258 2 Brown Augusta 10 Mass
258 3 Brown Eunice 10 Mass
258 14 Brown Oren 55 Mass
258 15 Brown Salome 53 Mass
258 16 Brown Mattie A. 22 Mass
258 17 Brown Sarah 19 Mass
258 18 Brown Effie J. 14 Mass
258 19 Brown Ellen 11 Mass
258 20 Brown Jane 9 Mass
258 22 Brown Henry M. 17 Mass
258 23 Brown MaryAnn 35 Mass
257 10 Cady Zarina 58 VT
257 14 Cady Perry A. 3/12 VT
248 36 Campbell Julia 11 Mass
255 28 Clapp Harlan 31 Mass
255 19 Clark Lyman 50 VT
255 20 Clark Mary A. 43 Mass
255 21 Clark Sarah J. 21 Mass
255 22 Clark Merrick L. 17 Mass
255 23 Clark George C. 14 Mass
255 24 Clark Charles W. 11 Mass
251 16 Cole Nelson 12 Mass
254 36 Cone Samuel 57 Mass
254 37 Cone Emeline 53 Mass
254 38 Cone Moses L. 24 Mass
254 39 Cone Ellen M. 22 Mass
254 40 Cone Sarah E. 20 Mass
255 1 Cone Herman 18 Mass
257 16 Cramer Timothy 32 Ireland
257 17 Cramer Mary 30 Ireland
257 18 Cramer John 2 Mass
249 14 Crosier John W. 47 Mass
249 15 Crosier Julia 55 Mass
249 16 Crosier Leavitt E. 21 Mass
249 17 Crosier Emily M. 8 Mass
249 18 Crosier Julia S. 5 Mass
249 19 Crosier Mary F. 1 Mass
258 4 Divires Mary 30 Ireland
258 24 Drake Duane M. 8 Mass
252 26 Dyer Anna 15 Mass
256 8 Dyer Hannah 8 Mass
255 4 Ferguson Lansing S. 38 NY
255 5 Ferguson Lucy 45 Mass
254 15 Fleming John 46 Ireland
254 16 Fleming Margaret 44 Ireland
254 17 Fleming Mary 14 Mass
254 18 Fleming John A. 12 Mass
254 19 Fleming Michael 9 Mass
254 20 Fleming James 7 Mass
256 9 Ford Nancy 67 CT
256 10 Ford Betsy 59 Mass
256 11 Ford Phebe 57 Mass
258 31 Frary Luman 64 Mass
258 32 Frary Mary W. 46 Mass
258 33 Frary Luman W. 9 Mass
258 34 Frary Mary O. 5 Mass
258 36 Frary Nalthaniel 68 Mass
258 37 Frary Ann 59 Mass
250 11 Freeland Nathan 24 CT
249 36 French Sylvester 73 Mass
249 37 French Belinda 50 Mass
249 38 French Edmond N. 15 Mass
249 39 French Ella A. 13 Mass
249 40 French Georgiana 8 Mass
250 7 French Sylvester 37 Mass
250 8 French Susan P. 28 Mass
250 9 French Charles S. 4 Mass
250 10 French Caroline 1 Mass
248 32 Frissell Dwight 34 Mass
248 33 Frissell Ann E. 35 Mass
248 34 Frissell Amasa R. 2 Mass
248 35 Frissell Edward M. 5/12 Mass
249 34 Frissell Socrates 67 Mass
249 35 Frissell Mary 66 Mass
250 1 Frissell Emerson 44 Mass
250 2 Frissell Sarah A. 38 Mass
250 3 Frissell Ellen F. 16 Mass
250 4 Frissell George 13 Mass
250 5 Frissell Glenville 6 Mass
257 20 Frissell Franklin 43 Mass
257 21 Frissell Elizabeth 39 Mass
257 22 Frissell Sarah E. 16 Mass
257 23 Frissell Charles M. 13 Mass
257 24 Frissell Mary E. 9 Mass
257 25 Frissell George L. 7 Mass
257 26 Frissell Lemuel 80 Mass
257 27 Frissell Laura 50 Mass
257 28 Frissell Eliza 24 Mass
257 29 Frissell Emela 23 Mass
257 30 Frissell Seraph 19 Mass
257 31 Frissell Susan 15 Mass
257 32 Frissell Solon 13 Mass
257 33 Frissell Thomas 8 Mass
253 24 Fuller William H. 18 Mass
257 34 Fuller Olive 83 Mass
253 9 Furgerson Justin 42 Mass
253 10 Furgerson Melissa A. 36 Mass
253 11 Furgerson James S. 12 Mass
253 27 Furgerson Myron S. 19 NY
253 28 Furgerson Elizabeth W. 17 NY
247 25 Gardner Clarissa 55 CT
253 3 Geer Benjamin J. 53 Mass
253 4 Geer Amelia O. 53 Mass
254 1 Geer Jewett H. 29 Mass
254 2 Geer Mary C. 26 Mass
254 3 Geer Ira J. 2 Mass
254 22 Geer Peter 60 Mass
254 23 Geer Sally L. 45 Mass
254 24 Geer Luana V. 20 Mass
254 25 Geer Sally L. 13 Mass
254 26 Geer Amarinda D. 9 Mass
255 29 Gilbert Malinda 76 Mass
252 27 Gipson Hugh 72 Scotland
252 28 Gipson Grizzel 64 Scotland
252 29 Gipson Grizzel H. 29 Scotland
252 30 Gipson Agnes 24 Scotland
254 4 Goldthwait Elias 55 Mass
254 5 Goldthwait Mary E. 53 Mass
247 1 Goodrich Carolina 16 Mass
247 2 Goodrich Charles 14 Mass
247 3 Goodrich Laura 11 Mass
258 25 Gray James 45 Ireland
258 26 Gray Ann 43 Ireland
258 27 Gray William J. 3 Mass
258 28 Gray James H. 2 Mass
251 26 Haskell Allen 57 Mass
251 27 Haskell Lucy A. 49 Mass
251 28 Haskell Albert 24 Mass
251 29 Haskell Charles 18 Mass
251 30 Haskell George 16 Mass
251 31 Haskell Hannah E. 11 Mass
251 32 Haskell Martin W. 10 Mass
251 33 Haskell Newton P. 10 Mass
252 5 Haskell Ebenezer 65 Mass
252 6 Haskell Lydia 63 Mass
252 7 Haskell Mary 26 Mass
252 22 Haskell Richard 33 Mass
252 23 Haskell Martha 29 Mass
252 24 Haskell John B. 10 Mass
253 29 Haskell Zachariah 75 Mass
253 30 Haskell Unity 72 Mass
253 31 Haskell Lester 53 Mass
253 32 Haskell Jane E. 37 NH
253 33 Haskell Nathan W. 14 Mass
253 34 Haskell Nelson W. 13 Mass
253 35 Haskell Mariette 16 Mass
253 36 Haskell Alice 11 Mass
253 37 Haskell Noah D. 9 Mass
253 38 Haskell Eliza J. 8 Mass
253 39 Haskell Arthur E. 4 Mass
247 4 Hathaway Wilson 65 Mass
247 5 Hathaway Eunice A. 53 Mass
247 6 Hathaway Henry 21 Mass
247 7 Hathaway Clarissa A. 12 Mass
248 12 Hem Annah 13 Mass
248 5 Herrick Nelson 17 NY
247 11 Holbrook Anna 84 Mass
248 13 Holland Peter 12 Mass
255 3 Ide Cyrus 50 Mass
248 11 Joy Hellen 18 Mass
249 5 Kelly Michael 26 Ireland
249 6 Kelly Maria 19 Ireland
249 7 Kelly Thomas 2 Mass
249 8 Kelly Mary A. 3/12 Mass
249 33 Kirk William 1 Mass
255 39 Kittredge Lusius 33 Mass
255 40 Kittredge Phebe A. 29 England
256 1 Kittredge James E. 9 NY
256 2 Kittredge George H. 7 NY
256 3 Kittredge Philura 7 Mass
256 4 Kittredge Alvira L. 2 Mass
256 34 Kittredge Frederic 35 Mass
256 35 Kittredge Ellen J. 17 NY
249 29 Knight Joseph 38 CT
249 30 Knight Mary P. 40 Mass
249 31 Knight Hattie R. 6 Mass
249 32 Knight Henry A. 3 Mass
251 9 Leonard Charles F. 48 Mass
251 10 Leonard Edward W. 15 Mass
251 11 Leonard Lucinda 10 Mass
251 12 Leonard Rodney 36 Mass
257 19 Lillham Ellen 70 Ireland
252 31 Livermore Chester 52 Mass
252 32 Livermore Betsy S. 50 Mass
252 33 Livermore Oren E. 22 Mass
252 34 Livermore David E. 21 Mass
252 35 Livermore Adaline M. 19 Mass
252 36 Livermore Fanny L. 17 Mass
252 37 Livermore Isaac 67 Mass
252 38 Livermore Betsey 63 Mass
252 39 Livermore Omelia 32 Mass
252 40 LIvermore Sarah A. 28 Mass
253 1 Livermore Elihah 26 Mass
253 2 Livermore Mary 17 Mass
247 21 Luther Samuel P. 60 NH
247 22 Luther Lydia 43 Mass
247 23 Luther Emogene 8 Mass
247 24 Luther Mary R. 15 Mass
258 21 Lyman Lorenzo 40 Mass
248 6 Manly Nora 22 Ireland
248 23 Mason Joseph 48 Mass
248 24 Mason Olive A. 47 Mass
248 25 Mason Frank B. 19 Mass
248 26 Mason Mary E. 12 Mass
251 17 Meecham Phillip 66 Mass
251 18 Meecham James P. 37 Mass
251 20 Meecham Sarah A. 38 Mass
251 21 Meecham Nancy 11 Mass
251 22 Meecham Emma 2 Mass
251 23 Meecham John 22 Mass
256 16 Messenger Cyrus 70 Mass
256 17 Messenger Hannah 66 Mass
256 18 Messenger Henry A. 30 Mass
256 19 Messenger Jane 24 Mass
256 20 Messenger Chester E. 2 Mass
256 21 Messenger Clarence E. 4/12 Mass
258 5 Morey George 34 VT
258 6 Morey Catharine 24 Ireland
258 7 Morey William 13 Mass
258 8 Morey Ellen 11 Mass
258 9 Morey Ward 9 Mass
258 10 Morey George 4 Mass
258 11 Morey Edward 2 Mass
258 12 Morey Mary 2 Mass
258 13 Morey Mary 1/2 Mass
249 25 Munion Bruno 25 Canada
249 26 Munion Julia 27 Ireland
249 27 Munion Helena 5 Mass
249 28 Munion Bruno 3 Mass
250 12 Noyes Henry N. 29 Mass
250 13 Noyes Maria S. 21 Mass
250 14 Noyes Alden 4/12 Mass
248 38 O'Brien Michl 45 Ireland
248 39 O'Brien Ann 36 Ireland
248 40 O'Brien Francis 10 Mass
249 1 O'Brien William J. 7 Mass
249 2 O'Brien Mary A. 5 Mass
249 3 O'Brien Agness 3 Mass
249 4 O'Brien Timothy 35 Ireland
254 6 Olds Levi 54 Mass
254 7 Olds Emily 50 Mass
254 8 Olds Levi F. 54 Mass
254 9 Olds Hellen S. 18 Mass
254 10 Olds Edna E. 16 Mass
254 11 Olds Dwight H. 12 Mass
254 12 Olds Edwin W. 8 Mass
254 13 Olds Ella A. 9 Mass
254 14 Olds William C. 3 Mass
251 24 Parish Justin 73 Mass
251 25 Parish Susan 73 Mass
250 17 Parsons Thomas 56 Mass
250 18 Parsons Maria 55 Mass
250 21 Parsons Harland 16 -
251 37 Pelton Alson H. 49 Mass
251 38 Pelton Laura 53 Mass
251 39 Pelton Amanella A. 19 Mass
251 40 Pelton Amarilla A. 19 Mass
252 1 Pelton Sanford H. 17 Mass
252 2 Pelton Grafton S. 15 Mass
252 3 Pelton Mary J. 13 Mass
247 12 Pierce Levi L. 34 Mass
247 13 Pierce Lydia A. 30 NY
247 14 Pierce Elva A. 7 Mass
247 15 Pierce Emma J. 6 Mass
247 16 Pierce - 6 Mass
247 17 Pierce Ida F. 3 Mass
247 18 Pierce Abigail 91 CT
247 19 Pierce Rollin 67 Mass
247 20 Pierce Rebecca 65 RI
248 7 Pierce Isaac 75 Mass
248 8 Pierce Polly 70 RI
248 9 Pierce Benjamin F. 42 Mass
248 10 Pierce Samantha L. 42 Mass
248 27 Pierce Eli 87 Mass
248 28 Pierce Electa 70 Mass
248 29 Pierce E. Warren 39 Mass
248 30 Pierce Ann L. 35 Mass
248 31 Pierce Warren C. 8 Mass
255 6 Pierce Ebenezer 71 Mass
255 7 Pierce Electa 67 Mass
255 8 Pierce Martin 27 Mass
255 9 Pierce Melvina 26 Mass
255 10 Pierce Myrtilla M. 1 Mass
248 21 Rathbone Jonah A. 48 NY
248 22 Rathbone Amanua 54 Mass
256 36 Raymond Asahel 51 Mass
256 37 Raymond Sylvia 41 Mass
256 38 Raymond John 22 Mass
256 39 Raymond Asahel 21 Mass
256 40 Raymond Lena 19 Mass
257 1 Raymond Sam 17 Mass
257 2 Raymond Abraham J. 16 Mass
257 3 Raymond Daniel G. 15 Mass
257 4 Raymond Lyman W. 13 Mass
257 5 Raymond James M. 11 Mass
257 6 Raymond Charles H. 8 Mass
257 7 Raymond Mary S. 7 Mass
255 12 Rice James 45 CT
255 13 Rice Martha 40 Mass
255 14 Rice Stephen L. 8 Mass
248 37 Rockwell Prudence 74 Mass
256 5 Rockwell Dwight 32 Mass
256 6 Rockwell Jane M. 27 Mass
256 7 Rockwell Lucy I. 5 Mass
256 12 Rockwell Elisha 73 Mass
256 13 Rockwell Cynthia 68 Mass
256 14 Rockwell Lorenzo E. 47 Mass
256 15 Rockwell Jarvis 30 Mass
247 36 Ross Lemuel 76 Mass
247 37 Ross Elsie 66 Mass
247 38 Ross Sarah E. 39 Mass
249 9 Shumway Stewart 53 Mass
249 10 Shumway Mary 56 Mass
249 11 Shumway George D. 22 Mass
249 12 Shumway Edwin 17 Mass
249 13 Shumway John W. - Mass
250 19 Shumway Mary F. 21 -
250 20 Shumway Henry S. 20 Mass
250 15 Smith Mary E. 13 Mass
254 27 Smith John H. M. 53 Germany
255 11 Smith David 14 Illinois
258 29 Solomon Patrick 22 Ireland
258 30 Solomon Mary 19 Mass
250 26 Soper Robert F. 23 NY
250 27 Soper Martha E. 21 Mass
248 1 Spaulding David W. 42 Mass
248 2 Spaulding Lovice 36 Mass
248 3 Spaulding Charles L. 11 Mass
248 4 Spaulding David D. 1 Mass
252 25 Stone Newel 18 Mass
254 29 Stone Ward N. 29 Mass
254 30 Stone Mary E. 32 NY
254 31 Stone Charles 14 VT
254 32 Stone Elva A. 10 Mass
254 33 Stone Edwin B. 10 Mass
254 35 Stone William A. 30 Mass
253 12 Stowell John M. 45 Mass
253 13 Stowell Olive M. 40 NY
253 14 Stowell Rosetta M. 17 Mass
253 15 Stowell Julia C. 15 Mass
253 16 Stowell Lucelia M. 13 Mass
253 17 Stowell Charles E. 7 Mass
253 18 Stowell Jerusha 72 Mass
253 19 Stowell Austin 27 Mass
253 20 Stowell Hyla C. 26 Mass
253 21 Stowell Henry A. 4 Mass
253 22 Stowell Sidney S. 1 Mass
253 23 Stowell Sarah C. 1/12 Mass
253 25 Stowell Franklin 53 Mass
253 26 Stowell Sarah B. 51 Mass
248 14 Thompson George L. 42 Mass
248 15 Thompson Electa P. 36 Mass
248 16 Thompson Mary E. 11 Mass
252 4 Thompson Harriet 52 Mass
255 15 Thompson Smith 60 Mass
255 16 Thompson Hannah 66 Mass
255 17 Thompson Henry S. 21 Mass
253 8 Tinker Myron W. 24 Mass
252 20 Tower Lorenzo 30 Mass
252 21 Tower Melissa 30 Mass
247 8 Tracy William 47 Mass
247 9 Tracy Cinderella 41 Mass
247 10 Tracy Dolly L. 19 Mass
248 17 Turner Munroe E. 22 Mass
248 18 Turner Aurelia 24 Mass
248 19 Turner Mary H. 2 VT
248 20 Turner Willis M. 1 Mass
250 34 Watkins Samuel 48 Mass
250 35 Watkins Nancy C. 44 CT
250 36 Watkins Ruby F. 15 Mass
250 37 Watkins James H. 14 Mass
250 38 Watkins Jane W. 12 Mass
250 39 Watkins Grace J. 10 Mass
250 40 Watkins Frances C. 8 Mass
251 1 Watkins Frank F. 6 Mass
251 2 Watkins Samuel 87 Mass
251 3 Watkins Martha 84 CT
251 4 Watkins Dolly 60 Mass
251 5 Watkins Julia 55 Mass
255 27 Watkins Tabathy 76 Mass
256 22 Watkins Alonzo 45 Mass
256 23 Watkins Emily 39 Mass
256 24 Watkins Charles A. 22 Mass
256 25 Watkins Marcus W. 17 Mass
256 26 Watkins Sarah J. 11 Mass
256 27 Watkins William D. 6 Mass
256 28 Watkins Olive 79 CT
251 6 Wheeler Clarissa G. 46 Mass
251 7 Wheeler Arthur T. 8 Mass
251 8 Wheeler Lyman W. 6 Mass
250 6 - unoccupied - -
250 16 - unoccupied - -
251 13 - Unoccupied - -
253 40 - Unoccupied - -
254 21 - Unoccupied - -
254 34 - Unoccupied - -
255 18 - Unoccupied - -


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]