New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1870 Berkshire County
Massachusetts Census Index
Town of Peru

Transcribed by Lynn Tooley


Try our genealogy search engine


Page No.Line No.SurenameForenameAgeBorn
497d 1 Addel George 61 NY
497d 2 Addel Clarinda 64 NY
497d 3 Addel Martin 28 NY
497b 20 Ayers Moses 53 Mass
497b 21 Ayers Lovina 77 Mass
497b 1 Barnes James 40 Mass
497b 2 Barnes Lucena 30 Mass
497b 3 Barnes Hatti 4 Mass
498b 1 Bennett Eli 38 Mass
498b 2 Bennett Salina 33 Mass
498b 3 Bennett James 26 Mass
498b 4 Bennett Arthur S. 20 Mass
498b 5 Bennett Edward S. 15 Mass
498b 39 Billings Depford 64 Mass
498b 40 Billings Sarah 52 Mass
498 24 Billings Jamie 38 Mass
498 25 Billings Harriet 36 Mass
498 26 Billings Blanche 15 Mass
498 27 Billings Saphronia 18 Mass
498 28 Billings Andrew 32 Mass
499 22 Billings Laura 29 Mass
499 23 Billings Henry M. 27 Mass
499 19 Brach Frank 37 Mass
499 20 Brach Murilla 18 NY
497 9 Brewster Lot W. 43 Mass
497 10 Brewster Martha L. 43 Mass
497 11 Brewster Ellen 5 Mass
497 12 Brewster Willis 3 Mass
497 13 Brewster Andrew 2 Mass
498b 23 Brown Orin 65 Mass
498b 24 Brown Aurelia 48 Mass
498b 34 Brown Urial 55 Mass
498b 35 Brown Martha 51 VT
498b 36 Brown Henry 13 Mass
498b 37 Brown Clara V. 9 Mass
498b 38 Brown Charles 7 Mass
499 1 Brown Mary E. 28 Mass
499 2 Brown Sarah J. 24 Mass
499 3 Brown Mary 6/12 Mass
499 24 Canfield John 27 Ireland
499 25 Canfield Mary 26 Ireland
499 26 Canfield Julia 11 Mass
499 27 Canfield Ellen 2 Mass
499 28 Canfield Margaret 9/12 Mass
497c 36 Carr Henry 25 Mass
497c 37 Carr Mary 25 Mass
497c 38 Carr William 4 Mass
497c 39 Carr George 1 Mass
497c 7 Clark Lyman 61 Mass
497c 8 Clark Mary 53 Mass
497c 9 Clark George C. 24 Mass
497c 10 Clark Charles W. 19 Mass
497d 4 Cone Samuel 67 Mass
497d 5 Cone Emmeline 63 Mass
497d 6 Cone Moses 34 Mass
497d 7 Cone Ann E. 29 Mass
497d 8 Cone Ella M. 4 Mass
497d 9 Cone Leland 2 Mass
497d 10 Cone Charles 3/12 Mass
497d 11 Cone Herman 28 Mass
497d 12 Cone Ward 40 Mass
497d 13 Cone Mary 42 Mass
497d 14 Cone Edwin B. 12 Mass
497d 15 Cone John B. 6 Mass
497d 16 Cone Walter 5 Mass
497d 17 Cone Elva A. 19 Mass
498 34 Creamer Timothy 38 Ireland
498 35 Creamer Mary 39 Ireland
498 36 Creamer John 12 Mass
498 37 Creamer Frank 9 Mass
498 38 Creamer Willie 6 Mass
498 39 Creamer Thomas 4 Mass
498 13 Dowling Michael 33 Ireland
498 14 Dowling Mary 33 Ireland
498 15 Dowling Hannah 11 England
498 16 Dowling Maria 8 England
498 17 Dowling Edward 3 Mass
498 18 Dowling Michael 3/12 Mass
499 29 Edwards William 34 NY
499 30 Edwards Maria 53 NY
499 31 Edwards Charlotte 30 Mass
499 32 Edwards Ellen 21 Mass
499 33 Edwards Joseph R. 14 Mass
497b 7 Ferguson Justin 52 Mass
497b 8 Ferguson Melissa 46 Mass
497b 9 Ferguson James S. 22 Mass
498b 11 Fitch William 65 Mass
498b 12 Fitch Julia A. 65 Mass
498b 13 Fitch Milton Fitch 40 Mass
498b 14 Fitch Catherine 27 Mass
498b 15 Fitch Mary J. 17 Mass
498b 16 Fitch Julia 15 Mass
498b 17 Fitch William S. 10 Mass
498b 18 Fitch Frederich 2 Mass
498b 19 Fitch Almeda 87 CT
497 38 Forester Andrew 24 Scotland
499 4 Frary Luman 73 Mass
499 5 Frary Mary 65 Mass
499 6 Frary Luman W. 19 Mass
499 7 Frary Mary A. 14 Mass
499 8 Frary Ann 69 Mass
497d 32 French Sylvester 83 Mass
497d 33 French Belinda 60 Mass
497d 34 French Georgiana 18 Mass
498b 6 Frissell Solon 23 Mass
498b 7 Frissell Thomas 18 Mass
498b 8 Frissell Laura E. 60 Mass
498b 9 Frissell Seraph E. 29 Mass
498 10 Frissell William 60 Mass
498 11 Frissell Lucy 55 Mass
499 21 Gardner Clarissa 60 CT
497b 4 Geer Sally 36 Mass
497 14 Geer Amelia 63 Mass
497 18 Geer Jewett H. 39 Mass
497 19 Geer Mary C. 36 Mass
497 20 Geer Ira J. 12 Mass
497 21 Geer Lincoln 8 Mass
497 22 Geer Summer 1 Mass
497 23 Goldthwait Elias 66 Mass
497 24 Goldthwait Eliza 64 Mass
497c 1 Griswold Marcus 46 Mass
497c 2 Griswold Anne 26 Mass
497c 3 Griswold Frank 18 Mass
497c 4 Griswold George 15 Mass
497c 5 Griswold Charles 12 Mass
497b 17 Haskell Lester 65 Mass
497b 18 Haskell Arthur 14 Mass
497b 19 Haskell Earnest 14 Mass
497b 25 Haskell Albert 33 Mass
497b 26 Haskell Allen 67 Mass
497b 27 Haskell Lucy A. 59 Mass
497b 22 Haupt Baldas 45 Russia
497b 23 Haupt Edgar 13 Mass
497c 26 Hill John R. 38 Rhode Island
497c 27 Hill Hannah 38 Mass
497c 28 Hill John P. 22 Mass
497c 29 Hill Mary E. 27 Mass
497c 30 Hill Jessy H. 16 Mass
497c 31 Hill Hannah 20 Mass
497c 32 Hill George 14 Mass
497d 18 Joy William 33 Mass
497d 19 Joy Emily 33 Mass
497c 24 Knickerbocker Milo 38 NY
497c 25 Knickerbocker Margaret 40 Mass
499b 11 Larrabe Charles 7 Mass
499b 12 Larrabe Maygh 6 Mass
499b 13 Larrabe Mary 40 NH
497c 33 Livermore Elijah 38 Mass
497c 34 Livermore Betsy 73 Mass
497c 35 Livermore Sarah A. 38 Mass
497b 24 Lloyd Dwight 32 Mass
498b 10 Lubar Joseph 15 Canada
497 4 Lyman Isaac 68 Mass
497 5 Lyman Mary 69 CT
497 29 Meacham James P. 49 Mass
497 30 Meacham Lucinda 33 Mass
497 31 Meacham Anna E. 7 Mass
497 32 Meacham Fred 2 Mass
497 33 Meacham Lyman 41 Mass
497 34 Meacham Viola D. 29 Maine
497 35 Meacham Ada L. 6 Michigan
497 36 Meacham George L. 4 Mass
497 37 Meacham Ida L. 2 Mass
498 29 Messenger Henry 40 Mass
498 30 Messenger Eliza F. 35 Mass
498 31 Messenger Clarence E. 10 Mass
498 32 Messenger Henry B. 7 Mass
498 33 Messsenger Robert W. 4/12 Mass
498 19 Metcalf Robert 37 Ireland
498 20 Metcalf Catherin 35 Ireland
498 21 Metcalf Thomas 11 Mass
498 22 Metcalf Mary 7 Mass
498 23 Metcalf Robert, Jr. 3 Mass
497c 6 Morton George IH. 18 Mass
497d 26 Munyon Bruno 40 Canada
497d 27 Munyon Julia 39 Ireland
497d 28 Munyon Bruno, Jr. 14 Mass
497d 29 Munyon Ellinor 3 Mass
499b 22 Myers Luc 41 NY
499b 23 Myers Justin 14 NY
497b 36 Noyes Alden 10 Mass
497 25 Olds Emily 60 Mass
497 26 Olds Dwight 22 Mass
497 27 Olds Edwin P. 18 Mass
497 28 Olds William C. 13 Mass
497b 5 O'Neil Thomas 20 Mass
499 34 Pearce Rollin 76 Mass
49 35 Pearce Rebecca 75 Rhode Island
499b 3 Peirce Benjamin 50 Mass
499b 4 Peirce Lemanther 52 Mass
499b 25 Peirce E. Warren 49 Mass
499b 26 Peirce Ann L. 45 Mass
499b 27 Peirce Warren G. 18 Mass
499b 28 Peirce Electa L. 80 Mass
497b 28 Pelton Alson 59 Mass
497b 29 Pelton Ammarilla 29 Mass
497b 30 Pelton Sanford 27 Mass
497b 31 Pelton Grafton s. 24 Mass
497b 32 Pelton Mary J. 22 Mass
498b 29 Raymond Asahel 53 Mass
498b 30 Raymond Silvia 53 Mass
498b 31 Raymond Asenath 29 Mass
498b 32 Raymond James 20 Mass
498b 33 Raymond Charles 48 Mass
499 38 Rhodes Betsy 33 Mass
499 39 Rhodes Willard 31 NY
497 6 Rice James 63 NY
497 7 Rice Lydia 58 Mass
497 8 Rice Lyman 16 Mass
499b 1 Ross Elsie 76 Mass
499b 2 Ross Sarah E. 49 Mass
498b 20 Russell Isaac 69 Mass
498b 21 Russell Margaret 58 NY
498b 22 Russell Frank 15 Mass
497b 6 Schmidt John M. 30 Germany
499 17 Shaw Wallace 35 Mass
499 18 Shaw Dumis 37 Mass
497d 20 Shumway Stuart 63 Mass
497d 21 Shumway Mary L. 66 Mass
497b 15 Smith Elenora 11 NY
497b 16 Smith Lily 8 Iowa
499b 24 Smith Mary A. 9 Mass
499 9 Stevenson Chauncy 53 Mass
499 10 Stevenson Henrietta 53 NY
497b 10 Stowell John M. 55 Mass
497b 11 Stowell Elizabeth 37 NY
497b 12 Stowell Jerusha 83 Mass
497b 13 Stowell Charles 17 Mass
497b 14 Stowell Elizabeth 3/12 Mass
497b 34 Stowell James 69 Mass
497b 35 Stowell Harriet 70 Mass
497c 11 Stowell Franklin 66 Mass
497c 12 Stowell Sarah 64 Mass
497c 13 Stowell Aaustin 37 Mass
497c 14 Stowell Hyla 35 Mass
497c 15 Stowell Henry 15 Mass
497c 16 Stowell Sidney 12 Mass
497c 17 Stowell Sarah C. 10 Mass
497c 18 Stowell Adah H. 8 Mass
497c 19 Stowell Arthur K. 6 Mass
497c 20 Stowell Ashley L. 4 Mass
497b 33 Thompson Harriet 63 Mass
497c 21 Thompson Henry 31 Mass
497c 22 Thompson Sarah 30 Mass
497c 23 Thompson Alida 5 Mass
497d 30 Thompson Smith 69 Mass
497d 31 Thompson Hannah 74 Mass
499b 29 Thompson George S. 52 Mass
499b 30 Thompson Electa 46 Mass
499b 31 Thompson Mary E. 20 Mass
498 40 Tiffany Alice 17 Mass
498b 25 Torrey Thomas J. 28 Mass
498b 26 Torrey Amelia 20 NY
498b 27 Torrey Mary J. 8/12 Mass
498b 28 Torrey William 32 Mass
499 36 Torrey Ezra 61 Mass
499 37 Torrey Almedia 57 Mass
498 12 Tower Lianda 15 Mass
499b 5 Tucher Herbert 38 Mass
499b 6 Tucher Lydia 38 Mass
499b 7 Tucher Alice C. 13 Mass
499b 8 Tucher Nettie M. 10 Mass
499b 9 Tucher David 1 Mass
499b 10 Tucher Francis 71 Mass
497d 22 Watkins Zenas 66 Mass
497d 23 Watkins Cleopatra 60 Mass
497d 24 Watkins Cullen B. 23 Mass
497d 25 Watkins Hannah 22 Mass
497 15 Watkins Henry 25 Mass
497 16 Watkins Lovisa 23 Mass
497 17 Watkins Welcome 2 Mass
498 1 Watkins Samuel 58 Mass
498 2 Watkins Nancy C. 54 CT
498 3 Watkins Rubie F. 25 Mass
498 4 Watkins Jane W. 22 Mass
498 5 Watkins Grace J. 20 Mass
498 6 Watkins Frances 18 Mass
498 7 Watkins Frank 16 Mass
498 8 Watkins Dolly 70 Mass
498 9 Watkins Julia 63 Mass
499b 14 Wells George 46 Mass
499b 15 Wells Lucy 42 Mass
499b 16 Wells Emma 10 Mass
499b 17 Wells Clara 14 Mass
499b 18 Wells George 12 Mass
499b 19 Wells William 9 Mass
499b 20 Wells Helen 7 Mass
499b 21 Wells Henry 5 Mass
497 1 Wheeler Clarissa 56 Mass
497 2 Wheeler Arthur 18 Mass
497 3 Wheeler Lyman 16 Mass
499 13 Willey Benjamin 30 Maine
499 14 Willey Sarah L. 33 Mass
499 15 Willey Linus E. 6 Mass
499 16 Willey Freddie 5 Mass
499 11 Zuscher Clarissa 19 NY
499 12 Zuscher Rachel 9 NY


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]