New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1880 Berkshire County
Massachusetts Census Index
Town of Lanesborough

Transcribed by Lynn Tooley


Try our genealogy search engine


YearPage No.Line No.SurenameForenameAgeBorn
1880 10 22 Adams C. C. 43 DC
1880 25 40 Aimable Henrey 19 Belguim
1880 14 50 Alesworth Paty 20 Mass
1880 25 38 Antoin Huiny 24 Bohemia
1880 12 4 Avery William A. 53 Mass
1880 3 1 Babulet Harriet 47 Mass
1880 6 8 Baker Edwin S. 50 Mass
1880 4 16 Baldrake Frank 32 Canada
1880 7 13 Ball Geo. D. 54 Mass
1880 5 19 Barden Charles 28 NY
1880 13 4 Barker John 60 Mass
1880 24 17 Barnard Andrew 27 Mass
1880 16 43 Barnes Collins 45 Mass
1880 23 25 Barnes Unis 26 Mass
1880 26 46 Bassett Harry E. 35 Mass
1880 15 38 Bauley Philip 28 France
1880 2 14 Beach Mary 77 Mass
1880 1 12 Belcher Henry 38 NY
1880 17 4 Belcher Joseph 64 Mass
1880 7 19 Belcher Pardon 56 Mass
1880 32 19 Best Patrick 36 Ireland
1880 13 15 Bevens Chester 30 Mass
1880 9 21 Boice Wm. W. 39 Mass
1880 18 19 Bowerman Johnes 49 Mass
1880 7 8 Bradley Baker 48 Mass
1880 12 35 Bradley William 66 Mass
1880 22 27 Branning Thos. 60 Ireland
1880 17 37 Bridges Jane M. 56 NY
1880 27 4 Briggs F. W. 43 Mass
1880 22 24 Briggs Huiassey 51 Mass
1880 5 29 Brottip Andres 24 Scotland
1880 31 47 Brown Reuben 58 Mass
1880 12 18 Burhus Briggs 34 Mass
1880 28 14 Burk Edward 50 Ireland
1880 3 26 Burlingham John 24 Mass
1880 3 31 Burlingham Julia 51 Mass
1880 4 32 Burlingham V. 62 Mass
1880 19 33 Burlingham Willard 55 Mass
1880 31 35 Burnoro Wm. E. 36 Belguim
1880 26 25 Burt Chas. 63 NJ
1880 3 4 Butler Silas P. 39 Mass
1880 13 20 Cahering Joseph 33 Conn
1880 24 47 Callaton Mike 23 Mass
1880 21 47 Capole Desguins 38 Belguim
1880 24 9 Carlin Patrick 41 Ireland
1880 10 47 Carpenter Aaron 47 Mass
1880 12 38 Carpenter Nathan 65 Mass
1880 25 17 Carpenter William 30 Mass
1880 21 45 Carrol Mary 20 Canada
1880 21 39 Carroll David 45 Canada
1880 13 25 Carrow John 40 England
1880 23 6 Carrow Joseph 38 Canada
1880 22 1 Carty Martin 47 Ireland
1880 4 21 Chamberlin Clifford 25 Mass
1880 24 6 Chapins Phipp 42 France
1880 22 40 Chase Lawrence 37 Mass
1880 22 37 Chase Sarah 68 Mass
1880 3 12 Clark Aaron 50 NH
1880 5 6 Clark James 47 NY
1880 18 1 Cleveland W. W. 28 Mass
1880 21 30 Coen Talcot 22 Mass
1880 10 46 Collins Mary 68 Mass
1880 31 38 Conaslay James 40 Belguim
1880 25 13 Coon Ellezer 50 NY
1880 25 6 Conn Willis 27 NY
1880 26 30 Creedee John 60 Germany
1880 3 20 Crown Jesse 38 Vermont
1880 11 25 Curtis David 62 Mass
1880 20 20 Doriton George 32 Ireland
1880 9 39 Dow Saml. W. 43 Mass
1880 31 18 Dulivan John 50 Ireland
1880 18 34 Duncoon William 51 Ireland
1880 6 16 Dunn William 60 Ireland
1880 25 23 Egan John 36 Ireland
1880 25 36 Emmalnel Harry 50 Bohemia
1880 18 26 Farnam George 49 Mass
1880 18 9 Farnam Josiah 60 Mass
1880 18 11 Farnam Walter T. 33 Mass
1880 3 42 Farnum Clifford 27 Mass
1880 3 46 Farnum Eliza 70 Mass
1880 3 40 Farnum Minerva 56 Mass
1880 28 23 Fasseoe Landieu 30 Belguim
1880 17 1 Frank William 25 NY
1880 12 13 Fuller Chas. R. 36 Mass
1880 32 23 Fuller Huldah 60 Mass
1880 3 7 Fuller Hyram 50 Mass
1880 28 1 Fuller Wm. J. 65 Mass
1880 20 10 Gardner Egton J. 31 Mass
1880 20 8 Gardner P. P. 61 NY
1880 12 1 Gilbert Alfred A. 68 Mass
1880 11 29 Gilliette Joseph 43 Canada
1880 9 14 Gorden John C. 57 Mass
1880 13 1 Grandal Henry 53 NY
1880 15 44 Griffen John 33 Ireland
1880 9 34 Gunn Lester 41 Mass
1880 17 31 Hall George 55 Mass
1880 18 21 Hall Gorwood 38 Mass
1880 31 4 Hambleton Dulas 31 Mass
1880 27 23 Hambleton Harriet 47 Mass
1880 22 40 Hamlin Thos. 40 Ireland
1880 28 27 Hardly Sgepwl 60 England
1880 8 6 Harrington Ephraim 82 Mass
1880 30 1 Harris Chas. 50 Canada
1880 16 24 Harris Joseph 22 Canada
1880 11 10 Harrison Van Buren 49 Mass
1880 13 33 Harrison Wm. 71 Mass
1880 15 27 Heart Andrew 35 Mass
1880 17 40 Helms Jeremiah 52 NY
1880 6 1 Herman Geo. B. 43 Mass
1880 24 29 Hewell Wm. 52 England
1880 21 16 Hines Conrad 31 Germany
1880 21 21 Hines Edward 22 Mass
1880 1 2 Hisler Christopher 34 Foreign
1880 1 3 Hisler Lewey 27 Switzerland
1880 27 46 Hoose Alenk 62 Mass
1880 27 38 Hoose Frank 27 Mass
1880 5 11 Houghtling Chs. 40 NY
1880 21 14 Howell Tho. P. 65 England
1880 21 25 Huieigt Jasper 29 England
1880 11 18 Hulburt Grove 52 Mass
1880 8 11 Humphriville Bure 44 Mass
1880 13 9 Hunt John H. 50 NY
1880 13 6 Hunt Margaret 74 NY
1880 21 22 Jackley Christian 31 Germany
1880 24 42 Jackley Thos. 30 NY
1880 23 22 Jacobs Michael 48 Ireland
1880 19 14 Jenks Harriet 73 Mass
1880 19 21 Jenks John T. 25 Mass
1880 27 35 Johnson Frank 25 Mass
1880 26 43 Jones Lucien 54 Mass
1880 18 15 Jones Myra 40 Mass
1880 10 5 Keeler David 63 Mass
1880 28 9 Kelley Wm. 30 Scotland
1880 16 14 Kerry B. Phellip 33 Mass
1880 14 1 Kesler Margaret 65 Germany
1880 9 17 Kieler King D. 26 Mass
1880 23 45 Knight Geo. 32 England
1880 21 1 Kubate Elizabeth 65 Boston
1880 23 1 Larney John 33 Ireland
1880 23 37 Latshaw Mike 35 Ireland
1880 26 2 Lechiere Philomen 42 Belgium
1880 21 12 Lefebver Francis 50 Belgium
1880 31 14 Lemon Danial 70 Germany
1880 27 30 Lewis Henry 38 Mass
1880 3 34 Lldoyd Wm. L. 56 Mass
1880 9 1 Loomis Chas. D. 52 Mass
1880 14 15 Luvarne Wm. 27 England
1880 4 4 Mack William 70 Mass
1880 14 4 Magner John 32 Ireland
1880 31 28 Mahan John 70 Ireland
1880 5 23 Malumina Bob 55 Ireland
1880 5 2 Manion Mike 48 Ireland
1880 7 46 Marsh John H. 53 Mass
1880 21 3 Martin John H. 28 Mass
1880 31 6 Martin William 40 Ireland
1880 28 31 Martin Jerey 36 Canada
1880 21 6 Mason Mary 24 Mass
1880 10 7 McDonal Denis 40 Ireland
1880 15 19 Mcdonal Jery 35 Mass
1880 15 34 Mcdonal John 34 Mass
1880 13 40 Mcdonal Joseph M. 55 Ireland
1880 5 1 McDonal Mary 56 Ireland
1880 11 16 McDonal Pat 75 Ireland
1880 20 25 McGowan Geo. 56 England
1880 20 14 McGowen John 53 Ireland
1880 32 2 McLaughlen Wm. B. 48 Meriland
1880 27 12 Mead Joseph 50 France
1880 4 9 Miller Mary E. 44 NY
1880 6 14 Miner Samuel 25 Mass
1880 27 1 Miner Steven 40 Mass
1880 18 5 Mooney John 48 Ireland
1880 23 41 Murphy John 65 Ireland
1880 24 36 Murrin Wm. 38 Ireland
1880 1 9 Music Laurence 59 Germany
1880 14 44 Newton Henry 31 Mass
1880 10 1 Newton Jedediah 59 Mass
1880 14 40 Newton Sidney 64 Mass
1880 14 18 Noble John 73 England
1880 7 31 Northrup Stephen 45 Mass
1880 5 31 Nourse Frank 38 Mass
1880 5 35 Nourse Henry H. 51 Mass
1880 10 28 Nourse Isaac 45 Mass
1880 6 17 Nourse Jsave 44 Mass
1880 3 48 Oakly Alirya 54 Mass
1880 13 45 OBrine Wm. 60 Ireland
1880 22 10 Owen Mary 79 Mass
1880 15 1 Patredye James 40 Mass
1880 9 45 Patten Jesse 58 Mass
1880 21 32 Perry Moris 41 England
1880 31 21 Pestin Charles 56 England
1880 13 38 Philip Charles 29 Mass
1880 26 14 Phillip Lester 40 Mass
1880 14 35 Phillips Lymon 53 NY
1880 1 1 Pine Joshua 62 NY
1880 26 20 Porter Mortheu 74 Mass
1880 4 11 Potter Agnese 51 Mass
1880 24 27 Powal Bosey 17 Mass
1880 12 31 Pratt Edward G. 26 Mass
1880 8 1 Pratt Hiram B. 35 Mass
1880 12 28 Pratt Jesse 51 Mass
1880 21 8 Redding Fred 40 NY
1880 19 10 Reed Caroline 56 Mass
1880 18 31 Reed Henry 47 NY
1880 17 28 Rice Waitville 53 Mass
1880 27 26 Richards Fred 28 Conn
1880 27 33 Roberts Abey J. 55 Mass
1880 1 7 Rooney Thomas 60 Ireland
1880 4 13 Root Layfayette 33 Conn
1880 17 14 Royce Amos 77 Mass
1880 17 8 Royce Josiah A. 53 Mass
1880 17 46 Royce Wm. 44 Mass
1880 10 14 Samuel Lldoyd 53 Mass
1880 5 45 Saueoney Lewis 38 France
1880 1 10 Scell Andrew 72 Germany
1880 1 11 Shaw Pardon 48 NY
1880 12 25 Shepardson Amos 65 Mass
1880 11 1 Shepardson Geo. 38 Mass
1880 12 20 Shepardson Truman 38 Mass
1880 16 28 Sherman Ezra 54 Mass
1880 9 25 Sheurick Mike 46 Germany
1880 26 11 Silk Hannah 57 Ireland
1880 23 15 Sisan Geo. 40 Scotland
1880 7 4 Smith Francis 40 NY
1880 1 8 Smith George 44 NY
1880 8 8 Smith Semus 31 NY
1880 19 1 Smith William 37 NY
1880 25 19 Stevens John 42 NJ
1880 12 11 Struiu Dedrich 60 Germany
1880 20 1 Sturges Frank 37 Mass
1880 20 7 Sturges Sarah 70 Mass
1880 23 28 Sulivan Michael 40 Ireland
1880 12 47 Sullivan Mary 45 Ireland
1880 12 8 Sumner Augustus W. 51 Conn
1880 12 43 Talcott Nillint 67 Mass
1880 16 19 Thomas Levi 30 Mass
1880 7 1 Tower Justus 73 NY
1880 26 37 Tudley Thos. 32 Ireland
1880 9 31 Tyler Alonzo 65 Mass
1880 28 40 Vandesnu Peter 35 Belguim
1880 16 38 Verchot Amable 65 France
1880 17 16 Vincent Martin 42 Mass
1880 28 48 Wcard Peter 36 Ireland
1880 5 26 Weed W. R. 53 Mass
1880 14 11 Welch Peter 30 Mass
1880 1 5 Weltch John 46 Ireland
1880 27 41 Wheaton Mary 51 Mass
1880 27 6 Whiteside Sam 36 Mass
1880 10 19 Whitney Abbie G. 39 Mass
1880 19 31 Williams Dorothy 57 Mass
1880 7 25 Williams Geo. S. 48 Mass
1880 25 29 Williams Jone? 42 NY
1880 13 35 Williams Zeneth 42 Mass
1880 1 4 Winchel Henier 64 Mass
1880 7 44 Wood Alan T. 28 Mass
1880 4 36 Wood Chas. 47 Mass
1880 32 1 Wood Cornelius 75 Mass
1880 4 24 Wood Danl. M. 48 Mass
1880 10 36 Wood Eger A. 36 Mass
1880 16 11 Wood Erastus 55 Mass
1880 14 30 Wood Ervin 30 Mass
1880 16 1 Wood Geo. E. 38 Mass
1880 31 1 Wood George 50 Mass
1880 13 47 Wood Leman 62 Mass
1880 10 43 Wood Liddy 86 Mass
1880 7 38 Wood Luther D. 54 Mass
1880 10 31 Wood Morton 37 Mass


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]