1850 Washington County New York Mortality Schedule
Try our genealogy search engine
Mortality Schedules from the 1850 Federal Census of Washington County. Persons who died during the year ending June 1, 1850.
Town of Argyle
By A. H. Fenton, Assistant Marshal
Note: First fifteen are paupers who died at the County Poor House.
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| GREEN, John | 36 | M | - | Ger. | Aug. | Pauper |
| MANNING, Redmond | 7/12 | M | - | Ire. | Nov. | Pauper |
| BAELLEY, Margaret | 33 | F | - | Ire. | Nov. | Pauper |
| CALLEEN, John | 30 | M | - | Ire. | July | Pauper |
| BREWER, Alexander | 36 | M | - | Ire. | Aug. | Pauper |
| TRUMBLE, John | 35 | M | - | Can. | Mar. | Pauper |
| HINDS, Mr. | 52 | M | - | N. Y. | Sept. | Pauper |
| BALDWIN, Polly | 67 | F | - | N. Y. | Mar. | Pauper |
| BILL, Miss | 60 | F | - | N. Y. | Jan. | Pauper |
| BYINGTON, Oscer | 34 | M | - | N. Y. | Feb. | Pauper |
| SAILSBURY, Leondard | 1 | M | - | N. Y. | Apr. | Pauper |
| CRAWFORD, Charles L. | 5 | M | - | N. Y. | Mar. | Pauper |
| MURPHY, Jane | 1 | F | - | N. Y. | Mar. | Pauper |
| CLARK, Anthony | 57 | M | - | N. Y. | Dec. | Pauper |
| WARD, Mary A. | 2 | F | - | N. Y. | May | Pauper |
| HARSHEY, Analiza | 24 | F | - | N. Y. | Aug. | - |
| LEE, Pyseha | 36 | F | - | N. Y. | Sept. | - |
| MARTIN, Thomas F. | 45 | M | - | N. Y. | Sept. | Shoemaker |
| COTREL, Lucius | 40 | M | - | Conn. | May | Wagonmaker |
| STEEL, Lucinda | 6 | F | - | N. Y. | June | - |
| ADAMSON, David | 1 | M | - | N. Y. | Apr. | - |
| CARL, James | 48 | M | - | N. Y. | Oct. | Merchant |
| CARL, Mary J. | 8/12 | F | - | N. Y. | Sept. | - |
| STEVENSON, John | 2 | M | - | N. Y. | Sept. | - |
| WALKER, Margaret | 49 | F | - | N. Y. | Apr. | - |
| STEWART, Ransom | 1 | M | - | N. Y. | May | - |
| MC MILLEN, Mary | 32 | F | - | N. Y. | Mar. | - |
| MC EACHRON, John N. | 79 | M | - | N. Y. | Mar. | Farmer |
| NELSON, Simon | 84 | M | - | Scot. | Mar. | Farmer |
| WEAVER, Jane W. | 40 | F | - | N. Y. | Oct. | - |
| LACHER, Harmen | 83 | M | - | N. Y. | Mar. | Farmer |
| MC KELLER, Archibald | 65 | M | - | N. Y. | Mar. | Farmer |
| HANNAH, Francis | 1 | M | - | N. Y. | Nov. | - |
| GILLIS, Sarah M. | 24 | F | - | N. Y. | Sept. | - |
| RAY, Hannah | 34 | F | - | N. Y. | Dec. | - |
| WILLIAMSON, Catherine | 32 | F | - | Mass. | Mar. | - |
| WILLIAMSON, Elizabeth | 1/12 | F | - | N. Y. | June | - |
| CAPLINE, John W. | 66 | M | Wid. | Scot. | Mar. | Farmer |
| ASHTON, James | 63 | M | - | N. Y. | June | Farmer |
| SMITH, William | 74 | M | Wid. | Ire. | Apr. | Labourer |
| GRAHAM, Isabella | 77 | F | - | N. Y. | Jan. | - |
| HALL, Mary | 78 | F | Wid. | Scot. | Oct. | - |
| MC MILLEN, Margaret | 99 | F | Wid. | Ire. | Dec. | - |
| THOMPSON, Catherine | 22 | F | - | N. Y. | May | - |
| STEWART, Eliza | 49 | F | - | Ire. | Mar. | - |
| BROWN, Alexander | 57 | M | Wid. | N. Y. | Oct. | Farmer |
Town of Cambridge
By Wm. I. Graham, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| RUSK, Eliza | 29 | F | Mar. | N. Y. | May | - |
| RUSK, Infant | 2 wks. | F | - | N. Y. | May | - |
| BEVERIDGE, Sarah | 2/12 | F | - | N. Y. | Dec. | - |
| CLARK, Mary G. | 2 | F | - | N. Y. | Apr. | - |
| CORNELL, Agusta | 7 | F | - | N. Y. | July | - |
| CORNELL, Augusta | 9/12 | F | - | N. Y. | May | - |
| GALLOWAY, Mary | 78 | F | Wid. | Ire. | Mar. | - |
| HOAG, Jacob | 60 | M | Mar. | N. Y. | Apr. | - |
| JONES, Timothy | 1 | M | - | Ire. | Aug. | - |
| LARMON, Alexander | 45 | M | Mar. | N. Y. | June | Farmer |
| LARMON, Elaenor | 18 | F | - | N. Y. | May | - |
| LOOMIS, Marian | 29 | F | - | N. Y. | July | - |
| PRATT, Mickar | 81 | M | Mar. | Mass. | Apr. | Farmer |
| QUACKENBUSH, Elizabeth | 84 | F | Wid. | N. Y. | Sept. | - |
| REED, Edward M. | 4 | M | - | N. Y. | Aug. | - |
| SISSON, George C. | 3 | M | - | N. Y. | Apr. | - |
| SISSON, Mary F. | 5 | F | - | N. Y. | May | - |
| SMITH, Edmon | 35 | M | Mar. | N. Y. | Feb. | Laborer |
| STEVENSON, Charity | 36 | F | - | N. Y. | June | - |
| SULIVAN, Eliza | 23 | F | Mar. | Ire. | June | - |
| THOMPSON, Elizabeth | 47 | F | Mar. | N. Y. | Oct. | - |
| TRIPP, Charles E. | 2 | M | - | N. Y. | Aug. | - |
| WAIT, Vomer W. | 9/12 | M | - | N. Y. | Mar. | - |
| WATERS, Whelden | 3/12 | M | - | N. Y. | Feb. | - |
| WHITESIDE, Margaret | 96 | F | Wid. | Scot. | June | - |
| WILLET, William | 28 | M | Mar. | N. Y. | Jan. | Farmer |
Town of Dresden
By W. T. Blanchard, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| BARTHOLOMEW, Kate E. | 2 | F | - | N. Y. | Sept. | - |
| HARLBURT, Hannah N. | 6 | F | - | N. Y. | May | - |
| ROBERTS, Martha | 2 | F | - | N. Y. | Oct. | - |
Town of Easton
By William J. Graham, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| ADAMS, Clark | 3 | M | - | N. Y. | Feb. | - |
| BRIGGS, Stephen | 76 | M | - | Mass. | Mar. | - |
| BURROWS, Mary J. | 2 | F | - | N. Y. | Oct. | - |
| CHASE, Frances J. | 18 | F | - | N. Y. | Sept. | - |
| CHASE, Samuel D. | 2 | M | - | N. Y. | Jan. | - |
| CHASE, Umphrey | 34 | M | Mar. | N. H. | Jan. | Farmer |
| CROCKER, Asahel B. | 37 | M | Wid. | N. Y. | Jan. | Clergyman |
| DELONG, Peter | 52 | M | Wid. | N. Y. | Oct. | - |
| DERIDDER, Henry | 45 | M | Mar. | N. Y. | Sept. | Farmer |
| DURHAM, Joseph | 80 | M | Mar. | N. Y. | Apr. | Farmer |
| EVANS, Milaette | 10/12 | F | - | N. Y. | Jan. | - |
| EVANS, Rebecca | 46 | F | Mar. | Vt. | Mar. | - |
| FINN, Charles | 11 | M | - | N. Y. | Sept. | - |
| FINN, George | 3 | M | - | N. Y. | Sept. | - |
| FINN, Mary | 5 | F | - | N. Y. | Sept. | - |
| FITZ SIMMONS, Marian | 28 | F | Mar. | N. Y. | Feb. | - |
| GLEASON, Amasa | 4/12 | M | - | N. Y. | Oct. | - |
| GOULDEN, Adelia | 9/12 | F | - | N. Y. | Mar. | - |
| GRAHAM, Mgaret | 60 | F | - | N. Y. | Mar. | - |
| GREEN, John | 50 | M | Mar. | N. Y. | June | Miller |
| HART, Marcus | 3 | M | - | Vt. | June | - |
| HEGERMAN, Frances T. | 5 | F | - | N. Y. | Jan. | - |
| HEGERMAN, Sophia | 78 | F | Wid. | N. Y. | Feb. | - |
| HERRINGTON, Albert | 1 | M | - | N. Y. | Sept. | - |
| HERRINGTON, Emma | 2 | F | - | N. Y. | June | - |
| HERRINGTON, Ezra | 3 | M | - | N. Y. | Aug. | - |
| HUNT, Jicy | 71 | F | Wid. | N. Y. | Sept. | - |
| JOHNSON, Ellen J. | 2 | F | - | N. Y. | Sept. | - |
| JONES, Betsy C. | 15 | F | - | N. H. | Apr. | - |
| KIRBY, Nancy | 55 | F | Wid. | N. Y. | Sept. | - |
| LIVINGSTON, William | 63 | M | Wid. | Ire. | Oct. | Carpet weaver |
| McARTHUR, Mary | 89 | F | - | N. Y. | Apr. | - |
| McCLURE, Anthony | 24 | M | - | Ire. | June | Laborer |
| McDERMOTT, Thomas | 2 | M | - | N. Y. | Nov. | - |
| McNAUGHTON, Elizabeth | 70 | F | Mar. | N. J. | Oct. | - |
| MINER, Mrs. | 67 | F | Mar. | N. Y. | June | - |
| MONTGOMERY, John | 30 | M | - | Ire. | May | Laborer |
| MOREY, William | 3 | M | - | N. Y. | May | - |
| MURPHY, Ioner | 1 | F | - | N. Y. | Sept. | - |
| MURPHY, Mary E. | 2 | F | - | N. Y. | Sept. | - |
| NORCROSS, Hannah | 70 | F | Mar. | N. Y. | Sept. | - |
| ORTON, Azuba | 18 | F | - | N. Y. | Oct. | - |
| PEASE, Cathaline | 69 | F | Wid. | N. Y. | Oct. | - |
| PRATT, Lydia | 3/12 | F | - | N. Y. | Jan. | - |
| PRATT, Mary | 3/12 | F | - | N. Y. | Jan. | - |
| REMINGTON, Eliza | 19 | F | - | N. Y. | Sept. | - |
| REYNOLDS, Mary | 63 | F | Mar. | Mass. | Dec. | - |
| RICH, Mary A. | 7 | F | - | N. Y. | Sept. | - |
| RICHARDSON, George H. | 1 | M | - | N. Y. | Apr. | - |
| ROWLEY, Ann | 28 | F | Mar. | N. Y. | Feb. | - |
| SHATZELL, William H. | 9/12 | M | - | N. Y. | May | - |
| STARBUCK, Edward | 3 | M | - | N. Y. | Dec. | - |
| TEFFT, George S. | 1 | M | - | N. Y. | Sept. | - |
| VAN BUREN, Daniel W. | 52 | M | Mar. | N. Y. | Dec. | Farmer |
| VAN BUREN, Martha L. | 19 | F | Mar. | Conn. | Jan. | - |
| WHITIKER, Delana | 74 | F | Wid. | N. Y. | Oct. | - |
| WILBUR, John | 84 | M | Wid. | N. Y. | Feb. | Farmer |
| WRIGHT, John | 52 | M | Mar. | N. Y. | Mar. | Farmer |
Town of Fort Ann
By H. T. Blanchard, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| BENTIS, Martha | 5 | F | - | N. Y. | Sept. | - |
| BRADLEY, Catherine | 38 | F | Mar. | Ire. | Aug. | - |
| BROUGHTON, Martha F. | 2 | F | - | N. Y. | Mar. | - |
| COLLINS, Joseph | 74 | M | Mar. | Mass. | Sept. | Farmer |
| GRISWOLD, Elizabeth | 42 | F | Mar. | N. Y. | Oct. | - |
| HATHAWAY, Zorada | 23 | F | - | N. Y. | Oct. | - |
| KINGSLEY, Adeline | 2/12 | F | - | N. Y. | Sept. | - |
| MOORE, William A. | 79 | M | Mar. | N. Y. | Nov. | Farmer |
| MOULTON, Cornelia M. | 1 | F | - | N. Y. | Jan. | - |
| OTIS, Catherine | 64 | F | Mar. | Mich. | May | - |
| POTTER, David | 80 | M | Mar. | N. Y. | Sept. | - |
| SIMONDS, Rachel | 82 | F | Wid. | Conn. | Feb. | - |
| SMITH, Harvey | 23 | M | - | N. Y. | Apr. | Laborer |
| STEVENS, Nancy | 67 | F | Wid. | Mass. | Apr. | - |
| WING, William R. | 6/12 | M | - | N. Y. | Mar. | - |
| WYMAN, Anna | 9/12 | F | - | N. Y. | Apr. | - |
Town of Fort Edward
By A. H. Fenton, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| ACKERMAN, Nancy | 10/12 | F | - | N. Y. | July | - |
| AMES, Albert | 1 | M | - | N. Y. | Aug. | - |
| BALDWIN, Elizabeth | 10/12 | F | - | N. Y. | Apr. | - |
| BRAGG, Mary J. | 19 | F | - | N. Y. | Jan. | - |
| BUCK, Betsy | 68 | F | Wid. | Conn. | May | - |
| CHURCHHILL, Hellen | 5/12 | F | - | N. Y. | Sept. | - |
| CLEVELAND, James | 34 | M | - | N. Y. | Aug. | Boatman |
| COMMEN, Jane | 80 | F | Wid. | Ire. | May | - |
| CRAIG, Lydia | 29 | F | - | N. Y. | Aug. | - |
| CRAWFORD, Elizabeth | 20 | F | - | N. Y. | May | - |
| DARBY, Archer | 40 | M | - | N. Y. | Aug. | Lumberman |
| DURKEE, Catharin | 44 | F | - | N. Y. | Sept. | - |
| FRUNEIS, Martha | 85 | F | - | Conn. | Dec. | - |
| GAMBLE, James F. | 2 | M | - | N. Y. | July | - |
| GUNLEY, Elizabeth | 1 | F | - | N. Y. | Apr. | - |
| HOLCOMB, Joshua | 46 | M | - | Vt. | Apr. | Laborer |
| McDOUGLL, John | 65 | M | - | N. Y. | Apr. | Carpenter |
| McDOUGLL, Mary | 71 | F | - | N. Y. | Oct. | - |
| McINTYRE, Lucy | 5 | F | - | N. Y. | June | - |
| MILLER, Margaret G. | 1 | F | - | N. Y. | Mar. | - |
| PARRY, Ellen | 33 | F | - | Eng. | Oct. | - |
| PAYN, Eunice | 58 | F | - | N. Y. | May | - |
| RAY, Mary | 7 | F | - | N. Y. | July | - |
| RICH, William H. | 6/12 | M | - | N. Y. | May | - |
| ROBERTS, John | 78 | M | - | N. Y. | Nov. | None |
| ROZELL, Cordelia | 4/12 | F | - | N. Y. | Sept. | - |
| STEWARD, William | 5/12 | M | - | N. Y. | Sept. | - |
| STEWART, Serener | 42 | F | - | N. Y. | Mar. | - |
| VANDERWERKER, Sharlotte | 19 | F | - | N. Y. | Aug. | - |
| VIELE, Emmer E. | 3 | F | - | N. Y. | Mar. | - |
| WHALEY, Pasqua | 75 | M | - | R. I. | Apr. | Farmer |
Town of Granville
By A. F. Hitchcock, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| BAKER, Mary | 81 | F | - | Conn. | May | - |
| BARKER, Caleb | 90 | M | - | Mass. | May | Farmer |
| BARNARD, Philander | 40 | M | Mar. | Mass. | Oct. | Lawyer |
| BULKLEY, Henry | 67 | M | - | N. Y. | - | Merchant |
| ELMS, William | 4/12 | M | - | N. Y. | Feb. | - |
| FELCH, John | 78 | M | Mar. | Conn. | Oct. | Farmer |
| HILLS, Louisa | 3 | F | - | N. Y. | Mar. | - |
| LEE, Sarah | 72 | F | Mar. | Mass. | Feb. | - |
| LOOMIS, Dolly | 30 | F | Mar. | N. Y. | Jan. | - |
| LOOMIS, Malorry | 9/12 | F | - | N. Y. | May | - |
| MOON, Elizabeth | 64 | F | - | N. Y. | Dec. | - |
| POTTER, William | 55 | M | - | Mass. | Oct. | Farmer |
| STODDARD, George H. | 3 | M | - | N. Y. | Sept. | - |
| SWEET, Charles E. | 4 | M | - | N. Y. | Oct. | - |
| THORNTON, Sarah | 35 | F | - | N. Y. | Aug. | - |
| WING, Catharine | 26 | F | - | N. Y. | Apr. | - |
Town of Greenwich
By A. H. Fenton, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| JAMES, Rhuhama | 29 | F | - | N. Y. | Nov. | - |
| NORTON, Rebecca | 83 | F | wid. | Mass. | Sept. | - |
| EATON, Thomas | 33 | M | - | N. Y. | July | Harnessmaker |
| EATON, Azura C. | 1 | F | - | N. Y. | Nov. | - |
| RICHARDS, William | 1/12 | M | - | N. Y. | Nov. | - |
| RICHARDS, Mary E. | 6 | F | - | N. Y. | Jan. | - |
| WHALEY, Jane E. | 7/12 | F | - | N. Y. | July | - |
| BRUELLEY, Clarrinda | 26 | F | - | N. Y. | Mar. | - |
| MILLER, Martha J. | 23 | F | - | N. Y. | Apr. | - |
| KENYON, John H. | 1 | M | - | N. Y. | Mar. | - |
| OSBORN, Mary | 24 | F | - | N. Y. | June | - |
| PLACE, Stephen | 22 | M | - | N. Y. | Dec. | None |
| TABOR, Permelia | 43 | F | - | N. Y. | Oct. | - |
| SHEERER, John L. | 1 | M | - | N. Y. | Sept. | - |
| CARPENTER, William R. | 46 | M | - | N. Y. | Aug. | County Register |
| CARPENTER, Harvey R. | 7/12 | M | - | N. Y. | July | - |
| EGELSTEN, Eliza | 33 | F | - | N. Y. | June | - |
| ROWEL, Lemuel | 68 | M | - | Conn. | Feb. | Potter |
| VERGE, Sally | 75 | F | - | Conn. | Aug. | - |
| WILLARD, George H. | 7 | M | - | N. Y. | Jan. | - |
| MERCHANT, Charity | 70 | F | - | Conn. | May | - |
| TUBBS, Henry C. | 7 | M | - | N. Y. | Mar. | - |
| TUBBS, Clarissa | 5 | M (?) | - | N. Y. | Jan. | - |
| GANNON, Caroline | 1 | F | - | N. Y. | Apr. | - |
| WEAVER, Elizabeth | 55 | F | - | N. Y. | Mar. | - |
| WASHBURN, Eli W. | 20 | M | - | N. Y. | Apr. | Brushmaker |
| STOVER, Jacob | 60 | M | - | N. Y. | May | Labourer |
| ROGERS, Charles L. | 5 | M | - | N. Y. | Sept. | - |
| FERRIS, William N. | 6 | M | - | N. Y. | Aug. | - |
| TRAPP, Alizer | 4 | F | - | N. Y. | Sept. | - |
| * | - | - | ||||
| CLARK, Jane | 4 | F | - | N. Y. | Sept. | - |
| * | - | |||||
| BRYANT, Sarah E. | 7/12 | F | - | N. Y. | Oct. | - |
| BELL, Merritt | 4 | M | - | N. Y. | June | - |
| BELL, Sarah | 2 | F | - | N. Y. | June | - |
| JORDAN, Sarah | 68 | F | - | N. Y. | June | - |
| CLARK, Nancy M. | 3 | F | - | N. Y. | Oct. | - |
| TEFFT, Thomas | 2 | M | - | N. Y. | Sept. | - |
| GALUSHA, Eunice | 64 | F | - | N. Y. | Mar. | - |
| ROOD, Nathaniel | 49 | M | Mar. | N. Y. | Mar. | Farmer |
| CLOUGH, Elizabeth | 64 | F | Mar. | N. Y. | Sept. | - |
| CHAPIN, Margaret | 2 | F | - | N. Y. | Oct. | - |
| WILLCOX, Hellen | 1 | F | - | N. Y. | Jan. | - |
| WILLSEN, Alvira | 20 | F | - | N. Y. | Jan. | - |
| BENNINGTON, George | 70 | M | Wid. | England | Jan. | Carpenter |
| TEFFT, George H. | 2 | M | - | N. Y. | Nov. | - |
| McLEET, Mary | 11 | F | - | Canada | May | - |
| DERIDDER, Prince | 60 | M | Black | N. Y. | Nov. | Laborer |
| McDOUGLE, Nathaniel | 65 | M | Wid. | N. Y. | Apr. | Farmer |
| KENYON, Analiza | 1 | F | - | N. Y. | Sept. | - |
| CHAPMAN, Nancy | 22 | F | - | N. Y. | Apr. | - |
| WALLACE, Mary | 41 | F | - | - | Apr. | - |
| ELLISTON, Lydia | 40 | F | - | N. Y. | Aug. | - |
| ROBERTSON, Agnes | 62 | F | - | N. Y. | Apr. | - |
The two entries crossed out above are not errors, but were crossed out in original record.
Town of Hampton
By H. F. Blanchard, Assistant Marshall
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| EDSON, Susan E. | 7/12 | F | - | N. Y. | Feb. | - |
| MILLER, William | 68 | M | Mar. | Mass. | Dec. | Farmer |
| LEWIS, Rhoda | 80 | F | Wid. | Mass. | Sept. | - |
| SEGAR, Betsey | 42 | F | Mar. | N. Y. | Dec. | - |
| CAPRON, Betsey | 24 | F | Mar. | Vt. | Nov. | - |
| WEBSTER, Wait | 76 | M | Mar. | Conn. | Oct. | Farmer |
| HOTCHKISS, Martha | 5/12 | F | - | N. Y. | Apr. | - |
Town of Hartford
By A. F. Hitchcock
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| BOYCE, Orville | 13 | M | - | N. Y. | Sept. | - |
| BOYCE, Caroline | 7/12 | F | - | N. Y. | Aug. | - |
| NORTHUP, Julia | 27 | F | - | N. Y. | May | - |
| ATWOOD, Joseph | 52 | M | - | N. Y. | Mar. | Farmer |
| ATWOOD, Lucina | 20 | F | - | N. Y. | Mar. | - |
| GATES, Mary | 19 | F | - | N. Y. | Oct. | - |
| SWEET, Mary | 1/12 | F | - | N. Y. | Jan. | - |
| TAYLOR, Samuel | 87 | M | Marr. | Mass. | May | Farmer |
| BUMP, Laban | 84 | M | Wid. | Vt. | Feb. | Farmer |
| OATMAN, Lodice | 6 | F | - | N. Y. | Sept. | - |
| GOODELL, John F. | 1/12 | M | - | N. Y. | Nov. | - |
| WETHERELL, Ellen | 5/12 | F | - | N. Y. | Feb. | - |
| DOANE, Mehitabel | 60 | F | Marr. | Conn. | Nov. | - |
| FAXON, Adolphus | 1 | M | - | N. Y. | Nov. | - |
| COLVIN, Benj. J. | 11/12 | M | - | N. Y. | Apr. | - |
| PRINDLE, Lazarus | 84 | M | Wid. | Conn. | July | Chairmaker |
| ELY, Franklin | 4 | M | - | N. Y. | Sept. | - |
Town of Hebron
By A. F. Hitchcock, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| INGALLS, Hannah A. | 31 | F | Marr. | N. Y. | Oct. | - |
| BRADFORD, David F. | 2 | M | - | N. Y. | Oct. | - |
| BRADFORD, Theodore F. | 5 | M | - | N. Y. | Oct. | - |
| BRADFORD, William I. | 9 | M | - | N. Y. | Nov. | - |
| ALLEN, Sarah I. | 2 | F | - | N. Y. | Sept. | - |
| JOHNSON, James | 60 | M | Marr. | Ireland | Apr. | Farmer |
| ELY, Nancy | 7/12 | F | - | N. Y. | Mar. | - |
| OATMAN, Mary | 32 | F | Marr. | N. Y. | Nov. | - |
| CARRY, Mary | 58 | F | Marr. | N. Y. | July | - |
| REA, Nancy | 28 | F | - | N. Y. | Sept. | - |
| MCBRIDE, John | 40 | M | - | Ireland | June | Labourer |
| PORTER, William | 89 | M | Wid. | Ireland | Mar. | Farmer |
| PORTER, Maria | 40 | F | - | N. Y. | Feb. | - |
| WRIGHT, Ebenezer | 73 | M | Wid. | N. Y. | Mar. | Farmer |
| MOREHOUSE, Lucy | 77 | F | Wid. | Mass. | Sept. | - |
| CENTOR, Hiram | 69 | M | Marr. | Canada, E. | Feb. | Farmer |
| PARISH, George W. | 1 | M | - | N. Y. | Mar. | - |
| BARKER, Caleb | 90 | M | Marr. | Mass. | May | Farmer |
| PATTIS, William | 55 | M | Wid. | Mass. | Oct. | Farmer |
| BAKER, Mary | 81 | F | - | Conn. | May | - |
| BULKLEY, Henry | 67 | M | - | N. Y. | May | Merchant |
Town of Jackson
By William J. Graham, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| HASLEM, Joseph | 54 | M | Marr. | Ireland | Oct. | Farmer |
| McGEOCH, Margaret | 9 | F | - | N. Y. | Apr. | - |
| McCLAY, Mary | 9 | F | - | N. Y. | Aug. | - |
| REYNOLDS, James | 1 | M | - | N. Y. | Feb. | - |
| WILLARD, Lyman | 50 | M | Marr. | N. Y. | Dec. | Saddler |
| ORCUTT, Lydia | 29 | F | Marr. | N. Y. | Apr. | - |
| HILL, Jane | 2 | F | - | Ireland | Feb. | - |
| TILFORD, Sarah M. | 4/12 | F | - | N. Y. | Mar. | - |
| FOSTER, Eliza M. | 5/12 | F | - | N. Y. | Sept. | - |
| MURRAY, Oliver | 2 | M | - | N. Y. | Aug. | - |
| STONE, Nancy | 61 | F | Marr. | Vermont | July | - |
| AUSTIN, Mary E. | 3/12 | F | - | N. Y. | Aug. | - |
| PATTERSON, Mary | 81 | F | Wid. | Mass. | Sept. | - |
| DUNHAM, Russell N. | 26 | M | - | N. Y. | July | Student |
| DUNHAM, Anna | 67 | F | Wid. | N. Y. | Nov. | - |
| DUNHAM, Samuel D. | 40 | M | Marr. | N. Y. | Dec. | Farmer |
| WRIGHT, John | 84 | M | Wid. | Scotland | Feb. | Farmer |
| ADAMS, Elijah | 21 | M | - | Conn. | Feb. | Shoemaker |
| MOORE, Harriet | 20 | F | Marr. | N. Y. | Aug. | - |
| BOWKER, Emeline | 30 | F | - | N. Y. | Sept. | - |
| DOBBIN, Jane | 71 | F | Marr. | N. Y. | Nov. | - |
| McDOUAL, Samuel | 44 | M | - | N. Y. | Dec. | Farmer |
| MUMFORD, Kenyon | 34 | M | Marr. | N. Y. | Mar. | Farmer |
| BOWEN, Patty | 65 | F | Marr. | Mass. | Oct. | - |
| MARTIN, Moses | 72 | M | - | Mass. | Oct. | Farmer |
| MARTIN, Russell D. | 7/12 | M | - | N. Y. | Mar. | - |
| BILLINGS, George | 28 | M | - | N. Y. | Feb. | Wagonmaker |
| EATON, Alvira | 29 | F | Marr. | N. H. | Aug. | - |
| EATON, Margaret | 2/12 | F | - | N. Y. | Sept. | - |
| DELANEY, Female infant (twin) | - | F | - | Vt. | Mar. | - |
| DELANEY, Mary (twin) | 2 wks. | F | - | Vt. | Mar. | - |
| LUCAS, Betsy | 86 | F | Wid. | N. J. | May | - |
| DURLING, Sarah | 35 | F | Marr. | N. Y. | Dec. | - |
| FERGUSON, Infant | - | M | - | N. Y. | June | - |
| BREWER, Julia | 12 | F | - | N. Y. | Apr. | - |
Town of Kingsbury
By A. F. Hitchcock, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| RICH, John | 89 | M | Marr. | Mass. | Oct. | Agriculture |
| BLAKEMAN, Esther | 2 | F | - | N. Y. | Apr. | - |
| CROSS, Theodore | 25 | M | - | N. Y. | Sept. | - |
| CROSS, Adeline D. | 18 | F | - | N. Y. | Apr. | - |
| GATES, Desire | 96 | F | Wid. | Conn. | Aug. | - |
| CURRAN, George | 53 | M | Marr. | Ireland | July | Labourer |
| *VAUGHAN, _amuel | 70 | M | Marr. | R. I. | Mar. | Farmer |
| *VAUGHAN, (Irene?) | 4 | M | - | N. Y. | Feb. | - |
| ACKER, Martha | 68 | F | Marr. | N. Y. | June | - |
| SHERRILL, Daius | 67 | M | Marr. | N. Y. | Dec. | Innkeeper |
| WEEKS, Mary | 35 | F | Marr. | N. Y. | June | - |
| BANCROFT, Charlotte | 37 | F | Marr. | N. Y. | June | - |
| MASON, Melinda | 56 | F | Marr. | N. Y. | Aug. | - |
*These entries are torn in census book, editor unsure of first names.
Town of Putnam
By F. T. Blanchard, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| GOODRICH, Catherine | 9/12 | F | - | N. Y. | Sept. | - |
| McARTHUR, James | 77 | M | Wid. | Scotland | Oct. | Farmer |
| McARTHUR, Alice | 1/12 | F | - | N. Y. | Mar. | - |
| CUMMINGS, Isabella | 17 | F | - | N. Y. | Mar. | - |
| ODELL, Hamah | 1 | F | - | N. Y. | Mar. | - |
| LILLY, May J. | 8/12 | F | - | N. Y. | Mar. | - |
| SPAULDING, Peter | 2 | M | - | N. Y. | May | - |
Town of Salem
By A. H. Fenton, Assistant Marshal
| Name | Age | Sex | Status | Born | Month | Occupation |
|---|---|---|---|---|---|---|
| SMEAD, Adolphus | 67 | M | Wid. | Mass. | Oct. | Shoemaker |
| VOLINTINE, Franklin | 3/12 | M | - | N. Y. | Mar. | - |
| CERSE, Dwight | 10 | M | - | Vt. | Mar. | - |
| WING, Sarah M. | 17 | F | - | N. Y. | Apr. | - |
| BENSEN, George H. | 8/12 | M | - | N. Y. | Mar. | - |
| MARSH, Joshua | 85 | M | - | Mass. | June | None |
| SWEET, Perlina | 2/12 | F | - | Vt. | Feb. | - |
| MARTIN, Mary B. | 44 | F | - | N. Y. | June | - |
| VANDENBURGH, Caroline | 6/12 | F | Color - B | N. Y. | Nov. | - |
| HILL, Lida | 5/12 | F | - | N. Y. | Mar. | - |
| LAKEM, Robert G. | 88 | M | Wid. | N. H. | Mar. | None |
| ROGERS, Jame D. | 27 | M | - | N. Y. | Dec. | Farmer |
| WHITCOMB, Harriet E. | 1/12 | F | - | N. Y. | Mar. | - |
| SAFFORD, Adin | 6 | M | - | N. Y. | Sept. | - |
