1850 Yates County New York Mortality Schedule
Try our genealogy search engine
Mortality Schedules from the 1850 Federal Census of Yates County. Persons who died during the year ending June 1, 1850.
Town of Barrington
By William Johnson, Assistant Marshal.
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| BARNES, Nancy A. | 59 | F | Mar. | Eng. | Aug. | - |
| BULLOCK, Hannah | 32 | F | - | N. Y. | Sept. | - |
| BROWN, Silas | 37 | M | - | N. Y. | June | Laborer |
| CLEMENS, Mary E. | 9.5 | F | - | N. Y. | Mar. | - |
| DURKEY, Tipaney | 9 | M | - | N. Y. | Jan. | - |
| DECKER, Mary L. | 1/12 | F | - | N. Y. | Apr. | - |
| HAIRE, Margaret | 63 | F | Wid. | N. J. | Sept. | - |
| HULSE, Hugh | 83 | M | Wid. | N. Y. | June | Farmer |
| HOPKINS, Anna | 5 | F | - | N. Y. | Feb. | - |
| MATTISON, Julia A. | 9 | F | - | N. Y. | Apr. | - |
| MILLER, Jerusha | 76 | F | Wid. | N. Y. | June | - |
| RAPLEE, Elizabeth | 27 | F | Mar. | N. Y. | Nov. | - |
| TODD, Samuel | 55 | M | Mar. | N. J. | July | Farmer |
| WELKER, Julyann | 54 | F | Wid. | Eng. | March | Farmer |
Town of Benton
By I. D. Bryant, Assistant Marshal
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| BARNES, Mercy | 6 | F | - | N. Y. | April | - |
| BARNES, William | 82 | M | - | Ireland | June | Farmer |
| BRIGGS, Caleb | 86 | M | Mar. | R. I. | Sept. | Farmer |
| CODY, Samuel | 40 | M | - | N. Y. | Nov. | Farmer |
| CORNWELL, John B. | 18 | M | - | N. Y. | Sept. | Farmer |
| CRANCK, Andrew M. | 1 | M | - | N. Y. | June | - |
| GAYLORD, Sarah A. | 20 | F | - | N. Y. | Oct. | - |
| HOLMES, Bradley | 7 | M | - | N. Y. | April | - |
| JILLETT, Harriet C. | 20 | F | - | N. Y. | April | - |
| McMILLEN, George | 17 | M | - | N. Y. | Dec. | Farmer |
| NORMAN, Ann | 39 | F | Mar. | N. Y. | April | - |
| OLNEY, Ransom T. | 64 | M | Mar. | N. Y. | Aug. | Farmer |
| PEMBROKE, Oliver H. | 29 | M | Mar. | N. Y. | Feb. | Farmer |
| PLATMAN, Sarah | 52 | F | Mar. | Eng. | Oct. | - |
| PORTER, Charlotte | 67 | F | - | Conn. | April | - |
| RECTOR, Andrew M. | 10 | M | - | N. Y. | Oct. | - |
| RUDD, Thomas | 60 | M | Mar. | Conn. | Oct. | Farmer |
| SAWYER, Cyrus | 5/12 | M | - | N. Y. | July | - |
| SCOFIELD, William | 62 | M | Mar. | N. Y. | July | Farmer |
| SHELDON, Sarah | 45 | F | Mar. | N. Y. | Oct. | - |
| SPENCER, James B. | 32 | M | - | N. Y. | Sept. | Farmer |
| TAYLOR, Jane | 18 | F | - | N. Y. | Jan. | - |
| TAYLOR, Sarah | 22 | F | - | N. Y. | April | - |
| WAITE, Fanny | 21 | F | - | Pa. | Jan. | - |
| WALKER, James (Black) | 40 | M | Mar. | Pa. | May | Laborer |
| WHITAKER, Charles F. | 3/12 | M | - | N. Y. | Feb. | - |
| YOUNG, Clarence | 3 | M | - | N. Y. | April | - |
Town of Italy
By I. D. Bryant, Assistant Marshal
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| ANDERSON, Kezia | 39 | F | Mar. | N. Y. | May | - |
| BALDWIN, Daniel | 57 | M | Mar. | N. Y. | June | Farmer |
| BEEMAN, Frank | 5 | M | - | N. Y. | April | - |
| BURROWS, Charles H. | 3 | M | - | N. Y. | - | - |
| COWING, James | 1 | M | - | Ill. | Feb. | - |
| EDSON, Bezaleel | 48 | M | Mar. | Vt. | Jan. | Farmer |
| FISHER, James | 58 | M | Mar. | N. Y. | Feb. | Farmer |
| FOX, John E. | 5/12 | M | - | N. Y. | Sept. | - |
| GALUSHA, Harriet | 11 | F | - | N. Y. | Oct. | - |
| GILLET, Hannah | 87 | F | Wid. | Conn. | May | - |
| HUTCHINSON, Mary J. | 1 | F | - | N. Y. | Feb. | - |
| McCONNELL, Alexander | 39 | M | Mar. | N. Y. | Aug. | Farmer |
| NORTHROP, Elizabeth A. | 19 | F | - | N. Y. | June | - |
| RAYMOND, David O. | 33 | M | Wid. | N. Y. | Oct. | Farmer |
| RUNNELS, Philo A. | 5 | M | - | N. Y. | April | - |
| SPORE, John | 89 | M | Wid. | N. Y. | July | Farmer |
| WHEATON, Semantha | 2 | F | - | N. Y. | May | - |
| WINDNAGLE, Mary Ann | 32 | F | Mar. | N. Y. | June | - |
Town of Jerusalem
By I. D. Bryant, Assistant Marshal
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| BOTSFORD, Elnathan | 80 | M | Mar. | Conn. | May | None |
| CARVEY, Amand(a) | 4 | F | - | N. Y. | Aug. | - |
| CLARK, Stephen | 56 | M | - | N. Y. | Oct. | Farmer |
| COLEMAN, John | 71 | M | Wid. | N. Y. | Feb. | Farmer |
| CORWIN, Stephen | 86 | M | Wid. | N. J. | Oct. | None |
| DECKER, Jaheel | 34 | M | - | N. Y. | March | Laborer |
| DECKER, Lawrence C. | 69 | M | Mar. | N. Y. | Aug. | Farmer |
| DURHAM, Henry C. | 5 | M | - | N. Y. | Oct. | - |
| DURHAM, Mary C. | 3 | F | - | N. Y. | Nov. | - |
| GENUNG, Catharine J. | 2 | F | - | N. Y. | Sept. | - |
| HARRIS, Esther Ann | 1 | F | - | N. Y. | Feb. | - |
| HOLMES, Mary | 1/12 | F | - | N. Y. | Feb. | - |
| JAMES, Nathaniel | 46 | M | - | N. Y. | Dec. | None |
| LOWN, George | 3 | M | - | N. Y. | June | - |
| LYDIA, Tadus | 28 | M | - | Ire. | May | None |
| LYNN, Hariet | 39 | F | - | N. Y. | Jan. | - |
| McCANN, Margaret | 30 | F | Mar. | N. Y. | June | - |
| McKELSEY, Francis | 12 | M | - | N. Y. | Jan. | - |
| MACE, John | 54 | M | Mar. | N. Y. | Oct. | Farmer |
| MERRITT, John | 60 | M | Mar. | N. Y. | May | - |
| MINARD, Sarah A. | 24 | F | - | N. Y. | Mar. | - |
| MINISEE, Harriet (black) | 23 | F | Mar. | N. Y. | Oct. | - |
| MOXEY, Hannah | 1/12 | F | - | N. Y. | Feb. | - |
| PAINE, Stephen | 67 | M | Wid. | N. Y. | Feb. | None |
| PARKER, Berverty | 2/12 | M | - | N. Y. | July | - |
| PARKER, Hariet | 36 | F | Mar. | N. Y. | July | - |
| PECKINS, Benjamin | 20 | M | - | N. Y. | Nov. | Farmer |
| PECKINS, Oscar | 4 | M | - | N. Y. | June | - |
| PETERSON, Ruth | 72 | F | - | N. Y. | May | - |
| POTTER, John | 2 | M | - | N. Y. | Jan. | - |
| PULVER, Byron | 3/12 | M | - | N. Y. | June | - |
| RARICK, Delia | 2/12 | F | - | N. Y. | June | - |
| RAYMOND, Lamania | 11 | F | - | N. Y. | Jan. | - |
| ROBINSON, Jeremiah | 79 | M | Mar. | Maine | Sept. | Farmer |
| ROBINSON, Rose | 79 | F | Wid. | Maine | May | - |
| ROGERS, Hellen | 6 | F | - | N. Y. | March | - |
| ROGERS, Martha | 67 | F | Wid. | N. Y. | Oct. | - |
| RUNNER, John | 70 | M | Mar. | Pa. | Jan. | Farmer |
| RUSSELL, Francis | 7/12 | M | - | N. Y. | May | - |
| SHEPPARD, Isabella | 3 | F | - | N. Y. | Aug. | - |
| SNOOK, Mary | 73 | F | - | N. Y. | Aug. | - |
| SPINK, Susan B. | 1 | F | - | N. Y. | Oct. | - |
| TYLEE, Henry | 32 | M | Mar. | N. Y. | Feb. | - |
| VAN TYLE, Marquis D. | 21 | M | - | N. Y. | Apr. | - |
Town of Middlesex
By I. D. Bryant, Assistant Marshal
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| BATES, Thomas | 54 | M | Mar. | Vt. | April | Farmer |
| BRANDO, Lovina | 45 | F | Mar. | N. Y. | June | - |
| BRIGGS, John | 67 | M | Wid. | R. I. | Jan. | Farmer |
| BUTTER, Polly | 32 | F | Mar. | N. Y. | Nov. | - |
| FRANCISCO, John J. | 74 | M | Mar. | N. Y. | May | Farmer |
| GAGE, Samuel | 3 wks. | M | - | N. Y. | May | - |
| KELSY, William | 52 | M | Mar. | N. H. | Aug. | Laborer |
| MILES, Lucy | 8 mos. | F | - | N. Y. | March | - |
| PETERS, Henry B. | 33 | M | Mar. | N. Y. | May | - |
| RICHARDSON, Lucy | 25 | F | Mar. | N. Y. | Jan. | - |
| SLAYTON, Lucretia | 53 | F | Mar. | N. Y. | Oct. | - |
| UNDERWOOD, Henry | 6 | M | - | N. Y. | Apr. | - |
Town of Milo
By I. D. Bryant, Assistant Marshal
Town of Potter
By I. D. Bryant, Assistant Marshal
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| BORDWELL, Consider | 66 | M | Mar. | Mass. | Feb. | Farmer |
| BROOKS, Heman | 36 | M | Mar. | N. Y. | Sept. | Farmer |
| SIMMONS, Justus M. | 24 | M | - | N. Y. | March | - |
| VAUGHN, Mary | 1 | F | - | N. Y. | Nov. | - |
| WHEELER, Oliver J. | 3 | M | - | N. Y. | Nov. | - |
Town of Starkey
By I. D. Bryant, Assistant Marshal
| Name | Age | Sex | Married | Birthplace | Month Died | Occupation |
|---|---|---|---|---|---|---|
| ALLEN, Elizabeth | 74 | F | Mar. | N. Y. | April | - |
| ANDERSON, Emma | 2 | F | - | N. Y. | July | - |
| ANDERSON, David S. | 27 | M | Mar. | N. Y. | July | Boatman |
| AYERS, Catharine | 2 | F | - | N. Y. | June | - |
| BOOTHE, Almina | 40 | F | - | N. Y. | Sept. | - |
| CATON, Rhoda | 32 | F | Mar. | N. Y. | Apr. | - |
| CONKLIN, Joseph | 1/12 | M | - | N. Y. | Dec. | - |
| EDDY, Mary A. | 1/12 | F | - | N. Y. | Dec. | - |
| FOWLER, Harriet | 58 | F | Wid. | Md. | May | - |
| KRESS, Hester A. | 2 | F | - | N. Y. | Nov. | - |
| MARSHALL, Mary | 50 | F | Mar. | N. Y. | Sept. | - |
| MARTIN, Florrance | 8/12 | F | - | N. Y. | Jan. | - |
| McSWINE, Stephen R. | 10 | M | - | N. Y. | June | - |
| PELHAM, John A. | 47 | M | Mar. | N. Y. | Feb. | Cooper |
| ROYCE, Caleb C. | 37 | M | - | N. Y. | Sept. | Laborer |
| SAGE (?), Thomas | 56 | M | Mar. | Conn. | April | Farmer |
| SAWYER, Adaline | 20 | F | - | N. Y. | Oct. | - |
| SCUTT, Mary J. | 17 | F | - | N. Y. | April | - |
| SHANNON, Clarissa | 35 | F | Mar. | N. Y. | July | - |
| STEAD, Ann | 21 | F | - | N. Y. | May | - |
| STOUT, Sarah | 65 | F | Mar. | N. J. | Apr. | - |
| VAN ALLEN, Adaline | 9 | F | - | N. Y. | June | - |
| WILKIN, Hulda | 4 | F | - | N. Y. | Nov. | - |
| TUTHILL, Frances J. | 3 | F | - | N. Y. | Jan. | - |