U.S. Military Fatal Casualties
of the Vietnam War for
Fayette County, Tennessee
Try our genealogy search engine
| SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
|---|---|---|---|---|---|---|---|---|
| 411826257 | BREMMER DWIGHT AMOS | Army | 12/01/1948 | OAKLAND | FAYETTE | TENNESSEE | 12/14/1971 | ACCIDENT |
| 241723848 | CHAFFIN WILLIAM T III | Army | 09/05/1945 | OAKLAND | FAYETTE | TENNESSEE | 08/29/1969 | ACCIDENT |
| 53813559 | DEAN SIMON JR | Army | 03/08/1943 | SOMERVILLE | FAYETTE | TENNESSEE | 04/29/1969 | ACCIDENT |
| 2109431 | REED ROGER DALE | Marine Corps | 03/21/1944 | ROSSVILLE | FAYETTE | TENNESSEE | 03/27/1966 | KILLED IN ACTION |
| 410863540 | TURNER CHARLES | Army | 05/03/1948 | SOMERVILLE | FAYETTE | TENNESSEE | 04/20/1972 | DIED OF WOUNDS |
| 413862617 | WATSON JOE NATHANIEL | Marine Corps | 11/10/1948 | OAKLAND | FAYETTE | TENNESSEE | 02/14/1970 | ACCIDENT |
| 53408129 | WOOD ARTHUR MURRY | Army | 12/27/1945 | MOSCOW | FAYETTE | TENNESSEE | 06/27/1966 | DIED OF WOUNDS |
| 53408472 | WRIGHT ROBERT LEE | Army | 02/28/1946 | MOSCOW | FAYETTE | TENNESSEE | 11/04/1966 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.