U.S. Military Fatal Casualties
of the Vietnam War for
Lake County, Tennessee
Try our genealogy search engine
| SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
|---|---|---|---|---|---|---|---|---|
| 409687145 | ELAM JOHN JR | Army | 07/21/1950 | TIPTONVILLE | LAKE | TENNESSEE | 03/15/1971 | KILLED IN ACTION |
| 67106564 | HART WILLIAM EDMOND LEE | Army | 01/17/1949 | TIPTONVILLE | LAKE | TENNESSEE | 03/06/1969 | KILLED IN ACTION |
| 2376314 | JAMES RAY DON | Marine Corps | 01/03/1949 | TIPTONVILLE | LAKE | TENNESSEE | 04/30/1968 | KILLED IN ACTION |
| 2228130 | LUNSFORD JAMES ROBERT | Marine Corps | 02/07/1947 | RIDGELY | LAKE | TENNESSEE | 07/04/1967 | DIED OF WOUNDS |
| 53340574 | MERRELL ROBERT DELL | Army | 08/05/1942 | TIPTONVILLE | LAKE | TENNESSEE | 02/24/1966 | KILLED IN ACTION |
| O75253 | MILLER CARL SOCRATES JR | Army | 12/22/1934 | RIDGELY | LAKE | TENNESSEE | 01/29/1966 | DIED OF WOUNDS |
| 53429581 | NUNNERY TRAVIS EDWARD | Army | 11/23/1943 | RIDGELY | LAKE | TENNESSEE | 10/01/1966 | KILLED IN ACTION |
| 53814697 | SHIRLEY DONALD LEE | Army | 10/10/1945 | RIDGELY | LAKE | TENNESSEE | 03/09/1969 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.