World War II Honor List of Dead and Missing Army and Army Air Forces Personnel
Mobile County, Alabama
Try our genealogy search engine
The Honor List of Dead and Missing Army and Army Air Forces Personnel for Mobile County, Alabama is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and realabamad missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.
Key:
- DNB -Died, Non-Battle.
- DOW -Died of Wounds.
- FOD -Finding of death.
- KIA -Killed in Action.
- CPL - Corporal.
- LT - Lieutenant.
- JG - Junior Grade.
- PFC - Private First Class.
- PVT - Private.
- SGT - Sargeant.
- SSGT - Staff Sargeant.
- TEC - Technician.
| Name | Serial Number | Grade | Type of Casualty | ||
|---|---|---|---|---|---|
| Adams, Max A | 14098594 | S SG | M | ||
| Alexander, Albert L | 0-008481 | MAJ | DNB | ||
| Allen, Claude W | 34338845 | SGT | KIA | ||
| Allen, John C | 0-815629 | 2 LT | KIA | ||
| Arendall, Little J | 7004001 | PFC | DNB | ||
| Baggett, James G | 34266017 | PVT | DOW | ||
| Bailey, Leon P Jr | 34199458 | TEC5 | KIA | ||
| Bailey, Simon W | 34872402 | SGT | DOW | ||
| Baker, Robert L | 34915447 | PVT | DNB | ||
| Baker, Winston B | 34812779 | PFC | KIA | ||
| Bedsole, Joseph L Jr | 0-797956 | 1 LT | KIA | ||
| Bell, John W | 34787714 | PVT | KIA | ||
| Blackman, Howard M | 34809002 | PVT | KIA | ||
| Blackmon, William T | 14001133 | T SG | DNB | ||
| Bonneau, John J Jr | 0-421908 | 2 LT | KIA | ||
| Brassfield, H E Jr | 34725365 | PVT | KIA | ||
| Brossett, A C | 38519103 | S SG | KIA | ||
| Brown, Ennis J | 34918393 | PFC | KIA | ||
| Brown, Warren H | 34561316 | PVT | DNB | ||
| Buford, James A | 34565470 | PVT | DNB | ||
| Bugg, Howard J | 34989837 | PFC | KIA | ||
| Bullen, John D Jr | 7006537 | S SG | KIA | ||
| Burgess, Francis L | 34971984 | PVT | DOW | ||
| Byrnes, Cameron T | 34789333 | PVT | KIA | ||
| Calloway, Elmer | 34162524 | PVT | KIA | ||
| Carpenter, T J Jr | 14079896 | S SG | FOD | ||
| Carpenter, William E | 34949874 | PFC | KIA | ||
| Carr, Bruce L | 14013448 | SGT | DNB | ||
| Carr, James E | 34808520 | PVT | KIA | ||
| Carr, John P | 14005352 | PFC | KIA | ||
| Carstens, George H | 01295828 | 1 LT | KIA | ||
| Chambless, William G | 14046512 | PVT | KIA | ||
| Chestang, Frederick A | 34271298 | PVT | DNB | ||
| Chipman, Ralph S | 34735245 | PVT | DNB | ||
| Christmas , James Jr | 34818017 | PVT | KIA | ||
| Claytor, Clifton E | 34805372 | PFC | KIA | ||
| Clement, Samuel E Jr | 34709394 | SGT | DNB | ||
| Clolinger, Jack | 34811057 | PFC | DOW | ||
| Coleman, William B | 34803721 | PFC | KIA | ||
| Collins, William A | 34811027 | PVT | KIA | ||
| Commander, Gordon L | 14163540 | S SG | FOD | ||
| Cooley, William F | 34709645 | PFC | KIA | ||
| Corneliuson, C H | 6275353 | PVT | KIA | ||
| Courtney, James B Jr | 6971522 | PVT | DNB | ||
| Cowart, William T Jr | 14046250 | PFC | KIA | ||
| Cox, Cleveland | 34565841 | PVT | DNB | ||
| Crawford, Benjamin F | 14079895 | AV C | DNB | ||
| Curtin, Leo A Jr | 34706383 | S SG | KIA | ||
| Davis, Benjamin | 34108386 | PVT | DNB | ||
| Davis, Donald E | 6965436 | SGT | KIA | ||
| Davis, Gerald P | 0-710237 | 2 LT | KIA | ||
| De Bra, Samuel J Jr | 0-813340 | 2 LT | DNB | ||
| Dearing, Jessie M | 34871616 | PFC | KIA | ||
| Deese, Lee L | 34974073 | PVT | KIA | ||
| Delling, Eugene L Jr | 44014813 | SGT | DNB | ||
| Dennis, Melvin R | 34475330 | S SG | DOW | ||
| Dixon, Woodie Jr | 14005267 | PVT | KIA | ||
| Dorer, Lewis H | 34801398 | PFC | DOW | ||
| Dukes, Ollie H | 44031807 | PFC | KIA | ||
| Dunklin, R B Jr | T-186358 | FL 0 | DNB | ||
| Dunklin, Reginald B | 14033362 | S SG | DNB | ||
| Dunlap, George H IV | 34817527 | PVT | DOW | ||
| Edington, William C | 0-379216 | CAPT | KIA | ||
| Fulton, Lawrence E | 34748745 | TEC5 | DNB | ||
| Edwards, Bennie S | 34812791 | TEC5 | KIA | ||
| Edwards, James N | 0-667972 | 2 LT | DNB | ||
| Erwin, Bestor G | 01297178 | 1 LT | DOW | ||
| Faircloth, James W | 34801963 | PFC | KIA | ||
| Farman, Leo R | 34705812 | S SG | KIA | ||
| Farrell, Harry J Jr | 34167998 | S SG | DNB | ||
| Felix, Walter J | 0-49151 | 1 LT | DNB | ||
| Fendley, Clifton C | 01059446 | 2 LT | DNB | ||
| Fillingim, Harry T | 34809990 | PFC | KIA | ||
| Finch, Milton | 34396736 | PVT | FOD | ||
| Flock, Julius T | 0-016799 | MAJ | DNB | ||
| Flowers, Earnest M Jr | 34160497 | PVT | DNB | ||
| Floyd, Arnold G | 34723694 | CPL | KIA | ||
| Fonde, Edgar C | 0-312818 | MAJ | KIA | ||
| Foster, Walter R | 34565475 | PVT | DNB | ||
| Fowlkes, Alpheus E Jr | 14163331 | PVT | KIA | ||
| Frazier, Jesse | 34396506 | SGT | KIA | ||
| Freeman, Willard | 34264713 | PFC | DNB | ||
| Gaston, Robert E | 34160499 | PFC | KIA | ||
| George, Eugene J | 38536071 | PVT | DNB | ||
| Gibson, Lee B | 14181940 | S SG | KIA | ||
| Gibson, Lee V | 14005578 | SGT | DNB | ||
| Gibson, Tom | 34105601 | PFC | DNB | ||
| Glenn, Wesley S Jr | 0-520862 | 2 LT | DOW | ||
| Glover, James | 34161344 | PVT | KIA | ||
| Goldman, Levi W | 34398082 | PVT | KIA | ||
| Goodman, Walter J | 01311761 | 1 LT | DNB | ||
| Green, Louis Jr NMI | 34815819 | PVT | KIA | ||
| Grove, Charles F Jr | 34809737 | PVT | KIA | ||
| Gunter, Olouise | 44045258 | PVT | DOW | ||
| Gwin, John H | 34800338 | PVT | KIA | ||
| Hall, Albert | 34203522 | PVT | DNB | ||
| Hare, James A Jr | 14182227 | PVT | DNB | ||
| Harris, John T | 34872163 | PVT | DOW | ||
| Hattenstein J L Jr | 34804229 | PFC | KIA | ||
| Havens, James T | 0-759845 | 1 LT | DNB | ||
| Hawkins, Milton D | 44050766 | PFC | KIA | ||
| Henthorn, Walter R | 0-733567 | 1 LT | FOD | ||
| Hobbs, George B | 34708103 | PFC | DOW | ||
| Holladay, Raymond M | 7006870 | S SG | KIA | ||
| Holland, Joseph L | 34814130 | PVT | KIA | ||
| Houwse, James | 34556004 | TEC5 | DNB | ||
| Howell, Amos | 34977020 | PVT | KIA | ||
| Hughes, John E | 0-824634 | 2 LT | KIA | ||
| Hutchinson, Charles E | 0-809152 | 2 LT | DNB | ||
| Iole, Juilius F | 0-557975 | 2 LT | DNB | ||
| Ishee, Ruffin D | 14041805 | PVT | KIA | ||
| Morris, Orivel K | 14042422 | CPL | DNB | ||
| Moss, Luscious | 34751267 | PVT | KIA | ||
| Jackson, A C | 20414528 | PFC | DNB | ||
| Jacobson, Harry G | 0-824041 | 2 LT | DNB | ||
| Jemison, Edward M | 34002033 | PFC | DOW | ||
| Johnson, Carl E | 6927478 | PFC | KIA | ||
| Jones, Clarence B | 34782981 | PFC | DOW | ||
| Jones, James B | 34545205 | PFC | KIA | ||
| Joyce, Lifford L | 34537622 | PFC | KIA | ||
| Kearney, Ralph J | 6393831 | S SG | DNB | ||
| Kirkland, Thomas E | 44031078 | PVT | KIA | ||
| Kirwin, Harry M Jr | 7006533 | CPL | DNB | ||
| Kizer, Leon | 34706402 | PFC | KIA | ||
| Knapp, Clyde A | 0-328819 | CAPT | FOD | ||
| Kossow, Arthur B | 20414552 | PFC | KIA | ||
| Kreitner, Robert W | 34949699 | PFC | KIA | ||
| Lamb, James C Jr | 34546525 | AV C | DNB | ||
| Lambert, William B | 34108439 | PVT | KIA | ||
| Lankford, Frank E | 14069485 | PVT | DNB | ||
| Lee, Ernest L | 34916402 | PFC | KIA | ||
| Lee, James A Jr | 34338281 | PVT | DNB | ||
| Lee, Robert | 14054977 | TEC5 | DNB | ||
| Leigh, Sherard | 34418551 | SGT | DNB | ||
| Leytham, Thomas H Sr | 34974628 | PFC | KIA | ||
| Linville, James A Sr | 44054687 | PVT | DNB | ||
| Logan, Daniel | 34417488 | PVT | DNB | ||
| Loyd, Willie D | 34226362 | PVT | DNB | ||
| Lucas, Billie | 34635520 | PFC | KIA | ||
| Luckie, Marvin Y Jr | 34807652 | S SG | KIA | ||
| Lyles, Erman L | 34813489 | SGT | KIA | ||
| Mall, John B | 34168030 | PVT | KIA | ||
| Mason, Carlos F | 34819285 | PVT | DOW | ||
| Mathers, Creach B Jr | 14182562 | SGT | KIA | ||
| Matzenger, George S J | 34109699 | TEC3 | KIA | ||
| McBride, Charles | 7006895 | T SG | KIA | ||
| McCarter, C E Jr | 34803034 | PFC | KIA | ||
| McClelland, H L Jr | 0-790574 | 1 LT | FOD | ||
| McClure, Hollis E | 20414429 | PFC | DNB | ||
| McCown, Lawrence | 0-791711 | 2 LT | DNB | ||
| McEntyre, Adolphus M | 34820744 | PFC | DOW | ||
| McGill, Wilson | 34748598 | PVT | DNB | ||
| McIntyre, Winton D | 01181371 | 2 LT | DNB | ||
| McKinney, Phillip D | 6969038 | PVT | DNB | ||
| McLeod, Rufus J | 34034400 | SGT | DNB | ||
| McMillan, W F Jr | 01323157 | 2 LT | KIA | ||
| McNamee, Clifton C | 20414725 | TEC5 | DNB | ||
| McNeil, Edwin C | 34339081 | SGT | DNB | ||
| McReynolds, Arthur P | 34940697 | PVT | DNB | ||
| Merriwether, James O | 34707702 | SGT | KIA | ||
| Moffett, Clifton | 34165380 | PVT | DNB | ||
| Nall, John B | 34168030 | PFC | KIA | ||
| New, Earl | 7080764 | TEC4 | DOW | ||
| Oconnor, William C | 0-665600 | 2 LT | FOD | ||
| Oglesbee, Robert N | 34808538 | PFC | KIA | ||
| Oliver, Benjamin H | 34588211 | PFC | KIA | ||
| Oneal, Allen G Jr | T-129174 | FL O | KIA | ||
| Padgett, Ernest Jr | 14150115 | T SG | FOD | ||
| Pake, Harry B | 34812987 | PVT | KIA | ||
| Parham, Stough A | 34583195 | PFC | KIA | ||
| Parker, Valera L | 34580057 | PFC | KIA | ||
| Patridge, Harry A Jr | 0-820562 | 2 LT | KIA | ||
| Patrick, Fred | 34002231 | PVT | KIA | ||
| Patterson, Paul E | 14178685 | PVT | KIA | ||
| Pearce, Alfred W | 0-680699 | 2 LT | DNB | ||
| Penn, David Jr | 34556044 | PVT | DNB | ||
| Pennington, Wallace C | 0-748774 | 2 LT | KIA | ||
| Peters, Clarence Jr | 38172956 | T SG | DOW | ||
| Phillips, Frank | 34814141 | PVT | KIA | ||
| Phillips, Gaines | 34813023 | PVT | DNB | ||
| Pierce, Douglas E | 14098584 | S SG | KIA | ||
| Pierce, Willie C | 34999842 | PFC | KIA | ||
| Pope, Raymond C | 14182234 | PVT | KIA | ||
| Posey, H F Jr | 0-681184 | 1 LT | KIA | ||
| Powell, James C | 34021870 | PVT | DNB | ||
| Reaves, Charles R | 20414533 | PFC | KIA | ||
| Redditt, Lewis | 34709494 | TEC5 | DOW | ||
| Register, John E | 44014841 | PVT | DNB | ||
| Rhett, Alston P | 0-007992 | LT C | DNB | ||
| Rich, Riley | 34021080 | PFC | DNB | ||
| Risor, Willie R | 34396509 | PFC | KIA | ||
| Roberts, Leon C | 0-791539 | CAPT | DNB | ||
| Robertson, Vardis W | 14069738 | PVT | DNB | ||
| Robinson, Ernest W Jr | 14055978 | T SG | KIA | ||
| Robinson, James L | 34973692 | PFC | KIA | ||
| Rosenblum, Harold R | 14130922 | PFC | FOD | ||
| Ross, Thomas M | 34808532 | PVT | KIA | ||
| Rush, Oscar S | 14098574 | CPL | KIA | ||
| Rush, Oscar S | 20414788 | CPL | KIA | ||
| Rushing, J M | 34636084 | CPL | KIA | ||
| Russell, Alphonse C | 34100484 | 1 SG | FOD | ||
| Samuels, Theodore W | 34639373 | PVT | DNB | ||
| Sanders, Floyd E | 34751803 | PFC | DNB | ||
| Sanders, Juddie C | 14013187 | PVT | KIA | ||
| Sanders, Willie E | 34271282 | PVT | DNB | ||
| Schwartz, Henry A Jr | 01101653 | CAPT | KIA | ||
| Scott, John E | 14107770 | PVT | KIA | ||
| Sealy, Harold A | 44030600 | PFC | KIA | ||
| Smith, Henry W Jr | 34753189 | PVT | DNB | ||
| Smith, Theodore F Jr | 0-799485 | 2 LT | FOD | ||
| Sossaman, George A | 0-204577 | LT C | DNB | ||
| Stanfield, Fayette H | 34804607 | SGT | DNB | ||
| Steiner, L C Jr | 0-741765 | 2 LT | DNB | ||
| Stevens, Edward E | 34615033 | SGT | KIA | ||
| Stigall, Claude | 34264964 | PFC | KIA | ||
| Stringer, Reginald W | 34339158 | SGT | DNB | ||
| Tate, Sam | 34742227 | PVT | DNB | ||
| Tatum, Gerald A | 34816046 | PFC | DNB | ||
| Thomas, John L Jr | 34396502 | PFC | KIA | ||
| Thompson, Henry E | 0-398616 | 2 LT | DNB | ||
| Thornton, Stanley B | 34477212 | T SG | KIA | ||
| Tillman, Ralph | 34264114 | PFC | KIA | ||
| Touart, Anthony J | 0-007315 | COL | KIA | ||
| Tucker, Elliott J | 0-191564 | MAJ | DNB | ||
| Turner, Honor R Jr | 14181728 | PFC | KIA | ||
| Vickers, Charles E | 34396667 | TEC4 | KIA | ||
| Wagner, Sam P | 0-024801 | 1 LT | FOD | ||
| Warder, Joseph H Jr | 35730126 | CPL | M | ||
| Walker, John C | 34199587 | SGT | DOW | ||
| Wallenfelsz, C J | 34332168 | CPL | DOW | ||
| Washington, Dink | 34556053 | PFC | KIA | ||
| Washington, Nathaniel | 34104435 | PFC | DNB | ||
| Weaver, Clarence E | 34817308 | SGT | KIA | ||
| Webb, Willis L | 0-680779 | 2 LT | KIA | ||
| Wesson, James L | 34801459 | SGT | KIA | ||
| Whatley, Lorenzo | 34021081 | PVT | DNB | ||
| Whatley, Sam | 34412769 | PVT | KIA | ||
| White, Eugene B | 01552824 | 2 LT | DNB | ||
| Williams, C L | 34816840 | PVT | KIA | ||
| Williams, Earl E | 38501417 | PFC | KIA | ||
| Williams, Harry W | 0-810447 | 2 LT | KIA | ||
| Williams, Linsey | 34034428 | PFC | DNB | ||
| Wills, Lewis C | 34333737 | PVT | DNB | ||
| Wilson, James L | 14026378 | PVT | DOW | ||
| Woodard, Lloyd L | 34332121 | PFC | KIA | ||
| Woodruff, Carson A | 34707455 | PVT | KIA | ||
| Woods, Robert F | 0-000897 | COL | DNB | ||
| Wright, James H Jr | 34814821 | PFC | KIA | ||
| Young, George G | 14163440 | SGT | KIA | ||
|
Verification Status: Primary source document manually transcribed and verified by Jeffrey Tooley. Source: War Department Records from the National Archives and Records Administration (NARA). |
|||||