New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Maricopa County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Abril, Carlos C. 3 9 5 7 8 6 1 1 PFC KIA
Acosta, Bruno V. 3 8 0 7 0 1 1 2 PFC DOW
Adcock, Thomas A. - 6 2 8 2 1 3 3 1 SG KIA
Aguilar, Gilbert N. 3 9 4 2 0 7 6 0 PFC KIA
Alcaraz, Ysmael U. 3 9 8 6 6 7 7 3 PVT KIA
Alsop, Wilber R., Jr. 0 - 7 0 8 3 5 6 2 LT FOD
Alspach, Corwin E. 3 9 8 5 4 3 2 9 SGT FOD
Alspach, Thomas N. 1 9 2 1 8 6 3 2 PVT KIA
Alvarez, Julian T. 3 9 8 5 2 3 3 8 PFC KIA
Anderson, Glenn P. 3 9 9 1 1 9 9 4 T SG KIA
Anderson, Herbert E. 0 1 1 0 4 7 0 8 1 LT DNB
Andrews, Lloyd J., Jr. 0 - 7 6 3 0 2 5 2 LT KIA
Angle, Ambrose, Jr. 0 - 7 2 5 4 0 8 2 LT KIA
Angle, Henry, Jr. 1 8 0 4 3 8 1 4 PVT DNB
Anton, Willscott 3 9 2 5 7 9 1 3 PFC KIA
Apodaca, Juan C. 2 0 8 4 6 7 0 9 S SG KIA
Arredondo, F. C. 3 9 5 7 8 6 1 2 PVT KIA
Artherholt, Delbert M. 3 9 5 8 0 2 9 2 PVT KIA
Ault, Guy H. 3 9 8 6 0 8 1 3 PFC KIA
Austerman, Chester V. 3 8 1 0 3 0 2 8 PFC KIA
Ayala, Feliciano P. 3 9 5 8 0 2 9 3 PFC KIA
Ayres, Francis H. 0 - 3 2 0 3 6 8 CAPT KIA
Baber, James H. 0 - 7 5 6 4 4 3 2 LT DNB
Baird, Joe P. 0 - 4 0 3 7 0 2 MAJ FOD
Baker, Don W., Jr. 0 - 4 0 1 7 8 4 CAPT DOW
Barber, Robert I. 1 8 0 1 7 4 4 7 PVT DNB
Barney, Hulick H. 3 9 8 5 7 4 0 2 S SG KIA
Beattie, James H. 0 - 7 4 1 0 2 0 2 LT KIA
Bender, Ralph R. 3 9 8 5 1 1 8 3 S SG FOD
Bentley, Jesse L. 3 8 0 7 0 5 6 0 PFC KIA
Bernal, Hinginio M. 3 9 8 5 5 5 7 7 PFC KIA
Birch, William K. 0 - 7 4 0 1 3 6 1 LT KIA
Bishop, Ivan D. 3 9 5 7 7 6 6 6 PFC KIA
Blackwell, Frank D. 3 9 8 5 1 1 6 0 CPL KIA
Blaine, Franklin W. 3 8 0 0 0 2 9 2 SGT KIA
Blakeney, Elmo G. 3 9 5 8 0 2 9 6 PVT DNB
Bogan, Charles L. 3 9 8 6 0 2 9 2 PFC KIA
Bogard, Douglas R. 0 - 6 6 6 8 5 4 1 LT DNB
Bohanon, Leonard 2 0 8 4 5 0 6 6 CPL KIA
Bojorquez, Miguel P. 3 9 8 5 6 7 3 7 PFC KIA
Bonack, Nicholas 3 9 5 3 3 8 3 2 SGT KIA
Booker, Sherman B. 1 8 0 4 5 4 0 2 PVT DNB
Bradshaw, Deloss J. 3 9 9 1 6 5 4 2 PFC KIA
Branch, James B. 3 9 8 6 6 3 2 6 PVT KIA
Brazil, Carthor L. 3 8 0 0 0 7 8 6 PVT DNB
Breedlove, Ben H. 3 8 0 0 0 0 3 1 PFC KIA
Brown, Barton H. 0 - 6 8 6 8 1 1 2 LT DNB
Brown, Donald E. 1 8 0 4 4 6 4 7 S SG KIA
Brown, Sam L. 0 - 7 3 6 9 7 2 2 LT KIA
Brown, William J. 0 - 7 4 0 7 3 8 2 LT DNB
Brown, William D. 0 - 7 1 0 4 3 9 2 LT KIA
Brownd, Donald P. 3 9 8 5 7 9 2 6 PFC DOW
Buelna, Ralph C. 3 9 8 5 8 2 3 2 PVT KIA
Busey, Jay J. 0 - 3 8 8 1 2 0 MAJ DNB
Byers, Lewis D. 3 9 8 5 5 1 7 1 TEC 5 KIA
Byrd, Staten E. 3 9 8 5 8 3 0 5 TEC 5 DNB
Cabrales, Guillermo A. 3 9 5 8 6 1 3 7 PFC KIA
Calderon, Manuel N. 3 9 8 5 7 9 7 6 S SG KIA
Caldwell, George F. 1 9 1 0 6 6 9 6 PFC KIA
Camarena, Manuel A. 3 8 0 0 3 8 0 0 PFC KIA
Campbell, Leo A. 3 9 8 4 7 5 9 2 PVT DNB
Cardenaz, Manuel C. 3 9 8 6 2 8 2 8 PFC KIA
Carl, William H. 3 9 2 8 1 5 9 4 PVT KIA
Carney, Rufus G. 3 9 8 6 6 0 0 1 PVT KIA
Castro, Alberto S. 3 9 8 6 4 2 2 8 PVT KIA
Castro, Eutimio G. 3 8 0 0 1 5 0 2 PVT DOW
Catterton, Reuel E. 1 8 0 4 4 8 4 7 CPL DNB
Caughey, Isaac K. (?) 3 9 8 6 4 3 7 1 PFC KIA
Cerino, Charlie 3 9 8 4 7 4 4 5 PFC KIA
Chapman, Oliver C. 3 8 0 0 0 1 3 2 S SG DNB
Charles, Frank E. 3 8 0 0 1 1 8 0 T SG KIA
Choate, Simeon L. 3 9 8 4 7 4 4 9 PVT DNB
Christensen, Carl C. 3 9 8 6 3 3 8 5 PFC KIA
Christofferson, D. W. 3 9 9 0 1 6 5 1 SGT FOD
Cienfuegos, Joseph P. 1 8 0 1 7 0 4 0 TEC 4 DOW
Clark, Charles P. 0 - 4 2 1 0 4 7 2 LT DNB
Clement, Richard L. 3 8 0 0 2 9 2 7 PVT DNB
Cochran, Ernest W. 3 8 0 0 2 1 8 3 SGT KIA
Cockburn, Charles J. 3 9 8 6 4 7 1 2 PFC KIA
Coddington, M. A. 0 - 7 6 0 2 5 1 2 LT KIA
Cole, Ray G. 3 9 8 5 8 6 7 9 PFC KIA
Colombo, Robert J. 3 9 8 6 7 2 8 1 PFC DNB
Condos, Chris 3 3 7 9 8 2 0 3 PVT KIA
Cooper, Sheldon H. 0 - 6 7 0 8 4 0 2 LT KIA
Cordova, Harry G. 1 8 0 9 7 4 7 3 TEC 5 KIA
Couch, Cecil G. 3 9 8 5 3 7 9 9 PVT DNB
Cox, Franklin E. 1 8 0 9 6 9 3 4 SGT DOW
Cox, John E. 1 9 0 2 0 1 8 8 TEC 5 FOD
Crews, Stanley A. 3 8 0 0 2 8 8 7 PVT DNB
Cumbie, Baxter 3 9 8 5 1 1 7 1 PVT KIA
Curtis, Paige K. 3 9 8 5 5 0 7 8 PFC KIA
Cushing, Walter M. 0 - 8 9 0 3 6 1 CAPT KIA
Daniel, Arnold W. 3 8 0 0 0 5 7 0 SGT KIA
Daniel, Henry F. 3 9 8 6 3 8 1 1 SGT KIA
Davenport, Fred L. - 6 2 9 6 9 9 7 PVT DOW
Davidson, Rexford D. 3 9 5 8 2 2 5 5 PFC DNB
Davis, Lawrence H. 3 9 8 5 9 1 7 3 PFC KIA
Davis, Lee A. 1 8 0 2 3 3 6 2 PVT DNB
Davis, Mackie B. 3 9 5 8 0 7 0 3 PFC DNB
Davis, Raymond N. 3 9 8 5 2 5 6 1 PFC KIA
Del Castillo, Joaquin 3 9 8 4 9 7 0 4 PFC KIA
De Vore, Thomas C. 3 9 8 6 1 2 8 1 PFC DNB
Dial, Thomas E. 1 8 0 9 7 3 2 6 PVT DNB
Disiere, Alfred J., Jr. 0 - 8 1 3 1 2 9 1 LT KIA
Dobson, George A. 3 9 8 4 9 3 0 5 PFC DNB
Dominquez, Ygnacio O. 3 9 8 4 8 2 3 0 SGT KIA
Donbrook, Kenneth W. 1 6 0 2 7 0 3 2 T SG DNB
Doughty, William R. 0 - 7 4 1 5 9 3 1 LT DNB
Dow, Aaron I. 0 1 6 3 8 1 1 2 1 LT DNB
Duke, I. W. 1 8 0 1 7 4 4 5 PVT DNB
Dungan, Jack R. 0 - 4 3 8 9 4 3 1 LT DNB
Duran, Alberto 3 9 1 8 0 7 6 9 PVT KIA
Earle, Fred R. 0 1 1 8 4 4 8 8 2 LT DOW
Earle, Sam J. 3 8 0 0 0 5 8 0 PFC KIA
Eaton, Truman C. 3 8 0 0 0 2 2 3 PFC KIA
Edwards, Edward N. 1 8 0 4 3 5 2 0 PFC DNB
Eisenbach, Robert W. 0 - 7 6 0 2 6 9 2 LT KIA
Ellis, Eugene D. 3 9 9 0 7 1 7 4 PVT DNB
Encinas, Jose M. 3 9 5 8 9 3 2 3 PFC KIA
Enojos, John R. 3 9 8 2 8 6 0 8 - DNB
Escalante, George R. 3 9 8 5 7 6 5 8 PFC KIA
Escalanto, Gabriel V. 3 9 8 4 8 4 0 3 PFC DNB
Escobar, Jesus F. 3 9 8 6 3 9 9 3 PVT KIA
Estrada, Arthur R. 3 9 8 4 7 8 5 7 SGT KIA
Estrada, Raul V. 3 9 8 5 4 6 2 6 PFC KIA
Estrate, Russell 1 8 0 4 4 2 4 5 M SG DNB
Fannin, Joe K. 0 1 3 2 0 6 1 7 2 LT KIA
Farnsworth, Alfred S. 0 - 7 8 5 7 8 4 2 LT DNB
Feaster, Emil B. 0 - 7 8 0 9 0 8 2 LT DNB
Felch, Harry J., Jr. 1 8 0 5 9 6 4 5 PFC DOW
Felix, Manuel M. 3 9 8 4 8 4 7 7 SGT KIA
Ferguson, Alfred 3 8 0 0 3 8 0 4 PVT KIA
Field, Frank J. 3 8 0 0 4 4 1 2 PFC FOD
Fields, Carney C. 3 9 5 8 3 3 6 2 PFC KIA
Fierros, Albert R. 3 9 1 3 4 6 7 3 PFC DNB
Fierros, Frank A. 3 9 8 6 4 8 0 3 PVT KIA
Figueroa, Jose A. 3 8 0 0 2 6 0 1 PFC DNB
Fimbrez, Santiago 1 8 0 1 7 3 3 4 TEC 5 KIA
Flake, Robert H. 0 - 7 7 5 3 0 1 2 LT KIA
Fleming, Robert J. 3 9 8 5 5 3 4 1 PFC KIA
Flores, Gustavo E. 1 8 0 4 4 6 7 4 PFC KIA
Flores, Joaquin C. 3 9 5 4 4 4 0 1 PVT KIA
Foglesong, Don W. 1 8 0 1 7 0 1 9 S SG KIA
Foltz, Gordon E. 3 9 5 8 5 9 1 0 PVT KIA
Foote, Kenneth W. 0 - 7 5 7 7 1 0 2 LT KIA
Frost, Guy T. 3 9 8 6 4 1 8 6 S SG KIA
Garcia, Ernesto R. 3 7 3 5 3 5 3 1 SGT KIA
Garcia, George C. 3 9 8 5 5 1 7 6 PVT DNB
Garcia, Jesus G. 3 9 5 8 6 4 6 8 PFC KIA
Garcia, Joe D. 3 9 8 5 6 9 3 0 PFC KIA
Garcia, John C. 3 9 8 5 1 1 6 3 PFC KIA
Garver, Richard M. 0 - 7 4 5 9 9 4 2 LT DNB
Gavette, Ralph H. 3 9 8 6 6 0 3 9 PFC DOW
Cholson, Hubert L. 0 - 8 7 3 2 3 2 1 LT DNB
Gillespie, Frank C. 3 9 8 5 7 9 9 7 S SG KIA
Gjerberg, Bruce V. 1 9 0 2 8 9 2 5 CPL DNB
Gold, Eli 1 8 0 9 7 0 1 0 SGT FOD
Gomez, Jesus M. 3 9 8 5 1 8 3 3 PFC KIA
Good, Deroy E. 3 9 8 6 6 0 1 2 PVT KIA
Goodall, Al B. 3 8 0 0 4 1 7 5 TEC 5 DNB
Goodman, Eugene R. 1 9 1 0 6 3 5 6 PVT KIA
Graham, Walter E. 3 8 6 9 7 5 0 8 PVT KIA
Grasshan, Peter C. 3 9 8 6 2 9 1 8 PFC KIA
Graves, Robert H. 3 9 8 4 7 0 1 4 TEC 3 DNB
Gray, Nelson H. 3 9 8 4 9 6 3 9 PVT DNB
Greenfield, Thomas W. 3 9 8 6 4 1 9 4 PVT KIA
Greenwood, Ernest 0 - 8 4 2 2 1 3 2 LT DNB
Grijalva, Albert B. 3 8 0 0 1 5 5 5 TEC KIA
Groom, William F. 3 9 8 5 6 8 5 2 PFC KIA
Guice, Roy L. 3 9 5 8 9 3 2 5 PVT DNB
Guidara, Louis J. 3 8 0 0 0 0 0 7 PVT KIA
Gutierrez, Roberto H. 3 9 8 6 4 0 5 2 PVT KIA
Guiterrez, S. M. 3 9 8 5 7 9 1 2 PFC KIA
Halbrooks, Arthur P. 0 - 7 2 6 1 5 8 2 LT KIA
Hallford, Frederick W. 0 - 7 3 7 0 8 1 1 LT DNB
Hamburger, Walter P. 1 8 0 9 6 7 5 4 PFC DNB
Hammock, Raymond J. 3 9 8 6 4 5 5 7 PVT KIA
Hammond, Robert H. 1 8 0 4 4 2 7 1 PVT DNB
Handley, James P. 0 - 7 5 7 1 9 0 1 LT KIA
Hanson, Allen L. 1 8 0 9 6 8 8 2 PFC KIA
Harden, Walter J. 3 8 0 0 0 3 4 3 M SG DOW
Harig, John T. 3 8 0 0 2 7 3 9 S SG DNB
Harris, Arizona T. - 6 2 9 6 2 7 2 T SG FOD
Harris, Donald R. - 6 9 6 0 5 4 8 PVT DNB
Harris, Frederick A. 0 1 6 9 9 2 3 1 CAPT DNB
Harris, Jack D. 0 - 5 3 2 8 9 2 1 LT FOD
Harrison, Jack W. 3 9 8 5 0 0 7 0 TEC 5 DOW
Hart, William L., Jr. 0 1 3 1 9 4 9 4 1 LT KIA
Hatfield, J. W. 3 9 5 7 9 0 2 7 PVT KIA
Hauser, Joseph J. 0 2 0 5 9 2 9 3 2 LT KIA
Hayashi, Tadac (?) 3 9 9 1 6 6 1 5 PFC KIA
Hayes, Boyd 3 9 8 5 7 3 0 3 PFC DOW
Henry, Terry H. T - 1 8 3 6 6 8 FL O DNB
Hensley, Woodrow W. 3 9 5 9 1 1 1 1 PVT DOW
Henson, Lathon E. 0 - 4 0 3 8 5 2 2 LT DNB
Hicks, Alvin D. - 6 7 4 2 2 5 6 PFC DNB
Hidalgo, Ramon B. 3 9 8 6 2 2 0 0 PVT DOW
Hidalgo, Savas W. 3 9 8 6 6 3 2 9 PVT KIA
Hill, Allen 3 8 2 2 7 8 7 4 PFC KIA
Hinojos, Abram R. 1 8 0 1 7 7 6 8 PFC KIA
Hinton, George W., 3rd 0 - 4 2 7 5 6 8 1 LT DNB
Hirschy, Russell - 6 5 8 1 1 8 8 SGT DNB
Hodge, Wilfred L. 3 5 2 3 3 2 4 0 PFC DOW
Hoge, Howard W. 3 9 8 5 8 3 5 7 PFC KIA
Holcombe, Harold 1 8 0 4 4 4 2 4 CPL DNB
Holmes, Robert C. 3 9 8 6 2 0 6 1 PVT KIA
Holt, Jack M. 3 9 8 5 9 3 3 6 PVT DOW
Honaker, Hampton E. 3 9 8 6 1 2 4 5 SGT KIA
Hood, Henry 2 0 8 4 5 8 6 2 PFC KIA
Hooks, Wayland C. 0 1 2 9 1 8 2 5 CAPT KIA
Norstmann, A. H. J., Jr. 0 - 7 4 3 5 9 4 2 LT DNB
Huizar, Joe S. 3 9 8 4 7 5 8 7 PFC KIA
Hunt, Earl F. 3 9 8 5 6 1 0 2 PVT KIA
Hurt, Arlie G. 0 - 2 5 3 0 5 9 CAPT DNB
Hutchinson, Henry O. 3 9 8 6 4 3 4 9 PFC KIA
Ibold, Robert S. 0 - 4 1 7 9 6 2 2 LT DNB
Inglish, Alvin 2 0 8 3 1 2 5 7 PFC DNB
Irion, Klein T. 1 9 1 0 9 4 7 6 PFC KIA
Irwin, Jack T. 0 - 4 2 1 1 0 5 CAPT KIA
Ison, Norman B. 0 - 7 6 2 1 6 9 2 LT KIA
Jackson, Asa A. - 6 2 4 8 6 5 1 SGT DNB
James, Brian E. 0 - 7 4 9 7 7 7 2 LT KIA
James, Frederick 3 9 5 8 3 9 9 8 PFC DOW
James, John A. 3 8 0 1 2 5 8 7 CPL DNB
James, Robert J. 0 - 7 6 2 9 9 9 2 LT DNB
Janson, Lawrence A. 1 0 2 0 0 2 3 7 AV C DNB
Jaynes, J. P. 3 8 0 0 3 9 0 4 PFC KIA
Jenkins, Frank W. - 6 2 5 8 6 2 1 SGT KIA
Jennings, James H. 3 9 8 4 9 5 8 2 PVT KIA
Jimenez, Reyes H. 3 9 8 5 6 5 5 4 PVT KIA
Johnson, Lowell S. 3 9 9 0 1 6 4 2 PVT DNB
Johnson, Norman J. 1 8 0 4 4 2 5 3 PVT DNB
Johnson, Robert S. 0 - 4 2 5 5 1 7 1 LT DNB
Jones, Jerald H. 1 8 0 9 7 0 3 8 S SG FOD
Jones, Paul D. 3 9 5 8 1 2 1 7 PVT KIA
Joslin, John W., Jr. 0 - 7 2 7 1 0 3 1 LT FOD
Joyner, Thomas W. 3 8 0 7 1 3 7 7 PVT DNB
Juncker, Vernon E. - 6 2 9 6 8 7 0 CPL KIA
Kaestner, Edward S., Jr. 1 8 0 4 4 3 1 8 S SG KIA
Kavoka, Simon 3 9 8 5 7 3 0 2 PFC DNB
Kelly, James W. T - 2 2 3 9 1 8 FL O DNB
Kelly, John V. 0 - 4 9 6 5 3 2 1 LT DNB
Kelly, Thomas R. T - 0 0 6 1 7 9 FL O KIA
Kelton, James W., Jr. 3 9 8 5 9 0 7 8 PVT KIA
Kerkes, Thomas 3 8 0 7 0 0 5 9 SGT DOW
King, Charles D. 3 9 8 5 4 9 3 2 CPL DNB
Kissinger, Jack H. - 6 9 6 0 5 5 2 TEC 4 DNB
Kuban, Johnnie H. 1 9 0 4 4 1 9 4 PFC DNB
La Casse, Francis A. 3 9 8 5 7 7 7 6 PFC KIA
Ladas, Clements 3 8 0 0 1 4 7 3 S SG KIA
Laird, Alexander A. 0 - 1 1 9 9 0 1 COL DNB
Lamb, Joe F. 3 9 8 6 6 5 1 1 PFC KIA
Lanford, Walter S., Jr. 0 1 2 9 9 7 6 1 1 LT KIA
Lara, Raymond H. 3 9 8 5 4 9 9 9 SGT DNB
Larios, Carlos P. 3 8 0 0 4 5 2 7 PFC KIA
La Rue, Raymond 3 9 5 7 8 6 3 1 PFC KIA
Lauderdale, Moody I. 3 9 1 4 6 4 2 6 CPL DNB
Laws, Richard H. 2 0 8 4 5 8 5 8 PFC DOW
Lemon, Stanley S. 0 - 4 2 1 2 5 3 1 LT KIA
Leroy, Frank H. 1 8 0 4 3 8 2 4 PFC DNB
Lewis, David 3 9 8 6 2 8 4 9 PFC KIA
Lewis, Elijah T. - 6 2 9 6 4 0 3 PVT DNB
Lighty, William E. 3 9 8 5 6 5 5 1 1 SG KIA
Lively, Roscoe N. 3 9 8 5 7 6 0 1 PVT KIA
Loftin, Howard 3 9 8 6 1 0 7 8 PFC KIA
Lomahaftewa, Alonzo T. 3 9 8 5 1 4 2 3 PVT DNB
Long, Harry B. 1 8 0 4 5 0 5 7 T SG DNB
Long, Jess W. 3 9 8 5 3 9 3 6 TEC 4 KIA
Longseth, Jack S. 0 - 4 2 7 5 9 7 1 LT KIA
Lopez, Juan M. 2 0 8 4 5 9 5 8 SGT FOD
Lovett, John E. 3 9 8 4 9 5 5 0 PVT KIA
Lozano, Selzo 3 8 0 7 0 5 9 9 PVT FOD
Lugo, Cleofas V. 3 9 8 6 0 2 9 3 PFC KIA
Lugo, Joe P. 3 9 8 6 5 9 4 0 PVT DNB
Luken, Bernard E. 3 9 8 5 6 2 6 2 TEC 5 DNB
Macdonald, Gerald H. 0 - 7 7 4 2 2 5 2 LT DNB
Malone, Richard L. 1 9 1 0 6 8 7 8 AV C DNB
Manes, Wayne K. 3 9 8 5 1 1 0 9 S SG DNB
Manriquez, Tony 1 8 0 1 7 5 6 9 PVT KIA
Marquez, Francisco A. 3 9 8 5 2 5 2 1 PFC DOW
Martin, Clyde L. 1 8 0 1 7 4 4 9 SGT KIA
Martinez, Fred L. 3 8 0 0 0 2 7 7 PFC KIA
Martinez, Gilbert M. 3 8 0 7 0 0 7 8 PVT KIA
Martinez, Gilbert O. 3 8 0 0 3 4 5 1 PVT DOW
Mathieson, Jim M. 1 8 0 1 7 4 4 3 TEC 5 FOD
Matthews, Earl W., Jr. 1 8 0 4 3 7 5 3 CPL DNB
Matthews, Norman K. 3 9 8 5 0 3 5 4 S SG FOD
Mays, Jack C. 1 8 0 4 5 0 4 6 S SG FOD
Mc Bride, Graham L. 0 - 6 6 7 1 7 0 1 LT FOD
Mc Cardell, Mack 3 9 8 5 3 8 0 9 PFC DNB
Mc Cauley, Charles A. 0 - 4 0 6 9 2 3 1 LT KIA
Mc Crory, Kenneth L. 3 9 8 5 7 2 0 0 PFC KIA
Mc Curry, Samuel L. 3 9 8 6 6 3 2 8 PVT KIA
Mc Daniel, Oliver E. 3 9 8 6 2 9 3 0 PFC KIA
Mc Frederick, Clyde W. 0 - 7 6 6 5 8 8 2 LT KIA
Mc Kee, Samuel E. - 6 2 9 6 8 0 8 S SG FOD
Mc Kenzie, Leonard J. 3 9 8 6 2 9 5 2 PVT KIA
Mead, Charles M. 0 - 4 4 2 5 3 2 CAPT FOD
Mecey, Harold L. 3 9 8 4 7 7 9 2 PFC KIA
Mejia, Manuel H. 3 8 0 0 0 2 8 9 PVT DNB
Mendoza, David V. 3 8 0 7 1 3 8 1 PFC DNB
Mendoza, Simon C. 3 9 8 5 3 3 9 8 PFC KIA
Myers, Borden M. 1 8 0 4 3 9 0 8 SGT DOW
Miguel, Lemuel 2 0 8 4 5 0 4 9 PFC DNB
Miller, Joseph M., Jr. 1 8 0 4 5 1 0 0 PFC DNB
Miranda, Carlos R. 3 9 8 5 2 3 9 9 PVT KIA
Miranda, Gerardo D. 3 9 8 4 8 4 1 2 PFC KIA
Mitchell, Merle M. 0 - 3 8 2 9 0 7 MAJ KIA
Molina, Abraw J. 3 8 0 0 0 3 3 2 PFC DNB
Mondragon, Melchor G. 3 9 8 4 9 6 2 8 PFC KIA
Monfort, Joseph F. 1 8 0 1 7 4 3 2 PVT DNB
Montgomery, Shelley D. - 6 2 8 1 3 2 0 S SG KIA
Moore, J. D. 0 - 8 0 2 1 3 9 2 LT FOD
Moore, Jimmie 3 9 8 5 7 8 0 7 PVT KIA
Moore, John H. 0 - 7 4 9 0 4 2 1 LT KIA
Moore, Rupert E. 0 1 1 6 5 9 1 7 CAPT DNB
Moraga, Alex 3 9 8 5 9 3 2 2 PFC KIA
Moraga, Raymond N. 0 - 6 8 0 0 5 6 1 LT KIA
Moreno, Fred F. 3 9 8 6 2 3 2 0 PFC KIA
Morgan, Bill F. 3 9 8 5 3 3 2 8 PFC KIA
Morgan, James R. - 6 2 5 7 3 2 8 PFC KIA
Morris, Hugh W. 3 9 8 5 1 1 7 3 SGT DNB
Mortensen, Lawrence R. 3 9 8 5 2 9 1 2 S SG KIA
Mortenson, John C. 0 - 7 4 8 2 1 7 2 LT FOD
Muffley, John H., Jr. 1 8 0 1 7 6 6 2 PFC KIA
Munoz, Trinidad R. 3 8 0 7 1 0 9 6 PFC KIA
Murless, James D. 0 - 6 6 2 5 9 0 2 LT KIA
Murray, Wallace C. 0 - 8 2 1 5 3 5 1 LT FOD
Murrietta, Leo A. 2 0 8 4 6 7 0 4 T SG KIA
Mothershed, Lloyd L. 3 8 1 0 0 4 6 6 SGT KIA
Mowry, Charles A. 3 8 0 7 2 8 3 2 TEC 5 DOW
Moyer, Henry K. 3 9 8 5 6 0 7 3 (?) PVT KIA
Needham, Carl J. 3 9 8 6 3 2 2 0 PFC DOW
Netser, James E. 3 9 8 6 1 6 4 9 PVT DNB
Nevarez, Joe P. 3 9 8 5 4 8 4 7 PVT KIA
Newman, George E. 1 9 1 0 9 0 7 4 PFC DNB
Nishi, Taka Nori A. 3 9 9 1 5 1 8 0 PFC KIA
Nitta, Kongo 3 5 8 5 3 6 5 2 PVT DNB
Null, John L. 3 9 8 6 1 0 2 6 SGT KIA
Numkena, George P. 2 0 8 4 5 8 5 9 S SG KIA
Ocano, Arthur S. 3 9 8 6 0 3 8 8 PVT KIA
Ochoa, Frank M. 3 9 8 5 6 2 7 8 S SG KIA
Olea, Joe B. 3 9 8 5 8 1 9 3 PFC DNB
Olivas, Antonio 3 8 0 0 2 1 5 5 PVT DNB
Ong, Edward Y. 0 - 7 7 6 3 8 8 2 LT DNB
Orabuena, Oscar M. 3 9 8 5 7 7 1 2 PVT DOW
Orante, Armando R. 3 9 8 5 4 5 2 3 PFC KIA
Orick, Merton L. 0 - 4 3 1 1 5 3 1 LT FOD
Orr, Robert E. 0 - 0 2 6 2 5 8 2 LT DNB
Ortega, Frank F. 3 9 8 6 0 0 2 0 PVT DOW
Ortega, Raul L. 3 9 8 4 8 2 3 2 PVT DOW
Osif, Percy 2 0 8 4 5 8 7 9 PFC KIA
Oswald, Leslie F. 3 8 0 0 0 2 0 4 SGT DNB
Owens, Chester W. 3 8 0 0 2 5 5 2 PVT KIA
Pace, Warren J. - 6 9 2 8 3 8 2 PVT DNB
Pacheco, Joe B. 1 8 0 9 7 0 0 9 S SG FOD
Paddock, Warren L. 3 9 8 6 3 4 4 4 CPL DNB
Padilla, Hilario L. 3 9 5 7 9 2 8 3 PVT KIA
Pahayeoma, Stetson 3 8 0 7 0 6 7 4 PFC KIA
Palmer, Ira M. 3 8 0 0 0 3 5 9 PFC KIA
Patterson, Roy E. 3 9 4 0 3 3 0 5 S SG KIA
Paxton, Joseph G. 0 - 4 0 9 0 2 5 CAPT DNB
Perales, Alfredo G. 3 9 5 7 8 6 4 0 PVT DNB
Perez, Julian S. 3 8 5 7 9 9 2 9 PVT KIA
Perkins, Alfred 3 9 8 5 7 9 0 2 PVT KIA
Perry, Elton S. 0 - 4 2 5 0 4 2 2 LT KIA
Peters, Johnston 2 0 8 4 5 9 3 1 CPL KIA
Peterson, Clayton E. 3 9 8 5 5 6 1 6 T SG KIA
Phillips, Earl M. 3 9 8 5 8 6 6 0 PFC DOW
Pierce, Lenory L. - 6 2 8 1 7 8 7 S SG KIA
Pierce, Ray H. - 6 2 9 6 1 0 7 PVT DNB
Pitts, Jesse L. 3 8 0 0 0 3 2 1 PFC KIA
Poncho, Harold 1 8 0 4 4 8 1 0 TEC 5 KIA
Portella, Antonio R. 3 9 8 5 8 8 2 9 SGT KIA
Powell, Leo M. 3 9 8 5 6 5 4 5 PVT KIA
Prall, Robert W. 3 9 8 5 2 2 7 7 CPL KIA
Prohoroff, Alex 3 9 8 5 3 7 0 5 S SG KIA
Pryor, Clifford S. 0 1 3 1 6 5 8 4 1 LT KIA
Putnam, Neil H. 3 8 0 0 2 9 8 7 PVT DNB
Quinones, Alphonse D. 0 - 7 4 8 8 7 5 2 LT FOD
Quinones, Valeriano G. 3 9 8 4 9 3 6 9 PVT KIA
Ramirez, Henry T. 3 9 8 5 4 8 7 2 PFC DNB
Ramirez, Juan B. 3 9 8 5 3 4 6 7 S SG DOW
Ramirez, Manuel V. 3 9 8 4 9 3 7 3 PFC KIA
Ramirez, Manuel A. 1 9 1 0 9 2 2 2 S SG FOD
Ramon, George W. 3 9 8 4 8 2 4 0 S SG DNB
Rector, Vernon W. 1 8 0 1 7 4 4 0 PFC KIA
Reed, Evans 2 0 8 4 5 9 1 1 PFC KIA
Reed, Wendell B. 3 9 8 6 0 4 5 9 PFC KIA
Renshaw, David N. 0 - 6 6 6 3 5 1 2 LT DNB
Reyes, Refugio 3 9 8 5 2 9 7 7 PVT KIA
Reza, Peter 3 9 8 5 6 5 2 5 PFC KIA
Riaza, Manual P. 3 9 8 5 7 8 8 9 PFC KIA
Rice, Daniel A. 0 2 0 9 2 3 3 9 2 LT DNB
