New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Pinal County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Antonio, Haskell O. 3 8 0 0 2 3 5 5 PFC DOW
Araki, Masashi 3 9 9 1 4 7 6 9 PFC KIA
Blanchard, Rufus E. 3 9 8 6 1 4 4 6 PVT KIA
Brevdy, Oscar L. 1 9 0 2 0 3 7 7 SGT KIA
Brooks, Lee M. 0 - 7 6 2 2 3 7 2 LT KIA
Carrillo, Joe M. 1 8 0 9 7 2 2 8 PFC KIA
Castro, Jesus L. 3 8 0 0 2 8 3 2 PVT DNB
Clement, James W. T - 1 2 6 6 8 6 FL O DNB
Crockett, G. P. 0 - 3 7 6 9 0 5 1 LT KIA
Daniel, Edward Y. 3 8 0 7 0 0 4 2 PVT KIA
Dawson, Robert 0 - 7 3 5 5 3 5 2 LT DNB
Du Puy, Ernest H. 1 9 0 9 7 1 7 3 S SG KIA
Dye, Earl H. 3 9 1 4 7 4 0 8 PVT KIA
Ebeling, Chester R. 3 8 0 0 1 8 6 2 TEC 5 DNB
Figgins, Earl W. 3 9 8 6 4 9 5 7 PVT DNB
Figueroa, Damen S. 1 8 0 1 7 8 0 2 T SG KIA
Flores, Alcario V. 3 9 8 5 3 3 6 4 PFC FOD
Flores, Richard E. 3 9 5 8 6 2 4 9 PVT KIA
Garrels, William C. 3 8 0 0 0 0 4 2 S SG KIA
Gomez, Jesus 3 8 1 0 0 4 1 9 PVT DNB
Gorham, Patrick, Jr. 3 8 0 7 1 5 0 0 S SG KIA
Griffin, Will C. 0 - 0 0 9 4 7 4 LT C DNB
Gutierrez, Henry 3 9 8 6 4 5 7 9 PVT DOW
Hammons, Clarence 2 0 8 4 5 4 9 9 PVT DNB
Haro, Rafael R. 3 9 8 6 6 4 5 7 PFC DOW
Hernandez, Arturo Q. 3 9 5 8 3 0 4 1 PVT KIA
Hernandez, Frank L. 3 8 0 0 0 8 9 0 PFC KIA
Herring, Alvin B., Jr. 3 9 8 6 0 5 0 6 PVT KIA
Ishida, Minoru 3 9 8 6 5 3 1 9 PVT KIA
Johnson, Virgil H. 2 0 8 4 5 4 7 1 TEC 5 DNB
Jones, Manuel E. 3 9 0 7 6 9 8 9 PVT DNB
Jose, Anthony 3 8 0 0 3 8 7 8 PFC KIA
Kanada, James J. 3 9 8 6 5 4 9 6 PVT KIA
Kirkbride, Herman L. - 6 2 1 9 8 8 2 T SG DNB
Kleinman, Lloyd E. - 6 5 8 0 1 7 2 S SG KIA
Kojaku, Shaw 3 9 9 1 4 7 8 7 PFC KIA
Komoto, Nobuo 3 9 9 1 4 7 6 4 PFC DOW
Kondo, Henry M. 3 9 9 1 4 7 7 1 PFC KIA
Kurokawa, Satoshi B. 3 9 8 6 5 2 7 2 TEC 4 DNB
Larini, Manuel H. 1 9 1 0 6 0 3 8 S SG KIA
Latimer, John D. 3 8 0 0 0 4 5 9 S SG KIA
Lewis, Arthur C. 0 - 7 2 6 2 6 9 1 LT KIA
Licano, Pedro P. 3 9 8 5 8 1 5 8 PFC KIA
Lira, Albert 1 8 0 9 7 1 2 5 PFC DNB
Madokoro, Harry F. 3 9 9 1 6 6 1 7 PFC KIA
Madrid, John V. 3 9 5 9 1 1 1 5 PVT KIA
Manuel, Dennis 3 9 8 4 8 5 8 1 PVT DNB
Martinez, Nicholas M. 3 9 5 8 3 0 7 2 PVT DOW
Martinez, Pete E. 3 9 5 8 3 0 7 3 PVT KIA
Mc Cullough, Jack L. 3 9 8 6 4 8 6 7 PFC DNB
Mc Daniel, George N. 1 8 0 1 7 8 6 4 S SG DNB
Meyer, Lenard P. 3 9 8 6 0 8 0 6 PFC DNB
Milda, David M. 2 0 8 4 5 5 0 9 S SG KIA
Miller, Joe B. 3 8 0 0 1 2 8 5 PVT DNB
Montijo, Joe M. 3 9 8 6 2 8 2 7 PVT DOW
Newkirk, Garnard N. 3 9 8 5 9 8 5 7 PVT KIA
Noetzel, Charles 0 - 7 3 4 3 7 8 2 LT KIA
Norris, Henry I. 3 9 8 5 9 4 5 0 PVT DNB
Nunez, Arthur 1 8 0 4 3 9 9 6 PVT DNB
Ochoa, Alejo C. 3 9 8 6 4 1 0 7 SGT KIA
Olguin, Manuel D. 1 8 0 9 7 2 2 9 PFC DOW
Ortega, Elias B. 2 0 8 4 6 3 6 4 PFC DNB
Ortiz, Lupe G. 3 9 5 9 1 1 1 6 PVT KIA
Ortiz, Ramon B. 3 9 8 6 4 5 8 0 PVT DOW
Ota, George 3 9 8 6 5 4 4 5 PVT DNB
Owens, Paul W. 3 9 8 5 7 9 1 0 PFC KIA
Parker, Arthur W. 0 - 0 0 8 8 0 7 COL KIA
Patterson, John R. 0 - 2 7 8 2 9 9 LT C KIA
Peralta, Rudolph B. 3 8 0 0 2 3 6 4 PVT DOW
Quinterg, Andres E. 3 8 0 7 0 8 1 9 PVT KIA
Ramirez, Eduardo F. 3 8 0 0 0 8 9 7 PFC KIA
Reeves, Roland R. 0 - 3 6 5 8 3 5 CAPT KIA
Riley, Arthur M. - 6 6 2 8 1 9 5 M SG DNB
Rodriguez, Ernest A. - 6 5 7 6 6 3 0 SGT KIA
Rodriguez, Louis O. 3 9 8 5 4 2 4 2 PFC KIA
Romero, Alejandro O. 3 8 0 7 0 0 9 4 PFC KIA
Rosales, Antonio H. S. 3 9 8 6 0 8 0 9 PVT KIA
Ruiz, Theodore K. 3 9 8 5 5 5 7 1 PFC DOW
Russell, Samuel R. 2 0 8 4 5 4 6 2 PFC KIA
Ruth, James B. 3 9 8 4 9 6 6 3 PVT DNB
Saiz, Manuel C. 3 9 1 5 5 0 4 3 PFC KIA
Schliske, Elmer E. 1 9 0 2 0 2 9 6 CPL KIA
Schneberger, Cyril E. 3 8 0 0 2 3 3 7 T SG KIA
Sharp, Bob E. 3 8 0 0 0 9 1 0 PFC KIA
Shoemaker, Daniel G. 0 - 5 7 3 3 5 0 2 LT KIA
Smith, Robert 3 8 0 0 1 3 0 1 PVT DNB
Smith, Thomas T. 0 1 3 2 5 5 3 0 2 LT DOW
Soto, Carlos R. 3 9 5 8 4 1 6 2 PVT DOW
Speight, Frank R. - 6 2 7 4 6 0 1 SGT KIA
Spencer, Thomas P. 3 9 8 6 0 5 1 1 PFC DOW
Stewart, Arlie A. - 6 0 7 6 9 7 2 M SG KIA
Stewart, Harrie B. 0 - 3 6 0 0 9 1 1 LT KIA
Strevel, Herman S. 1 8 0 9 7 0 7 8 SGT KIA
Stubblefield, Karl G. 0 - 6 6 2 8 4 1 1 LT KIA
Terry, Newton S. 3 9 8 5 4 8 9 1 PFC FOD
Thornburg, Douglas 0 - 4 3 9 0 9 1 1 LT DNB
Truett, Clyde - 6 5 4 8 0 0 0 M SG DNB
Ulrich, John 3 9 9 2 4 3 3 3 PFC KIA
Valenzuela, A. B. 3 9 8 6 4 1 1 2 PFC KIA
Vasquez, Manuel A. 3 8 0 7 1 5 0 9 PVT DOW
Vidovich, Harlyn S. 0 - 6 6 1 4 0 5 CAPT DNB
Villa, Roberto 3 8 0 0 3 9 2 8 PVT DNB
Villegas, Robert B. 1 8 0 1 7 9 0 1 CPL KIA
Wadkins, John D., Jr. 1 8 0 4 4 7 1 1 SGT KIA
Walker, Edward G. 3 9 8 4 9 2 0 2 PVT DNB
Walker, Jerry M. 1 8 0 4 5 0 1 0 S SG KIA
Walser, Aubrey C. 1 8 0 4 4 8 4 6 PFC KIA
Wampler, Grant W. 1 8 0 4 4 6 0 3 SGT KIA
Webb, Eldon 3 9 5 7 7 7 4 2 PVT KIA
Westfall, Alfred J. 3 8 0 0 1 1 5 1 PFC DOW
White, Wallace M. 3 8 0 0 1 8 3 4 TEC 5 KIA
Wilson, Von C. 3 8 0 0 0 9 0 9 PFC KIA
Young, Lena L. A - 9 1 8 3 5 8 PVT DNB
Zamarripa, C. P. 3 7 3 0 9 4 3 1 PVT DNB

[ Pinal County, Arizona Genealogy ]

[ Arizona Genealogy ]