New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Yuma County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Alexander, Alfred 2 0 8 4 6 9 1 1 PVT DNB
Allgood, Norman D. 3 9 5 7 8 9 0 1 SGT KIA
Bedoya, Atalfo O. 3 9 8 6 0 8 3 3 PFC KIA
Black, Charles R. 3 9 9 0 7 1 7 5 SGT KIA
Booth, Gerald 3 8 0 0 3 8 4 4 PFC DNB
Brewer, Leo M. 3 9 8 5 9 8 2 4 SGT KIA
Camacho, Luis G. 3 9 8 6 3 3 1 0 PFC DOW
Cano, Adam R. 0 1 3 2 1 1 5 1 1 LT DOW
Cano, Orland M. 2 0 8 4 6 9 2 4 S SG KIA
Carl, Derrell G. 3 8 1 0 2 8 6 7 PFC DNB
Case, Floyd E. 3 9 8 5 4 6 4 7 PFC DNB
Chadwell, Austin E. 3 8 0 0 2 3 5 3 SGT KIA
Cole, Claude C. 3 8 0 0 1 3 0 5 T SG KIA
Conboy, John A. 2 0 8 4 6 9 3 0 PVT KIA
Cook, Roy E. 3 9 8 4 8 1 6 9 PFC KIA
Cortez, Jesus A. 0 1 3 1 1 4 7 2 1 LT DNB
De Grande, Barney S. 2 0 8 4 6 9 3 5 SGT KIA
Dougherty, Andrew J. 0 - 0 0 0 8 0 3 COL DNB
Endo (?), Hiroo H. 3 9 9 1 8 3 6 1 PFC KIA
Erdman, Robert J. 3 9 8 5 5 0 1 8 CPL KIA
Evans, Frank J. 3 9 9 4 5 3 5 3 PVT DNB
Flame, Peter M. - 6 5 2 5 8 3 0 CPL KIA
Fox, Kenneth W. 0 1 9 9 9 9 3 5 2 LT DOW
Franklin, Morris M. 3 9 8 5 9 8 1 9 PFC FOD
Gardner, Eugene E. 3 9 8 5 7 7 3 9 PVT KIA
Gilliland, Ralph M. 1 8 0 9 6 9 1 7 SGT KIA
Haney, Henry M. 2 0 8 4 6 9 4 0 T SG FOD
Hanks, Julian R. 3 9 8 5 6 8 0 0 PFC KIA
Hardy, James H. 3 9 8 5 7 6 7 5 CPL KIA
Harrison, Paul B. 0 1 0 3 2 0 1 5 1 LT KIA
Heffington, Dale L. 0 - 7 2 6 6 4 2 2 LT FOD
Hernandez, Joe V. 3 9 8 4 9 1 5 8 PFC KIA
Hirales, Frank J. 3 9 8 5 6 9 7 7 PFC DNB
Hiskey, John B. 0 - 7 5 7 2 0 1 2 LT DNB
Honadick, Alvin 3 9 8 6 3 8 0 5 PVT KIA
Hoover, Roy M. 3 9 8 5 5 0 1 6 S SG DOI
Hughes, Fred M. 0 - 6 6 6 2 9 1 1 LT FOD
Izumizaki, Henry S. 3 9 9 1 4 8 2 3 PFC KIA
Janes, Calvin W. 3 9 8 5 5 4 4 0 SGT FOD
Jaramillo, Raymond V. 2 0 8 4 6 9 4 2 PVT KIA
Joyner, James E., Jr. 3 9 8 5 6 9 7 8 CPL DNB
Kaldman, Leonard N. 3 8 0 0 0 8 2 8 PFC KIA
Kimball, Edgar H. 3 9 8 5 6 6 9 6 PFC KIA
La Grange (?), Judd 1 8 0 1 7 7 1 0 PVT KIA
Levy, Louis 0 1 3 1 9 5 1 6 1 LT KIA
Manges, William J. 3 9 1 6 3 9 7 3 PFC DOW
Marlow, Jack L. 3 9 8 5 8 6 8 0 PVT KIA
May, James E. 0 - 4 1 8 1 5 7 2 LT KIA
Mc Cain, John R. 0 1 2 9 0 7 8 6 CAPT KIA
Miguel, Ernie 1 9 0 4 4 2 4 1 PFC KIA
Nord, Don E. 1 9 1 0 9 4 3 2 S SG KIA
Ohair (?), Vonder H. 3 9 5 7 8 9 3 2 TEC 5 DNB
Perez, Aberlrdo 3 9 8 6 3 8 1 2 PVT KIA
Ramirez, Ilario 3 8 0 0 4 3 4 2 TEC 5 DOW
Ramos, Jesus A. 2 0 8 4 6 9 5 4 PVT KIA
Ray, James L. 3 9 5 6 9 0 6 9 PVT KIA
Raya, Nicholas S. 3 9 8 5 6 6 5 8 PFC KIA
Redmon, Elmore W. 3 9 8 5 6 9 8 5 PVT DOW
Rico, Rudolph G. 3 9 8 6 3 1 9 3 PFC KIA
Santa, Cruz Lawrence 3 9 8 6 0 5 5 3 PFC KIA
Schutz, George S. 3 8 0 7 0 4 7 0 CPL KIA
Schwark, William J. 1 8 0 1 7 1 2 3 S SG KIA
Sharp, Freeman H. 3 9 8 6 6 3 2 2 PVT KIA
Shelde, Leander S. 3 9 8 6 3 0 7 2 PVT KIA
Shelton, Cletus J. 3 7 6 1 5 6 5 6 PFC KIA
Smith, Homer G. 3 9 8 5 9 8 1 5 TEC 5 KIA
Smith, Lavern P. - 6 5 8 3 2 8 5 S SG KIA
Tan, Lee 3 8 0 7 0 5 3 0 TEC 4 KIA
Taylor, Robert 2 0 8 4 6 9 5 9 TEC 5 KIA
Toyota, Shichizo 3 9 9 1 6 5 9 9 PFC KIA
Urias, Eulojio E. 3 8 0 7 0 1 0 4 CPL KIA
Uribe, Ramon G. 3 8 0 0 0 8 0 9 PFC DNB
Valdez, Juan G. 3 9 8 5 9 4 8 4 PVT KIA
Vasquez, Margarito D. 3 9 2 7 8 1 5 4 PFC KIA
Venegas, Quilino L. 3 8 0 7 0 4 6 1 SGT KIA
White, Leslie 1 8 0 1 7 5 5 0 PVT KIA
Wilkins, James O. 3 9 7 0 4 8 3 4 PVT DNB
Wilson, Ransome R. - 6 9 6 0 6 2 4 PVT KIA
Yanez, Joe P. 3 9 8 6 3 8 1 3 PVT KIA
Zavala, Francis D. 3 9 8 5 5 0 2 3 PFC KIA


[ Yuma County, Arizona Genealogy ]

[ Arizona Genealogy ]