New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Bingham County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Anderson, Robert D. 1 9 0 7 2 9 6 5 S SG FOD
Anthony, Marvin M. 3 9 9 3 2 1 3 3 PVT KIA
Armstrong, Reed 3 9 8 2 7 4 5 0 T SG DNB
Berg, Lemaun E. 3 9 6 7 7 5 5 5 PFC DNB
Bowman, Glen M. 3 9 9 2 2 7 4 8 PFC KIA
Bradford, Lamar F. 3 9 6 7 6 8 2 1 T SG KIA
Brower, Wesley L. 3 9 9 2 2 8 0 5 PVT KIA
Burt, James 3 9 9 1 3 0 9 7 PFC KIA
Cornforth, Lorraine H. 3 9 9 3 3 0 4 9 PFC KIA
Dredge, Paul D. 3 9 9 3 5 8 5 4 PFC KIA
Frandsen, Marvin E. 3 9 6 7 8 8 4 6 CPL KIA
George, Stanley 3 9 9 0 0 5 9 9 PFC KIA
Gotch, Robert F. 1 9 0 1 0 8 5 1 TEC 4 DNB
Grout, Harold L. 3 9 9 0 8 2 0 6 TEC 5 KIA
Grubb, Frank 1 9 1 1 5 4 5 7 S SG KIA
Hall, Jarvey E., Jr. 3 9 9 3 3 3 0 5 PFC KIA
Hanny, Austin H. 0 - 7 6 6 8 8 1 1 LT DNB
Honena, Matthew 3 9 9 3 2 2 2 0 PVT KIA
Horton, Joe B. 3 9 9 2 7 3 3 2 PVT KIA
Hoyle, William R. 3 9 9 0 7 5 2 3 PVT KIA
Hurd, John W. 3 9 9 0 0 6 0 6 CPL KIA
Ingawanup, Nelson 3 9 9 1 8 8 7 5 PVT KIA
Jackson, Earl W. 0 - 6 7 0 3 9 2 2 LT DNB
Johnson, Louis E. 0 - 4 2 9 9 5 1 1 LT DNB
Johnson, Raeo D. 3 9 9 2 2 7 4 5 PVT KIA
Jones, Milne R. 3 9 9 2 2 8 1 1 PVT KIA
Keller, Lavern J. 1 9 0 7 3 7 2 5 CPL DNB
Landon, Ronald M. 1 9 0 1 0 6 8 8 PFC KIA
Mercado, Ramon C. 3 9 9 1 4 4 7 8 PVT KIA
Merkley, Jack D. 0 - 7 1 9 5 1 2 2 LT DNB
Moore, Harold P. 0 - 8 0 6 3 0 5 2 LT DNB
Murdock, Wayne E. 0 - 7 4 5 9 2 8 2 LT KIA
Nagano, Hiroshi 3 9 9 3 2 1 5 0 PVT KIA
Nelson, Norris N. 0 - 7 4 5 1 5 7 1 LT KIA
Neuswanger, Frank R. 0 - 2 9 2 8 8 9 CAPT KIA
Nielsen, Leroy H. 3 9 6 8 1 5 9 7 CPL DNB
Ogborn, Clarence J. 2 0 9 3 9 4 7 2 PFC KIA
Parsons, Hurl B. 2 0 9 1 5 1 2 8 PFC KIA
Rice, George W. 3 9 6 8 0 1 1 0 S SG KIA
Roberts, Dewey L. 3 9 6 8 0 9 4 2 S SG KIA
Roberts, Gordon C. 3 9 8 3 1 1 2 9 S SG KIA
Savage, Arthur F. 0 - 7 6 6 9 5 9 2 LT DNB
Savage, Frank 3 9 9 0 7 9 6 2 S SG KIA
Sharp, John O. 0 1 1 7 0 1 8 9 1 LT KIA
Short, Harry 3 9 6 7 9 2 0 7 PVT DNB
Steffensen, Wesley R. 3 9 9 1 1 7 6 4 PFC KIA
Stuart, Kendall F. 3 9 6 7 8 4 2 3 S SG DNB
Todaro, Joseph A. 1 9 1 6 0 9 6 7 SGT DNB
Wright, Wilford D. 3 9 5 2 5 2 3 0 CPL KIA


[ Bingham County, Idaho Genealogy ]

[ Idaho Genealogy ]