New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Jerome County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Badgerow, Keith M. 1 9 0 2 8 8 6 3 PVT DNB
Batty, Gerald L. 1 9 0 1 0 0 1 7 PFC DNB
Baum, Vern E. 3 9 9 2 2 8 9 1 PFC KIA
Benson, Alden 3 9 9 2 4 5 0 6 PFC KIA
Brooks, Leslie R. 3 9 9 2 4 6 8 3 PVT KIA
Bullen, Charles A. 3 9 9 2 7 7 2 1 CPL DNB
Cornthwaite, Russell 3 9 9 0 0 1 9 5 S SG KIA
Davis, Maurice N. 1 9 0 9 5 7 4 2 1 SG DNB
Eakin, Paul D. 3 9 9 1 6 9 0 7 PFC KIA
Endo, Robert T. 3 9 9 1 3 8 7 2 PFC KIA
Fujino, Yasua P. 3 9 9 1 4 5 6 0 PFC DNB
Groves, William B. 3 9 8 3 0 8 3 4 PVT KIA
Hepworth, Bernell L. 3 9 9 2 6 2 5 8 PFC KIA
Kadoyama, Joe Y. 3 9 9 3 0 1 2 9 TEC 4 DNB
Kanzaki, Akira 3 9 9 1 4 5 6 3 PFC KIA
Kato, Yoshio 3 9 9 1 6 4 3 5 PFC KIA
Kawaguchi, John R. 3 9 9 1 6 4 4 6 PVT KIA
Kinoshita, Francis T. 3 9 9 1 3 8 7 8 S SG KIA
Kuge, Thomas T. 3 6 4 6 7 5 2 6 PFC KIA
Langer, George K. 1 9 0 9 3 1 8 3 SGT DNB
Mason, George S. 3 9 6 8 2 9 9 9 PFC DNB
Mc Coy, Walter A. 3 9 3 4 2 7 8 6 PFC KIA
Mc Donald, Harry J. 3 9 9 0 2 7 6 4 PVT DNB
Mintun, Leo P. 3 9 9 0 9 5 3 9 PFC KIA
Mullen, Paul N. 3 9 9 2 4 6 8 1 PVT KIA
Noritake, Yoshito 3 9 9 1 3 3 3 7 PFC KIA
Okazaki, Isao 3 9 9 1 4 5 4 5 PVT KIA
Patrick, Charles L. 3 9 8 2 7 2 5 1 PVT DOW
Peterson, Dale J. 3 9 9 3 4 5 2 7 PFC KIA
Pharris, John C. 3 9 6 8 1 6 7 4 CPL KIA
Quick, Kenneth N. 3 9 9 2 2 8 9 4 S SG KIA
Reddick, Dexter J. 3 9 6 8 3 0 1 0 S SG FOD
Sagami, Yohei 3 9 9 2 6 1 1 2 PVT KIA
Sato, Tadao 3 9 9 1 4 5 4 1 PFC DNB
Sato, Yukio 3 9 9 1 4 5 6 2 PFC KIA
Smith, Woodrow W. 3 9 6 8 3 0 0 3 S SG KIA
Staples, Carl R. 3 9 9 2 7 7 8 2 SGT DNB
Stokesberry, A. C., Jr. 3 9 6 7 8 8 4 9 S SG KIA
Takehara, Shoichi J. 3 9 6 2 2 3 1 9 PVT KIA
Tamura, Masaru 3 9 9 2 9 3 3 3 PFC KIA
Vandaveer, Ronald C. 3 9 9 0 7 5 3 7 PVT DNB
Wailes, Norman 0 2 0 5 4 0 9 4 2 LT KIA
Wolverton, Rex 3 9 9 1 8 6 0 8 S SG KIA
Yamaguchi, George T. 3 9 9 2 9 9 7 4 TEC 4 DNB
Yamashita, Setsuro 3 9 9 1 4 5 3 5 PFC DOW
Zeller, Robert L. 3 9 9 0 4 6 5 0 PFC KIA


[ Jerome County, Idaho Genealogy ]

[ Idaho Genealogy ]