New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Nez Perce County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Alford, George G. 0 - 6 9 9 5 7 8 2 LT DNB
Armstrong, Bernard F. 0 - 7 4 5 0 2 8 2 LT FOD
Baldwin, Lloyd M. - - 1 7 2 2 5 3 S SG DNB
Barnes, Eugene L. 0 - 7 4 8 5 2 0 1 LT FOD
Blackeagle, Clifford 1 9 1 4 3 9 7 9 PFC KIA
Brasch, Ernest F. 0 - 2 9 1 7 8 2 CAPT KIA
Broncheau, Phillip 3 9 4 6 9 6 5 3 PVT DOW
Campbell, George W., Jr. - 6 5 6 9 7 5 8 PFC DOW
Campbell, John H. 3 9 4 5 6 0 2 7 PVT KIA
Cook, John A. 0 - 7 6 3 9 5 8 2 LT DNB
Copeland, Robert E. 0 - 7 6 1 0 4 4 2 LT KIA
Dahl, Richard H. 1 9 0 3 2 5 3 0 S SG KIA
Day, Ernest A., Jr. 3 9 1 7 5 8 4 0 CPL DNB
Dodson, Russell R. 1 90 3 3 4 7 0 AV C DNB
Earp, Irvie E. 0 - 7 0 6 0 4 3 1 LT KIA
Eastman, Hazen D. 0 - 6 8 7 0 1 2 2 LT KIA
Elmore, Carrol E. 3 9 4 7 2 3 8 3 CPL KIA
Ewing, Charles W. 3 9 4 6 9 7 5 5 PVT KIA
Ford, Harvey L. 3 9 3 8 5 4 7 1 PVT KIA
Gatherer, Robert E. 3 9 4 6 3 9 7 2 S SG KIA
Gordon, John H., Jr. 0 - 7 8 0 5 7 5 2 LT KIA
Gould, Aaron R. 1 9 0 3 2 2 3 8 PVT KIA
Graham, Evan J. 3 9 3 8 3 6 3 3 T SG KIA
Graham, Henry E. 3 9 3 7 9 8 6 3 S SG KIA
Ham, Donald W. 3 9 8 3 2 1 9 4 S SG KIA
Heaton, Roy N. 1 9 0 6 0 5 8 1 PFC FOD
Heitman, Erwin L. 2 0 9 4 7 8 0 5 SGT KIA
Heitman, Martin W. 3 9 4 5 0 2 8 0 CPL KIA
Houde, Leslie J. 3 9 4 7 4 7 0 9 PFC KIA
Hulbert, Clarence B. 3 9 4 6 7 6 2 2 PVT KIA
Kane, Dan E. 1 9 0 3 2 1 4 1 PVT KIA
Kennedy, Jack 0 - 6 6 1 7 7 6 2 LT DNB
Knepper, Allan W. 0 - 7 3 7 8 0 1 2 LT FOD
La Rue, Bert E. 0 2 0 0 7 2 3 4 2 LT KIA
Lance, Ernest J. 3 9 4 6 3 9 7 5 PFC DOW
Lawrence, Carrol H. 3 9 4 6 1 1 4 3 S SG FOD
Mc Clelland, K. B. 0 1 2 8 9 4 4 9 1 LT KIA
Mc Gee, Elwyn K. 3 9 4 5 3 8 3 7 PVT DNB
Mc Iver, Earl C. 3 9 4 7 1 4 2 7 SGT DOW
Mc Kennan, Robert I. 3 9 4 6 8 8 3 6 PVT KIA
Mc Nichols, John E. 1 9 0 7 5 5 6 3 SGT FOD
Mill, Tyler S. 3 9 4 5 1 2 5 3 PFC KIA
Miller, Frederick M. 3 9 4 6 7 6 2 4 PFC DOI
Morissey, Gordon D. 0 - 3 9 5 7 8 3 LT C DNB
Mortimore, Buford E. - 6 5 3 3 1 1 5 PFC DNB
Mudd, George E. 0 - 4 9 2 8 9 6 1 LT KIA
Mosher, James K. 3 9 4 5 9 5 2 0 PFC DOW
Nesbity, Lott 3 9 3 8 9 8 0 9 PFC KIA
Ormiston, Phyllis E. A - 9 0 9 8 5 4 S SG DNB
Perkins, Robert E. 3 9 4 6 7 6 3 2 PVT KIA
Phillips, James A. 0 - 4 1 2 1 5 9 2 LT KIA
Pratt, John D. 0 - 7 4 8 7 8 4 1 LT FOD
Pratt, Philip W., Jr. 0 - 7 1 4 1 7 1 1 LT KIA
Russell, Clarence E. 3 9 4 7 2 9 3 3 PVT KIA
Samuels, Eugene D. 3 9 1 7 5 9 0 7 PFC KIA
Sherman, Kenneth F. - 6 5 5 4 9 7 4 CPL DNB
Spence, George 3 9 4 6 0 1 9 8 PVT KIA
Taylor, Alex A. 1 9 0 3 2 1 4 0 PVT DNB
Thiessen, Sidney C. 3 9 4 6 9 6 4 0 PVT KIA
Waite, Claude H. 3 9 4 7 1 0 7 5 SGT DNB
Walcott, Raymond E. 3 9 1 7 5 2 9 2 PFC KIA
Webb, Charles F. 0 - 6 8 0 8 0 1 1 LT FOD
Yeager, Melvin 3 9 4 6 9 6 5 2 SGT KIA


[ Nez Perce County, Idaho Genealogy ]

[ Idaho Genealogy ]