New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Barnes County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Baldwin, Bill 3 9 3 3 8 0 9 2 TEC 5 DNB
Busche, Melvin G. 2 0 7 1 1 2 5 7 CPL KIA
Carney, William M. 2 0 7 1 1 2 5 9 CPL KIA
Chilson, Orville R. 3 7 5 6 5 6 1 4 PVT KIA
Dickhoff, Freddie A. 3 7 5 8 2 0 8 0 PVT DOW
Diemert, James A. 3 7 2 8 5 7 8 4 PFC KIA
Frostad, Harold L. 3 7 5 7 8 9 1 7 PVT KIA
Gibson, Donald J. 0 - 7 2 9 3 3 5 2 LT DNB
Hamilton, Woodrow W. 3 9 6 0 4 6 6 4 PFC FOD
Hansen, Howard I. 3 7 0 8 1 0 7 0 PVT DNB
Holland, Derald C. 0 - 7 4 7 4 1 3 2 LT DNB
Johnson, Willard R. 3 7 5 8 2 0 1 2 PVT KIA
Keister, Jordan E. 0 1 0 1 2 8 0 5 1 LT KIA
Kjelland, Leonard B. 3 7 3 2 7 6 6 8 TEC 5 KIA
Knavel, Ward H. 1 7 1 4 2 9 4 7 CPL KIA
Larson, Louis 3 7 1 7 2 2 1 5 SGT DOW
Leland, Earl H. 1 7 0 5 3 7 7 1 SGT KIA
Lindner, Robert C. 3 7 0 9 6 7 2 2 PVT DNB
Lovaas, Henry A. 0 1 1 0 9 4 6 2 2 LT DOW
Martilla, Gordon L. 3 7 5 4 5 7 8 3 PVT DOW
Mc Kay, Roland D. 0 1 1 7 0 0 8 4 2 LT KIA
Moen, Gerhard (?) P. 3 7 1 7 2 2 1 9 SGT KIA
Monson, Melvin 2 0 7 4 5 4 4 5 PVT DNB
Murray, Everett L. 2 0 7 1 1 2 8 7 SGT KIA
Mythaler, David L. 1 7 1 5 7 5 3 4 PVT KIA
Nelson, Arthur K. 3 7 1 6 1 1 0 2 CPL KIA
Nielson, George A. 3 7 3 2 1 4 9 9 SGT KIA
Olson, Kenneth R. 2 0 7 1 1 2 4 7 S SG KIA
Pfusch, Robert B. 0 - 5 4 9 5 0 6 1 LT DOW
Phillips, Harvey J. 2 0 7 1 1 3 0 1 S SG KIA
Ployhar, Robert P. 1 7 1 4 0 6 9 9 PVT KIA
Reykjalin, Russell 0 2 0 4 4 9 7 0 2 LT KIA
Robel, Quinten S. 3 7 7 7 5 3 7 9 PVT KIA
Sherman, Erwin E. 2 0 7 4 5 4 6 6 S SG KIA
Stephenson, George H. 2 0 7 1 1 2 4 5 S SG KIA
Syverson, Donald A. 2 0 7 1 1 3 2 7 SGT KIA
Teigen, Wilbert A. 3 7 5 8 8 0 6 5 PVT KIA
Tuomie, Toivo T. 3 6 2 3 6 9 1 4 PVT DOW
Wicks, Eugene K. 0 - 7 5 8 1 3 0 2 LT DNB
Winson, Oral M. 3 7 2 5 2 3 3 9 PVT KIA
Workman, Stanley G. 1 7 1 5 8 1 2 2 S SG FOD


[ Barnes County, North Dakota Genealogy ]

[ North Dakota Genealogy ]