New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Grand Forks County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Ahlroth, John T. 0 - 4 2 2 2 8 3 1 LT DNB
Amsler, Jack W. 1 9 0 1 7 6 3 1 PVT KIA
Anderson, Clifford W. 3 7 1 7 1 6 5 2 PVT DNB
Arnold, Jack D. 3 7 5 6 0 8 3 0 CPL DNB
Bang, Herman O. - 6 9 3 7 4 3 3 S SG DOW
Baughman, Richard L. 0 - 0 1 5 5 7 2 COL DNB
Berg, Vernon O. 1 7 1 5 5 9 2 0 PFC DOW
Berge, Carl M. 0 1 1 7 4 2 2 8 1 LT KIA
Berger, Alvin E. 3 7 3 2 6 4 0 3 PFC KIA
Bohn, Rudy W. 1 9 0 7 4 3 8 6 TEC 4 KIA
Bonlie, Melvin O. 1 7 1 0 9 3 6 8 PVT DOW
Brickson, Clifton B. 3 7 1 7 3 9 6 6 PVT KIA
Bustin, John H. 1 7 1 1 4 0 6 9 PFC DNB
Butler, Robert 1 7 0 2 6 6 1 7 SGT DNB
Cameron, Ralph T. 0 - 7 5 3 6 0 7 2 LT DNB
Charlson, Marvin T. 3 7 2 9 6 1 7 5 S SG KIA
Coppens, Dale W. 2 0 7 1 0 5 5 8 PFC KIA
Coulter, Walter L. 0 - 8 9 0 0 9 1 1 LT DNB
Cox, Robert I. 3 7 0 2 5 5 8 3 PFC DNB
Dahl, Roy D. 3 7 0 8 1 9 1 0 TEC 4 DOW
Deitz, Joseph J. 3 7 2 7 6 2 5 6 PVT DOW
Dorsher, Paul W. - 6 8 5 6 7 8 2 PFC DNB
Dunlap, Robert W. 3 7 5 6 2 9 8 4 PFC KIA
Evans, Robert M. 0 - 4 4 1 2 8 7 1 LT DNB
Evenson, Ervin P. 3 7 0 2 8 6 5 3 SGT KIA
Fair, Donald B. 1 7 0 4 9 1 4 9 S SG KIA
Fair, James G. 1 7 0 1 6 9 9 1 PVT KIA
Feist, Francis F. 3 7 5 8 2 2 4 2 PVT KIA
Foubert, Kenneth S. 2 0 7 1 0 5 6 1 CPL KIA
Frauenholtz, Robert J. 3 7 5 5 8 9 9 6 S SG KIA
Gensrich, Willys S. 3 7 0 9 4 1 4 3 PVT KIA
Gerszewski, Adolph C. 3 7 1 6 9 7 6 0 SGT KIA
Gross, Marvin B. 3 7 5 6 7 1 3 8 PFC KIA
Haahr, Louis J. 0 - 4 4 1 2 8 9 1 LT KIA
Halseth, Obert L. 3 7 2 9 6 1 7 6 PFC DOW
Hankey, George T. 0 - 4 2 4 1 1 3 1 LT DNB
Haugen, Carl P. 0 2 0 5 8 8 0 1 2 LT DNB
Hayne, Orris M. 3 7 2 7 7 3 2 6 PVT KIA
Hazlett, Hugh J. 0 - 3 1 4 1 4 9 1 LT KIA
Higgins, Jerome P. 3 7 5 7 3 3 5 2 PVT KIA
Holweger, Henry 3 7 2 7 7 3 0 3 PFC DNB
Hooker, John H. 3 7 3 2 7 6 8 7 PFC KIA
Hoverson, Tellef C. 3 7 1 6 9 8 0 4 SGT KIA
Ihlen, Gordon M. 1 7 0 8 4 6 1 1 TEC 5 DNB
Johnson, Burnie W. 3 7 2 8 7 4 3 2 TEC 5 DNB
Johnson, Floyd E. 0 - 3 6 2 0 7 2 1 LT DNB
Kjelgren, Orley E. 3 7 3 0 4 6 9 8 S SG FOD
Knutson, James A. 3 7 5 6 2 9 9 1 PFC KIA
Kolding, Harold H. 1 7 1 5 5 2 2 6 PFC DNB
Kubousek, Lester A. 3 7 5 8 6 6 2 4 PVT KIA
Larson, Mentz 3 7 2 7 7 3 2 5 PVT DOW
Lindholm, Allen L. 0 1 2 9 1 8 4 3 1 LT DOW
Lindquist, Telmer C. 3 7 1 7 1 6 3 6 PFC KIA
Lynch, Robert L. 0 - 7 2 7 8 9 6 2 LT DNB
Magoris, James H. 3 7 5 8 2 3 9 1 PFC DOW
Maiers, Fredrick H. 3 7 1 6 9 7 9 2 T SG KIA
Mc Gowan, John F. 0 - 6 7 4 7 8 5 1 LT M
Mc Lean, Lloyd J. O. 2 0 7 4 5 6 9 5 TEC 5 KIA
Melarvie, James G. T - 1 2 8 0 9 4 FL O DNB
Mellum, Ernest E. 3 7 2 7 7 3 3 1 PVT KIA
Montgomery, Archie W. 1 7 0 7 9 4 1 3 AV C DNB
Morrison, Arthur A. 3 7 0 8 1 3 2 4 PFC KIA
Murphy, Louis F. 0 - 3 7 4 7 9 4 CAPT DNB
Moulton, Gerald H. - 6 9 3 6 0 8 9 PVT DOW
Nelson, Carl W. 3 7 5 7 8 2 4 2 PFC DNB
Newark, Harold C. 3 7 5 4 4 9 4 0 SGT KIA
Nordquist, Donald V. 3 7 5 6 4 3 2 4 PVT KIA
OConnell, Raymond J. 2 0 7 1 0 5 4 1 CPL KIA
Olmstead, James T. 0 - 7 3 0 5 8 7 1 LT DNB
Onsager, Waldo H. 3 7 5 8 2 2 1 6 PVT DOW
Peterson, George B. 1 7 1 5 6 2 7 9 SGT KIA
Peterson, Richard E. 1 9 0 4 9 7 4 4 S SG DNB
Purvis, Robert S. 0 1 2 9 6 4 2 3 2 LT KIA
Ralston, Bryce A. 0 1 1 6 8 8 7 2 2 LT FOD
Root, Thomas G. 1 7 1 5 6 4 6 1 S SG KIA
Rosenberg, Leonard L. 2 0 7 4 5 6 2 5 S SG KIA
Rupert, Robert E. 3 7 3 1 8 9 1 7 PFC KIA
Samson, George D. 1 8 0 9 6 8 0 7 S SG DNB
Skavlan, Julius A. 2 0 7 6 0 8 3 6 S SG KIA
Sollom, Douglas O. 1 7 0 8 4 5 9 9 TEC 4 KIA
Sollom, Thomas D. 0 - 4 2 5 8 6 5 1 LT KIA
Sorenson, Otto D. 1 9 0 6 3 5 7 3 AV C DNB
Sponhem, Floyd 1 7 0 1 7 0 6 3 AV C DNB
Sullivan, Daniel H. 3 7 3 2 1 3 1 4 S SG KIA
Susen, Jerry 3 7 5 4 1 4 2 2 PFC KIA
Swenson, Oscar H. 3 7 3 1 8 4 1 2 PFC DNB
Thompson, Donnelly O. 3 7 1 7 1 8 8 2 1 SG KIA
Thompson, Jasper H. 3 7 0 3 1 9 5 0 PFC KIA
Thompson, William A. 3 7 2 7 6 2 5 5 S SG FOD
Van Hoof, Harold R. 3 7 1 7 1 4 0 0 PVT DNB
Varland, Erling J. 0 - 8 8 6 0 6 2 1 LT KIA
Vornholt, Mardel D. 2 0 7 1 1 7 1 3 PVT KIA
White, Stanley C. - 6 2 9 7 0 6 2 TEC 5 DNB
Wilson, Erwin P. 3 7 0 9 6 5 2 4 PFC KIA
Wonser, Jasper N. 1 7 0 0 1 1 1 0 S SG KIA


[ Grand Forks County, North Dakota Genealogy ]

[ North Dakota Genealogy ]

My best friend would describe me as: