New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Stark County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Armstrong, Edwin J. 1 9 0 1 8 7 7 2 M SG DNB
Ashbacher, Lester A. 2 0 7 1 1 4 4 7 S SG KIA
Braum, Theodore L. 3 7 2 8 5 7 0 6 PVT KIA
Brown, Henry F. 3 7 3 1 6 9 2 1 PFC DNB
Brucker, John J. 2 0 7 1 1 4 8 5 PVT KIA
Campbell, John C. 0 - 7 4 7 3 7 6 2 LT KIA
Cherny, Otto P. 3 7 5 7 3 5 0 9 PFC KIA
Clark, Robert J. 2 0 7 1 1 4 8 9 SGT DOW
Cuskelly, Richard R. 3 7 5 6 0 9 4 0 PFC KIA
Dolechek, Anton 3 7 1 7 1 5 2 8 PVT KIA
Drury, Michael A. 3 7 5 5 6 9 3 1 CPL KIA
Fisher, Richard W. 0 - 8 0 3 8 0 0 2 LT DNB
Flanagan, Lawrence S. 1 9 0 7 1 5 0 3 TEC 5 DNB
Forster, Ray J. 3 7 2 7 7 3 8 8 SGT DNB
Fox, Frederic T. 3 7 5 5 6 9 3 8 PFC KIA
Gawryluk, James 3 7 5 5 4 6 1 1 PFC KIA
Gieser, Antone A. 3 7 1 7 1 5 4 5 PFC DOW
Grimm, George S. 2 0 7 1 1 5 0 6 CPL KIA
Hamann, Rudolph W. 3 7 2 7 7 3 6 7 PFC DOW
Hartinger, Joseph H. 3 7 3 0 3 2 7 4 PVT DOW
Hassebrock, Oscar H. 3 7 3 0 3 2 7 3 S SG FOD
Hondl, Lavdie J. 3 7 3 1 1 2 5 2 PFC KIA
Kudrna, George E. 2 0 7 1 1 5 2 2 PFC KIA
Kuhn, Anthony 0 - 7 3 8 6 4 5 1 LT KIA
Kunde, John W. 3 7 3 0 3 2 6 0 CPL DNB
Lautz, Joseph E. 3 9 8 2 5 1 1 3 PFC KIA
Malone, Vincent A. 3 7 5 5 6 9 3 3 CPL KIA
Mc Neill, Donald G. 3 7 5 5 6 9 3 9 SGT KIA
Ostoj, John V. 3 7 3 1 6 9 2 5 PVT KIA
Reisenauer, Victor 2 0 7 1 1 5 3 3 SGT DOW
Roehl, Daniel J. - 6 9 3 0 8 0 8 T SG KIA
Scherger, Nicodemus A. 1 7 0 5 0 4 2 7 SGT DNB
Schmidt, Nick P. 3 7 5 5 5 7 3 1 PFC KIA
Sigl, Frank T. 3 7 0 8 1 6 0 4 S SG DNB
Thomas, Harry 3 7 1 7 2 6 6 3 PFC KIA
Turner, Robert J. 2 0 7 1 1 4 7 4 S SG KIA
Wanner, Christ K. 3 7 0 2 8 7 4 0 PFC DOW
Wanner, Christian F. 3 7 5 5 1 0 8 7 CPL KIA
Zech, Theodore R. 0 - 7 1 1 5 2 6 2 LT KIA


[ Stark County, North Dakota Genealogy ]

[ North Dakota Genealogy ]