New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Stutsman County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Adolphy, Arthur J. 3 7 2 8 0 8 9 4 PFC KIA
Beach, Rex I. 3 7 3 1 2 1 5 8 SGT KIA
Bellows, Russell W. 0 - 3 3 5 9 4 1 LT C DNB
Benson, Ellwood D. 2 0 7 4 4 8 8 1 CPL KIA
Birch, Edward J. 3 7 5 6 6 6 7 5 S SG FOD
Bitz, Emil 3 7 3 2 2 4 7 9 PFC KIA
Boehm, Robert F., Jr. 0 - 7 7 4 0 0 0 2 LT DOI
Carlascio, Joseph A. 3 7 7 7 4 7 7 2 PVT KIA
Cebula, Leonard V. 3 7 2 8 7 6 1 4 PVT KIA
Cummings, Donn W. 1 7 1 5 0 8 6 1 PVT KIA
Deede, George W. 2 0 7 4 4 8 7 2 PVT DOW
Dengate, Roy W. 3 7 3 1 2 7 0 9 PVT DNB
Divers, John D., Jr. 2 0 7 1 0 4 9 1 SGT KIA
Dockter, Elmer 3 7 3 1 3 2 7 0 PFC KIA
Dockter, Philip J. 3 7 0 2 8 3 5 5 S SG KIA
Docktor, Robert E. 3 7 3 1 2 7 2 9 PVT KIA
Farrell, Peter J. 3 7 5 8 5 3 3 8 SGT KIA
Finnegan, John C. 2 0 7 1 0 4 9 3 PFC KIA
Fousek, Floyd M. 3 7 3 2 (?) 2 4 9 1 PFC KIA
Franklin, Carl H. 3 7 0 2 5 5 7 7 PVT KIA
Fraser, George 2 0 7 4 4 8 5 9 T SG KIA
Fried, Herbert 1 7 1 5 5 6 7 6 T SG FOD
Gruchalla, Edmund A. 3 7 0 9 4 8 3 3 PFC DOW
Guthmiller, Herbert 3 7 2 8 6 5 5 8 PFC KIA
Hins, Gustof H. 3 7 1 6 3 7 7 1 PFC KIA
Hochhalter, Ervin E. 3 7 2 8 7 6 2 0 PFC DNB
Hofmann, Reinholdt T. 3 7 7 7 4 8 6 1 PFC DOW
Holzworth, Raymond G. 2 0 7 1 0 5 0 3 SGT KIA
Job, Adam F. 3 7 2 5 2 7 0 5 PFC KIA
Johnson, Howard N. 0 1 3 1 8 1 7 9 2 LT DOW
Kaiser, Alex W. 1 7 0 3 7 0 2 9 S SG DNB
Kerner, Wilmer NMI 3 7 2 8 0 9 1 8 PFC KIA
Klose, Kenneth A. 3 7 2 7 6 3 2 8 S SG FOD
Klose, Robert H. 3 7 5 4 2 0 5 9 PFC KIA
Kramer, Hans E. 3 7 5 6 2 2 3 2 PFC KIA
Krawczyk, Joe A. 2 0 7 1 0 5 0 7 TEC 4 FOD
Kubis, August M. 3 7 1 7 2 1 0 0 S SG KIA
Landscoot, Lloyd F. 3 7 2 9 0 7 4 6 PVT KIA
Larson, Harold J. 0 - 8 0 4 6 8 9 1 LT KIA
Mac Kenzie, Donald A. 0 2 0 0 7 3 9 9 2 LT KIA
Martel, Ferdinand J. 1 7 0 0 6 1 0 8 PFC KIA
Nashold, Charles G. 0 - 8 0 4 7 1 5 2 LT KIA
Peck, Ronald B. 3 7 3 2 7 7 1 9 SGT KIA
Pierce, George R. 0 - 3 7 0 0 3 5 CAPT DNB
Powell, Leonard A. 3 7 1 7 2 1 3 1 S SG KIA
Raatz, Darwin H. 1 7 0 8 4 3 7 7 S SG KIA
Reister, Herbert B. 3 7 2 5 2 7 3 0 SGT KIA
Roundy, Harold 3 7 5 9 6 9 4 5 PFC KIA
Schlasinger, Larry S. 1 7 0 8 4 3 4 8 S SG DOW
Steckler, Clarence H. 3 7 3 2 2 4 8 4 TEC 5 KIA
Stickelmeyer, Leslie 1 9 0 5 4 7 1 7 PVT DNB
Telken, Henry F. 0 - 8 2 0 8 5 5 2 LT FOD
Tully, George P. 3 7 7 8 3 4 9 7 PFC DNB
Van Keuren, Gilbert F. 3 7 0 8 9 9 8 7 S SG KIA
Vigesaa, Le Roy W. 3 7 5 9 5 0 3 1 PVT KIA
Willman, James J. 3 7 5 4 6 7 5 0 PFC FOD
Wilson, Lennie 3 7 1 7 2 1 7 4 PFC KIA


[ Stutsman County, North Dakota Genealogy ]

[ North Dakota Genealogy ]