New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Wells County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Alfson, Allen S. 3 7 1 7 2 4 8 0 SGT DOW
Dahl, Hilmer T. 3 7 1 7 0 0 4 4 PFC DNB
Dietrich, Terry J. 3 7 2 5 2 5 0 7 CPL DNB
Dirkson, Vernon D. 3 7 5 4 6 7 4 4 PFC DOW
Ehni, Fred R. 3 7 1 7 0 0 3 1 PFC KIA
Fuhrman, Carl R. 3 7 1 7 1 7 7 1 PFC DOW
Hanson, Gordon L. 1 7 1 5 5 5 5 2 SGT DNB
Hermann, Harry H. 3 7 0 9 6 8 3 7 CPL KIA
Hirschkorn, Rueben 3 7 2 7 7 7 1 4 PFC KIA
Hoye, John R. 0 - 7 7 7 6 8 3 2 LT DNB
Huss, Fred 3 7 2 7 7 7 1 8 PFC DOW
Jakle, William E. 2 0 7 1 0 3 0 1 SGT FOD
Jordan, Frank E. 2 0 7 1 0 3 0 3 T SG DNB
Kleinsasser, B. B. 3 7 0 8 1 5 3 4 PVT KIA
Koehler, Julius J. 2 0 7 1 0 3 0 6 PVT DNB
Krueger, Bernard 3 7 3 2 4 1 6 6 PVT DNB
Kuntz, Arthur R. 0 - 6 6 5 9 2 4 2 LT DNB
Leintz, Donald T - 1 3 1 8 5 3 FL O M
Martin, Thomas 0 - 8 8 7 8 5 4 2 LT KIA
Marzolf, John 3 7 1 7 1 7 9 1 PVT KIA
Mc Bain, Howard A. 1 7 0 4 9 3 5 4 TEC 4 DNB
Nesbit, Joseph H. 0 - 4 1 4 8 6 1 CAPT DNB
Neuharth, Alfred 3 7 2 7 7 7 5 5 PVT DOW
Obrien, Lenhart P. - 6 5 7 5 8 5 5 PFC DNB
Pepple, Rueben 3 7 2 8 0 8 8 1 PVT DOW
Peterson, Andrew W. 0 - 4 3 9 6 5 7 1 LT FOD
Reddig, Arthur E. 0 - 4 3 5 9 9 2 1 LT FOD
Rodacker, Albert R. 3 7 1 7 2 4 7 7 S SG KIA
Seidel, Arnold 3 7 1 6 3 0 0 0 PFC DNB
Stolp, Charles P. 3 7 2 7 7 4 1 4 S SG KIA
Tweten, Ernest A. 3 7 3 0 1 9 6 8 S SG FOD
Urquhart, Raymond C. 1 9 0 1 4 4 0 8 PFC DNB
Ziegler, Sam 3 7 3 1 0 4 8 1 PFC KIA


[ Wells County, North Dakota Genealogy ]

[ North Dakota Genealogy ]