New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Weber County, Utah

The Honor List of Dead and Missing for the State of Utah is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
AHLBERG, CHARLES R. 0 1 5 7 6 3 1 4 1 LT DOW
ALEXANDER, CHARLES R. 0 - 6 8 5 9 2 0 1 LT KIA
ALLEN, RAYMOND B. 3 9 9 1 5 6 7 7 AV C DNB
AMBROSE, RICHARD D. 3 9 1 8 1 3 9 1 PFC DNB
ANDERSON, JACK D. - 6 5 8 1 1 3 4 SGT DNB
ANDERSON, WOODROW W. 0 - 5 4 5 3 9 5 2 LT KIA
ANDREW, WALTER F. 3 9 9 3 2 5 2 4 PVT KIA
AVERETT, ELBERT R. T - 0 0 4 0 1 5 FL O KIA
BAKES, RUSSELL V. 3 9 9 1 7 6 0 6 SGT KIA
BANE, JOHN B. 3 9 5 9 1 9 4 3 PFC KIA
BARKER, JAMES A. 3 9 9 1 9 2 4 0 SGT KIA
BARON, ERNEST F. 3 9 8 3 2 8 3 7 S SG KIA
BATTICE, DELBERT N. 3 9 6 7 8 7 1 0 PFC KIA
BELL, ALBERT T. 0 - 7 4 2 9 3 4 CAPT DNB
BERRETT, REED J. 0 - 7 3 0 0 6 5 1 LT DNB
BERRETT, WILLIAM H. 3 9 9 2 0 2 8 3 PFC KIA
BEUS, RAYMON C. 1 9 1 7 1 9 6 6 SGT FOD
BITTON, WALLACE 3 9 9 3 3 8 7 6 PFC KIA
BLACKINTON, WILLIAM F. 0 - 8 2 8 9 2 4 2 LT M
BLAIR, PHILIP G. 3 9 6 8 1 5 0 6 SGT KIA
BLAIR, ROBERT P. 0 - 4 2 9 9 0 7 1 LT DNB
BLAKELEY, ROBERT S. 0 - 7 2 7 3 9 1 1 LT FOD
BODRERO, GLEN L. 3 9 9 1 2 1 9 0 S SG KIA
BOUNOUS, ALBERT J. 3 9 9 0 3 6 2 1 TEC 4 DNB
BROWN, ELLIS C. 3 9 9 1 7 8 0 1 PVT KIA
BROWN, RALPH O. 0 - 7 7 4 5 1 0 2 LT KIA
BURROWS, RICHARD S. 0 1 5 5 7 4 2 2 1 LT KIA
CAPSON, WILLIAM J. 0 - 8 0 6 2 1 3 2 LT KIA
CASSITY, LAWRENCE L. 3 9 9 1 0 8 1 3 PFC KIA
CHECKETTS, ROBERT D. 3 9 9 0 7 1 4 2 SGT KIA
CHRISTENSEN, LEROY E. 3 9 6 7 7 2 0 4 PVT KIA
CHRISTIANSEN, FRANK R. 3 9 9 3 0 9 5 1 PVT KIA
CLARK, FRED D. 0 - 8 9 0 3 1 9 1 LT DNB
CLARK, ROBERT B. 0 - 7 4 2 4 7 8 2 LT DNB
CLARK, TYRUS B. 3 9 9 3 0 8 8 5 PVT KIA
CLUFF, CYRIL B., JR. 3 9 8 2 6 7 5 9 T SG FOD
COMER, FRED B. 1 9 0 7 3 3 9 3 SGT KIA
COURTNEY, ALBERT J. 3 9 9 2 3 4 4 3 PFC KIA
CROMWELL, ARTHUR M. 3 9 9 1 9 0 7 0 S SG KIA
DAVIS, ALBERT J. 0 - 7 0 1 0 7 6 CAPT KIA
DAVIS, EARL A. 0 - 8 1 3 4 7 7 2 LT FOD
DAVIS, HAROLD 1 9 1 7 1 9 6 9 S SG FOD
DE MOISY, CHARLES F. 0 - 7 6 7 1 4 9 2 LT KIA
DEWEY, JOSEPH B. 1 9 1 5 3 1 9 1 CPL DNB
DEWITT, DELBERT C. 3 9 9 1 7 8 0 3 PVT DNB
DIPOMA, DEWEY L. 3 9 9 0 9 2 5 7 PVT KIA
DRINKWALTER, GALE 3 7 0 8 8 2 1 5 PFC DNB
DYE, SAMUEL W. 1 9 0 7 2 4 3 6 PVT DNB
EARLS, CHARLES R. 0 - 7 6 7 1 6 3 2 LT KIA
EAST, CARL B. 3 9 9 2 5 2 9 5 PVT FOD
EAST, JAVIS M. 3 9 6 7 9 3 2 7 S SG KIA
ELMER, RICHARD G. 3 9 9 0 7 0 6 9 PFC DOW
ELMORE, C. L. 0 - 4 0 3 8 6 5 CAPT KIA
ERICKSON, EDGAR D. 3 9 9 0 1 2 8 9 PVT KIA
FARNSWORTH, ANDREW K. 1 9 1 7 2 9 3 5 CPL KIA
FARRIS, ROBERT E. 0 - 8 6 2 9 4 3 2 LT KIA
FELIX, RICHARD 3 9 9 1 7 7 7 6 PFC KIA
FOULGER, RALPH C. 3 9 9 1 4 0 0 5 AV C DNB
FRANCISCO, BEN C. 3 9 2 4 4 1 0 5 PVT KIA
FRANCISCO, VERN L. 3 9 9 0 9 2 8 9 TEC 4 DNB
FULLER, JACK C. 3 9 9 2 3 4 1 3 PFC KIA
GARDNER, WINSLOW G. 0 - 7 2 8 8 5 3 1 LT FOD
GARR, ELBERT L. 0 - 6 8 2 6 2 9 1 LT KIA
GETZ, HENRY M. 3 9 9 1 7 6 3 1 T SG DNB
GIBSON, FRED E. 3 9 9 0 3 6 6 0 PFC KIA
GIRARDO, JIMMY R. 3 7 7 0 4 1 7 5 PFC KIA
GOODYEAR, JAMES A. 3 9 9 3 0 6 7 4 PFC DNB
GUDMUNDSON, ROBERT W. 0 - 6 8 3 4 3 9 2 LT DNB
HAWKINS, JAMES W. 3 9 9 2 3 1 7 4 PFC FOD
HAWKS, RICHARD C. 3 9 9 1 2 1 4 6 PVT KIA
HESS, DARALD J. 3 9 0 2 8 2 8 1 PFC KIA
HILL, WILLIAM S. 3 9 9 3 0 9 1 6 PFC KIA
HILTON, ROBERT G. 3 9 9 0 5 3 9 5 PVT KIA
HOLMES, CLARK A. 1 9 0 1 1 2 8 0 SGT DNB
HOVEY, JAMES M. 3 9 9 1 7 5 6 4 PVT DNB
HUGHES, OTTIS D. 1 9 1 7 1 8 6 5 S SG KIA
HUNT, HOWARD 3 9 9 0 3 6 5 6 SGT KIA
HUNTER, JOHN C. 0 - 7 8 7 2 8 9 2 LT DNB
JACKSON, EARL S. 3 9 9 2 5 2 6 8 PVT KIA
JACOBS, JOHN G. 3 9 9 1 6 4 2 6 PFC KIA
JACOBS, MURRAY K. 0 - 6 7 4 4 9 6 1 LT DNB
JARVIS, RICHARD H. 1 9 1 7 1 2 0 8 AV C DNB
JOHNSON, RUSSELL M. 3 9 9 3 5 0 5 8 PVT DOW
JONES, CLAIR L. 3 9 6 8 3 4 9 5 PFC KIA
JONES, JOHN P. 3 9 9 0 7 0 5 9 PFC KIA
LANTZ, MARK G. 3 9 9 0 5 4 1 0 PVT DNB
LONGNECKER, JAMES D. 3 9 6 8 1 4 9 5 S SG KIA
LOWER, WILLIAM D., JR. 3 9 9 0 5 5 5 5 S SG KIA
LUDDINGTON, JACK F. 0 - 7 5 5 9 7 8 2 LT FOD
LUDDINGTON, LLOYD F. 0 - 7 2 6 6 5 3 2 LT FOD
LUKE, FRED S. 1 9 0 1 1 3 4 8 T SG FOD
LUND, ALVIN W. 3 9 9 0 7 1 5 0 PFC KIA
MAC FARLANE, HUBERT W. 3 9 8 2 9 9 8 9 PVT KIA
MADSON, LEROY G. 0 - 4 2 9 9 6 6 CAPT FOD
MARKLAND, JOSEPH C. 3 9 6 7 5 9 3 7 S SG KIA
MC COMB, CHARLES B. 0 - 2 7 2 7 9 2 CAPT DNB
MEANS, WILLIAM P. 3 9 6 7 7 1 3 7 PVT DNB
MOLINE, HAROLD F. 3 9 9 0 3 6 4 3 PVT KIA
MONTAG, RICHARD P. 3 9 9 3 0 9 2 8 PVT DNB
MORGAN, ALBERT R. 1 9 0 9 2 8 4 3 PFC DNB
MORRELLI, SAM C. 1 9 1 7 2 0 9 7 PVT DOW
MURDOCK, ROBERT T. 1 9 1 7 1 4 0 3 SGT DNB
MUSGRAVE, JOSEPH L., JR. 3 9 9 3 2 5 1 0 PVT DOW
NELSON, DALE B. 3 9 9 1 4 0 1 7 PVT KIA
NELSON, WILLIAM J. 3 9 9 1 6 4 9 8 SGT DNB
NICKOLAISEN, HOWARD L. 0 - 7 8 8 2 3 6 2 LT DNB
NOORDA, BERT R. 3 9 0 2 7 0 2 8 PFC KIA
NORTON, RICHARD E. 3 9 9 1 7 8 2 3 PVT KIA
OLSEN, LOUIS D. 3 9 6 7 6 4 0 8 TEC 4 DNB
OWENS, VERN J. 3 9 9 2 8 4 1 4 PVT KIA
PELL, FLOYD J. 0 - 0 2 0 7 0 1 MAJ KIA
PISTOIA, ENDRI 3 9 9 1 6 4 2 7 PFC KIA
POULTON, GLENN E. 1 9 1 5 3 1 6 5 SGT KIA
PREECE, FLOYD E. 3 9 9 0 2 2 2 3 PVT DNB
PRICE, BOB L. 3 9 9 2 9 7 2 5 TEC 3 DNB
RANDS, JOHN L. - 6 5 5 9 6 5 2 SGT KIA
REDFIELD, LOWELL C. 1 9 0 1 0 6 8 0 AV C DNB
REYNOLDS, EDWARD C. 3 9 8 2 9 0 0 9 SGT DNB
RICHARDS, ROBERT B. 0 - 7 4 0 1 1 5 1 LT DNB
RICHARDS, WALTER L. 3 9 8 2 9 0 4 3 S SG KIA
ROBINSON, RAY 3 9 8 3 0 6 1 0 CPL KIA
ROLLOW, MELVIN R. 3 9 9 1 5 6 0 5 PFC KIA
ROSE, ARNOLD E. 3 9 9 0 3 6 6 4 PFC KIA
SAKOHIRA, TODD T. 3 9 9 2 0 1 2 9 PFC KIA
SALAZAR, ALCARIO C. 3 9 8 4 7 3 7 2 PFC KIA
SANDLUND, GLEN A. 3 9 9 0 9 3 4 2 SGT KIA
SAVO, WILLIAM 3 9 9 5 1 6 6 8 PFC DNB
SCHADE, KEITH 2 0 9 2 4 8 7 3 1 SG DOW
SCHOFIELD, WALTER F. - 6 5 8 1 2 6 0 SGT DNB
SEPPICH, WENDELL F. 0 - 4 3 1 1 6 5 1 LT DNB
SKAGGS, LOUIS A. 0 1 3 0 6 8 9 9 1 LT KIA
SMITH, JAMES H. 3 9 9 1 7 8 7 2 PVT KIA
SMITH, SHERMAN H. 1 9 0 7 2 6 6 3 AV C DNB
SWARR, NEWELL M. 3 9 9 2 1 2 5 9 SGT KIA
SPRACHER, HOWARD C. 0 - 2 7 4 0 5 8 MAJ DNB
STAMOS, ROBERT G. 0 - 7 3 0 6 4 6 1 LT KIA
STAPLES, LEROY E. 3 9 6 8 3 5 7 3 PVT KIA
STEPHENS, ROY V. 0 - 7 4 7 3 5 4 1 LT KIA
STODTMEISTER, FRED H. 3 9 8 3 4 8 6 9 S SG KIA
SWAN, GORDON B. 0 1 0 6 2 7 9 1 2 LT KIA
TALBOT, VERN H. - 6 5 8 1 3 9 6 TEC 3 DNB
TAYLOR, JACK W. 0 - 3 5 4 9 1 2 1 LT DNB
THORSTED, RAYMOND C. 1 9 2 0 9 6 6 6 SGT KIA
TURNQUIST, FRED S. 0 - 7 4 4 9 5 1 1 LT FOD
WAKEFORD, RONALD V. 3 9 7 1 1 4 2 4 PFC KIA
WALKER, ROBERT S. 0 - 2 8 3 6 9 9 CAPT DNB
WARNER, EDWIN R. 3 9 9 1 7 6 2 9 PFC KIA
WATKINS, GOLDEN S. - 6 5 6 3 4 5 9 T SG KIA
WELCH, BOBBY L. 0 - 8 1 8 0 5 6 2 LT DNB
WHETTON, EARL C. 2 0 9 0 0 3 2 7 SGT DNB
WHITLOCK, JESSIE L. 3 9 9 1 0 6 0 4 PFC KIA
WIKSTROM, FRANCES M. 0 - 5 0 2 5 7 6 2 LT DNB
WILKINSON, KEITH C. T - 0 0 7 7 2 8 FL O DNB
WILKINSON, STERLING E. 3 9 6 8 0 4 6 6 S SG KIA
WILLIAMS, DONALD S. 0 - 7 7 4 8 4 7 2 LT M
WILLIAMSEN, ENSIGN B. 3 9 9 0 9 2 1 6 PFC KIA
WOODWARD, WILLIAM E. 3 9 9 1 3 1 6 3 TEC 4 DNB
YARRINGTON, CARL H. 1 9 0 7 3 2 8 2 S SG KIA
YATES, LEO M. 0 - 7 2 4 8 6 8 2 LT FOD
YOUNG, DILWORTH R. 1 9 1 7 2 1 7 5 PFC KIA


[ Weber County, Utah Genealogy ]

[ Utah Genealogy ]