New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Hopkinton
Washington County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families		A   B   C   E   F   G   H
AUSTIN, Ezekiel		3   1   3   2   -   -   9
ALLEN, Pasavil		3   1   3   3   -   -   10
ADAMS, Henry		1   -	1   -   -   -   2

BURDICK, William	3   -   1   1   -   -   5
BURDICK, Luke		1   -   1   -   -   -   2
BURDICK, Daniel, Jr.	1   -   1   2   -   -   4
BURDICK, Stephen	1   6   1   1   -   -   8
BURDICK, Elisa		2   5   1   1   -   -   9
BURDICK, Herbert	3   -   2   -   -   -   5
BURDICK, Rufus		1   -   1   2   -   -   4
BURDICK, Joseph		4   1   1   1   -   -   7
BURDICK, Elnathan	1   -   1   -   -   -   2
BURDICK, Dier		1   -   -   2   -   1   4
BURDICK, Mary		-   -   1   -   -   -   1
BURDICK, Edward		2   -   2   1   -   -   5
BURDICK, Elijah		1   1   2   1   -   -   5
BURDICK, Robert		1   5   1   1   -   -   8
BURDICK, Phinehas	1   3   1   1   -   -   6
BURDICK, Hubbard, Jr.	1   -   1   -   -   -   2
BURDICK, Silvanns	1   -   1   -   -   -   2
BURDICK, Tilliamas	1   -   1   1   -   -   3
BURDICK, Ezekiel	2   2   3   2   -   -   9
BURDICK, Nathan		1   3   2   -   -   -   6
BURDICK, Daniel		1   3   2   1   -   -   7
BURDICK, Amos		1   2   1   4   -   -   8
BURDICK, Parker		2   1   2   4   -   -   9
BURDICK, Libius		1   2   1   1   -   -   5
BURDICK, John		4   4   1   2   -   -   11
BUTTON, Cyrus		1   -   1   -   -   -   2
BUTTON, Isaiah		1   2   2   2   -   -   7
BUTTON, Rufus		2   1   1   2   -   -   6
BUTTON, Samuel		2   -   1   -   -   -   3
BUTTON, Samuel, Jr.	2   3   3   3   -   -   11
BUTTON, Daniel		1   2   1   2   -   -   6
BUTTON, Joshua		1   -   2   1   -   -   4
BOSEN, Daniel		1   1   1   1   -   -   4
BOSEN, Charles		1   1   1   1   -   -   4
BRIGHTMAN, Joseph	3   2   3   -   -   -   8
BAKER, Nathan		3   3   2   4   -   -   12
BROMBLY, Thomas		1   1   3   2   -   -   7
BRAMAN, John		1   1   1   2   -   -   5
BRAMAN, James		2   1   2   1   -   -   6
BARBER, John		1   5   1   1   -   1   9
BARBER, William		1   3   2   1   -   -   7
BARBER, Ezekiel		2   1   1   1   -   -   5
BARBER, Benjamin	1   1   1   1   -   1   5
BROWN, Samuel		1   -   1   2   -   -   4
BROWN,. John		1   2   5   -   -   -   8
BROWN, John, Jr.	1   4   1   2   -   -   8
BROWN, Abigail		-   1   1   1   -   -   3
BENT, John		2   -   4   1   -   1   8
BABCOCK, Hezekiah	1   2   4   -   -   11  18
BABCOCK, Rouse		1   2   3   1   -   4   11
BABCOCK, Abigail	-   2   1   -   -   -   3
BABCOCK, Simeon		2   4   3   2   -   -   11
BABCOCK, Oliver		1   4   3   1   -   1   10
BABCOCK, Debro		-   1   2   1   -   -   4
BABCOCK, Samuel		1   1   4   2   1   4   13

CRANDALL, Amos		1   -   1   3   -   -   5
CRANDALL, Hijah		3   1   1   5   -   -   10
CRAN, John		1   -   1   -   -   -   2
CRANDALL, Levy		2   1   3   1   -   -   7
CRANDALL, Stephen	1   1   1   2   -   -   5
CRANDALL, Jonathan	1   2   1   3   -   -   7
CRANDALL, Nathan	2   2   2   6	-   -   12
CRANDALL, David		1   2   1   1   -   -   5
CRANDALL, Levy, Jr.	1   1   2   1   -   -   5
CRANDALL, Benajah	2   1   1   -   -   -   4
CRANDALL, Ozariah	1   -   1   1   -   -   3
CLERKE, Joshua		4   4   3   -   -   1   12
CLERKE, Joseph		1   1   1   2   -   -   5
CLERKE, Arnold		1   -   1   2   -   -   4
CLERKE, Jesse		1   1   1   1   -   -   4
COLEGROVE, Benjamin	1   3   1   1   -   -   6
CHAMPLIN, Samuel	1   2   2   6   -   -   11
CHAMPLIN, Jeffery	1   -   1   -   -   -   2
CHEVER, Edward		1   1   1   -   -   -   4
COTTREL, John		2   -   2   -   -   -   4
COTTREL, John, Jr.	1   -   1   2   -   -   4
COLLINS, Hezekiah	4   -   5   1   -   2   12
COLLINS, Joshua		1   1   1   1   -   -   4
COLLINS, John		1   1   1   2   -   -   5
CHURCH, Joshua		-   2   1   1   -   -   4
CROM, Daniel		1   2   2   3   -   -   8
CARTWRIGHT, Briant	1   -   2   -   -   -   3
CARTWRIGHT, Briant, Jr.	1   2   1   3   -   -   7
CARPENTER, Hezekiah	2   1   2   -   -   -   5
COON, John, Jr.		1   -   2   2   -   -   5
COON, Elisha		3   2   1   3   -   -   9
COON, David		3   1   1   4   -   -   9
COON, Jonathau		1   3   1   3   -   -   8
COON, Daniel		1   -   3   1   -   -   5
COON, Joshua		1   2   2   3   -   -   8
COON, William, Jr.	1   2   1   3   -   -   7
COON, Amos		1   3   1   -   1   -   6
COON, William 3d	1   -   1   3   -   -   5
COON, Thomas		1   3   1   2   -   -   7
COON, Elias		1   1   1   2   -   -   5
COON, Jemime		1   -   1   1   -   -   3
COON, John		2   1   2   2   -   -   7
COON, Samuel		1   3   2   2   -   -   8
COON, William		2   3   2   3   -   -   10
COON, Peleg		1   3   1   2   -   -   7
COON, Ross		1   1   1   -   -   -   3

DRACK, Charles		1   5   1   2   -   -   9
DAVIS, David		1   1   1   2   -   -   5
DAVIS, John		2   2   2   -   -   -   6
DAVID, Jedediah		5   -   3   1   3   1   13
DAVID, Joseph		1   1   1   1   -   -   4
DEARK, Joshua		1   1   1   2   -   -   5
DIER, Rebecker		-   1   2   2   -   -   5

EAGLESTON, Joseph	1   1   1   2   -   -   5
EAGLESTON, Asa		1   1   2   4   -   -   8
EDWARDS, Peleg		1   2   2   -   -   -   5

FORSTER, Samuel		1   -   2   -   -   -   3
FRINK, Jedediah		1   1   1   2   -   -   5
GOODBIRD, John		2   4   1   3   -   -   10
GARDNER, John		2   -   2   1   1   -   6
GARDNER, Potter		1   -   1   1   -   -	3
GARDNER, Samuel		1   2   3   5   -   1   12
GARDNER, Joseph		-   -   -   -   5   -   5
GIMO, Sarah		-   -   -   -   3   -   3
GREEN, William		2   2   2   1   -   -   7

HALL, Elijah		1   -   1   -   -   -   2
HALL, Jacob		1   -   1   -   -   -   2
HALL, Moses		1   2   1   -   -   -   4
HALL, Henry		1   4   1   2   -   -   8
HALL, John		2   -   1   -   -   -   3
HALL, Moses		1   2   1   -   -   -   4
HALL, William		2   3   1   4   -   -   10
HALL, Hezekiah		1   -   1   4   -   -   6
HALL, Henry		1   -   3   1   -   -   5
HALL, Ezekiel		2   -   1   -   -   -   3
HILL, Ebenezer		2   3   2   -   -   -   7
HILL, Josiah		1   -   1   -   -   -   2
HILL, Samuel		1   1   1   1   -   -   4
HARIN, Newman		1   -   1   1   -   -   3
HARIN, William		2   1   4   1   -   -   8
HINKELY, ----		1   3   1   2   -   -   7

KINYON, Peter		2   -   2   -   -   -   4
KINYON, Nathaniel	2   1   1   1   -   -   5
KINYON, Peleg		2   2   2   2   -   -   8
KINYON, Peter, Jr.	1   -   1   1   -   -   3
KINYON, George		2   4   2   6   -   -   14
KINYON, Stephen		1   5   1   2   -   -   9
KINYON, John		1   -   1   -   -   -   2
KINYON, James		1   -   2   -   -   -   3

LEWIS, Jonathan		1   2   1   2   -   -   6
LEWIS, Mary		-   1   4   -   -   3   8
LEWIS, Elisas		1   1   1   2   -   -   5
LEWIS, Nathan		1   -   1   1   -   -   3
LEWIS, Jesse		1   1   1   -   -   -   3
LEWIS, Ann		-   -   3   -   -   -   3
LEWIS, Marsh		1   1   1   -   -   -   3
LEWIS, Daniel		1   -   1   3   -   -   5
LEWIS, George		1   3   1   3   -   -   8
LEWIS, Amos		3   -   3   1   -   -   7
LEWIS, Ezekiel		2   4   1   2   -   -   9
LEWIS, Elizer		1   3   1   1   -   -   6
LEWIS, Paul		1   2   1   -   -   -   4
LEWIS, Amos, Jr.	1   2   1   1   -   -   5
LANGWORTHY, Samuel	1   2   1   2   -   -   6
LANGWORTHY, Amos	1   3   1   5   -   -   10
LARKIN, Samuel		1   -   4   1   -   -   6
LARKIN, Samuel, Jr.	1   5   1   1   1   -   9
LARKIN, Sarah		1   -   1   -   -   -   2
LARKIN, David		1   2   1   2   -   -   6
LARKIN, Timothy		2   3   2   1   -   -   8
LARKIN, John		1   4   1   4   -   -   10
LARKIN, Tabetha		1   -   2   -   -   -   3
LANE, Ebenezer		1   -   1   1   -   -   3
LANHEAR, Ebenezer	1   1   3   1   -   -   6
LANPHEAR, Joshua	1   1   3   1   -   -   6
LANPHEAR, Joshua, Jr.	1   1   1   2   -   -   5
LANPHEAR, Ebenezer, Jr.	1   1   1   1   -   -   4
LANPHEAR, Jonathan	1   -   1   -   -   -   2
LAWTON, Joseph		2   1   4   2   -   -   9
LAWTON, Sarah		1   -   2   -   -   -   3

MAXSON, Amos		1   -   2   -   -   -   3
MAXSON, Samuel		4   1   4   5   -   -   14
MAXSON, Silvanus	2   3   3   -   1   -   9
MAXSON, Samuel, Jr.	1   2   1   -   -   -   4
MAXSON, Joseph		1   1   2   -   -   -   4
MAXSON, Joshua		1   -   1   1   -   -   3
MAXSON, Matthew		5   2   1   2   -   -   10
MAXSON, Benjamin	3   -   3   -   -   -   6
MAXSON, Stephen		2   3   1   4   -   -   10
MAXSON, William		1   -   1   -   1   -   3
MAXSON, William, Jr.	3   1   1   1   -   -   6
MAX, Isaiah		3   1   3   1   -   -   8
MAXSON, John, Jr.	3   2   2   1   -   -   8
MAXSON, Jesse		1   3   2   -   -   -   6
MAXSON, John		1   -   2   1   -   -   4
MILLIARD, John		2   -   2   2   -   -   6
MARSHALL, John		2   3   4   3   -   -   12  
MOTT, Ebenezer		1   4   1   2   -   -   8
MERRET, Samuel		2   1   3   -   -   -   6
MERRET, Pheleck		1   -   1   1   -   -   3

NUN, Samuel		1   -   1   -   -   -   2
NEY, Caleb		3   -   3   2   -   -   8

ODIL, George		1   3   1   -   -   -   5

PALMER, Amos		4   5   2   3   -   -   14
PALMER, Amos, Jr.	1   2   1   -   -   -   4
PALMER, Lawton		3   2   1   4   -   -   9
PORTER, Nathan		1   2   2   4   -   -   9
PECKHAM, Content	-   -   2   -   -   -   2
PHILIPS, John		1   2   1   1   1   -   6
PHILIPS, Joseph		1   -   2   -   -   -   3
PALMETER, Jonathan	1   2   3   2   -   -   8
PALMETER, Nathan	1   -   1   2   -   -   4
POTTER, Stephen		2   1   1   -   -   -   4
POTTER, Judeth		-   -   1   -   -   -   1
POTTER, Caleb		1   -   1   3   -   -   5
POTTER, Nathaniel	2   -   1   -   -   -   3
PERRY, Simeon		4   1   3   1   -   2   11
POPLE, John		1   -   3   1   -   -   5
POPLE, William		1   1   1   -   -   -   3
PATTESSON, Amos		1   1   2   2   -   -   6
PETTIS, William		1   2   1   -   -   -   4
PETTIS, David		1   6   2   2   -   -   11
PETTIS, Matthew		1   2   1   -   -   -   4
POOSER, Ichabod	1   2   1   2   -   -   6
PETTYS, James		2   4   1   1   -   -   8
PETTYS, Stephen		2   1   1   1   -   -   5
PETTYS, William		2   -   2   2   -   -   6

ROGERS, Amos		1   2   1   1   -   -   5
ROGERS, Carey		1   2   1   1   -   -   5
ROGERS, Ephraham	2   -   1   1   -   -   4
REYNOLDS, Samuel	1   2   1   -   -   -   4
REYNOLDS, Richmond	2   2   2   5   -   -   11
REY, Zaccheus		2   1   3   2   -   -   8
REYNOLDS, Clerke	2   -   2   -   -   1   5
ROBINS, Richard		1   1   1   -   -   -   3
ROSS, Josua		1   1   1   1   -   -   4
RANDALL, Benjamin	1   3   1   4   -   -   9
RANDALL, Mary		2   -   2   -   -   -   4
RANDALL, David		1   3   1   2   -   -   7
RANDALL, John		1   -   2   2   -   -   5
ROBINSON, Edward	1   -   2   1   -   -   4
ROBINSON, Frances	1   2   2   1   -   -   6
ROBINSON, John		2   -   2   1   -   -   5
ROBINSON, John, Jr.	1   1   2   1   -   -   4

STILES, Israel		1   1   2   1   1   -   6
STATSON, David		1   3   3   1   -   -   8
STATSON, Thomas		1   1   1   3   -   -   6
SATTERLY, John		2   1   1   -   -   -   4
SATTERLY, Gideon	1   2   1   3   -   -   7
SHELDON, William	1   5   1   1   -   -   8
STILMAN, Elisha		1   4   2   3   -   -   10
STILMAN, Samuel		1   1   1   -   -   -   3
STAUBURY, John		1   2   1   4   -   -   8
STEPHEN, Thomas		1   -   1   -   -   -   2
SWEET, Libeous		1   2   2   -   1   -   6
SANDERS, William	1   -   1   -   -   -   2
SANDERS, Uriah		1   1   1   4   -   -   7
SANDERS, Henry		1   1   1   -   -   -   3
SANDERS, William, Jr.	1   3   2   2   -   -   8
SANDERS, Joseph		1   1   1   -   -   -   3

THURSTON, William	3   2   1   4   -   -   10
THURSTON, George, Jr.	2   3   2   1   -   -   8
THURSTON, George	1   -   1   -   -   -   2
THURSTON, Joseph	1   -   1   -   -   -   2
TANNER, Mary		1   2   2   1   -   -   6
TANNER, Francis		2   1   1   1   -   2   7
TANNER, William, Jr.	1   1   1   -   -   -   3
TANNER, William		3   1   3   5   -   -   12
TANNER, Abel		2   1   1   3   -   -   7

UTTER, Abraham		2   1   3   4   -   -   10

WHITE, Roger		4   1   2   -   -   -   7
WHITE, Oliver		2   2   2   2   -   -   8
WHITE, Hannah		-   -   1   1   -   -   2
WORDING, William	1   1   1   3   -   -   6
WILBER, Thomas		2   4   2   2   -   -   10
WIBER, Woodman		1   1   1   1   -   -   4
WITTER, Josiah		1   1   1   4   -   -   7
WITTER, Samuel		1   1   2   2   -   -   6
WITTER, John		1   1   2   -   -   -   4
WITTER, Joseph		2   -   1   -   -   -   3
WITTER, William		1   1   1   4   -   -   7
WILLS, Exchange		-   -   -   -   -   4   4
WEST, Frances		1   3   2   2   -   -   8
WEST, Thomas		2   5   2   1   -   -   10
WAIT, Pain		1   1   2   -   -   -   4
WELLS, Matthew		1   7   1   1   -   -   10
WELLS, James, Jr.	1   3   3   4   -   3   14
WELLS, Peter		1   3   2   2   -   -   8
WELLS, Joshua, Jr.	1   2   2   -   -   1   6
WELLS, James		1   -   1   -   -   2   4
WELLS, Barker		1   1   2   1   -   -   5
WELLS, Jonathan		2   -   2   -   -   -   4
WELLS, Jonathan, Jr.	3   -   1   2   -   -   6
WELLS, Edward		3   1   3   3   -   -   10
WELLS, Joshua		3   1   2   -   -   -   6
WELLS, Thomas 3d	3   3   2   4   -   -   12
WELLS, Thomas, Jr.	3   1   2   1   -   -   7
WELLS, Randall		1   -   2   2   -   -   5
WELLS, Thompson		1   1   1   2   -   -   5


1774 Rhode Island Colonial Census


Related Rhode Island Records: