New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of Middletown
Newport County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
ALLEN, John			2   1   4   -   -   -   7
ALLEN, Samuel			2   1   1   1   -   -   5
ANTHONY, Elizabeth		-   3   2   1   -   -   6
ANTHONY, Daniel			1   1   1   2   -   1   6
ALBRO, David			1   2   1   3   -   -   7

BARKER, Peter			1   -   3   -   -   -   4
BARKER, Peter, Jr.		2   3   3   3   -   -   11
BARKER, Edward			1   2   1   -   -   -   4
BARKER, Edward, Jr.		1   -   3   -   -   -   4
BARKER, Jeremiah		1   -   1   1   -   -   3
BARKER, John			3   -   2   -   -   -   5
BARKER, Elisha			2   -   1   1   -   -   4
BARKER, JOshua			1   3   3   1   -   -   8
BARKER, Giles			1   2   1   3   -   -   7
BARKER, David			1   1   1   -   -   -   3
BALEY, Samuel			2   1   2   2   -   2   9
BALEY, John			1   -   2   1   -   2   6
BALEY and LITTLE, Widows	2   -   4   2   -   -   8
BALEY, Hannah			-   2   3   1   -   2   8
BURDICK, Benjamin		2   4   2   2   -   -   10
BLISS, William			2   5   5   1   -   -   13
BANISTER, John			3   1   2   -   1   8   15
BROWN, Gideon			2   3   2   2   -   -   9
BROWN, William			2   3   1   4   -   -   10

COGGSHALL, Gideon		4   3   1   3   -   1   12
COGGSHALL, Jonathan		1   1   1   3   -   -   6
COGGSHALL, William		1   -   2   -   -   -   3
COGGSHALL, Thomas		3   1   2   1   -   -   7
COGGSHALL, Joshua		2   1   4   3   -   1   11
COGGSHALL, Joshua		2   -   2   1   -   1   6
COGGSHALL, Thomas 3d		1   2   1   1   -   -   5
CARD, John			1   2   4   -   -   -   7
CHACE, Peter			1   2   1   2   -   -   6
CHACE, James			2   2   3   1   -   -   8
CORNELL, Robert			1   -   1   3   -   -   5
CORNELL, George			3   1   3   -   -   -   7
CHURCH, Joseph			1   -   1   -   -   1   3
CADMAN, Robin			-   -   -   -   -   2   2
CLARKE, Jeremiah		1   1   1   1   -   -   4
CLARKE, John			3   -   3   -   -   -   6
CLARKE, Samuel			1   -   1   -   -   -   2

DYRE, Mary			-   -   3   -   -   -   3
DURFEE, Thomas			2   -   2   1   -   -   5
DUDLEY, Charles			1   -   4   1   -   3   9

EASTON, Walter			3   3   3   1   -   5   15
EASTON, Edward			1   3   2   3   -   -   9
EASTON, Jonathan		1   -   1   -   -   6   8
EASTON, Nicholas		2   1   3   3   -   2   11

FOSTER, Caleb			2   -   1   -   -   -   3
FORISTER, ----			4   3   1   4   -   -   12

GOULD, John, Jr.		2   -   2   -   -   -   4
GOULD, Thomas			2   2   2   4   -   -   10
GOULD, Thomas, Jr.		2   5   2   4   -   -   13
GOULD and ANTHONY, Widows	-   -   6   -   -   -   6
GREENE, John			2   6   3   3   -   -   14

HOPKINS, Thomas			1   1   1   2   -   -   5
HAZARD, Thomas			1   6   3   1   1   3   15
HOLMES, John			3   -   4   1   -   2   10
HORSWELL, Peter			2   2   3   2   -   -   9
HORSWELL, John			1   1   3   3   -   -   8
HOAR, William			1   1   1   -   -   -   3
HANDY, John			4   -   1   -   2   1   8
HILL, Thomas			1   -   1   -   -   -   2

IRISH, George			6   4   2   5   1   5   23

LEWIS, Enoch			1   2   2   -   -   -   5

MANCHESTER, Isaac		3   3   2   1   -   -   9
MITCHELL, James			2   1   1   2   -   -   6

OVERING, Henry John		1   -   -   -   -   3   4
OLIPHANT, James			1   -   1   -   -   -   2

PECKHAM, Stephen		2   -   3   1   -   -   6
PECKHAM, William		1   -   1   -   -   -   2
PECKHAM, William, Jr.		1   1   1   1   -   -   4
PECKHAM, William (son Sam'l)	1   3   3   1   -   -   8
PECKHAM, Elisha			1   1   1   1   -   -   4
PECKHAM, Peleg			1   1   2   -   -   -   4
PECKHAM, Job			2   1   1   4   -   -   8
PECKHAM, Samuel			3   1   4   1   -   -   9
PECKHAM, Daniel			1   -   3   1   -   -   5
PECKHAM, Benjamin		3   3   2   -   -   -   8
PECKHAM, Joseph, Jr.		1   3   4   2   -   -   10
PECKHAM, Richard		2   1   1   -   -   -   4
PECKHAM, Joseph			2   4   1   3   -   -   10
PECKHAM, James			2   -   4   2   -   -   8
PECKHAM, Thomas			2   -   2   -   1   -   5
PHILLIPS, Ann			-   -   3   -   -   -   3
POTTER, James			3   2   2   1   -   3   12
PEABODY, John			1   -   2   -   -   -   3
PEABODY, Joseph			2   1   1   2   -   -   6
PEARCE, Richard			1   3   1   1   -   -   6

RYDER, Joseph			2   2   2   1   -   -   7
RYDER, Joseph, Jr.		1   -   1   1   -   -   3
ROBINSON, Margaret		-   -   1   1   -   -   2
ROGERS, Peleg			2   3   1   1   -   -   7
ROGERS, John			3   1   2   -   -   -   6
ROGERS, James			-   -   -   -   3   -   3
ROMES, George			1   -   -   -   -   4   5

SMITH, Isaac			1   1   3   -   -   2   7
SMITH, Philip			1   3   2   2   -   -   8
SMITH, Benjamin			4   1   4   3   -   -   12
SISSON, Joseph			1   4   2   1   -   -   8
SLOCUM, Giles			1   2   3   2   -   -   8
SLOCUM, John			3   2   2   2   -   2   11
STODDARD, William		1   -   4   1   -   3   9
STODDARD, Salisbury		2   3   2   3   -   -   10
SANFORD, Giles			1   5   1   2   -   -   9
SHELDON, John			1   1   2   -   -   -   4

TAGGART, William		3   6   2   3   -   -   14
TAYLOR, Peter			1   2   1   1   -   -   5
TEW,Edward			1   -   3   -   -   -   4
TURNER, William			5   1   6   1   -   -   13

VARS, John			3   1   1   4   -   -   9

WOOD, John			1   -   4   -   1   -   6
WILSON, Jonathan		4   2   3   -   -   -   9
WEEDEN, William			3   -   3   -   -   -   6
WEEDEN, Jonathan		2   2   2   1   -   -   7
WARD, Richard			1   -   3   2   -   -   6
WEAVER, Thomas			3   1   2   1   1   -   8
WEAVER, Thomas, Jr.		1   -   2   3   -   -   6
WEAVER, Clemment		3   1   2   -   -   -   6
WEAVER, Thos (son of Clem't)	1   3   2   1   -   -   7
WEAVER, William			2   2   3   2   -   -   9
WILCOCKS, Josiah		2   2   3   3   -   -   10


1774 Rhode Island Colonial Census


Related Rhode Island Records: