New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of South Kingston
Washington County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families			A   B   C   E   F   G   H
ARMSTRONG, Thomas		2   2   1   2   -   -   7
ADAMS, Hannah			-   -   1   -   -   -   1
AUSTIN, Parrasmus		1   4   1   2   -   -   8
ALLIN, Christopher		1   1   1   -   -   -   3
ALLIN, James			1   3   1   3   -   -   8
AUSTIN, Picas			1   1   1   2   -   -   5
ALLIN, Elizabeth		-   2   1   -   2   -   5
ALBRO, Jeremiah			1   1   1   2   -   -   5
ALBRO, John			1   1   2   -   -   -   4

BABCOCK, Job			1   1   2   1   -   -   5
BABCOCK, Peleg			1   -   1   3   1   -   6
BABCOCK, George			5   3   2   2   -   2   14
BABCOCK, Joseph			2   2   1   5   -   -   10
BABCOCK, Esther			-   2   1   2   -   1   6
BABCOCK, Hezekiah		5   -   5   1   2   3   16
BABCOCK, JOnathan		1   4   1   2   3   -   11
BABCOCK, David			3   1   5   -   2   6   17
BABCOCK, David, Jr.		1   5   1   3   -   -   10
BABCOCK, Abijah			1   2   1   4   -   -   8
BABCOCK, Job			1   4   1   1   -   -   7
BABCOCK, Jeremiah		1   -   1   1   -   4   7
BABCOCK, John			2   1   2   3   -   1   10
BABCOCK, Jonathan		2   1   2   3   -   -   8
BABCOCK, Simeon			2   2   2   1   -   -   7
BABCOCK, Samuel			4   2   2   2   -   1   11
BILLINGTON, Joseph		2   2   2   -   -   -   6
BILLINGTON, Daniel		1   2   3   -   -   -   6
BROWNNING, John			3   4   2   1   -   1   11
BROWNNING, Ann			-   1   1   1   -   -   3
BROWNNING, Joseph		2   1   1   2   1   1   8
BROWNNING, Mary			-   -   2   -   -   1   3
BROWNNING, William		2   2   2   3   -   2   11
BROWNNING, Wilkinson		1   1   3   -   -   4   9
BILL, Joshua			1   1   2   -   -   -   4
BOSS, William			1   3   2   -   -   -   6
BOSS, Philip			2   1   2   -   -   -   5
BOSS, Peter			2   3   2   1   -   1   9
BOSS, Syphax			-   -   -   -   3   -   3
BROWN, Abial			1   2   1   1   -   -   5
BROWN, Jeremiah			2   4   1   -   -   -   7
BROWN, Thomas			2   -   1   -   1   10  14
BROWN, George			1   -   1   3   -   7   12
BROWN, Zepheniah		2   2   2   4   -   -   10
BROWN, Beriah			2   4   3   -   2   1   12
BROWN, Robert			1   6   2   1   -   7   17
BRAMAN, John			2   2   4   3   -   -   11
BRAMAN, Thomas			3   2   1   3   -   -   9
BARBAR, Joshua			2   2   2   1   -   -   7
BARBAR, Moses			1   2   2   1   -   -   6
BARBER, James			2   4   5   1   -   -   12
BUDGET, Sias			-   -   -   -   5   -   5
BULL, Ephraim			1   -   2   -   -   -   3
BULL, John			1   1   1   2   -   -   5
BULL, John, Jr.			1   -   1   1   -   -   3
BENTLY, Abigail			1   1   2   3   -   1   8
BARKER, Benjamin		2   1   1   -   -   -   4

CONGDON, William		2   1   3   4   -   -   10
CONGDON, Robert			1   1   2   2   -   -   6
CONGDON, Joseph			2   -   2   -   -   4   8
CONGDON, Samuel			2   1   2   3   2   4   14
CONGDON, Joseph, Jr.		4   5   2   2   2   -   15
COLLIER, John			1   -   1   -   -   -   2
CARPENTER, Thomas, Jr.		1   3   2   3   -   -   9
CARPENTER, Joseph		1   2   2   -   -   -   5
CARPENTER, Jeremiah		1   2   1   6   -   -   10
CARPENTER, Jonathan		1   4   1   4   -   1   11
CARPENTER, Thomas		1   -   4   1   -   -   6
CARPENTER, Beriah		1   2   1   -   -   -   4
CRANDAL, Jeremiah		1   2   3   1   -   -   7
CHAUGHUM, Samson		-   -   -   -   6   -   6
CLARKE, Ichabod			1   3   1   1   -   -   6
CLARKE, Nathaniel		1   2   2   1   -   -   6
CLARKE, Josiah			3   1   2   2   -   -   8
CLARKE, Gideon			1   2   1   1   -   1   6
CLARKE, Susanna			-   2   1   1   -   -   4
CLARKE, Elisha			1   -   2   1   -   -   4
CARD, Job			3   8   2   1   1   1   16
CARD, Jonathan			1   5   1   4   1   -   12
CASE, Immanuel			1   1   1   1   -   3   7
CASE, Alexander			2   1   3   2   -   -   8
CASE, Alexander, Jr.		-   -   2   1   -   -   3
CASE, William			2   -   1   1   -   -   4
CHAMPLIN, Elijah		3   2   2   4   -   -   11
CHAMPLIN, Stephen		2   1   2   3   2   8   18
CHAMPLIN, Robert		2   2   1   1   -   1   7
CHAMPLIN, William		1   1   2   1   -   -   5
CHAMPLIN, Thomas		3   2   1   5   -   -   11
CHAMPLIN, Jeffry		2   1   1   2   1   3   10
CROSS, John			2   2   2   1   -   1   8
CHASE, William			1   -   1   -   -   -   2
COOK, Gregory			1   2   1   3   -   -   7
COLEGRAVE, James		1   2   1   3   -   -   7
COTTREL, Nathaniel		1   2   2   -   -   -   5
COTTREL, Abel			2   2   1   1   -   -   6
COTTREL, John			1   2   1   -   -   -   4
COTTREL, Stephen		3   -   1   1   2   -   7
COTTREL, Sarah			-   2   3   2   -   -   7
CHURCH, Nathaniel		1   -   1   1   -   -   3
CHAPPLE, Virtue			1   1   2   2   -   -   6
CHAPPLE, Caleb			1   4   1   2   -   -   8
CHAPPLE, Richard		1   5   1   1   -   -   8
CHAPPLE, Stephen		1   2   1   -   -   -   4
COON, Betty			-   -   -   -   4   -   4
CORY, Richard			1   1   1   1   -   -   4
CORY, Elias			1   -   1   1   -   -   3
COLLINS, Joseph			3   6   3   1   -   -   13

DEXTER, Deborah			-   -   -   -   3   -   3
DYRE, William, Jr.		2   3   1   1   -   1   8
DYRE, William			2   -   1   -   -   10  13
DOUGLAS, David			1   4   1   1   -   -   7
DUCY, Elias			1   2   1   4   -   1   9
DICKENSON, Robert		1   -   1   4   -   -   6
DRAPER, Thomas			2   -   1   1   -   -   4
DOCKRY, John			3   3   1   3   1   -   11

ELDRED, Seth			3   2   2   3   1   -   11
ELDRED, Holden			3   2   2   4   -   -   11
EARL, John			1   2   1   1   -   -   5
EPHRAIM, Belly			-   -   -   -   6   -   6

FOWLER, Christopher		2   -   2   -   -   1   5
FOWLER, Hannah			-   -   -   -   1   -   1
FOWLER, James			-   -   -   -   8   -   8
FOWLER, Simeon			1   2   1   1   1   -   6
FOWLER, Gideon			2   2   2   1   -   -   7
FAIRWEATHER, Rev Samuel		1   -   2   -   -   3   6

GAVIT, Samuel			1   2   1   4   -   -   8
GARDNER, Nathaniel		1   1   1   1   -   1   5
GARDNER, James			1   -   1   1   -   -   3
GARDNER, Parris			1   1   1   1   -   -   4
GARDNER, John			3   -   2   -   -   2   7
GARDNER, John, Jr.		1   1   2   2   -   3   9
GARDNER, William		1   2   1   1   -   1   7
GARDNER, Clarke			1   4   2   1   -   3   11
GARDNER, Cato			-   -   -   -   -   6   6
GARDNER, Amos			6   2   2   1   1   5   17
GARDNER, Silas			3   4   2   4   1   1   15
GARDNER, John (B. N.)		3   2   3   -   -   6   14
GARDNER, Ann			-   -   2   1   -   -   3
GARDNER, Jonathan		1   1   1   1   -   1   5
GARDNER, Christopher		1   2   2   3   -   1   9
GINMAN, Hannah			1   -   1   1   -   -   3
GOULD, Adams			2   2   3   3   -   -   10
GORTON, John			3   3   8   -   2   -   16
GREENE, Henry			3   3   3   -   -   -   9
GREENE, Joshua			1   -   3   -   -   -   4
GARDNER, James			1   -   2   -   -   -   3
GARDNER, Thomas			1   2   1   -   -   6   10
GARDNER, William		1   3   3   2   -   1   10
GARDNER, Ruth			-   3   1   -   -   -   4
GARDNER, Henry			2   -   1   -   -   10  13
GARDNER, Nathan			2   -   1   -   3   7   13
GARDNER, Caleb			2   1   4   -   3   6   16
GARDNER,Nicholas		2   2   2   -   -   5   11
GARDNER, George			3   -   4   1   2   5   15

HAWKINS, John			2   -   1   -   1   2   6
HAWKINS, Thomas			1   1   1   6   -   -   9
HOPKINS, Thomas			1   1   2   1   -   -   5
HOPKINS, Thomas, Jr.		2   4   2   1   -   -   9
HILL, Daniel			1   -   1   -   -   -   2
HILL, Henry			1   -   1   2   -   -   4
HASSARD, Elizabeth		1   3   4   1   1   2   12
HASSARD, Jack			-   -   -   -   6   -   6
HASSARD, Carder			2   7   1   -   1   8   19
HASSARD, Joseph			2   3   3   3   -   4   15
HASSARD, Christopher		1   1   1   2   -   -   5
HASSARD, Samuel			1   3   1   2   -   2   9
HASSARD, Caleb			1   2   3   3   -   -   9
HASSARD, George			1   2   2   -   -   9   14
HASSARD, Stephen		2   3   3   4   -   5   17
HASSARD, Thomas			4   2   2   -   4   -   12
HASSARD, Jonathan		1   1   2   3   -   2   9
HASSARD, Enoch			2   1   1   3   4   5   16
HASSARD, Simeon			2   2   2   3   1   1   11
HASSARD, Henry			1   -   1   -   -   -   2
HASSARD, John			1   -   2   1   -   13  17
HELME, Simeon			1   1   1   1   -   -   4
HELME, Benedict			2   2   1   3   -   -   8
HELME, James			3   5   1   1   -   4   14
HELME, Robert			1   2   1   3   -   -   7
HEFFERMAN, Wm.			1   3   1   4   -   -   9
HOLLOWAY, Wm.			1   3   1   1   -   1   7
HOLLOWAY, John			1   3   1   4   -   -   9
HARVEY, Edward			2   2   2   3   -   -   9
HOPPER, Henry			1   3   2   -   -   -   6
HULL, Gideon			2   3   1   -   2   3   11
HULL, William			3   -   2   -   -   7   12
HULL, Charles			2   -   1   -   3   -   6
HULL, Joseph			1   2   -   -   -   1   4
HALL, Samuel			1   1   4   1   -   -   7

JEFFRY, Joe			-   -   -   -   7   -   7
JOE, Kate			-   -   -   -   6   -   6
JAMES, Allen			1   -   1   2   -   -   4
JAQUAYS, Samuel			1   4   2   2   -   -   9
JAQUAYS, Nathan			1   -   1   -   -   -   2
JAQUAYS, Nathan, Jr.		1   2   1   1   -   -   5
JAQUAYS, Jonathan		1   -   1   -   -   -   2
JAQUAYS, James			1   1   1   -   -   -   3
JAQUAYS, Joseph			1   -   1   1   -   -   3

KNOWLES, William		3   1   1   1   1   2   9
KNOWLES, Joseph			2   2   3   2   -   -   9
KNOWLES, Robert			5   1   2   3   -   1   12
KNOWLES, John			4   1   1   1   -   1   8
KINYON, Robert			1   3   2   3   -   -   9

LOCK, Nathaniel			1   -   1   3   -   -   5
LOCK, Mary			-   -   -   -   1   -   1
LOCK, Edward			1   3   1   -   -   -   5
LOCK, Timothy			1   1   2   -   -   1   5
LOCK, Jonathan			1   4   1   1   -   -   7
LILLIBRIDGE, Susanna		-   -   2   -   -   -   2
LADD, Benjamin			1   -   2   1   -   -   4

MILLIMON, Briant		1   3   1   3   -   -   8
MUMFORD, Nathaniel		3   1   3   -   3   3   13
MUMFORD, Rexon			-   -   -   -   4   -   4
MUMFORD, Peleg			1   3   2   3   -   -   9
MUMFORD, Gardner W.		2   1   2   2   1   -   8
MAIZE, Elijah			1   3   1   -   -   -   5
MARSH, Hannah			-   1   2   1   -   -   4
MALLARD, Henry			1   -   1   -   2   1   5

NASH, Nathan			2   -   2   -   -   -   4
NEVIS, Betty			-   -   -   -   7   -   7
NILES, Caleb			2   3   1   3   -   -   9
NILES, Jeremiah			1   -   3   -   -   13  17
NILES, Silas			2   2   3   -   2   6   15
NILES, Silas, Jr.		4   -   4   3   10  6   27
NILES, Paul			1   1   3   -   -   1   6
NORTHRUM, Sylvester		1   1   1   1   -   -   4
NICHOLS, Andrew			2   -   2   -   -   -   4
NICHOLS, Andrew, Jr.		1   3   1   1   -   -   6
NORTHRUM, Stephen		1   1   1   -   -   1   4

OATLY, Samuel			1   1   1   1   -   -   4
OATLY, Benedict			2   2   2   5   -   -   11
OLDEN, Giles			3   3   2   1   -   -   9

PERRY, Freeman			1   3   2   3   -   2   11
PERRY, Elizabeth		1   -   5   -   -   2   8
PERRY, James			3   3   2   1   1   6   16
PERRY, Peter			-   -   -   -   8   -   8
PERRY, Jonathan			3   2   2   -   -   12  19
PARR, Moses			1   3   2   2   -   -   8
PARR, Thomas			1   1   1   2   -   -   5
PAUL, Abigail			-   -   -   -   5   -   5
PECKHAM, Benjamin		5   2   1   1   -   5   14
PECKHAM, Timothy		1   1   2   4   2   1   11
PECKHAM, Peleg			2   -   1   -   -   -   3
PECKHAM, James			-   -   -   -   2   -   2
PECKHAM, Timothy (Bl'Ksmith)	3   1   2   7   -   -   13
PHILLIP, Richard		1   -   1   -   -   -   2
PETERSON, Nathan		1   5   1   2   -   -   9
POTTER, John			9   3   3   3   1   10  29
POTTER, Thomas			3   -   4   1   -   1   9
POTTER, Christopher		1   -   1   -   -   -   2
POTTER, William			1   1   1   1   -   -   4
POTTER, Thomas			3   3   2   2   -   3   13
POTTER, Robert			1   -   3   1   -   5   10
POTTER, Judith			-   1   2   -   -   -   3
POTTER, Rowse			2   1   1   -   -   1   5
POTTER, Freelove		-   1   1   -   -   -   2
POTTER, Benjamin		1   1   1   -   -   -   3
POTTER, William			4   5   5   2   -   11  27
PERKINS, Elizabeth		3   1   2   -   -   -   6
PERKINS, Nathaniel		1   2   1   5   -   -   9
POLOCK, William W.		1   3   1   1   -   -   6
PERKINS, Joseph			1   1   1   -   -   -   3
PETER, Deborah			-   -   -   -   2   -   2
PARKER, James			2   2   1   3   -   1   9
PARKER, Katharine		-   -   2   -   -   -   2

RODMAN, Mint			-   -   -   -   4   -   4
RODMAN, Benjamin		2   -   4   3   1   3   13
RODMAN, Samuel			3   -   1   -   1   8   13
RODMAN, Thomas			2   -   -   -   -   4   6
RODMAN, Abiatha			-   -   -   -   3   -   3
RODMAN, Robert			1   3   1   1   1   1   8
REECE, William			1   -   3   -   -   -   4
RIDGE, Valentine		1   -   1   -   -   -   2
REYNOLDS, Elisha		2   -   1   2   -   4   9
REYNOLDS, John			1   1   2   -   -   -   4
REYNOLDS, Henry			1   2   3   2   -   3   11
ROBINSON, Christopher		3   5   2   2   2   4   18
ROBINSON, John			1   7   2   1   -   7   18
ROBINSON, Ann			-   -   -   -   3   -   3
ROBINSON, Rowlin		2   1   3   1   -   7   14
ROBINSON, Matthew		1   -   2   -   1   11  15
ROBINSON, Amos			-   -   -   -   2   -   2
RAFE, John			3   -   1   1   -   7   12
RECKARD, John			1   2   1   -   -   -   4

SWEET, Thomas			2   1   1   2   -   -   6
SWEET, Joshua			1   4   3   2   -   -   10
SHELDON, Palmer			2   1   1   2   -   -   6
SHELDON, Dorcas			-   1   2   1   -   -   4
SHELDON, James			2   2   2   3   -   -   9
SHELDON, Isaac			1   2   1   -   -   -   4
SHELDON, John			5   -   1   1   1   -   8
SEGAR, Samuel			3   -   1   2   -   -   6
SEGAR, Samuel, Jr.		2   1   4   1   2   -   10
SEGAR, Joseph			2   4   3   3   -   3   15
SEGAR, Joseph, Jr.		1   -   1   -   -   -   2
SHERMAN, Joseph			1   2   2   2   -   -   7
SHERMAN, Henry			1   2   1   2   -   -   6
SHERMAN, Jonathan		2   -   1   -   2   1   6
SHERMAN, Benjamin		2   1   1   -   -   -   4
SHERMAN, Abial			1   -   1   1   1   1   5
SHERMAN, Daniel			1   2   1   1   -   -   5
SHERMAN, Daniel, Jr.		1   3   3   3   -   -   10
SHERMAN, John			1   2   1   1   -   -   5
SHERMAN, James			2   2   2   4   -   3   13
SHERMAN, Phillip		1   1   1   1   -   -   4
SHERMAN, Dorcas			-   1   2   -   -   -   3
SHERMAN, Daniel			2   1   3   1   -   -   7
SAMSON, Mary			-   -   -   -   3   -   3
SAUNDERS, Wait			1   2   1   3   -   -   7
SAUNDERS, Benjamin		1   2   1   1   -   -   5
SANDS, Ray			2   3   4   3   -   9   21
SMITH, Simon			3   -   5   1   -   -   9
SMITH, John			3   -   3   1   -   2   9
SMITH, Ephraim			1   -   1   -   -   -   2
SMITH, Roswell,			7   -   1   1   1   -   10
SMITH, Peter			1   1   1   1   -   -   4
SHEFFIELD, Jeremiah		1   -   1   1   -   -   3
SHEFFIELD, Christopher		1   2   3   3   1   -   10
STEDMAN, James			1   5   1   1   -   -   8
STEDMAN, Hannah			-   1   2   -   -   1   4
STEDMAN, william		1   3   1   -   -   -   5
STEDMAN, Thomas			2   1   1   6   -   3   13
STEDMAN, Daniel			1   1   3   5   -   -   10
STANTON, Benjamin		1   3   1   3   -   1   9
STANTON, Ben			-   -   -   -   7   -   7

TOURGEE, Thomas			1   1   2   -   -   -   4
TUCKER, Simeon			2   4   3   1   -   -   10
TABER, Reckard			1   1   1   3   -   -   6
TENNANT, Oliver			1   1   1   2   -   -   5
TEFFT, Ebenezer			3   1   2   -   -   -   6
TEFFT, Daniel			1   -   3   -   -   -   4
TEFFT, Daniel, Jr.		1   2   1   2   -   -   6
TEFFT, Stephen			3   1   3   1   -   -   8
TEFFT, Samuel			2   -   1   1   -   -   4
TEFFT, Gardner			1   1   2   2   -   -   6
TEFFT, George			2   1   1   4   -   -   8
TEFFT, Tennant			2   1   3   1   -   -   7
TEFFT, Caleb			1   2   1   1   -   -   5
TEFFT, James			1   2   3   5   -   -   11
TAYLOR, Job Babcock		3   2   1   3   -   2   11
TAYLOR, William Potter		2   1   1   1   -   1   6
TORRY, Rev. Joseph		3   1   2   2   -   -   8
TRIGGS, Christopher		1   1   1   -   -   -   3
TANNER, Josiah			1   2   3   2   -   -   8
TANNER, Isaac			2   3   2   3   -   -   10

UNDERWOOD, William		2   -   2   -   1   -   5
UNDERWOOD, Joseph		1   2   1   1   -   -   5

WILLIAMS, Thankful		-   -   5   3   -   1   9
WILLIAMS, Daniel		1   3   2   1   -   -   7
WILSON, John			1   3   1   -   -   1   6
WILSON, John, Jr.		3   -   1   -   -   -   4
WILSON, Samuel			1   -   1   -   -   -   2
WILSON, Jeremiah		3   1   1   1   -   -   6
WATSON, John			3   -   3   1   2   6   15
WATSON, John, Jr.		1   3   1   3   -   1   9
WATSON, Job			1   4   2   1   1   7   16
WATSON, Jeffry			3   2   5   1   -   6   17
WATSON, Jeffry, Jr.		2   2   2   -   -   5   11
WHALEY, Jeremiah		2   3   3   3   -   -   11
WHALEY, Samuel			3   2   3   4   -   -   12
WHALEY, Samuel, Jr.		1   -   1   1   -   -   3
WAIT, John			2   1   1   2   -   -   6
WAIT, Benjamin			1   1   1   -   -   1   4
WILCOX, William			2   -   2   -   -   2   6
WHITEHORN, James		1   4   1   2   -   -   8


1774 Rhode Island Colonial Census


Related Rhode Island Records: