1818 Illinois Territory Census for Franklin County
Try our genealogy search engine
Census of Franklin County Illinois Territory, 1818.
Census taken in by John Browning of the County of Franklin,Illinois Territory.
| Number | Surname | Forename | Free white males 21 yr. & upwards | All other white inhabitants | Free people of color | Servants or slaves | Place of Residence |
|---|---|---|---|---|---|---|---|
| 1 | Moore | John | 2 | 8 | - | - | Big Muddy |
| 2 | Hubbard | Simon M. | 4 | 7 | - | 2 | Same |
| 3 | Jourdan | Francis | 1 | 12 | 1 | - | Same |
| 4 | Moore | Thos. | 1 | 6 | - | - | Same |
| 5 | Kirkpatrick | Jno | 1 | 7 | - | - | Same |
| 6 | Diment | David | 1 | 10 | - | - | Same |
| 7 | Armstrong | Elizabeth | 1 | 8 | - | - | Same |
| 8 | Dunlap | William | 1 | 6 | - | - | Same |
| 9 | Mceya | Wm | 2 | 10 | - | - | Same |
| 10 | Odam | Kinching | 1 | 4 | - | - | Same |
| 11 | Owens | Arther | 1 | 1 | - | - | Same |
| 12 | Robinson | Jno | 1 | 3 | - | - | Same |
| 13 | Duncan | Martin A. | 1 | 3 | - | - | Same |
| 14 | Ham | Moses | 1 | 9 | - | - | Same |
| 15 | Shelton | Miller | 1 | 3 | - | - | - |
| 16 | Shelton | James | 1 | 3 | - | - | - |
| 17 | Perkins | Isaac | 1 | 3 | - | - | - |
| 18 | Waddle | John | 1 | 2 | - | - | - |
| 19 | Wiser | Nichols | 1 | 5 | - | - | - |
| 20 | Jourdan | Thos | 1 | 4 | - | - | - |
| 21 | Kinsaid | Mathew | 1 | 1 | - | - | - |
| 22 | Humphry | Charles | 1 | 6 | - | - | Same |
| 23 | Rogers | Reuben | 1 | 5 | - | - | Same |
| 24 | Burnes | Crawford | 1 | 10 | - | - | Same |
| 25 | Armstrong | Jas | 1 | 5 | - | - | Same |
| 26 | Baker | Coonrad | 1 | 6 | - | - | Same |
| 27 | Grham | Fraces | 1 | 5 | - | - | Same |
| 28 | Herring | Isaac | 2 | 9 | - | - | Same |
| 29 | Herring | Jonathan | 1 | 2 | - | - | Muddey |
| 30 | Russel | Philip | 1 | 7 | - | - | Same |
| 31 | Arnett | Nathan | 1 | 8 | - | - | Same |
| 32 | Pyott | Abraham | 1 | 2 | - | - | - |
| 33 | Tiner | Joshua | 2 | 14 | - | - | B. Mudey |
| 34 | Tippey | John | 1 | 3 | - | - | Same |
| 35 | Kees | Edward H. | 2 | 7 | - | - | Same |
| 36 | Tiner | Willes | 1 | 4 | - | - | Same |
| 37 | Campbell | Wm | 1 | 7 | - | - | Same |
| 38 | Linsey | Wm | 1 | 5 | - | - | Same |
| 39 | McDowel | Nelson | 1 | 5 | - | - | Same |
| 40 | Arnett | Jas | 1 | 3 | - | - | Same |
| 41 | Crain | Jesper | 1 | 10 | - | - | Crab orchard |
| 42 | Roland | John | 1 | 5 | - | - | C..f.. Mudey |
| 43 | Roland | Ragsdale | 1 | 9 | - | - | Same |
| 44 | Crain | Spencer | 1 | 11 | - | - | Same |
| 45 | Spiller | Elijah | 1 | 7 | - | - | Same |
| 46 | Dunkin | John | 1 | 8 | - | - | Same |
| 47 | Nelson | John | 1 | 8 | - | - | Same |
| 48 | Harrison | Cudworth | 1 | 5 | - | - | Same |
| 49 | Menees | James | 1 | 4 | - | - | C..b orchard s. Mudey |
| 50 | Bankston | Richard | 1 | 7 | - | - | Same |
| 51 | Wright | Zachariah | 2 | 9 | - | - | hon Creek |
| 52 | flanery | Abraham | 1 | 3 | - | - | e of Mudey |
| 53 | Tippey | Abraham | 1 | 12 | - | - | Same |
| 54 | flanary | Elijah | 2 | 7 | - | - | Same |
| 55 | Holeday | Peter | 1 | 5 | - | - | Same |
| 56 | Froo | Samuel | 1 | 7 | - | - | Same |
| 57 | Hill | Starling | 1 | 8 | - | - | Same |
| 58 | Griffeth | Thomas | 1 | 7 | - | - | Same |
| 59 | Boles | John | 1 | 3 | - | - | Same |
| 60 | Snider | Solomon | 1 | 10 | - | - | Same |
| 61 | Bittle | John | 1 | 5 | - | - | Same |
| 62 | Simpkins | John G. | 1 | 6 | - | - | Same |
| 63 | Shultz | John | 1 | 5 | - | - | Litle salene |
| 64 | Shultz | Jacob | 1 | 2 | - | - | Same |
| 65 | Shultz | John | 1 | 1 | - | - | Same |
| 66 | Shultz | Susannah | 1 | 9 | - | - | Same |
| 67 | Dammern | John, Sr. | 2 | 9 | - | - | Same |
| 68 | Damren | John, Jr. | 1 | 3 | - | - | Same |
| 69 | Ratcliff | Richard | 1 | - | - | - | - |
| 70 | Aplen | Jesse | 1 | - | - | - | Saline |
| 71 | Ratliff | Richard | 1 | 3 | - | - | Same |
| 72 | Newten | Joseph | 1 | 7 | - | - | Same |
| 73 | Trammel | David | 1 | 6 | - | - | Same |
| 74 | Suratt | Joseph | 1 | 9 | - | - | Same |
| 75 | Deeson | Samuel | 3 | 6 | - | - | Same |
| 76 | Burnes | Elijah | - | - | 9 | - | Same |
| 77 | Grey | John | - | - | 6 | - | - |
| 78 | Lockler | Magey | 1 | - | 13 | - | - |
| 79 | Burnes | Stephen | - | - | 11 | - | Same |
| 80 | Burnes | Wm | - | - | 8 | - | Same |
| 81 | Roberts | John | 2 | 7 | - | - | Same |
| 82 | Garret | Dickeson | 1 | 3 | - | - | Same |
| 83 | Parsons | Henrey | 1 | 6 | - | - | Same |
| 84 | Hooker | John | 1 | 6 | - | - | Sm |
| 85 | Hooker | Jabez | 1 | 3 | - | - | Sm |
| 86 | Green | Wm | 2 | 7 | - | - | Same |
| 87 | Armstrong | Robert | 2 | 6 | - | - | Same |
| 88 | Rogers | Jas. | 1 | 2 | - | - | Saline |
| 89 | Hall | Matthew | 1 | 5 | - | - | Same |
| 90 | Crawford | Mason | 1 | 22 | - | - | Same |
| 91 | Odam | Dempsey | 2 | 4 | - | - | B. Mudey |
| 92 | M'Creerey | Jno. | 2 | 9 | - | 3 | Saline |
| 93 | Whitesides | Thos. | 1 | 3 | - | - | Same |
| 94 | Moberley | Isaac | 1 | 9 | - | - | Same |
| 95 | Jordan | Elias | 1 | 7 | - | - | Muddey |
| 96 | Houson | Isham | 2 | 6 | - | 5 | Same |
| 97 | Adams | Thomas | 1 | 10 | - | - | Same |
| 98 | Baker | Edmond | 1 | 8 | - | - | Same |
| 99 | Smothers | Thomas | 1 | 4 | - | - | Same |
| 100 | Suillevin | Edward | 1 | 4 | - | - | Sm |
| 101 | Philips | Jacob | 2 | 9 | - | - | Same |
| 102 | Hamerson | Nat | 1 | 3 | - | - | Same |
| 103 | Kirk | John | 1 | 7 | - | - | - |
| 104 | Parsons | Jesse | 1 | 12 | - | 1 | Same |
| 105 | Parsons | John | 1 | 3 | - | - | - |
| 106 | Parsons | Zoah | 1 | 3 | - | - | Same |
| 107 | Markim | Thos. | 1 | 8 | - | - | Same |
| 108 | Markim | James | 1 | 5 | - | - | Same |
| 109 | Cox | John | 3 | 11 | - | - | Same |
| 110 | Damron | Wilson | 1 | 6 | - | - | Same |
| 111 | Estes | Joseph | 1 | 9 | - | - | Muddey |
| 112 | Estes | Absalom | 1 | 9 | - | - | Same |
| 113 | Hays | John | 1 | 4 | - | - | Same |
| 114 | Hutson | Chamberlin | 1 | 6 | - | - | Same |
| 115 | Frizell | Wm. | 1 | 6 | - | - | Same |
| 116 | Mcfarling | Jos. | 3 | 9 | - | - | Same |
| 117 | Rollens | Mikel | 1 | 9 | - | - | Same |
| 118 | Miller | John | 1 | 9 | - | - | Same |
| 119 | Miller | Charles | 1 | 4 | - | - | Same |
| 120 | Web | Lazerous | 1 | 12 | - | - | Same |
| 121 | Web | Eli | 1 | 5 | - | - | Same |
| 122 | Sendusky | John | 1 | 2 | - | - | Same |
| 123 | Taylor | Elgah | 1 | 2 | - | - | Same |
| 124 | King | William | 1 | 9 | - | - | Same |
| 125 | Jordan | James | 1 | 5 | - | - | Same |
| 126 | Manon | Welden | 1 | 7 | - | - | Same |
| 127 | Neal | Joseph | 1 | 2 | - | - | Same |
| 128 | Neal | William | 1 | 3 | - | - | Same |
| 129 | Iounius | John | 1 | 3 | - | - | Same |
| 130 | Crawford | John | 1 | 8 | - | - | Same |
| 131 | Ewbanks | William | 1 | 10 | - | - | Same |
| 132 | Ewing | Elijah | 2 | 6 | - | - | Big Muddey |
| 133 | Stilley | Davis | 1 | 10 | - | - | Same |
| 134 | Moor | Hua | 1 | 3 | - | - | Same |
| 135 | Cronk | Andrew | 1 | 8 | - | - | Same |
| 136 | Dorres | Thos. | 16 | 25 | 1 | 2 | Same |
| 137 | Farris | John | 3 | 16 | - | - | Same |
| 138 | Garret | Moses | 5 | 13 | - | - | Same |
| 139 | Williams | Rial | 1 | 3 | - | - | Same |
| 140 | Tompson | John | 2 | 6 | - | 1 | - |
| 141 | Yong | Saml. | 1 | 3 | - | - | Same |
| 142 | Thompson | Joseph | 1 | 7 | - | - | Same |
| 143 | Roberts | Thos. | 1 | 3 | - | - | Same |
| 144 | Faris | Wm. | 1 | 6 | - | - | Same |
| 145 | Yongblood | Aaron | 1 | 12 | - | - | Same |
| 146 | Garret | Hezekiah | 1 | 3 | - | - | Same |
| 147 | Watkins | Speser | 1 | 1 | 3 | - | Same |
| 148 | Waler | Richard | 1 | 8 | - | - | Same |
| 149 | Odle | Fanney | 1 | 4 | - | - | Same |
| 150 | Galey | Isaac | 2 | 10 | - | - | f Cty |
| 151 | Lampley | Thos. | 1 | 4 | - | - | Sam |
| 152 | Odle | John | 1 | 2 | - | - | Same |
| 153 | Adams | Nancey | 1 | 7 | - | - | Same |
| 154 | Mcreerey | Robert | 1 | 2 | - | - | Same |
| 155 | Mcreerey | Elexander | 1 | 4 | - | - | Sam |
| 156 | Jackson | Milley | 1 | 5 | - | - | Same |
| 157 | Williams | John | 1 | 5 | - | - | Sal[ene?] |
| 158 | Rogers | William | 1 | 3 | - | - | Same |
| 159 | Pate | William | 1 | 8 | - | - | - |
| 160 | Pate | Pairet | 1 | 7 | - | - | - |
| 161 | Hall | John | 1 | 5 | - | - | Same |
| 162 | Wren | John | 1 | 6 | - | 1 | Same |
| 163 | Owens | Mossbey | 1 | 4 | - | - | - |
| 164 | Nettles | Margret | 1 | 6 | - | - | - |
| 165 | Smith | James | 1 | 6 | - | - | Muddey |
| 166 | Rogers | Benj. | 3 | 10 | - | - | Same |
| 167 | Ward | George | 2 | 7 | - | - | Same |
| 168 | Roberts | William | 2 | 4 | - | - | Same |
| 169 | Jones | Cassandra | 1 | 11 | - | - | Same |
| 170 | Biddick | Samuel | 1 | 6 | - | - | - |
| 171 | Browning | John | 1 | 9 | - | - | Salene |
I Do hereby Certify that the within Sheets Contains a True Enumeration of the Inhabitants of the County of Franklin in the Territory of Illinois Given under my hand this 11th July 1818.
John Browning Com.