1818 Illinois Territory Census for Johnson County
Try our genealogy search engine
Census of Johnson County Illinois Territory, May 1818.
| Number | Surname | Forename | Free white males 21 yr. & upwards | All other white inhabitants | Free people of color | Servants or slaves |
|---|---|---|---|---|---|---|
| 1 | Morriss | Irvin | 1 | - | - | - |
| 2 | Morriss | Jane a widow | - | 2 | - | 1 |
| 3 | Finney | James | 1 | - | - | 1 |
| 4 | Coghren | Andrew | 1 | 8 | - | - |
| 5 | Bain | James | 1 | 7 | - | - |
| 6 | Simpson | Samuel S. | 1 | 3 | - | - |
| 7 | Harvick | Adam | 1 | 3 | - | - |
| 8 | Price | James | 1 | 5 | - | - |
| 9 | Harvick | Jacob | 2 | 5 | - | - |
| 10 | Price | Barbary a widow | - | 9 | - | - |
| 11 | Kenedy | Jesse | 1 | 3 | - | - |
| 12 | Shearer | David | 1 | 7 | - | - |
| 13 | Gressham | John | 1 | 11 | - | - |
| 14 | Price | Simon | 1 | 3 | - | - |
| 15 | Price | Jonathan | 1 | 1 | - | - |
| 16 | Johnson | Hardy | 1 | 7 | - | - |
| 17 | Johnson | Matthew | 1 | 7 | - | - |
| 18 | Johnson | Joel | 1 | 5 | - | - |
| 19 | Burk | Richard | 1 | 7 | - | - |
| 20 | Burk | Charles | 1 | 4 | - | - |
| 21 | Allen | Jesse | - | 5 | - | - |
| 22 | Price | Jonathan | 1 | 1 | - | - |
| 23 | Bivens | Wheeler | 1 | 2 | - | - |
| 24 | Wiot | Samuel | 1 | - | - | - |
| 25 | Wilcox | Isaac D. | 3 | 3 | - | 5 |
| 26 | Cherry | Wm. | 1 | 5 | - | 6 |
| 27 | Wilcox | Balas | 1 | 4 | - | - |
| 28 | Wrathman | Soloman | 1 | 3 | - | - |
| 29 | Brown | Aron B. | 1 | 1 | - | 1 |
| 30 | Cochran | Moses | 1 | 5 | - | - |
| 31 | Johnson | John | - | - | 1 | - |
| 32 | Heeter | John | 1 | 5 | - | - |
| 33 | Kurry | John | 1 | 3 | - | - |
| 34 | Humphries | John | 1 | 9 | - | - |
| 35 | Smith | John C. | 2 | 6 | - | - |
| 36 | West | Hezekiah | 1 | 7 | - | - |
| 37 | West | Asa | 1 | 2 | - | - |
| 38 | Boren | Willis | 1 | 7 | - | - |
| 39 | Mc Norten | Wm. | 1 | 4 | - | - |
| 40 | Standard | Wm. | 2 | 7 | - | - |
| 41 | Carter | Ricks | 1 | 6 | - | - |
| 42 | Lizenby | James | 1 | 4 | - | - |
| 43 | Bridges | John | 1 | 8 | - | - |
| 44 | Heddy | Absalom | 1 | 9 | - | - |
| 45 | Smith | Milliton | 1 | 10 | - | - |
| 46 | Mcginness | Richard | 2 | 10 | - | - |
| 47 | Worldley | Isaac | 3 | 4 | - | - |
| 48 | Littleton | Jacob | 1 | 6 | - | 4 |
| 49 | Godthard | Wm. | 1 | 7 | - | - |
| 50 | Coghorn | James, Sner | 1 | 4 | - | - |
| 51 | Elkins | Joshua | 1 | 7 | - | - |
| 52 | Elkins | John | 1 | 4 | - | - |
| 53 | Hancock | Bennet | 1 | 9 | - | - |
| 54 | Brasele | George | 1 | 8 | - | - |
| 55 | Hawkins | James | 1 | 3 | - | - |
| 56 | Pruwit | John | 1 | 1 | - | - |
| 57 | Gore | John W. | 1 | 7 | - | - |
| 58 | Doyle | Thomas | 1 | 1 | - | - |
| 59 | Porter | Wm. | 1 | 3 | - | - |
| 60 | Cooper | John | 1 | 11 | - | - |
| 61 | Lizenby | Jeremiah | 1 | 2 | - | - |
| 62 | Peterson | John | 1 | 7 | - | - |
| 63 | Mangram | Henry | 1 | 7 | - | - |
| 64 | Copeland | John | 1 | 8 | - | 6 |
| 65 | Reaves | Isaac | 1 | 3 | - | - |
| 66 | Reaves | John | 1 | 1 | - | - |
| 67 | Matthews | Matthew | 1 | 6 | - | - |
| 68 | Kasey | Randolph | 1 | 3 | - | - |
| 69 | Megowen | Alexander | 1 | 5 | - | - |
| 70 | Megowen | Samuel | 1 | 5 | - | - |
| 71 | Russel | Abraham | 1 | 3 | - | - |
| 72 | Russel | John O. | 1 | 6 | - | - |
| 73 | Fane | Jesse | - | 2 | - | - |
| 74 | Olever | John | - | 3 | - | - |
| 75 | Gurley | Benjamin | 1 | 1 | - | - |
| 76 | Meginness | John | 1 | 4 | - | - |
| 77 | Townsend | Wm. | 1 | 10 | - | - |
| 78 | Elkins | Wm. | 1 | 2 | - | - |
| 79 | Cooper | John L. | 1 | 1 | - | - |
| 80 | Little | Robert | 1 | 8 | - | - |
| 81 | Copeland | Wm. | 1 | 8 | - | - |
| 82 | Russel | Wm. | 1 | - | - | - |
| 83 | Hancock | Robert | 1 | - | - | - |
| 84 | Standerford | Anderson | 1 | 4 | - | - |
| 85 | Sutton | James | 1 | 3 | - | - |
| 86 | Rogers | Robert | 1 | 2 | - | - |
| 87 | Graves | Fredrick | 1 | 1 | - | - |
| 88 | York | John | 1 | - | - | - |
| 89 | Hancock | John | 1 | 1 | - | - |
| 90 | Wise | Jeptha | 1 | 7 | - | - |
| 91 | Hibargus | Adam | 1 | 3 | - | - |
| 92 | Tolbey | James | 1 | 2 | - | - |
| 93 | Elems | David | 1 | 12 | - | - |
| 94 | Grogan | Spencer | 1 | 7 | - | - |
| 95 | Gore | Joshua, sener | 1 | 2 | - | - |
| 96 | Jones | Wm. R. | 1 | - | - | - |
| 97 | Lowry | James | 1 | - | - | - |
| 98 | Bowman | John | 1 | 5 | - | - |
| 99 | Choat | Squire | 1 | 8 | - | - |
| 100 | Mcfatridge | Wm. | 1 | 10 | - | - |
| 101 | Wilson | Reubin | 1 | 9 | - | - |
| 102 | Reed | Samuel | 1 | 5 | - | - |
| 103 | Simpson | Lewis | 1 | 3 | - | - |
| 104 | Simpson | Wm., Sr. | 1 | 4 | - | - |
| 105 | Kuykendall | Joseph | 1 | 6 | - | - |
| 106 | Taylor | Wm. | 1 | 4 | - | - |
| 107 | Dugless | Thomas H. | 1 | 2 | - | - |
| 108 | Mount | Elizabeth a widow | - | 8 | - | - |
| 109 | Shelby | Wm. | 1 | 4 | - | - |
| 110 | Johnson | Obediah | 1 | 4 | - | - |
| 111 | Baker | Elijah | 1 | 2 | - | - |
| 112 | Simpson | Daniel | 1 | 7 | - | - |
| 113 | Baker | James | 1 | 1 | - | - |
| 114 | Long | Thomas | 1 | 2 | - | - |
| 115 | Kasey | Levi | 1 | 5 | - | - |
| 116 | Graves | John S. | 1 | 5 | - | - |
| 117 | Crunk | James | 1 | 4 | - | - |
This Book Contains the Census of Johnson County in Illinois territory as taken April & May 1818 ____________ Directed to the HONOURABLE J. PHILLIPS Secretary of sd territory at Kaskaskia from __________ HEZEKIAH WEST C. of C. May 26th 1818 by favour of the Revd Pleasant Axley ____ Post Rider &c