1818 Illinois Territory Census for Washington County
Try our genealogy search engine
Census of Washington County Illinois Territory, 1818.
| Number | Surname | Forename | Free white males 21 yr. & upwards | All other white inhabitants | Free people of color | Servants or slaves | Total number |
|---|---|---|---|---|---|---|---|
| 303 | Albert | Jacob | 1 | 3 | - | - | 4 |
| 304 | Albert | William | 1 | 4 | - | - | 5 |
| 63 | Allen | Elizabeth | 1 | 10 | - | - | 11 |
| 220 | Allen | Thomas | 1 | 8 | - | - | 9 |
| 280 | Anderson | Robert | 1 | 8 | - | - | 9 |
| 79 | Andrus | Archibald | 1 | 9 | - | - | 10 |
| 203 | Apling | Pleasant | 1 | 6 | - | - | 7 |
| 99 | Armstrong | Robert | 1 | 7 | - | - | 8 |
| 9 | Atkins | Nancy | - | 5 | - | - | 5 |
| 273 | Bailey | John | 1 | 3 | - | - | 4 |
| 272 | Baily | Britan | 1 | 5 | - | - | 6 |
| 23 | Baker | Abraham | 1 | 11 | - | - | 12 |
| 36 | Bankson | James | 2 | 4 | 1 | - | 7 |
| 38 | Bankson | Elijah | 1 | 5 | - | - | 6 |
| 112 | Bankson | Andrew | 1 | 6 | - | - | 7 |
| 180 | Beaty | Charles | 1 | 5 | - | - | 6 |
| 160 | Billue | Joseph | 1 | 10 | - | - | 11 |
| 118 | Bitto | John | 1 | 3 | - | - | 4 |
| 174 | Bone | Barnett | 1 | 6 | - | - | 7 |
| 247 | Boxley | George | 2 | 8 | - | 1 | 11 |
| 248 | Bradsby | William H. | 1 | - | - | 1 | 2 |
| 11 | Branstetter | Peter | 2 | 12 | - | 1 | 15 |
| 91 | Brasilton | Benjamin | 1 | 3 | - | - | 4 |
| 162 | Brazil | Valentine | 1 | 4 | - | - | 5 |
| 300 | Brimbury | Jacob | 2 | 6 | - | - | 8 |
| 156 | Browder | Jonathan | 1 | 5 | - | - | 6 |
| 13 | Brown | Samuel | 1 | 2 | - | - | 3 |
| 14 | Brown | George | 1 | 1 | - | 9 | 11 |
| 15 | Brown | John | 1 | 3 | - | - | 4 |
| 16 | Brown | Colier | 1 | 3 | - | - | 4 |
| 171 | Bugg | William | 1 | 2 | - | - | 3 |
| 269 | Bunch | John | 2 | 6 | - | - | 8 |
| 270 | Bunch | James | 1 | 4 | - | - | 5 |
| 188 | Butler | Charles | 1 | 8 | - | - | 9 |
| 78 | Carigan | John | 1 | 7 | - | 2 | 10 |
| 191 | Carnes | Jacob | 1 | 4 | - | - | 5 |
| 52 | Carter | John | 1 | 3 | - | - | 4 |
| 244 | Carter | Robert | 6 | 4 | - | - | 10 |
| 245 | Carter | Richard | 1 | 8 | - | - | 9 |
| 255 | Casey | Isaac | 2 | 8 | - | - | 10 |
| 256 | Casey | Lemuel | 1 | 4 | - | - | 5 |
| 258 | Casey | William, Senr. | 2 | 7 | - | - | 9 |
| 259 | Casey | Leonard | 1 | 6 | - | - | 7 |
| 260 | Casey | George | 1 | 5 | - | - | 6 |
| 261 | Casey | Samuel | 1 | 3 | - | - | 4 |
| 257 | Caysey | William, Junr. | 1 | 4 | - | - | 5 |
| 177 | Chaffin | Ellis | 2 | 8 | - | - | 10 |
| 30 | Chesney | Alexander | 1 | 3 | - | - | 4 |
| 111 | Clary | John | 1 | 4 | - | - | 5 |
| 69 | Cole | Edward | 3 | 10 | - | 1 | 14 |
| 278 | Coles | John | 1 | 4 | - | - | 5 |
| 279 | Coles | Thomas | 1 | 6 | - | - | 7 |
| 12 | Conger | Isaac | 2 | 8 | - | - | 10 |
| 153 | Cox | Charles | 1 | 7 | - | - | 8 |
| 183 | Cox | Benjamin | 1 | 10 | - | - | 11 |
| 201 | Cox | Joseph | 1 | 3 | - | - | 4 |
| 283 | Crabtree | Thomas | 1 | 7 | - | - | 8 |
| 281 | Craig | John | 1 | 4 | - | - | 5 |
| 44 | Creal | John | 1 | 12 | - | - | 13 |
| 55 | Crocker | James | 1 | 7 | - | - | 8 |
| 61 | Crocker | Jacob | 1 | 5 | - | - | 6 |
| 62 | Crocker | Thomas | 1 | 9 | - | - | 10 |
| 114 | Crocker | William | 1 | 4 | - | - | 5 |
| 115 | Crocker | Arthur | 2 | 7 | - | - | 9 |
| 132 | Cymons | Daniel | 1 | 8 | - | - | 9 |
| 213 | Damron | George | 1 | 3 | - | - | 4 |
| 82 | Daniel | Jeremiah | 1 | 5 | - | - | 6 |
| 83 | Daniel | Barton | 1 | 6 | - | - | 7 |
| 84 | Daniel | Martin | 1 | 5 | - | - | 6 |
| 85 | Daniel | Robert | 1 | 3 | - | - | 4 |
| 140 | Daniel | William | 1 | 4 | - | - | 5 |
| 141 | Daniel | Robert | 1 | 3 | - | - | 4 |
| 86 | Danley | Samuel | 1 | 7 | - | - | 8 |
| 170 | Dannel | Delilah | 1 | 7 | - | - | 8 |
| 49 | Darnal | Isaac | 1 | 9 | - | - | 10 |
| 120 | Darnall | William | 1 | 3 | - | - | 4 |
| 232 | Darter | Henry | 1 | 9 | - | - | 10 |
| 178 | Davis | Robert | 1 | 5 | - | - | 6 |
| 233 | Deas | John | 1 | 7 | - | - | 8 |
| 26 | Dike | Parker | 1 | 9 | - | - | 10 |
| 1 | Dikes | Daniel | 1 | 6 | - | - | 7 |
| 104 | Eades | Abner | 1 | 5 | - | - | 6 |
| 113 | Eades | Matthias | 1 | 3 | - | - | 4 |
| 119 | Edon | James | 1 | 5 | - | - | 6 |
| 197 | Edwards | Nicholas | 1 | 7 | - | - | 8 |
| 217 | Elston | William | 1 | 2 | - | - | 3 |
| 221 | Evans | John | 1 | 3 | - | - | 4 |
| 172 | Fagan | William | 1 | 5 | - | - | 6 |
| 81 | Faning | John | 1 | 5 | - | - | 6 |
| 67 | Fish | Lester | 2 | 3 | - | - | 5 |
| 208 | Fisher | Joseph | 1 | 7 | 1 | - | 9 |
| 211 | Fisher | Joshua | 2 | 3 | - | - | 5 |
| 215 | Fisher | James | 1 | 4 | - | - | 5 |
| 102 | French | Stephen | 1 | 2 | - | - | 3 |
| 88 | Gibson | Robert | 1 | 6 | - | - | 7 |
| 7 | Ginger | Henry | 1 | 3 | - | - | 4 |
| 185 | Givvens | Elisha | 1 | 2 | - | - | 3 |
| 295 | Going | John | 1 | 4 | - | - | 5 |
| 296 | Going | William | 3 | 8 | - | - | 11 |
| 96 | Green | Bowling | 1 | 6 | - | - | 7 |
| 109 | Green | George | 1 | 7 | - | - | 8 |
| 50 | Hackins | Lemuel | 1 | 4 | - | - | 5 |
| 192 | Hagerman | Benjamin | 1 | 8 | - | - | 9 |
| 56 | Hambrick | Nimrod | 1 | 5 | - | - | 6 |
| 218 | Handy | John | 1 | 6 | - | - | 7 |
| 128 | Harrel | Theophilus | 1 | 3 | - | - | 4 |
| 94 | Harris | Jobe | 1 | 2 | - | - | 3 |
| 122 | Harrison | George | 1 | 4 | - | - | 5 |
| 214 | Hatfield | Harmon | 1 | 3 | - | - | 4 |
| 284 | Head | Thomas | 1 | 6 | - | - | 7 |
| 297 | Hensley | Robert | 2 | 3 | - | - | 5 |
| 298 | Hensley | John | 3 | 7 | - | - | 10 |
| 223 | Henson | Jessee | 1 | 6 | - | - | 7 |
| 224 | Henson | William | 1 | 5 | - | - | 6 |
| 225 | Henson | Philip | 1 | 7 | - | - | 8 |
| 274 | Herbert | Thomas F.1 | 7 | - | - | - | 9 |
| 167 | Higgens | Thomas | 1 | 6 | - | - | 7 |
| 47 | Hill | Jonathan | 1 | 7 | - | - | 8 |
| 157 | Hill | Phinehas | 1 | 7 | - | - | 8 |
| 123 | Hooper | James | 1 | 8 | - | - | 9 |
| 139 | Howel | William | 1 | 8 | - | - | 9 |
| 124 | Huey | John | 1 | 4 | - | - | 5 |
| 131 | Huey | Thomas | 2 | 6 | - | - | 8 |
| 229 | Huggins | Lewis | 1 | 2 | - | - | 3 |
| 230 | Huggins | David | 1 | 4 | - | - | 5 |
| 231 | Huggins | William | 1 | 4 | - | - | 5 |
| 275 | Hutchings | John2 | 1 | 5 | - | - | 9 |
| 276 | Hutchings | William | 1 | 8 | - | - | 9 |
| 251 | Hynds | William | 2 | 8 | - | - | 10 |
| 27 | Isbell | Thomas | 1 | 3 | - | - | 4 |
| 28 | Isbell | Joseph | 1 | 6 | - | - | 7 |
| 29 | Isbell | Henry | 1 | 7 | - | - | 8 |
| 147 | Izel | Archibald | 1 | 5 | - | - | 6 |
| 148 | Johnston | William | 1 | 7 | - | - | 8 |
| 179 | Johnston | John | 1 | 6 | - | - | 7 |
| 181 | Johnston | Hugh | 1 | 2 | - | - | 3 |
| 182 | Johnston | William, Junr. | 1 | 3 | - | - | 4 |
| 235 | Johnston | William | 1 | 1 | - | - | 2 |
| 241 | Johnston | John S. | 1 | 4 | - | - | 5 |
| 106 | Jones | Benjamin | 1 | 14 | - | - | 15 |
| 158 | Jones | Clemuel | 1 | 4 | - | - | 5 |
| 289 | Jones | George, this is from the detached parts of Edwards County on the maridian line Joining Washington. | 2 | 6 | - | - | 8 |
| 143 | Jordan | Briton | 1 | 3 | - | - | 4 |
| 250 | Jordan | Thomas | 3 | 6 | - | - | 9 |
| 252 | Jordan | Joseph | 2 | 7 | - | - | 9 |
| 253 | Jordan | James | 1 | 6 | - | - | 7 |
| 254 | Jordan | Thomas, Junr. | 1 | 5 | - | - | 6 |
| 161 | Journey | Nancy | - | 10 | - | - | 10 |
| 168 | Journey | William | 1 | 4 | - | - | 5 |
| 150 | Kenedy | Neal | 1 | 5 | - | - | 6 |
| 110 | Kerby | Cyrus | 1 | 7 | - | - | 8 |
| 193 | Kinyon | Joseph | 1 | 6 | - | - | 7 |
| 236 | Lard | John | 1 | 4 | - | - | 5 |
| 70 | Laughlin | John Lewis | 1 | 8 | - | - | 9 |
| 92 | Lear | Samuel | 1 | 1 | - | - | 2 |
| 126 | Lee | Loyd | 1 | 5 | - | - | 6 |
| 277 | Lee | Rufus | 2 | 6 | - | - | 8 |
| 4 | Lester | David | 1 | 3 | - | - | 4 |
| 5 | Lester | Archibald | 1 | 6 | - | - | 7 |
| 6 | Lester | Henry | 1 | 5 | - | - | 6 |
| 190 | Lick | Harmon | 1 | 4 | - | - | 5 |
| 107 | Little | Thomas | 1 | 12 | - | - | 13 |
| 219 | Lizenby | John | 1 | 2 | - | - | 3 |
| 105 | Lowe | Nathaniel | 1 | - | - | - | 1 |
| 21 | Maddux | Leonard | 1 | 7 | - | - | 8 |
| 22 | Maddux | Leven | 1 | 8 | - | - | 9 |
| 24 | Maddux | Alexander | 1 | 10 | - | - | 11 |
| 31 | Maddux | Alexander, Junr | 1 | 7 | - | - | 8 |
| 34 | Maddux | Wingate | 1 | 10 | - | - | 11 |
| 35 | Maddux | Zachariah | 1 | 6 | - | - | 7 |
| 51 | Maddux | Gilless | 1 | 9 | - | - | 10 |
| 65 | Margrave | John | 1 | 4 | - | - | 5 |
| 3 | Martin | Philip | 5 | - | - | - | 5 |
| 19 | Martin | John | 1 | 4 | - | - | 5 |
| 130 | Matheny | Collins | 1 | 5 | - | - | 6 |
| 249 | Maugham | John K. | 2 | 7 | - | - | 9 |
| 59 | Mc Iver | Robert | 1 | 7 | - | - | 8 |
| 152 | Mc Reaken | James | 1 | 7 | - | - | 8 |
| 293 | McBride | Philip | 2 | 6 | - | - | 8 |
| 294 | McBride | Robert | 3 | 8 | - | - | 1 |
| 242 | McCord | David | 1 | 5 | - | - | 6 |
| 71 | McDonald | Henry | 2 | 4 | - | - | 6 |
| 290 | McKinney | Joseph | 5 | 8 | - | - | 13 |
| 292 | McKinney | Jeremiah | 2 | 4 | - | - | 6 |
| 239 | McKnight | Thomas | 1 | 4 | - | - | 5 |
| 184 | Middleton | William | 1 | 4 | - | - | 5 |
| 199 | Middleton | Reuben | 2 | 5 | - | - | 7 |
| 121 | Minson | Abraham | 1 | 9 | - | - | 10 |
| 80 | Moody | Benjamin | 1 | 10 | - | - | 11 |
| 288 | Moore | Charles | 2 | 8 | - | - | 10 |
| 93 | Motley | Thomas | 1 | - | - | - | 1 |
| 87 | Myers | Isaac | 1 | 3 | - | - | 4 |
| 25 | Nichols | John | 1 | 8 | - | - | 9 |
| 165 | Odell | Caleb | 1 | 9 | - | - | 10 |
| 166 | Odell | Solomon | 1 | 9 | - | - | 10 |
| 169 | Ore | Alexander | 1 | 14 | - | - | 15 |
| 145 | Orton | James | 2 | 7 | - | - | 9 |
| 149 | Orton | John | 1 | 3 | - | - | 4 |
| 20 | Padon | John | 1 | 3 | - | - | 4 |
| 97 | Peirce | David and Caleb | 2 | - | - | - | 2 |
| 37 | Petty | Frances | - | 6 | - | - | 6 |
| 133 | Pharrer | Moses | 1 | 3 | - | - | 4 |
| 39 | Posey | Leeaiden | 1 | 4 | - | - | 5 |
| 100 | Potter | Royal | 2 | 5 | - | - | 7 |
| 291 | Pyles | Joshua | 2 | 10 | - | - | 12 |
| 204 | Ratliff | John | 1 | 5 | - | - | 6 |
| 205 | Ratliff | William | 1 | 3 | - | - | 4 |
| 206 | Ratliff | Jobe | 1 | 7 | - | - | 8 |
| 207 | Ratliff | James | 1 | 8 | - | - | 9 |
| 108 | Read | William | 1 | 3 | - | - | 4 |
| 75 | Renfrow | William | 3 | 6 | - | - | 9 |
| 76 | Renfrow | Peter | 1 | 5 | - | - | 6 |
| 285 | Richerfuse | Christopher | 2 | 3 | - | - | 5 |
| 238 | Ricker | Rufus | 2 | - | - | - | 2 |
| 243 | Ridgway | John | 1 | 6 | - | - | 7 |
| 228 | Rizley | Daniel | 1 | 10 | - | - | 11 |
| 8 | Roarch | David | 1 | 3 | - | - | 4 |
| 175 | Robbins | John | 1 | 4 | - | - | 5 |
| 176 | Robbins | Joseph | 1 | 4 | - | - | 5 |
| 240 | Roberson | Mederith | 1 | 7 | - | - | 8 |
| 135 | Rollins | Hosea | 1 | 5 | - | - | 6 |
| 286 | Romine | Abraham | 1 | 4 | - | - | 5 |
| 287 | Romine | Isaac | 1 | 2 | - | - | 3 |
| 72 | Roper | George, Senr. | 1 | 4 | - | - | 5 |
| 73 | Roper | George, Junr. | 1 | 5 | - | - | 6 |
| 142 | Roundtree | William | 1 | 11 | - | - | 12 |
| 271 | Rowlin | Joseph | 1 | 6 | - | - | 7 |
| 307 | Rutherford | John | 2 | 3 | - | - | 5 |
| 40 | Ryal | Whitmill | 1 | 9 | - | - | 10 |
| 163 | Savage | John | 1 | 10 | - | - | 11 |
| 262 | Sayles | Thomas | 2 | 6 | - | - | 8 |
| 263 | Sayles | Joseph | 2 | 6 | - | - | 8 |
| 264 | Sayles | Henry | 1 | 2 | - | - | 3 |
| 265 | Sayles | Samuel | 1 | 2 | - | - | 3 |
| 95 | Scroggin | Nathaniel | 1 | 4 | - | - | 5 |
| 10 | Seward | Samuel | 2 | 3 | - | - | 5 |
| 299 | Shearwood | Hugh | 3 | 10 | - | - | 13 |
| 42 | Shipman | George | 1 | 6 | - | - | 7 |
| 246 | Short | Patsey | - | 7 | - | - | 7 |
| 186 | Silkwood | Solomon | 3 | 8 | - | - | 11 |
| 187 | Silkwood | James | 1 | 7 | - | - | 8 |
| 189 | Silkwood | Obadiah | 1 | 6 | - | - | 7 |
| 194 | Silkwood | Brazilla | 1 | 3 | - | - | 4 |
| 195 | Silkwood | Hyram | 1 | 3 | - | - | 4 |
| 159 | Sims | William | 1 | 9 | - | - | 10 |
| 33 | Smith | Asahel | 1 | - | - | - | 1 |
| 68 | Smith | Hedly | 2 | 10 | - | - | 12 |
| 127 | Smith | John | 1 | 7 | - | - | 8 |
| 136 | Smith | Adam | 1 | 7 | - | - | 8 |
| 137 | Smith | Henry | 1 | 5 | - | - | 6 |
| 138 | Smith | Adam, Senr. | 1 | 4 | - | - | 5 |
| 305 | Snodgrass | Robert | 1 | 3 | - | - | 4 |
| 306 | Snodgrass | John | 2 | 7 | - | - | 9 |
| 144 | Speaks | William | 1 | 5 | - | - | 6 |
| 212 | Stamps | George | 1 | 6 | - | - | 7 |
| 266 | Starke | David | 1 | 4 | - | - | 5 |
| 267 | Starke | Henry | 1 | 6 | - | - | 7 |
| 268 | Starke | William | 1 | 4 | - | - | 5 |
| 151 | Starnatur | John | 1 | 8 | - | - | 9 |
| 101 | Starnes | Abraham | 1 | 2 | - | - | 3 |
| 41 | Steel | William | 2 | 6 | - | - | 8 |
| 17 | Stephens | Charles | 1 | 6 | - | - | 7 |
| 116 | Stewart | Samuel | 1 | 4 | - | - | 5 |
| 209 | Stewart | Ephraim | - | - | 10 | - | 10 |
| 210 | Stewart | William | - | - | 4 | - | 4 |
| 90 | Swearingen | Daniel S. | 1 | 7 | - | 2 | 10 |
| 74 | Taylor | William | 1 | 6 | - | - | 7 |
| 117 | Taylor | Archibald | 2 | 6 | - | - | 8 |
| 129 | Taylor | Edmund | 1 | 6 | - | - | 7 |
| 46 | Thomason | Richard | 1 | 15 | - | - | 16 |
| 98 | Thompson | Abraham | 1 | 10 | - | - | 11 |
| 198 | Thompson | James | 1 | 6 | - | - | 7 |
| 154 | Tilley | William | 1 | 4 | - | - | 5 |
| 155 | Turman | Jacob | 1 | 4 | - | - | 5 |
| 77 | Umphrey | William | 1 | 9 | - | - | 10 |
| 48 | Usher | Caton | 1 | 3 | - | - | 4 |
| 216 | Waddle | Robert | 1 | 2 | - | - | 3 |
| 89 | Wadkins | Thomas | 1 | 4 | - | - | 5 |
| 103 | Wadkins | Joseph | 1 | - | - | - | 1 |
| 164 | Wadkins | Beverly | 1 | 7 | - | - | 8 |
| 57 | Wadsworth | John | 1 | 6 | - | 1 | 8 |
| 58 | Wadsworth | Thomas | 1 | 5 | - | - | 6 |
| 66 | Wafer | James | 2 | 5 | - | - | 7 |
| 43 | Wakefield | William | 1 | 7 | - | - | 8 |
| 53 | Wakefield | Simeon | 1 | 5 | - | - | 6 |
| 54 | Wakefield | John | 1 | 4 | - | - | 5 |
| 18 | Walker | Ephraim | 1 | 8 | - | - | 9 |
| 200 | Washburn | Ruth | - | 7 | - | - | 7 |
| 60 | Watts | Haden | 1 | 7 | - | - | 8 |
| 173 | Webb | Henry | 1 | 9 | - | - | 10 |
| 146 | Welch | John | 1 | 6 | - | - | 7 |
| 282 | Wellbourne | Jessee Y. | 1 | 5 | - | - | 6 |
| 222 | Wheeless | Benjamin | 1 | 4 | - | - | 5 |
| 226 | Wheeless | William | 1 | 2 | - | - | 3 |
| 227 | Wheeless | Reubin | 1 | 4 | - | 3 | 8 |
| 2 | White | David S. | 1 | 9 | - | - | 10 |
| 32 | White | David | 1 | 9 | - | - | 10 |
| 134 | White | Daniel | 1 | 11 | - | - | 12 |
| 234 | White | Alexander | 1 | 5 | - | - | 6 |
| 237 | White | Hartshorn | 2 | - | - | 5 | 7 |
| 125 | Williams | Thomas | 1 | 7 | - | - | 8 |
| 202 | Williams | Aron | 1 | 7 | - | - | 8 |
| 64 | Wilton | Harry | 1 | 1 | - | - | 2 |
| 196 | Woodrum | John | 1 | 8 | - | - | 9 |
| 45 | Yarbrough | Absalem | 3 | 8 | - | - | 11 |
| 301 | Young | Samuel | 2 | 5 | - | - | 7 |
| 302 | Young | James | 1 | 5 | - | - | 6 |
1 2 Blacks
2 3 Blacks