New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census

Town of Pinckney

Lewis County, New York


Try our genealogy search engine


1825 Lewis County New York State Census:

Denmark | Leyden | Lowville | Martinsburgh | Pinckney


KEY:
- - Head of family
a - Number of males in family including it's head.
b - Number of females in family including it's head.
c - Males subject to militia duty 18 - 45.
d - Male persons qualified to vote for state and county officers.
c - Male aliens, not naturalized.
d - Paupers.
g - Persons of colour not taxed.
h - Persons of colour who are taxed.
i - Persons of colour qualified to vote and who are taxed.
j - Married females under 45.
k - Unmarried females 16 - 45.
l - Unmarried females under 16.
m - Marriages occuring in the family married persons resided.
n - Male births in the preceding year.
o - Female births in the preceding year.
p - Male deaths in preceding year.
q - Female deaths in preceeding year.
	


Head of Family		a b  c d e  f  g h i  j k l  m  n o  p q
Yendes, Jacob B.	2 2  1 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Wakefield, Peter	6 5  1 1 1  0  0 0 0  1 0 4  0  0 1  0 0
Wakefield, Thomas	1 1  0 1 0  0  0 0 0  0 0 0  0  0 0  0 0
Spaulding, Parson	2 2  0 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Woolworth, Thaddeus	4 5  0 1 0  0  0 0 0  1 0 4  0  0 0  0 0
Slater, Silas		3 1  1 1 0  0  0 0 0  0 0 0  0  0 0  0 0
Stoddard, James		5 4  1 1 0  0  0 0 0  0 0 0  0  0 1  0 0
Stoddard, Liberty	1 0  1 1 0  0  0 0 0  0 0 0  0  0 0  0 0
Stoddard, Rufus		4 0  1 1 0  0  0 0 0  0 0 4  0  0 0  0 0
Stoddard, Seward	4 4  2 1 0  0  0 0 0  1 1 2  0  0 0  0 0
Stoddard, Samuel	4 4  0 1 0  0  0 0 0  0 2 1  0  0 0  0 0
Stoddard, John		4 5  0 1 0  0  0 0 0  1 1 4  0  0 0  0 0
Stebbins, John		1 1  1 1 0  0  0 0 0  0 0 0  0  0 0  0 0
Woolworth, Timothy	4 2  1 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Boynton, Joseph		3 4  1 1 0  0  0 0 0  0 2 1  0  0 0  0 0
Wormouth, Jasper	3 2  1 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Woolworth, Alexander	5 2  0 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Woolworth, Chauncey	5 5  0 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Forward, Flavel N.	3 4  0 1 0  0  0 0 0  1 0 3  0  0 1  0 0
Forward, Robert, Jr.	0 2  0 0 0  0  0 0 0  0 1 1  0  0 0  0 0
Forward, John C.	2 2  0 1 0  0  0 0 0  0 1 0  0  0 0  0 0
Perkins, Royal		5 4  0 1 0  0  0 0 0  1 0 3  0  0 1  0 0
Curtis, Ira		3 2  1 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Merrill, Gilbert	1 3  1 1 0  0  0 0 0  1 1 1  0  0 1  0 0
Willer/Wilder, Reuben	1 0  0 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Snyder, James		3 2  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
---,---			5 1  1 2 0  0  0 0 0  1 0 0  0  0 0  0 0
Munger, Roswell		4 3  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Brintnal, Solva		8 4  1 1 0  0  0 0 0  1 1 2  0  0 0  0 0
Carpenter, Elijah	7 4  2 1 1  0  0 0 0  1 0 2  0  0 1  0 0
Herrington, Thaddeus	1 2  1 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Hodge, Ela		2 1  0 1 0  0  0 0 0  1 0 0  0  0 0  0 0
---,---, Jr.		1 3  1 1 0  0  0 0 0  1 0 2  0  1 0  0 0
P---, Ira		2 1  1 1 0  0  0 0 0  1 0 0  0  1 0  0 0
Babbit, Zenus		2 4  0 1 0  0  0 0 0  1 0 3  0  0 0  0 0
Whiting, Samuel		3 2  2 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Wright, Tyremis		0 5  0 1 0  0  0 0 0  1 1 3  0  0 0  0 0
Newton, Ebenezer	3 3  0 1 0  0  0 0 0  1 0 2  0  0 0  0 0
Slater(?), Joseph	2 2  1 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Hart, Stephen		9 6  2 2 0  0  0 0 0  0 4 1  0  0 0  0 0
Hunt, Henry		5 7  1 1 0  0  0 0 0  1 1 5  0  1 0  0 0
Armstrong, James	5 6  1 2 0  0  0 0 0  0 2 1  0  0 0  0 0
Jeffers, Benj.		5 6  2 1 0  0  0 0 0  1 1 4  0  0 1  0 1
Jeffers, Joseph		1 2  0 1 0  0  0 0 0  0 0 1  0  0 0  0 0
---, Fisher		4 3  0 1 0  0  0 0 0  1 0 2  0  1 0  0 0
Brundage, Israel	5 4  1 1 0  0  0 0 0  1 0 3  0  0 0  0 0
Raridin, John		2 3  1 0 1  0  0 0 0  1 0 2  0  0 1  0 0
Hills, Ebenezer		3 5  0 1 0  0  0 0 0  1 0 4  0  0 1  0 0
How, Gideon		7 3  1 1 0  0  0 0 0  1 0 2  0  0 1  0 0
Bidwell, David		1 0  1 1 0  0  0 0 0  0 0 0  0  0 0  0 0
Dunham, Stephen, Jr.	4 3  1 1 0  0  0 0 0  1 0 2  0  0 0  0 0
David, McBridge		2 2  1 1 0  0  0 0 0  1 0 1  0  1 0  0 0
---thorn, ---man	3 4  0 1 0  0  0 0 0  1 2 1  0  0 0  0 0
Pollock, John		3 5  0 1 0  0  0 0 0  0 1 1  0  0 0  0 0
Avery, John		4 4  1 0 0  0  0 0 0  1 0 3  0  0 1  0 0
Vansant, Joseph		4 2  1 1 0  0  0 0 0  1 0 1  0  1 0  0 0
Bristol, John		1 0  0 0 0  0  0 0 0  0 0 0  0  0 0  0 0
Sidmore, Brush		6 4  1 1 0  0  0 0 0  0 1 3  0  0 1  0 0
---,John		1 4  1 1 0  0  0 0 0  1 0 3  0  0 1  0 0
Boos, Nichols		4 2  1 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Green, Ensign		3 1  1 1 0  0  0 0 0  1 0 0  0  0 1  0 0
Green, Hallet		2 4  1 1 0  0  0 0 0  1 0 0  0  0 1  0 0
Dunham, James		3 5  1 1 0  0  0 0 0  1 0 4  0  0 0  0 0
Green, Paul		7 7  1 1 0  0  0 0 0  2 0 4  0  0 0  0 0
Wait, Thomas		1 2  0 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Potter, Gorder		1 1  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Jones, ---		3 6  0 1 0  0  0 0 0  1 0 5  0  1 0  0 0
Potter, Charles G.	3 3  1 1 0  0  0 0 0  1 0 2  0  0 0  0 0
Famely, Eliphalet	3 3  0 1 0  0  0 0 0  2 0 0  0  0 0  0 0
Green, Ethan		5 5  2 2 0  0  0 0 0  0 0 5  0  0 0  0 0
Green, Russel		6 5  1 1 0  0  0 0 0  0 2 2  0  0 0  0 0
Green, Winston		1 2  1 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Hickock, Amos		2 1  0 1 0  0  0 0 0  1 1 1  0  0 0  0 0
Gardner, Samuel		6 5  0 1 0  0  0 0 0  1 0 4  0  0 0  0 0
Dye, Richard, Jr.	3 5  1 1 0  0  0 0 0  1 0 2  0  1 0  0 0
Dye, Richard		4 2  1 1 0  0  0 0 0  0 1 0  0  0 0  0 0
Gardner, William, Jr.	4 1  0 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Gardner, John		2 3  1 1 0  0  0 0 0  1 0 2  0  0 0  0 0
---, John W.		5 6  0 1 0  0  0 0 0  0 2 3  0  0 0  0 0
Cook, Israel		2 7  1 0 0  0  0 0 0  0 0 4  0  0 0  0 0
Furres, John		2 2  1 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Cooper, Samuel		2 3  0 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Whist, Reuben		5 4  0 1 0  0  0 0 0  1 0 3  0  0 0  0 0
Roberts, George B.	4 2  0 2 0  0  0 0 0  1 0 1  0  0 0  0 0
Gardner, William	1 3  0 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Gardner, Green		1 1  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Gardner, Jonathan	3 1  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Merwin/Merwen, Noah	1 5  1 1 0  0  0 0 0  1 0 4  0  0 0  0 0
Merwin/Merwen, Jesse	3 4  0 1 0  0  0 0 0  1 0 3  0  0 0  0 0
Babbett, Glover		1 2  1 1 0  0  0 0 0  1 0 1  0  0 1  0 0
Rabbet, Lucy		1 2  1 0 0  0  0 0 0  0 0 1  0  0 0  0 0
Babbit, Asa		4 4  0 2 0  1  0 0 0  0 2 1  0  0 0  0 0
Cory, Parley		7 3  1 1 0  0  0 0 0  1 0 2  0  1 0  0 0
Burtch, Morris		4 3  1 2 0  0  0 0 0  1 1 1  0  0 0  0 0
Cory, Benj.		2 2  0 1 0  0  0 0 0  0 0 1  0  0 0  0 0
Cory, Samuel/Lemuel	1 1  0 1 0  0  0 0 0  1 0 0  1  0 0  0 0
Cory, James		6 4  1 1 0  0  0 0 0  1 0 3  0  1 0  0 0
Young, William		4 2  0 0 1  0  0 0 0  1 0 1  0  0 0  0 0
Hunt, Ira		4 1  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Ralph, Mi---		3 2  0 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Royce, Squire		2 4  1 1 0  0  0 0 0  1 0 3  0  0 0  0 0
Cory, Benj.		2 1  1 1 0  0  0 0 0  1 0 0  0  0 0  0 0
Jones, John		1 0  0 0 1  0  0 0 0  0 0 0  0  0 0  0 0
Sayles, John S.		2 2  0 1 0  0  0 0 0  1 0 1  0  0 0  0 0
Breser, James W.	1 1  0 1 0  0  0 0 0  1 0 0  1  0 0  0 0
John B. Huston		2 3  0 1 0  0  0 0 0  0 1 1  0  0 0  0 0
Huston, John		2 2  1 1 0  0  0 0 0  1 0 1  0  0 0  0 0


1825 Lewis County New York State Census:

Denmark | Leyden | Lowville | Martinsburgh | Pinckney