New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Howard
Steuben County, New York

Try our genealogy search engine

Key:
a - Males
b - Females
c - Militia
d - Voters


Head of household	a b c d
Page 1
Armstrong, Jas. M.	3-3-0-2
Allen, Stephen		3-5-0-1
Acery, Chauncey		5-2-0-1
Applbee, John		blank
Abbey, Harris		2-4-1-1-Abbe used by this family
Allen, John T.		1-1-1-1
Alley, James		1-1-0-1
Allen, Wm.		5-4-1-2
Alexander, John H.	4-6-0-1
Alden, Noah		2-1-0-1
Alden, Barnaby		8-3-2-3-the 8 smeared
Alden, Benj.		6-3-0-1
Allen, Wm. 2nd		4-4-1-2
Allen, Caleb T.		3-4-0-1
Allen, Saml. H.		5-4-1-1
Applebee, Isaac		2-2-1-1
Arbour, Wm.		2-2-0-1
Anibal, Wm.		2-2-1-1-now Annabel is used
Armstrong, Areatus H.	2-1-1-0
Brasted, Isaac		2-2-1-2
Barrat, Lyman		3-4-0-1
Babbit, Saml. F.	5-4-0-1
Bates, John		blank
Brink, Solomon		2-3-0-1
Barnes, Chas. M.	1-1-1-1
Barklow, David		3-2-1-1
Brasted, John C.	7-2-1-1
Babcock, Amos		3-2-0-1
Baker, Elias		2-3-1-1


Page 2
Bradley, Elijah		1-1-1-1
Burden, James		1-2-0-1
Brasted, Martin C.	1-1-1-1
Bartholomer, Ziba	3-4-3-2
Bartholomer, Eber	1-4-0-1
Bacon, Simeon		2-4-0-1
Benjamin, Solomon	4-4-1-2
Broton, Sweet		4-1-0-1
Broton, Barnet		4-3-1-1
Buck, John A.		4-4-0-1
Baldwin, Amos		1-3-0-1
Baldwin, Abel A.	2-4-1-1
Buck, Sylvester		1-1-0-1
Buck, Thos.		1-2-0-1
Brand, Thomas		3-4-0-1
Buck, Abiathar M.	5-1-0-1
Bennet, Abraham B.	3-2-0-2
Bell, Julis		5-2-0-1
Brown, Jesse		3-7-0-1
Burleson, Gardner C.	1-2-1-1
Borden, Azariah		2-3-1-2
Ballard, Haskell	2-2-0-1
Ballard, Joel		2-4-1-1
Houghton, Russell	5-4-1-1
Brown, Emerson		2-2-1-2
Bennet, Carius		2-1-0-1
Bennet, David N.	4-5-1-1
Belden, Comfort E.	5-7-4-4
Baker, Andrew, Jr.	2-2-0-1
Bullock, Ebenezer	2-3-0-1
Baker, Simeon		5-2-1-2
Barnes, Ephraim		2-2-1-1


Page 3
Burleson, Alfred J.	3-1-1-1
Bennet, Susan		2-2-0-0
Bennet, Philip		2-1-1-1
Baldwin, Israel		4-4-0-1
Beebe, Chas. P.		1-2-0-1
Bennet, Benj. B.	3-4-0-1
Bennet, Isaac B.	3-4-0-1
Brown, Abijah		2-2-0-1
Briscoe, John		2-5-1-1-1alien
Bennet, Jacob		6-2-0-1
Brasted, Edmund		2-3-1-1
Reverly, Jesse, Jr.	1-3-0-1
Beverly, Jesse		1-3-0-1
Beverly, Francis H.	1-3-0-1
Brunson, Simeon		3-3-1-1
Beagle, Stephen		5-7-2-3-? an 8 or 9
Beagle, Almond		3-2-0-1
Barnes, Aziel		1-1-0-1
Babcock, Fred'k		1-1-0-1
Beagle, Amos		2-1-0-1
Buzzel, Stephen D.	1-5-1-1
Bartholomew, Joseph	1-1-0-1
Bartholomew, Justice	1-2-0-1
Beebee, Jacob		1-1-1-1
Borden, Aaron		3-2-0-1
Blinn, Aaron		2-5-0-1
Brownel, Philip		3-1-0-0
Baecon, Austin H.	1-2-1-1
Brunson, Moses		3-3-0-1
Burden, Oatus		1-2-0-1


Page 4
Cole, Timothy T.	blank
Codington, Calvin	6-2-1-1
Covey, Allen		6-1-0-1
Caswell, Squire P.	2-5-0-1
Crowell, Theodore	3-3-1-1
Coby, Christian		1-2-0-1
Chapman, Henry		4-1-0-1
Culver, Amasa		6-3-0-1
Cornell, Zophar		4-6-0-2
Covey, Lyman		4-3-0-1
Cole, Franklin D.	4-2-0-1
Coburn, Benoni		1-2-1-1
Covey, Stephen		3-2-0-1
Covey, Theodore		2-5-1-1
Cobin, Heman		1-3-0-1
Collar, Alanson		4-4-0-1
Cornell, Horace		3-1-0-1
Covey, Joseph		4-4-0-1
Covey, Orison		4-2-0-1
Conderman, Jacob J.	2-3-1-1
Chapman, James		1-6-0-1
Cotton, Henry		4-3-1-1
Conderman, Solomon	3-3-0-1
Conderman, Daniel	2-1-0-1
Conderman, Samuel	2-3-0-1
Conderman, Adam S.	5-5-0-1
Conderman, Jacob	5-4-1-2
Conderman, Adam		1-4-0-1
Conderman, Cornelius	1-2-1-1
Cotton, Zina		1-1-1-1
Chase, Caleb		4-1-0-2
Clark, David		4-4-0-1


Page 5
Clark, Ebenezer		blank
Crozier, Wm.		blank
Crozier, John		1-3-0-1
Clark, James		3-2-0-1
Cole, Wm.		blank
Collier, John D.	2-5-0-1
Cole, Peleg G.		5-3-0-1
Cole, Joseph M.		2-3-0-1
Chase, Wm. B.		2-5-0-1
Card, Palmer C.		5-3-1-1
Cole, Sophrona		1-4-0-0
Compton, Henry		1-1-1-1
Chapman, Elisha		2-4-0-1
Conner, John		2-2-0-1
Conner, Nicholas	3-3-0-1
Compton, Geo.		3-2-1-2
Calkins, Ripley		6-3-1-1
Calkins, John B.	3-3-0-1
Campbell, Sylvanus	1-2-1-1
Conner, Alex		1-2-1-1
Cole, David		2-4-0-1
Cole, Salmon		3-2-0-1
Comstock, Chas.		5-3-0-1
Coffin, Nathaniel	2-4-1-1
Claflin, Lewis		2-1-0-1
Cornell, Glen K.	2-2-1-1
Conderman, Abraham	1-2-1-1


Page 6
Dileno, Nathl.		1-2-0-1
Dunham, Ambrose		5-2-0-1
Delong, Wm.		3-1-0-1
Dunton, Wm.		3-1-1-1
Dawley, Christopher	4-3-2-3
Dunham, Lewis		3-3-0-1
Davis, John		6-2-0-1
Decker, Eliphalet	4-7-1-1
Degraff, Andrew		4-1-1-1
Dunton, Joshua		4-4-1-1
Dunton, Cyrus		4-3-0-1
Demarest, Cornelius	4-2-0-1
Drake, John		5-5-1-1
Drake, Asa		6-5-0-1
Dunham, John		5-2-0-1
Dartt, Joshua		4-3-0-1
Dunham, Artemus		7-3-1-1
Dolbee, Pardon		1-1-0-1-Revol. War Vet.
Dawly, Nath'l.		4-6-0-1
Dunham, Jonothan	2-1-1-2
Davis, Jacob		2-2-0-1
Ellis, Bradner		3-4-1-1
Ellis, Peter		2-4-0-1
Eggleston, John		1-3-0-1
Everitt, David		4-7-1-1
Everitt, Danl.		1-2-0-1
Everitt, John		blank
Everitt, Joel		3-3-0-1
Dell, Henry		3-2-1-1
Davy, Chas.		1-5-0-1
Dyer, Betsey		1f.


Page 7
Fisher, Joseph		3-2-0-1
Ford, Adonijah		3-2-1-1
Franklin, Joseph	2-7-1-2
Franklin, Joseph, Jr.	4-2-0-1
Farnum, Geo.		1-1-0-1
Ford, Eli P.		1-2-0-1
Ferris, Cyrus		1-1-0-1
Ferris, Reuben		6-4-1-2
Ferris, Ambrose L.	2-2-0-1
French, Joshua		3-6-0-1
Field, Arnold		4-4-0-1
Ford, Adonijah, Jr.	3-5-0-1
Fisher, John H.		2-2-0-1
Franklin, Allen L.	1-1-1-1
Read, Wm.		3-3-0-1
Fish, Isaac		3-1-1-1
Faulkner, Herry		2-1-0-1
Decker, Ruth		2f.
Garnsey, Wm. G.		4-3-0-1
Gowdy, John		1-1-0-0
Graves, Calvin C.	4-3-0-1
Graves, Almon		2-2-1-1
Ginnes(r?), Wm.		1-2-1-1
Gaylord, John		4-6-0-6
Gray, Caleb W.		7-2-0-1
Gray, Abiather		4-3-0-1
Gregory, Josiah		1-1-0-1
Genung, Azariah		7-2-1-1
Genung, Amos		3-7-0-1
Gilchrist, John		1-rest blank
Gilchrist, John C.	2-2-0-1


Page 8
Gilchrist, Alex. G.	2-8-0-1
Glover, Jeremiah	3-5-0-1
Gay, Wm.		3-3-1-1
Gallgher, Cornelius (3/4)3-0-0-1alien
Goff, Job		4-3-0-1
Goff, Wm.		6-4-2-3
Goff, Russell		1-5-0-1
Goff, Cameron		2-4-1-1
Goff, Asa		5-4-1-2
Goff, Wm. 2nd.		3-3-0-2
Graves, Alonzo		2-2-2-1
Graves, Chas.		7-4-5-6
Graves, Betsey		1-4-0-0
Goodrich, Levi S.	3-4-1-3
Goodrich, Issachas	4-4-2-2
Greene, John J.		4-3-0-1
Gowdy, John		blank
Grames, Nathan B.	1-1-1-1
Goff, Plinna		5-1-0-1-(Finla??)
Grames, James C.	1-1-1-1
Goff, John C.		1-3-1-1
Hoad, Wm. O.		2-5-0-1
Hallet(t), Ruth		4-2-1-1
Hermitage, Wm.		2-3-0-1
Hadley, Milo		2-2-0-1
Head, Alanson B.	2-2-1-1
Halsey, Dewit C.	1-3-1-?
Harlow, Byram		2-2-0-1-1alien
Halbert, Asahel		6-4-2-2
Halsey, Lydia		1-2-1-1
Holden, Wm.		3-1-0-1
Haskins, Saml.		5-4-0-1


Page 9
Haskins, Wm.		4-2-0-1
Helmer, Michael		4-5-1-1
Harter, Andrew P.	2-3-1-1
Halsey, Job		1-1-1-1
Hogeland, Richard	5-4-1-1
Hallett, Saml.		5-5-0-1
Herrington, Elisha	3-3-0-1
Hicks, Robert		2-1-0-1
Hubert, John		1-4-1-1
Hall, John		2-2-0-1a.
Hannibal, Cornelius	blank
Howard, Seymour		3-3-0-1
Horton, Thos. H.	3-1-0-1
Higgins, Justin		6-4-0-1
Hogeland, Abraham	2-3-0-1
Higgins, Richard	1-2-0-1
Higgins, Cyrus		4-5-0-2
Higgins, Russell	3-1-0-1
House, Ansell		4-6-1-1
Hamilton, John		6-4-1-1
Hern, Greene		2-1-1-1
Howland, Walter		1-3-1-1
Head, Wm.		2-2-0-2
Head, Alvin		2-2-0-1
Head, Henry		2-2-1-1
Head, James		2-6-0-1
Harris, Theophilus	3-2-1-1
Head, Geo. M.		3-2-1-2
Hodeland, Judith	2-5-0-0-Hogeland??
Hoy, Chester		3-3-0-1
Higgins, Sherman	1-1-1-1
Horton, Thomas		6-2-1-1
Grames, John		3-6-1-1
Irwin, John		3-4-1-1
Jones, Saml.		4-2-0-1
Jones, Oliver		2-2-1-1
Jones, Simeon		2-2-0-1
Jones, Harley		2-6-0-1
Jacobs, Zuriel		1-1-0-1
Jacobs, Joseph		2-1-0-1
Jones, Peter		1-1-0-1
Jones, Frederic		4-4-1-1
King, Daniel		3-3-0-1
King, McCane, John??	4-3-0-1
Kelly, James		1-3-0-1
Kelly, Alexander	2-3-1-1
Kellogg, Ebenezer	2-4-1-1
Kirkum, Seth		3-3-0-1


Page 11
Wheeler, Henry		3-3-0-1
Morrison, James		2-1-0-1
Leigh, Danl.		1-1-1-1
Leigh, Artemas N.	5-3-1-2
Lilly, Wm.		6-4-0-2
Lonos, Christian	5-4-0-1
Loghry, Isaac		3-2-1-1
Loghry, Wm.		3-4-1-1
Loghry, Chas.		blank
Loghry, James		2-5-1-1
Lunger, Thos.		4-3-2-2
Linkletter, Geo.	6-5-2-4
Linkletter, Saml.	2-2-0-1
Larkins, Amos		4-3-0-1
Lake, Robert		2-4-0-1
Lyon, Eph		5-5-0-1
Mason, Joseph		blank
Mason, Wm.		blank
Marsh, Hiram		2-3-0-1
Miller, Saml. N.	1-1-0-1
Mackson, Stephen	1-2-0-1
Miller, Andrew		6-1-0-1
Miller, Edward		4-1-0-1
Manhart, Paul		5-4-0-1
Morse, Roswell		4-3-0-1
McCollum, Rugh		3-2-1-1
Mason, John		3-2-0-1
Morrison, Augustus T.	1-2-0-1
Morrison, Wm. H.	3-1-0-1


Page 12
Maydole, Jesse		4-2-3-3
Merrill, John P.	1-0-0-1
Martin, James M.	2-1-1-1
Merrill, Truman		5-3-1-1
Maydole, Hugh		5-3-1-2
Maydole, Peter T.	4-3-0-1
Mackie, Robert		2-1-1-1
Mackie, Wm.		2-2-1-1-1a.
Melrose, Nicholas	3-2-0-0-1a.
Miller, Peter L.	2-7-1-2
Micks, Edward		2-2-0-1-(later Meeks??)
Micks, Christopher	5-6-1-1
McNaughton, Malcom	4-3-2-1
Manvill, Burrell	1-2-1-1
Miller, Benj.		1-2-0-1
Mattoon, Elias		blank
McClary, James		3-5-1-1
McFall, Sylvester	4-4-1-1
Miller, Phillip		6-5-0-1
McKibben, Saml.		4-2-0-0-3a.
McKibben, Alex.		3-1-2-3-(3 a.???)
McLane, John		blank
Miller, Joseph		2-3-0-0-1a.
Miller, David		4-5-0-0-1a.
McCollum, Alex.		3-2-0-1
Mesick, Henry		5-3-0-1
McKibben, John		blank
McKibben, James		2-1-1-1-1a.
McLean, Danl.		1-1-0-1
McAdam, James		4-1-0-0-1a.
Manley, Richard		4-4-1-2
McClary, Alanson	4-6-2-2


Page 13
McDowell, Alex.		3-3-0-1-1a.
McConnell, Asa		5-4-0-1
McConnell, Sally	blank
Morris, Hezekiah	3-1-0-1
Nims, Pumory		3-2-1-1
Nicholson, Henry	blank
Nicholson, Jonathan	9-2-3-2
Nicholson, Francis	blank
Newton, Joshua		3-1-0-1-1a.
Norris, Saml. C.	3-4-0-1
Nichols, Wm.		2-2-1-1
Neffer, Nicholas	1-3-0-1
Otis, Abijah		3-3-1-2
Otis, Francis		1-3-1-1
Oxx, Wm.		2-3-1-1
Oxx, Jonathan		3-3-1-2
Oxx, Jonothan, Jr.	2-1-0-1
Osborn, James		2-1-0-1
Olmsted, Augustus A.	3-4-0-1
Pixley, Squier		2-2-0-1
Perkins, Nath'l.	blank
Perkins, Gaius		3-3-1-1
Porter, Joel		3-1-0-1
Pratt, Dexter		3-3-0-2
Pratt, Moses		1-1-0-1
Pratt, Ezilom		1-3-0-1
Pratt, Geo. H.		2-1-0-1
Phinney, Hiram H.	4-3-1-1
Peters, Wm.		blank
Parkhill, David		4-5-0-1
Parkhill, John R.	2-3-0-1


Page 14
Pawling, Henry		3-5-2-2
Pawling, John		3-4-1-2
Preston, John		4-3-0-1
Palmateer, Joseph	5-4-1-3
Persons, Davis		4-5-0-2
Pierce, Stephen		2-1-0-1
Peck, Austin I.		4-2-0-2
Pratt, Asa		3-2-2-2
Peck, Riley		2-1-1-1
Peck, James		2-3-0-1
Page, Danl.		4-2-1-1
Powell, John, Jr.	2-1-1-1
Powell, John		1-1-0-1
Preston, Joshua		3-1-1-2
Parker, Wm.		1-2-0-1
Parker, Elisha		4-3-2-3
Powell, Nicholas	6-5-0-1
Patterson, Thos.	6-3-2-3-1a.
Holris??, Perce		2-2-0-1
Perking, Nathl.		3-3-0-1-Perkins -see p.13
Peters, Joseph		3-2-1-2
Pratt, Wm. A.		2-2-0-1
Queagly, David		6-5-0-1
Queagly, Wm.		1-2-0-1
Hopkings, Chas.		4-2-0-1


Page 15
Robinson, Dudley	2-1-0-1
Robinson, Daniel	3-0-2-2
Robinson, Jonothan	5-3-0-1
Rose, Abraham, Jr.	2-3-1-1
Rathbun, Washington	2-2-0-1
Rathbun, Mason B.	2-2-0-0
Rathbun, Hubbard W.	4-3-0-2
Rathbun, Susannah	4-4-2-2
Rathbun, Ami R., 2nd	2-3-0-1
Robinson, Geo.		1-2-1-1
Rogers, Joshua		1-2-1-1
Rider, Wm.		2-1-0-1
Rider, Wm. Jr.		4-3-0-1
Rider, Saml.		2-2-0-1
Rider, James		4-4-0-1
Rathbun, Job B.		6-4-0-1
Randal, Orlin		1-4-0-1
Randal, Jas. B.		4-4-0-1
Robords, Geo.		1-2-1-1
Robords, Ichabod	1-3-1-1
Robords, David L.	5-4-0-1
Robords, Barney		1-2-1-1
Robords, Mary		1-3-0-1
Robords, Wm.		2-1-1-1
Rice, Wesson B.		1-2-1-1
Rice, Seth		3-3-0-1
Rice, Chester		5-3-0-1
Rathbun, Alfred		8-5-1-1
Robords, John L.	4-4-1-1
Reed, Danl. V.		5-1-0-1
Rose, Abraham		3-2-1-2
Rose, Saml. S.		4-5-0-1


Page 16
Richardson, John	2-1-0-0-1a.
Richardson, Wm.		1-3-0-0-1a.
Rice, Jonas		4-2-0-1
Rice, Henry		1-1-1-1
Rice, Ezekiel		2-3-0-2
Ranger, Jason		4-2-0-1
Roberts, Ralph		1-1-1-1
Robbins, Peter		1-1-0-1
Robards, Andrew		3-4-0-1
Randal, Chas.		2-1-0-1
Randal, Orson		2-1-0-1
Star(r), Wm.		3-2-0-1
Star(r), Aaron		1-1-1-1
Stephens, Wm. R.	3-3-2-3
Smith, Thos.		3-6-0-1
Steele, David, Jr.	4-1-0-1
Steele, David		4-3-3-4
Sprague, David		2-1-0-1
Smith, Lewis		3-7-0-1
Selden, Jon.		blank
Sumners, John Y.	3-4-1-1
Sandford, Hezekiah	4-5-0-1
Sandford, John		blank
Stubbs, Francis		4-4-0-0-1a.
Sandford, Squire	1-2-0-1
Strait, Abijah		4-2-3-1
Stackpool, Aaron	1-0-0-1
Smith, David		4-2-0-1
Smith, Robert		2-3-0-1


Page 17
Stevenson, David	2-3-0-1
Spalding, Geo.		4-5-1-1
Stevenson, John		4-5-0-3
Shaw, Henry		4-4-1-1
Sherer, John		4-3-0-2
Sherer, Robert		3-6-0-1
Southard, Thos.		4-4-0-1
Stephens, Jedediah	3-2-1-1
Stewart, Saml. 2nd	1-0-1-1
Stewart, Geo.		4-7-0-1-1a.
Stewart, Henry		blank
Stewart, John J.	1-3-0-1
Stewart, Saml.		1-1-0-1
Stewart, Andrew		2-4-1-1
Stewart, John A.	3-3-1-1
Stratton, Oliver	6-4-0-1
Stewart, James A.	blank
Stewart, James		4-2-2-2
Stewart, Saml. W.	3-3-0-1
Stewart, John		5-2-1-1
Stewart, James T.	2-2-0-1
Smith, Robt. 2nd	1-1-1-1
Smith, Thos. J.		5-3-0-1
Smith, Abraham		3-3-2-3
Sweezy, Joel		5-2-0-2
Sabin, Wm. C.		5-4-0-1
Stearns, Henry		2-3-1-1
Smead, Edw. M.		2-1-0-1
Searwell, Saml.		4-3-0-0-4a. Searvell ?
Starns, Rufus		blank
Snowden, Margaret	2-2-1-1


Page 18
Towle, Saml.		3-3-0-1
Trowbridge, Cyrenus	5-2-1-1
Tickner, Roswell	3-2-0-1
Towle, Richard		6-5-1-2
Treat, Edwin		2-2-0-1
Tanner, Clark		2-1-0-1
Tickner, John G.	1-2-1-1
Thompson, Norman	1-1-1-1
Tickner, David		1-4-1-1
Tickner, Smith A.	1-2-1-1
Tuttle, Lois		1-2-0-0
Tucker, Nath'l.		5-4-0-1
Taylor, Zera		2-1-0-1
Hamilton, Joseph S.	2-3-0-1
VanAnrrick, Stewart	1-1-1-1
VanSieu, Garret		5-2-0-1
VanAntwerp, Jacob	2-1-0-1
VanBrunt, Cornelius	2-5-0-1
VanDelinder, Wm.	blank
VanDelinder, Danl.	6-5-0-2
VanHoosen, John		3-2-1-2-VanHoesen??
VanHoosen, Henry	6-3-0-1
VanAucken, Levi		2-4-1-2
VanAucken, Elias	1-1-0-1
Mason, Rufus		2-3-2-2
Mason, Henry		1-1-1-1


Page 19
Wheeler, Henry		blank
Webly, Wm.		2-4-0-1
Wilbur, Benj.		2-1-1-1
Wells, David		4-3-1-1
Whitney, Clark		2-2-0-1
White, Otis		2-2-0-1
White, Peter		5-5-0-1
Wheeler, Chas.		2-1-0-1
Winne, Lewis		2-4-0-1
Winne, Jacob G.		3-2-0-1
Wandel, Henry		1-1-0-1
Walker, David		1-4-0-1-1a.
Winne, Danl. G.		2-5-0-1
Wilson, Jesse		1-2-1-1
Whiting, John M.	3-5-1-1
Walker, Robt.		5-2-0-0-1a.
Woods, Edward		2-4-0-1
White, John		3-1-0-0-2a.
Wilson, Saml.		3-3-0-0-1a.
Whitcomb, Paul		2-4-1-1
Whitwood, Calvin	3-2-1-2
Willys, John		2-5-0-1
Whitwood, Deodatus C.	1-1-0-1
Wright, Levy		5-3-0-1
Wainwright, Jonathan	2-4-1-1
Whitman, Philip		4-2-1-1
Nobles, Marquis B.	4-4-2-3
Wheeler, Jonathan	2-1-1-1
Woodard, Luman P.	1-2-0-1
Walker, James		1-1-0-1
Whitney, Wm.		1-3-0-1

Taken by John Preston, Marshall

Town of Fremont taken off(partly) from Howard, Nov. 17, 1854