1840 Census of Pensioners
Bennington County, Vermont
Stamford
Name | Age | Head of family, with whom residing |
---|---|---|
Elisha Raymond | 79 | J. Harris |
Ira Hill | 76 | Ira Hill |
Bennington
Name | Age | Head of family, with whom residing |
---|---|---|
Martin Norton | 75 | Martin Norton |
Esther Robinson | 89 | Stafford Robinson |
Samuel Rockwood | 83 | Samuel Rockwood |
Simeon Thayer | 75 | S. Thayer |
Aaron Hubbell | 82 | Aaron Hubbell |
Cornelius Bracy | 74 | C. Bracy |
Sarah Rudd | 95 | Enos Rudd |
Woodford
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Temple | 83 | E. Temple |
Hannah Knapp | 86 | Cyrus Knapp |
Readsboro
Name | Age | Head of family, with whom residing |
---|---|---|
Archelaus Dean | 78 | A. Dean |
Ezra Keyes | 77 | Ezra Kayes |
Pownal
Name | Age | Head of family, with whom residing |
---|---|---|
Moses Hastings | 85 | A. Hastings |
Zacheus Hovey | 76 | Z. Hovey |
Lucy Angel | 82 | Lucy Angel |
John Sherman | 84 | J. Sherman |
Benjamin Grover | 73 | B. Grover |
Jerusha Lilly | 86 | Caleb Lilly |
John Magoon | 75 | John Magoon |
Louis Dunham | 75 | Eber Dunham |
Joseph Thorp | 79 | Joseph Thorp |
David Jipson | 77 | D. Jipson, Jr. |
Shaftsbury
Name | Age | Head of family, with whom residing |
---|---|---|
Cynthia Hewlett | 70 | A. Johnson |
Prosper Wheeler | 83 | B. Wheeler |
John Fuller | 80 | J. Fuller |
James Sweet | 79 | James Sweet |
Aaron Denio | 85 | Aaron Denio |
Hezekiah Carey | 77 | Henry Carey |
Thankful Elwell | 88 | L. Elwell |
Sandgate
Name | Age | Head of family, with whom residing |
---|---|---|
Lewis Hurd | 81 | -- Hurd |
Adam Hurd | 83 | -- Hurd |
Deborah Wakely | 69 | Deborah Wakely |
Abel Buck | 85 | Abel Buck |
John Wyman | 81 | John Wyman |
Mercy Parsons | 93 | David Hill |
Peru
Name | Age | Head of family, with whom residing |
---|---|---|
Luther Barnard | 89 | E. Messenger |
Peter Gould | 77 | Peter Gould |
Landgrove
Name | Age | Head of family, with whom residing |
---|---|---|
Mary Shattuck | 80 | Maria Walker |
Judy Clark | 83 | Robert Clark |
Sunderland
Name | Age | Head of family, with whom residing |
---|---|---|
Simeon Hicks | 85 | Simeon Hicks |
John Rowen | 90 | David Little |
Arlington
Name | Age | Head of family, with whom residing |
---|---|---|
Simeon Littlefield | 74 | Simeon Littlefield |
John Calkins | 77 | David Rounds |
Benoni Hawkins | 79 | Benoni Hawkins |
Mary Wright | 86 | Wm. C. Campbell |
Ephraim Blowers | 77 | Ephraim Hastings |
Mary Leonard | 82 | Edward Brownson |
Hepsebeth Pollord | 79 | Hepsebeth Pollard |
Rupert
Name | Age | Head of family, with whom residing |
---|---|---|
Joel Taylor | 76 | Stephen Taylor |
Israel Hayes | 88 | Isaac Hays |
Ashbel Sykes | 85 | - |
John Parker | 83 | - |
Enoch Shirman | 77 | - |
Isaac Clapp | 77 | - |
Daniel Warner | 87 | Daniel Warner |
Moses Sheldon | 89 | Aaron Sheldon |
Harry Sykes | 47 | Harry Sykes |
John Blanchard | 76 | John Blanchard |
Dorset
Name | Age | Head of family, with whom residing |
---|---|---|
Noah Fuller | 77 | Noah Fuller |
Stephen Martindale | 80 | Stephen Martindale |
Elizabeth Manly | 72 | William Manly |
Nathaniel Vail | 78 | - |
Jonathan Crandall | 75 | Jonathan Crandall |
James Wrin | 79 | James Wrin |
Asahel L. Finton | 78 | Isaac Finton |
Benedict Eggleston | 77 | - |
Hannah Brock | 89 | - |
Mary Dunton | 78 | William B. Dunton |
John Sergeant | 79 | John Sergeant |
Winhall
Name | Age | Head of family, with whom residing |
---|---|---|
Daniel Benson | 79 | Daniel Benson |
Manchester
Name | Age | Head of family, with whom residing |
---|---|---|
Caroline Goodwin | 75 | Matthew Goodwin |
Samuel Walker | 87 | Hiram Walker |
Eunice Tucker | 74 | - |
Gideon Moody | 76 | Gideon Moody |
Samuel Vial | 81 | - |
Elijah Burton | 79 | - |
Eli Pettibone | 84 | Eli Pettibone |
Elisha Cook | 80 | - |
Nathan Eaton | 84 | - |
Abigail Wakefield | 76 | - |
Frederick Smith | 69 | - |
Martha Purdy | 78 | - |
Lucy Hollister | 80 | - |