1840 Census of Pensioners
Caledonia County, Vermont
Barnet
Name | Age | Head of family, with whom residing |
---|---|---|
William Strobridge | 84 | William Strobridge |
Levi, Hall | 79 | Nathaniel Hall |
St. Johnsbury
Name | Age | Head of family, with whom residing |
---|---|---|
Lemuel Jenkins | 82 | Lemuel Jenkins |
Simeon Cobb | 82 | Elkanah Cobb |
Samuel Clark | 77 | Nathan W. Clark |
Oliver Phelps | 77 | Oliver Phelps |
Isaac Stowell | 82 | Lewis Pierce |
Daniel Fuller | 80 | Daniel Fuller |
Lydia Farnam | 83 | Aaron Farnam |
Comfort Healey | 75 | Comfort Healey |
Barnabas Barker | 78 | Barnabas Barker |
Jedediah Coe | 78 | Nathaniel Kelly |
Joel Roberts | 78 | Joel Roberts |
Lyndon
Name | Age | Head of family, with whom residing |
---|---|---|
Abel Carpenter | 86 | Abigail Willard |
Ephraim Niles | 86 | Oliver Niles |
John Bly | 83 | Reuben Pike |
Waterford
Name | Age | Head of family, with whom residing |
---|---|---|
Samuel Hill | 79 | Cyrus Hill |
Thaddues Potter | 76 | Thaddeus Potter |
John Melendy | 83 | John Melendy |
John Chaplin | 73 | John Chaplin |
Samuel Spalding | 76 | Carlton Spalding |
Moses Huntly | 80 | Dennis Huntly |
Bradlesvale
Name | Age | Head of family, with whom residing |
---|---|---|
Asa Parker | 81 | Asa Parker, Jr. |
Sutton
Name | Age | Head of family, with whom residing |
---|---|---|
Jesse Anger | 79 | Jesse Anger |
Jonathan Sprague | 82 | Jonathan Sprague |
Samuel Winslow | 85 | James Ruggles |
Burke
Name | Age | Head of family, with whom residing |
---|---|---|
Benjamin Farmer | 90 | Uriah Farmer |
Abner Coe | 77 | Oliver Coe, Jr. |
Seth Clark | 80 | Seth Clark, Jr. |
Kirby
Name | Age | Head of family, with whom residing |
---|---|---|
Stephen Watkins | 75 | Stephen Watkins |
Jonathan Lewis | 82 | Jonathan Lewis |
Zebulon Boroughs | 82 | Zebulon Boroughs |
Danville
Name | Age | Head of family, with whom residing |
---|---|---|
Benjamin Deming | 85 | Benjamin Deming |
Uri Babbit | 80 | Uri Babbit |
Thomas Colby | 82 | Page Colby |
Ebenezer Sawyer | 84 | Jeremiah Kittredge |
Sarah Rollins | 92 | Benjamin Rollins |
Jethro Bachelder | 93 | John Bachelder |
Clarissa Trescott | 72 | Matilda Bussell |
Elizabeth Sanbern | 68 | Jonathan Clifford |
Eleazer Nutting | 79 | Moses B. Nutting |
Thomas Hoyt | 78 | Abner H. Hoyt |
Stephen Dexter | 85 | William H. Stone |
Wheelock
Name | Age | Head of family, with whom residing |
---|---|---|
Ebenezer Chandler | 85 | Theophilus Chandler |
Nehemiah Phillips | 78 | Nehemiah Phillips |
Judith Darling | 78 | David Darling |
Edward Magoon | 83 | Edward M. Magoon |
Hardwick
Name | Age | Head of family, with whom residing |
---|---|---|
Jonathan Stevens | 79 | Jonathan Stevens |
John Fox | 83 | John Fox |
Abel Conant | 84 | Joseph Conant |
Jonathan Curtis | 87 | Benjamin Thomas |
Reuben Wheatley | 79 | Ward Wheatley |
Walden
Name | Age | Head of family, with whom residing |
---|---|---|
Nathan Barker | 76 | Nathan Barker |
Benjamin Dow | 81 | Benjamin Dow |
Timothy Shurtliff | 82 | George Miller |
Nathaniel Dow | 82 | James B. Dow |
Elisha Cate | 83 | Elisha Cate, Jr. |
Nathaniel Perkins, 1st | 84 | Nathaniel Perkins, Jr. |
Cabot
Name | Age | Head of family, with whom residing |
---|---|---|
Mehitable Webster | 80 | Alpha Webster |
Deborah Warner | 78 | Oliver A. Warner |
Fifield Lyford | 78 | Fifield Lyford |
Thomas Osgood | 79 | Thomas Osgood |
Groton
Name | Age | Head of family, with whom residing |
---|---|---|
Hepzebah Johnstone | 85 | Barnard Brickett |
John Clark | 85 | Elijah S. Clark |
Ebenezer Fisk | 53 | Ebenezer Fisk |
Samuel Randal | 74 | Samuel Randal |
Peacham
Name | Age | Head of family, with whom residing |
---|---|---|
Simeon Walker | 84 | Abel Walker |
Judson Farrar | 58 | Judson Farrar |
Ebenezer Spencer | 76 | Ebenezer Spencer |
James Miner | 82 | James Miner |
Lemuel Northrop | 92 | Joseph Northrop |
Rebecca Bartlett | 86 | Alfred Bartlett |
Hastings Blanchford | 50 | Isaac Sturtevant |
Ryegate
Name | Age | Head of family, with whom residing |
---|---|---|
Wells Goodwin | 47 | Wells Goodwin |
SylVanus Larnard | 77 | Sylvanus Larnard |
Samuel Johnson | 78 | Hugh Johnson |
Allen Stuart | 86 | Cyrus Heath |
Sarah Gray | 80 | William Nelson, 2d |