1840 Census of Pensioners
Essex County, Vermont
Bloomfield
Name | Age | Head of family, with whom residing |
---|---|---|
Adin, Bartlett | 46 | Adin, Bartlett |
Brunswick
Name | Age | Head of family, with whom residing |
---|---|---|
Samson, Wait | 69 | James B. Davis |
Canaan
Name | Age | Head of family, with whom residing |
---|---|---|
Mary Luther | 74 | Moses Luther |
Oliver Goss | 79 | Oliver Goss |
John Hugh | 77 | John Hugh |
Gilman Clough | 79 | Gilman Clough |
Lucy Beecher | 79 | Marcus Beecher |
Concord
Name | Age | Head of family, with whom residing |
---|---|---|
Hinds Reed | 82 | J.M. Darling |
Patty Adams | 80 | Samuel Adams |
Hannah Woodbury | 76 | Hannah Woodbury |
Martha Woodbury | 80 | Benjamin Woodbury, 2d |
David Hibbard | 85 | Josiah Gregory |
Josiah Goodale | 86 | William Nichols |
Guildhall
Name | Age | Head of family, with whom residing |
---|---|---|
Samuel Howe | 83 | E.H. Webb |
Lunenburg
Name | Age | Head of family, with whom residing |
---|---|---|
Moses Quimby | 84 | Z. Snow |
Zuriah Marshall | 87 | Levi Bowker |
Samuel Gates | 79 | Samuel Gates |
Polly Belknap | 83 | Stephen Adams |
Azariah Webb | 93 | J.R. Webb |
Louis Cook | 77 | William Cook |
Susanna Daniels | 77 | Leonard Hatch |
Samuel Martin | 80 | Samuel C. Martin |
Dorcas Bastin | 70 | Isaac Bastin |
Lemington
Name | Age | Head of family, with whom residing |
---|---|---|
Mills De Forest | 77 | Abdil Blodget |
Anna Abbot | 77 | Stephen Harris, Jr. |
Maidstone
Name | Age | Head of family, with whom residing |
---|---|---|
Jacob Schoff | 83 | Jacob Schoff |